.

Home

Advertisement:

Index Returns
Morningstar® Index Performance List  
  Index Performance: Return (%)
Returns are simple averages. Click on a column heading to sort data by that column.
Name As of Date 1-Wk 4-Wk 13-Wk YTD 1-Yr 3-Yr 5-Yr
Morningstar Indexes                
Morningstar Large Cap TR USD 02-09-10 -2.87 -6.34 -1.93 -3.87 23.83 -7.00 0.12
Morningstar Large Core TR USD 02-09-10 -2.59 -4.80 -1.24 -3.07 24.78 -4.66 1.32
Morningstar Large Growth TR USD 02-09-10 -1.92 -7.67 -1.60 -5.59 30.64 -4.59 0.21
Morningstar Large Value TR USD 02-09-10 -4.01 -6.64 -2.96 -3.05 16.16 -12.04 -1.65
Morningstar Mid Cap TR USD 02-09-10 -3.21 -6.70 0.92 -3.53 37.09 -7.01 1.95
Morningstar Mid Core TR USD 02-09-10 -3.11 -6.85 1.03 -3.41 36.26 -7.22 1.51
Morningstar Mid Growth TR USD 02-09-10 -2.95 -7.43 0.13 -4.42 32.59 -5.91 2.71
Morningstar Mid Value TR USD 02-09-10 -3.56 -5.84 1.56 -2.81 42.57 -8.30 1.30
Morningstar Small Cap TR USD 02-09-10 -3.19 -7.29 1.49 -3.94 39.39 -6.52 1.48
Morningstar Small Core TR USD 02-09-10 -3.17 -7.07 0.84 -3.61 40.98 -7.51 1.45
Morningstar Small Growth TR USD 02-09-10 -3.06 -8.19 -0.49 -5.48 29.93 -6.61 0.40
Morningstar Small Value TR USD 02-09-10 -3.33 -6.67 4.06 -2.83 47.62 -5.94 2.23
Morningstar US Core TR USD 02-09-10 -2.75 -5.42 -0.63 -3.18 28.03 -5.21 1.46
Morningstar US Growth TR USD 02-09-10 -2.21 -7.66 -1.17 -5.35 30.97 -4.98 0.81
Morningstar US Market TR USD 02-09-10 -2.96 -6.48 -1.11 -3.81 27.49 -6.91 0.63
Morningstar US Value TR USD 02-09-10 -3.87 -6.48 -1.55 -2.99 23.21 -10.82 -0.73
Morningstar Wide Moat 100 TR USD 02-09-10 -2.58 -5.00 -0.55 -3.38 23.44 -6.14 -0.33
Morningstar Wide Moat Focus TR USD 02-09-10 -3.38 -6.61 0.36 -4.09 46.16 2.53 7.27
               
Domestic Indexes                
DJ Industrial Average TR USD 02-09-10 -2.19 -5.09 -0.97 -3.28 25.41 -4.57 1.44
NASDAQ Composite PR USD 02-09-10 -1.79 -7.18 -0.15 -5.21 35.14 -4.38 0.94
NYSE Composite PR 02-09-10 -3.75 -7.95 -4.21 -4.87 24.73 -9.73 -0.93
Russell 2000 TR USD 02-09-10 -3.06 -7.60 0.82 -4.76 29.12 -8.36 0.33
S&P 500 TR 02-09-10 -2.90 -6.39 -1.58 -3.83 25.94 -7.33 -0.07
S&P MidCap 400 TR 02-09-10 -3.07 -6.70 0.84 -3.42 34.70 -4.58 2.83
               
Bond Indexes                
BarCap US Agg Bond TR USD 02-09-10 -0.01 0.94 1.26 1.47 8.71 6.45 4.99
BarCap US Government TR USD 02-09-10 0.12 1.11 0.62 1.47 2.15 6.57 4.88
BarCap US MBS TR USD 02-09-10 0.10 1.07 1.18 1.48 7.19 7.41 5.90
ML US HY Master II TR USD 02-09-10 -1.13 -1.64 4.34 0.34 48.57 5.27 6.23
USTREAS T-Bill Auction Ave 3 Mon 01-31-10 --- 0.01 0.02 0.01 0.16 1.98 2.91
USTREAS T-Bill Cnst Mat Rate 10 Yr 01-31-10 --- 2.15 -1.01 2.15 -3.21 7.03 4.87
               
Municipal Indexes                  
BarCap Municipal TR USD 02-09-10 0.42 0.87 2.23 1.09 8.89 4.72 4.16
               
Foreign Indexes                
BSE SENSEX India INR 02-09-10 -0.75 -8.54 -2.77 -8.15 67.39 3.33 19.46
DJ Malaysia PR USD 02-09-10 -2.91 -6.36 -3.93 -3.01 44.40 -0.20 8.17
Euronext BEL 20 PR EUR 02-10-10 -4.60 -6.89 -2.12 -3.92 28.07 -18.87 -4.75
Euronext Paris CAC 40 PR EUR 02-10-10 -4.76 -10.69 -4.57 -8.22 19.60 -14.06 -1.87
Euronext Paris CAC 40 TR EUR 02-09-10 -5.23 -10.69 -3.98 -8.22 20.16 -10.86 1.40
FSE DAX PR EUR 02-10-10 -2.30 -8.47 -1.55 -7.24 17.89 -10.28 1.81
FSE DAX TR EUR 02-10-10 -2.31 -8.22 -1.28 -6.98 22.99 -7.10 5.00
FTSE 100 PR GBP 02-09-10 -3.25 -7.63 -2.36 -5.56 18.67 -7.13 0.48
FTSE 100 TR GBP 02-09-10 -3.12 -7.46 -1.75 -5.39 23.53 -3.38 4.29
FTSE 250 PR GBP 02-09-10 -4.86 -6.91 -1.98 -3.08 35.44 -7.84 4.19
Hang Seng Hong Kong Composite TR HKD 02-10-10 -3.83 -9.91 -8.35 -7.99 46.13 -0.78 9.33
Hang Seng HSI PR HKD 02-10-10 -3.86 -10.65 -10.53 -8.97 43.53 -1.23 7.55
MSCI AC Far East Ex Japan USD 02-09-10 -1.86 -10.52 -4.93 -8.34 55.30 -1.70 7.57
MSCI AC World USD 02-09-10 -3.77 -8.43 -4.94 -6.07 29.08 -9.15 0.08
MSCI EAFE LCL 02-09-10 -3.90 -7.97 -2.59 -5.78 19.27 -13.70 -1.41
MSCI EAFE NR USD 02-09-10 -4.83 -9.58 -7.60 -7.47 30.55 -9.20 2.27
MSCI EASEA LCL 02-09-10 -3.94 -8.33 -3.77 -6.46 20.82 -11.40 -0.37
MSCI EM Latin America USD 02-09-10 -4.16 -12.77 -8.84 -9.73 62.18 6.44 19.21
MSCI EM LCL 02-09-10 -2.60 -8.22 -3.11 -6.67 45.21 0.10 10.28
MSCI EM USD 02-09-10 -3.38 -10.60 -5.31 -8.17 60.88 -0.56 10.49
MSCI Europe LCL 02-09-10 -4.37 -8.42 -3.84 -6.40 18.63 -12.09 -0.88
MSCI Europe NR USD 02-09-10 -5.98 -11.42 -10.73 -9.84 29.43 -10.04 2.04
MSCI Hong Kong USD 02-09-10 -1.19 -8.85 -6.34 -6.61 48.35 -3.79 5.18
MSCI Japan JPY 02-09-10 -3.72 -6.52 2.13 -3.03 14.23 -20.57 -4.51
MSCI Japan NR USD 02-09-10 -2.68 -2.79 2.72 0.99 19.18 -10.53 0.15
MSCI North America NR USD 02-09-10 -2.88 -6.65 -1.79 -4.06 26.70 -7.15 0.24
MSCI Pacific Ex Japan LCL 02-09-10 -1.53 -7.81 -3.35 -6.82 36.36 -6.78 3.17
MSCI Pacific Ex Japan NR USD 02-09-10 -2.42 -11.22 -7.37 -8.83 67.83 -0.73 8.79
MSCI Pacific LCL 02-09-10 -2.96 -7.02 0.08 -4.48 20.87 -16.55 -2.13
MSCI Pacific NR USD 02-09-10 -2.59 -5.92 -1.06 -2.68 32.71 -7.52 2.71
MSCI World Ex US NR USD 02-09-10 -4.60 -9.56 -7.25 -7.39 31.56 -8.45 2.83
MSCI World Ex USA LCL 02-09-10 -3.64 -7.79 -2.60 -5.67 19.53 -12.98 -0.94
Nikkei 225 Average PR JPY 02-10-10 -4.23 -7.73 0.94 -5.52 25.40 -17.12 -2.92
S&P/ASX All Ordinaries PR 02-10-10 -3.00 -8.28 -4.45 -7.16 32.21 -8.41 1.99
S&P/TSX Composite PR 02-09-10 -1.18 -5.69 -1.85 -4.02 24.61 -4.84 3.70
Shanghai SE Composite PR CNY 02-09-10 0.48 -7.73 -7.14 -10.02 32.55 2.60 18.37
SWX SMI CHF 02-10-10 -2.91 -3.85 -0.10 -2.79 23.68 -11.86 1.62
SWX SMI TR CHF 02-09-10 -3.59 -4.58 -1.10 -3.53 26.36 -9.62 3.99
               
D
dollars
USD
in dollars
NR
net dividends reinvested
TR
total return
LCL
in local currency
PR
price change
Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more.

© Copyright 2010 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc.


AP News Search
Stories Photos Audio



KGO On Demand Video: Your Money