.

Home

Advertisement:

Index Returns
Morningstar® Index Performance List  
  Index Performance: Return (%)
Returns are simple averages. Click on a column heading to sort data by that column.
Name As of Date 1-Wk 4-Wk 13-Wk YTD 1-Yr 3-Yr 5-Yr
Morningstar Indexes                
Morningstar Large Cap TR USD 11-20-09 0.08 0.79 9.09 22.53 46.70 -5.37 0.99
Morningstar Large Core TR USD 11-20-09 -0.25 0.48 8.58 19.33 42.49 -3.54 2.09
Morningstar Large Growth TR USD 11-20-09 -0.28 1.77 11.87 38.89 63.06 -3.22 0.40
Morningstar Large Value TR USD 11-20-09 0.76 0.21 7.11 11.59 36.54 -9.72 -0.14
Morningstar Mid Cap TR USD 11-20-09 -1.22 -2.81 7.51 31.05 68.02 -6.08 2.31
Morningstar Mid Core TR USD 11-20-09 -1.24 -2.84 7.05 30.79 70.79 -6.24 1.86
Morningstar Mid Growth TR USD 11-20-09 -1.93 -3.02 7.79 33.01 67.68 -5.17 2.98
Morningstar Mid Value TR USD 11-20-09 -0.53 -2.57 7.74 29.23 65.23 -7.24 1.77
Morningstar Small Cap TR USD 11-20-09 -0.79 -3.77 5.69 28.87 66.77 -6.56 1.47
Morningstar Small Core TR USD 11-20-09 -1.08 -4.40 6.23 31.35 72.20 -7.58 1.53
Morningstar Small Growth TR USD 11-20-09 -1.23 -4.29 2.77 24.03 59.44 -6.54 0.48
Morningstar Small Value TR USD 11-20-09 -0.07 -2.64 8.03 31.11 68.69 -6.03 2.04
Morningstar US Core TR USD 11-20-09 -0.51 -0.55 8.10 22.23 48.91 -4.23 2.09
Morningstar US Growth TR USD 11-20-09 -0.69 0.30 10.30 36.49 63.53 -3.83 1.04
Morningstar US Market TR USD 11-20-09 -0.25 -0.30 8.51 24.65 51.88 -5.55 1.34
Morningstar US Value TR USD 11-20-09 0.44 -0.58 7.29 16.29 43.98 -8.91 0.45
Morningstar Wide Moat 100 TR USD 11-19-09 1.32 2.07 11.27 19.34 32.30 -5.01 0.35
Morningstar Wide Moat Focus TR USD 11-19-09 1.18 0.04 8.77 42.13 69.77 3.82 7.87
               
Domestic Indexes                
DJ Industrial Average TR USD 11-20-09 0.63 3.15 11.12 21.13 41.23 -3.07 2.34
NASDAQ Composite PR USD 11-20-09 -1.01 -0.81 7.88 36.08 63.06 -4.35 0.72
NYSE Composite PR 11-20-09 -0.50 -1.03 8.10 23.06 52.31 -7.27 0.39
Russell 2000 TR USD 11-20-09 -0.24 -4.56 3.16 18.67 54.26 -8.26 0.37
S&P 500 TR 11-20-09 -0.13 0.26 8.91 23.52 48.80 -5.90 0.68
S&P MidCap 400 TR 11-20-09 -1.51 -2.88 6.64 29.73 67.89 -3.75 3.27
               
Bond Indexes                
BarCap US Agg Bond TR USD 11-20-09 0.31 0.78 2.67 6.90 12.27 6.41 5.27
BarCap US Government TR USD 11-20-09 0.42 0.44 1.59 -0.71 3.72 6.65 5.28
BarCap US MBS TR USD 11-20-09 0.14 1.12 2.64 6.89 10.07 7.48 6.08
ML US HY Master II TR USD 11-20-09 0.23 0.97 9.97 52.44 63.86 5.18 5.95
USTREAS T-Bill Auction Ave 3 Mon 10-31-09 --- 0.01 0.03 0.15 0.18 2.42 3.02
USTREAS T-Bill Cnst Mat Rate 10 Yr 10-31-09 --- -0.56 1.78 -7.23 8.01 7.19 5.15
               
Municipal Indexes                  
BarCap Municipal TR USD 11-20-09 0.46 0.26 2.70 12.22 11.89 4.26 4.37
               
Foreign Indexes                
BSE SENSEX India INR 11-20-09 1.03 -1.17 13.39 76.44 101.42 8.22 23.35
DJ Malaysia PR USD 11-20-09 -0.06 -0.80 12.74 48.67 57.21 9.29 9.89
Euronext BEL 20 PR EUR 11-23-09 -0.53 -1.00 7.10 32.13 41.39 -15.60 -2.48
Euronext Paris CAC 40 PR EUR 11-23-09 -3.46 -2.07 3.14 15.89 29.44 -11.74 -0.27
Euronext Paris CAC 40 TR EUR 11-20-09 -1.95 -3.27 7.03 20.63 30.66 -8.66 2.96
FSE DAX PR EUR 11-23-09 -1.11 0.00 5.08 14.17 33.06 -7.21 3.64
FSE DAX TR EUR 11-23-09 -1.11 0.00 5.08 19.34 39.08 -3.94 6.89
FTSE 100 PR GBP 11-20-09 -0.85 0.15 10.40 18.43 35.52 -5.41 1.98
FTSE 100 TR GBP 11-20-09 -0.65 0.70 11.24 23.41 41.43 -1.54 5.88
FTSE 250 PR GBP 11-20-09 -2.20 -3.36 7.46 44.13 64.33 -5.10 6.79
Hang Seng Hong Kong Composite TR HKD 11-23-09 -0.76 1.01 12.10 58.17 81.95 6.15 11.62
Hang Seng HSI PR HKD 11-23-09 -0.75 0.80 12.74 58.27 79.88 5.73 10.18
MSCI AC Far East Ex Japan USD 11-20-09 0.60 -0.26 11.91 61.57 99.12 3.62 10.26
MSCI AC World USD 11-20-09 -0.91 -1.61 8.67 28.86 54.04 -6.12 1.49
MSCI EAFE LCL 11-20-09 -1.58 -3.45 2.82 15.60 27.76 -11.09 -0.10
MSCI EAFE NR USD 11-20-09 -1.93 -3.13 7.68 29.61 52.68 -4.75 4.26
MSCI EASEA LCL 11-20-09 -1.18 -2.25 7.35 21.25 34.12 -8.68 1.45
MSCI EM Latin America USD 11-20-09 0.60 1.23 19.47 93.86 126.05 13.70 25.03
MSCI EM LCL 11-20-09 0.63 -0.53 11.01 54.48 79.74 4.36 12.77
MSCI EM USD 11-20-09 0.27 -0.73 15.29 70.20 107.85 4.57 13.79
MSCI Europe LCL 11-20-09 -1.33 -2.13 7.45 19.22 31.55 -9.62 0.89
MSCI Europe NR USD 11-20-09 -1.84 -2.17 11.09 34.77 58.83 -4.93 4.91
MSCI Hong Kong USD 11-23-09 -1.22 -2.33 5.99 54.85 77.19 1.87 6.40
MSCI Japan JPY 11-23-09 -2.56 -6.77 -10.96 -1.60 5.61 -18.81 -4.64
MSCI Japan NR USD 11-23-09 -2.19 -3.67 -4.74 1.92 14.69 -9.84 -0.31
MSCI North America NR USD 11-20-09 -0.22 -0.10 8.80 25.27 51.63 -5.65 0.99
MSCI Pacific Ex Japan LCL 11-20-09 -0.33 -2.92 6.70 35.11 52.24 -1.91 5.26
MSCI Pacific Ex Japan NR USD 11-20-09 -1.65 -3.24 15.86 68.74 108.01 5.97 11.46
MSCI Pacific LCL 11-20-09 -2.09 -6.09 -5.81 9.17 21.16 -13.51 -1.78
MSCI Pacific NR USD 11-20-09 -2.13 -5.09 1.14 19.93 41.13 -4.30 2.90
MSCI World Ex US NR USD 11-20-09 -1.80 -3.01 7.90 31.25 55.18 -4.16 4.74
MSCI World Ex USA LCL 11-20-09 -1.29 -3.13 3.20 16.61 29.48 -10.34 0.40
Nikkei 225 Average PR JPY 11-20-09 -2.79 -8.12 -8.53 7.20 23.30 -15.47 -3.04
S&P/ASX All Ordinaries PR 11-23-09 -0.72 -2.48 10.07 29.51 39.93 -4.50 4.09
S&P/TSX Composite PR 11-20-09 1.50 0.36 8.21 28.84 49.90 -2.30 5.26
Shanghai SE Composite PR CNY 11-20-09 3.79 7.26 13.63 81.70 66.77 17.93 19.11
SWX SMI CHF 11-23-09 -1.24 -0.54 3.32 14.62 23.32 -10.17 2.80
SWX SMI TR CHF 11-20-09 -1.16 -2.33 4.09 17.08 22.12 -8.01 4.82
               
D
dollars
USD
in dollars
NR
net dividends reinvested
TR
total return
LCL
in local currency
PR
price change
Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more.

© Copyright 2009 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc.


AP News Search
Stories Photos Audio

Alamo Capital


KGO On Demand Video: Your Money