search

Web Search powered by YAHOO! SEARCH
Index Returns
Morningstar® Index Performance List  
  Index Performance: Return (%)
Returns are simple averages. Click on a column heading to sort data by that column.
Name As of Date 1-Wk 4-Wk 13-Wk YTD 1-Yr 3-Yr 5-Yr
Morningstar Indexes                
Morningstar Large Cap TR USD 05-24-13 -0.92 4.61 9.50 16.42 27.12 17.88 5.82
Morningstar Large Core TR USD 05-24-13 -0.73 4.64 11.76 20.82 33.85 19.32 7.94
Morningstar Large Growth TR USD 05-24-13 -1.32 4.98 7.88 12.29 19.48 17.54 5.90
Morningstar Large Value TR USD 05-24-13 -0.70 4.23 9.08 16.77 28.99 16.96 3.47
Morningstar Mid Cap TR USD 05-24-13 -1.85 4.64 8.98 17.86 30.31 18.98 7.64
Morningstar Mid Core TR USD 05-24-13 -1.85 4.54 8.30 17.27 29.08 20.89 8.67
Morningstar Mid Growth TR USD 05-24-13 -1.95 4.76 7.74 15.23 24.83 18.14 5.46
Morningstar Mid Value TR USD 05-24-13 -1.75 4.61 10.92 21.22 37.47 17.81 8.75
Morningstar Small Cap TR USD 05-24-13 -1.60 5.04 7.40 16.45 29.41 17.93 9.16
Morningstar Small Core TR USD 05-24-13 -1.82 5.36 8.25 17.10 29.99 16.80 8.24
Morningstar Small Growth TR USD 05-24-13 -1.53 5.98 6.95 15.05 25.96 19.01 8.25
Morningstar Small Value TR USD 05-24-13 -1.42 3.83 6.91 17.09 32.28 17.99 10.96
Morningstar US Core TR USD 05-24-13 -1.05 4.67 10.76 19.78 32.61 19.52 8.25
Morningstar US Growth TR USD 05-24-13 -1.46 4.99 7.79 13.04 20.93 17.84 6.02
Morningstar US Market TR USD 05-24-13 -1.16 4.65 9.25 16.71 27.91 18.14 6.48
Morningstar US Value TR USD 05-24-13 -0.97 4.28 9.31 17.68 30.89 17.20 5.04
Morningstar Wide Moat Focus TR USD 05-24-13 -1.12 6.54 8.61 12.53 31.91 18.64 13.50
               
Domestic Indexes                
DJ Industrial Average TR USD 05-24-13 -0.27 4.62 10.01 18.06 25.46 18.13 7.16
NASDAQ Composite PR USD 05-24-13 -1.14 5.80 9.40 14.56 21.83 16.05 7.19
NYSE Composite PR 05-24-13 -1.40 3.23 6.16 11.83 25.02 12.30 0.27
Russell 2000 TR USD 05-24-13 -1.19 5.48 7.82 16.43 30.28 16.94 7.86
S&P 500 TR USD 05-24-13 -1.04 4.73 9.42 16.67 27.77 17.90 6.04
S&P MidCap 400 TR 05-24-13 -1.91 4.32 8.05 17.05 28.89 18.70 8.38
               
Bond Indexes                
Barclays US Agg Bond TR USD 05-24-13 -0.23 -0.98 0.31 -0.22 2.23 4.73 5.46
Barclays US Government TR USD 05-24-13 -0.16 -0.95 0.21 -0.37 0.61 4.01 4.66
Barclays US MBS TR USD 05-24-13 -0.28 -0.91 -0.13 -0.54 0.66 3.40 4.96
BofAML US HY Master II TR USD 05-24-13 -0.29 0.91 3.48 5.03 15.83 12.23 10.74
USTREAS T-Bill Auction Ave 3 Mon 04-30-13 --- 0.01 0.02 0.03 0.09 0.09 0.26
USTREAS T-Bill Cnst Mat Rate 10 Yr 04-30-13 --- 1.70 3.40 1.33 4.00 8.33 6.41
               
Municipal Indexes                  
Barclays Municipal TR USD 05-24-13 -0.29 -0.34 0.36 0.81 3.93 5.71 5.74
               
Foreign Indexes                
DJ Malaysia PR USD 05-23-13 -0.19 6.91 14.32 9.30 21.16 16.01 7.85
Euronext BEL 20 PR EUR 05-24-13 -1.15 1.63 5.88 9.09 27.79 3.98 -5.96
Euronext Paris CAC 40 NR EUR 05-24-13 -0.92 4.35 8.43 10.40 34.18 8.14 -1.00
Euronext Paris CAC 40 PR EUR 05-24-13 -1.11 2.96 6.76 8.67 30.23 4.87 -4.32
FSE DAX PR EUR 05-24-13 -1.24 4.75 5.51 5.83 26.91 8.89 -0.02
FSE DAX TR EUR 05-24-13 -1.10 7.04 8.40 9.10 31.50 12.68 3.65
FTSE 100 PR GBP 05-24-13 -1.02 3.46 5.03 12.83 24.38 9.49 1.80
FTSE 100 TR GBP 05-24-13 -0.91 3.91 6.35 14.81 29.18 13.46 5.71
FTSE 250 PR GBP 05-24-13 -2.04 3.58 5.30 16.31 37.44 14.94 7.39
Hang Seng Hong Kong Composite PR HKD 05-24-13 -1.99 1.89 -1.05 0.28 21.51 4.57 -2.32
Hang Seng HSI PR HKD 05-24-13 -2.01 1.96 -0.72 -0.17 21.17 4.77 -1.76
MSCI AC Far East Ex Japan PR USD 05-24-13 -1.71 1.46 -1.00 0.17 17.67 8.25 0.22
MSCI ACWI PR USD 05-24-13 -1.40 2.65 5.33 9.65 23.82 11.01 -0.70
MSCI EAFE NR USD 05-24-13 -1.63 1.67 5.93 9.86 31.98 12.15 -1.34
MSCI EAFE PR LCL 05-24-13 -2.34 2.46 8.10 15.43 33.97 7.15 -2.42
MSCI EASEA PR LCL 05-24-13 -1.67 2.31 4.09 9.81 26.71 6.61 -1.78
MSCI EM Latin America PR USD 05-24-13 -1.44 -1.60 -4.13 -3.84 8.89 1.09 -6.33
MSCI EM PR LCL 05-24-13 -1.26 1.96 -0.50 -0.52 13.15 5.23 -1.39
MSCI EM PR USD 05-24-13 -1.83 0.88 -2.54 -2.70 13.81 4.82 -3.20
MSCI Europe NR USD 05-24-13 -0.78 3.16 4.85 8.00 32.10 13.11 -2.15
MSCI Europe PR LCL 05-24-13 -1.38 3.07 4.93 10.46 27.49 7.01 -1.73
MSCI Hong Kong PR USD 05-24-13 -1.61 1.29 1.69 5.51 28.71 11.75 1.99
MSCI Japan NR USD 05-24-13 -2.97 1.27 15.67 20.42 34.02 8.84 -0.85
MSCI Japan PR JPY 05-24-13 -4.66 3.03 24.45 39.67 67.17 10.60 -3.20
MSCI North America NR USD 05-24-13 -1.04 4.41 8.37 14.80 25.51 16.19 4.68
MSCI Pacific Ex Japan NR USD 05-24-13 -3.42 -4.31 -2.60 3.65 29.37 14.58 3.06
MSCI Pacific Ex Japan PR LCL 05-24-13 -3.09 -1.14 0.43 7.17 24.62 5.69 -1.29
MSCI Pacific NR USD 05-24-13 -3.14 -0.90 8.06 13.53 32.28 10.87 0.57
MSCI Pacific PR LCL 05-24-13 -4.07 1.41 14.20 25.49 48.23 8.24 -3.10
MSCI World Ex US NR USD 05-24-13 -1.48 1.81 5.28 8.74 29.77 11.43 -1.46
MSCI World Ex USA PR LCL 05-24-13 -2.09 2.57 7.25 14.02 31.31 6.64 -2.55
Nikkei 225 Average PR JPY 05-24-13 -3.47 5.55 28.34 40.57 70.64 14.41 0.84
S&P BSE SENSEX India INR 05-24-13 -2.87 2.74 2.01 1.43 21.46 6.16 3.43
S&P/ASX All Ordinaries PR 05-24-13 -3.79 -2.36 -1.44 6.42 20.90 4.00 -3.28
S&P/TSX Composite PR 05-24-13 0.43 3.23 -0.27 1.88 9.52 3.21 -2.96
Shanghai SE Composite PR CNY 05-24-13 0.25 3.17 -1.11 0.86 -2.66 -5.05 -8.00
SIX SMI CHF 05-24-13 -1.35 3.93 8.13 19.73 39.58 9.59 1.83
SIX SMI TR CHF 05-24-13 -1.35 4.30 11.29 23.23 43.70 13.28 5.17
               
D
dollars
USD
in dollars
NR
net dividends reinvested
TR
total return
LCL
in local currency
PR
price change
Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more.

© Copyright 2013 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc.


advertisement