ASSOCIATED PRESS COVERAGE

Index Returns
Morningstar® Index Performance List  
  Index Performance: Return (%)
Returns are simple averages. Click on a column heading to sort data by that column.
Name As of Date 1-Wk 4-Wk 13-Wk YTD 1-Yr 3-Yr 5-Yr
Morningstar Indexes                
Morningstar Large Cap TR USD 11-19-09 0.88 0.50 10.55 22.87 37.25 -5.30 1.05
Morningstar Large Core TR USD 11-19-09 0.85 0.34 10.08 19.86 34.72 -3.41 2.18
Morningstar Large Growth TR USD 11-19-09 0.69 1.67 13.54 39.30 52.74 -3.12 0.46
Morningstar Large Value TR USD 11-19-09 1.09 -0.41 8.33 11.68 25.93 -9.73 -0.12
Morningstar Mid Cap TR USD 11-19-09 0.13 -3.16 9.28 31.72 56.60 -5.85 2.41
Morningstar Mid Core TR USD 11-19-09 0.08 -3.23 8.65 31.38 59.79 -6.00 1.95
Morningstar Mid Growth TR USD 11-19-09 -0.41 -3.29 9.49 33.86 56.10 -4.90 3.11
Morningstar Mid Value TR USD 11-19-09 0.68 -2.96 9.77 29.81 53.57 -7.05 1.86
Morningstar Small Cap TR USD 11-19-09 0.57 -4.58 7.57 29.40 56.21 -6.35 1.55
Morningstar Small Core TR USD 11-19-09 0.28 -4.95 7.98 31.88 60.58 -7.38 1.61
Morningstar Small Growth TR USD 11-19-09 0.08 -4.97 4.40 24.65 49.78 -6.31 0.58
Morningstar Small Value TR USD 11-19-09 1.34 -3.83 10.32 31.56 58.25 -5.83 2.11
Morningstar US Core TR USD 11-19-09 0.66 -0.78 9.64 22.77 40.45 -4.07 2.18
Morningstar US Growth TR USD 11-19-09 0.42 0.11 11.98 37.01 53.05 -3.68 1.12
Morningstar US Market TR USD 11-19-09 0.70 -0.64 10.06 25.07 42.01 -5.43 1.41
Morningstar US Value TR USD 11-19-09 1.03 -1.20 8.75 16.49 33.15 -8.87 0.49
Morningstar Wide Moat 100 TR USD 11-19-09 1.32 2.07 11.27 19.34 32.30 -5.01 0.35
Morningstar Wide Moat Focus TR USD 11-19-09 1.18 0.04 8.77 42.13 69.77 3.82 7.87
               
Domestic Indexes                
DJ Industrial Average TR USD 11-19-09 1.45 2.74 12.09 21.25 33.51 -3.11 2.36
NASDAQ Composite PR USD 11-20-09 -1.13 -0.93 7.75 35.92 62.86 -4.39 0.69
NYSE Composite PR 11-20-09 -0.64 -1.17 7.95 22.88 52.10 -7.31 0.36
Russell 2000 TR USD 11-19-09 0.95 -5.79 4.62 18.85 44.36 -8.13 0.40
               
Bond Indexes                
BarCap US Agg Bond TR USD 11-19-09 0.45 1.05 2.84 6.91 12.49 6.45 5.27
BarCap US Government TR USD 11-19-09 0.53 0.75 1.74 -0.68 4.69 6.69 5.29
BarCap US MBS TR USD 11-19-09 0.27 1.17 2.76 6.83 10.20 7.48 6.06
ML US HY Master II TR USD 11-19-09 0.32 1.27 9.99 52.45 59.93 5.18 5.95
USTREAS T-Bill Auction Ave 3 Mon 10-31-09 --- 0.01 0.03 0.15 0.18 2.42 3.02
USTREAS T-Bill Cnst Mat Rate 10 Yr 10-31-09 --- -0.56 1.78 -7.23 8.01 7.19 5.15
               
Municipal Indexes                  
BarCap Municipal TR USD 11-19-09 0.41 0.19 2.66 12.14 11.67 4.25 4.36
               
Foreign Indexes                
BSE SENSEX India INR 11-19-09 0.54 -3.12 13.34 73.99 91.32 7.72 23.00
DJ Malaysia PR USD 11-19-09 0.18 -0.16 14.33 48.75 54.01 9.10 9.90
Euronext BEL 20 PR EUR 11-20-09 -0.83 -3.83 7.64 30.23 33.49 -16.18 -2.78
Euronext Paris CAC 40 PR EUR 11-20-09 -1.20 -2.87 7.27 16.85 26.16 -11.66 -0.20
Euronext Paris CAC 40 TR EUR 11-19-09 0.94 -1.25 11.61 23.81 29.44 -7.78 3.50
FSE DAX PR EUR 11-20-09 -0.03 -2.18 7.05 13.08 28.89 -7.40 3.33
FSE DAX TR EUR 11-20-09 -0.03 -2.18 7.05 18.19 34.72 -4.13 6.58
FTSE 100 PR GBP 11-19-09 -0.17 -0.26 12.33 18.80 31.51 -5.25 2.04
FTSE 100 TR GBP 11-19-09 0.04 0.29 13.18 23.80 37.24 -1.37 5.95
FTSE 250 PR GBP 11-19-09 -0.63 -3.24 10.35 45.21 61.86 -4.82 6.96
Hang Seng Hong Kong Composite TR HKD 11-20-09 -0.34 0.72 10.13 56.27 84.74 6.49 11.71
Hang Seng HSI PR HKD 11-20-09 -0.43 0.32 10.46 56.08 82.59 5.81 10.25
MSCI AC Far East Ex Japan USD 11-19-09 1.49 1.04 14.47 62.62 89.59 3.70 10.41
MSCI AC World USD 11-19-09 0.09 -1.50 10.61 29.53 45.53 -6.04 1.60
MSCI EAFE LCL 11-20-09 -1.58 -3.45 2.82 15.60 27.76 -11.09 -0.10
MSCI EAFE NR USD 11-20-09 -1.93 -3.13 7.68 29.61 52.68 -4.75 4.26
MSCI EASEA LCL 11-19-09 -0.46 -1.90 9.50 22.06 30.52 -8.47 1.58
MSCI EM Latin America USD 11-19-09 1.25 -2.23 21.03 93.45 120.70 13.69 24.98
MSCI EM LCL 11-19-09 1.24 -0.54 12.84 54.96 72.91 4.42 12.84
MSCI EM USD 11-19-09 1.00 -0.87 17.69 70.79 97.81 4.70 13.87
MSCI Europe LCL 11-19-09 -0.56 -2.13 9.62 19.92 28.04 -9.37 1.01
MSCI Europe NR USD 11-19-09 -0.46 -1.78 13.75 35.95 52.83 -4.57 5.09
MSCI Hong Kong USD 11-19-09 0.08 -0.21 8.57 55.08 74.99 2.26 6.81
MSCI Japan JPY 11-19-09 -3.36 -7.25 -10.65 -1.65 2.25 -19.17 -5.01
MSCI Japan NR USD 11-19-09 -1.51 -5.45 -5.08 2.07 13.55 -9.77 -0.77
MSCI North America NR USD 11-19-09 0.68 -0.47 10.31 25.70 41.07 -5.55 1.06
MSCI Pacific Ex Japan LCL 11-19-09 0.11 -0.60 8.67 36.64 47.70 -2.05 5.50
MSCI Pacific Ex Japan NR USD 11-19-09 -0.82 -0.99 18.53 70.73 94.71 5.86 11.72
MSCI Pacific LCL 11-19-09 -2.05 -4.80 -4.16 9.60 15.14 -14.03 -1.71
MSCI Pacific NR USD 11-19-09 -1.25 -3.80 2.76 20.57 35.00 -4.92 3.01
MSCI World Ex US NR USD 11-19-09 -0.62 -2.47 10.12 32.22 47.92 -4.10 4.89
MSCI World Ex USA LCL 11-19-09 -0.75 -2.72 5.04 17.18 24.40 -10.32 0.50
Nikkei 225 Average PR JPY 11-20-09 -2.79 -8.12 -8.53 7.20 23.30 -15.47 -3.04
S&P/ASX All Ordinaries PR 11-20-09 -0.34 -3.01 7.18 28.62 41.23 -3.90 4.45
S&P/TSX Composite PR 11-19-09 2.11 0.54 8.55 29.07 36.63 -2.13 5.30
Shanghai SE Composite PR CNY 11-20-09 3.79 7.26 13.63 81.70 66.77 17.93 19.11
SWX SMI CHF 11-20-09 -0.90 -2.07 4.34 13.72 18.62 -10.43 2.35
SWX SMI TR CHF 11-19-09 -1.08 -2.32 5.14 17.26 17.48 -7.92 4.85
               
D
dollars
USD
in dollars
NR
net dividends reinvested
TR
total return
LCL
in local currency
PR
price change
Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more.

© Copyright 2009 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc.