• Site Web
  • Web Search powered by YAHOO! Search
Index Returns
Morningstar® Index Performance List  
  Index Performance: Return (%)
Returns are simple averages. Click on a column heading to sort data by that column.
Name As of Date 1-Wk 4-Wk 13-Wk YTD 1-Yr 3-Yr 5-Yr
Morningstar Indexes                
Morningstar Large Cap TR USD 05-17-13 2.08 7.33 10.39 17.50 29.79 16.07 5.30
Morningstar Large Core TR USD 05-17-13 2.26 7.47 12.67 21.71 35.88 17.40 7.47
Morningstar Large Growth TR USD 05-17-13 1.39 7.05 8.83 13.78 23.65 15.94 5.46
Morningstar Large Value TR USD 05-17-13 2.63 7.48 9.91 17.60 30.76 15.05 2.81
Morningstar Mid Cap TR USD 05-17-13 2.06 9.21 9.94 20.08 35.33 17.28 7.26
Morningstar Mid Core TR USD 05-17-13 1.93 8.82 9.11 19.47 34.60 19.14 8.31
Morningstar Mid Growth TR USD 05-17-13 1.83 9.35 8.78 17.52 29.94 16.69 5.11
Morningstar Mid Value TR USD 05-17-13 2.42 9.45 11.94 23.38 41.85 15.93 8.33
Morningstar Small Cap TR USD 05-17-13 1.97 9.50 8.05 18.35 33.87 15.69 8.98
Morningstar Small Core TR USD 05-17-13 2.24 10.08 9.24 19.28 34.75 14.65 8.10
Morningstar Small Growth TR USD 05-17-13 2.12 9.83 7.56 16.84 30.27 16.95 8.10
Morningstar Small Value TR USD 05-17-13 1.54 8.57 7.24 18.77 36.54 15.47 10.67
Morningstar US Core TR USD 05-17-13 2.19 7.95 11.64 21.05 35.53 17.61 7.82
Morningstar US Growth TR USD 05-17-13 1.53 7.69 8.74 14.71 25.29 16.23 5.61
Morningstar US Market TR USD 05-17-13 2.07 7.86 10.14 18.09 31.17 16.31 6.01
Morningstar US Value TR USD 05-17-13 2.51 7.96 10.14 18.84 33.33 15.25 4.46
Morningstar Wide Moat Focus TR USD 05-17-13 2.01 10.52 8.12 13.81 33.39 16.81 12.51
               
Domestic Indexes                
DJ Industrial Average TR USD 05-17-13 1.67 5.38 10.52 18.38 26.73 16.14 6.38
NASDAQ Composite PR USD 05-17-13 1.82 9.18 9.62 15.88 24.36 14.12 6.71
NYSE Composite PR 05-17-13 1.42 7.02 7.20 13.42 28.02 10.68 -0.06
Russell 2000 TR USD 05-17-13 2.20 9.98 8.31 17.84 34.01 14.26 7.62
               
Bond Indexes                
Barclays US Agg Bond TR USD 05-17-13 -0.21 -0.69 0.66 0.01 2.18 4.97 5.52
Barclays US Government TR USD 05-17-13 -0.17 -0.76 0.54 -0.21 0.59 4.35 4.72
Barclays US MBS TR USD 05-17-13 -0.25 -0.62 0.13 -0.27 0.83 3.58 5.03
BofAML US HY Master II TR USD 05-17-13 -0.34 1.72 3.92 5.34 15.47 11.71 10.77
USTREAS T-Bill Auction Ave 3 Mon 04-30-13 --- 0.01 0.02 0.03 0.09 0.09 0.26
USTREAS T-Bill Cnst Mat Rate 10 Yr 04-30-13 --- 1.70 3.40 1.33 4.00 8.33 6.41
               
Municipal Indexes                  
Barclays Municipal TR USD 05-17-13 -0.03 0.01 0.63 1.10 4.10 5.98 5.83
               
Foreign Indexes                
DJ Malaysia PR USD 05-17-13 -0.54 5.16 13.77 9.52 19.68 13.51 7.61
Euronext BEL 20 PR EUR 05-17-13 0.09 8.06 7.75 10.36 31.28 3.86 -6.37
Euronext Paris CAC 40 NR EUR 05-17-13 1.40 12.55 10.81 11.42 36.86 7.52 -1.27
Euronext Paris CAC 40 PR EUR 05-17-13 1.20 11.17 9.31 9.89 32.84 4.13 -4.65
FSE DAX PR EUR 05-17-13 0.88 9.50 7.80 7.15 28.44 7.74 -0.47
FSE DAX TR EUR 05-17-13 1.44 11.93 10.59 10.32 33.11 11.45 3.25
FTSE 100 PR GBP 05-17-13 1.48 7.67 6.24 13.99 25.94 8.51 1.29
FTSE 100 TR GBP 05-17-13 1.62 8.16 7.59 15.87 30.67 12.43 5.19
FTSE 250 PR GBP 05-17-13 2.64 8.59 8.37 18.73 38.71 13.94 7.04
Hang Seng Hong Kong Composite PR HKD 05-16-13 -0.63 6.59 -2.26 2.32 21.04 3.98 -2.61
Hang Seng HSI PR HKD 05-16-13 -0.55 6.51 -1.54 1.88 19.85 4.64 -2.06
MSCI AC Far East Ex Japan PR USD 05-17-13 -0.54 5.00 -0.07 1.91 16.69 7.45 -0.18
MSCI ACWI PR USD 05-17-13 0.95 6.25 6.33 11.20 25.25 9.75 -0.92
MSCI EAFE NR USD 05-17-13 0.44 6.02 7.52 11.67 31.96 11.47 -1.30
MSCI EAFE PR LCL 05-17-13 1.60 8.33 11.36 18.20 35.67 6.73 -2.53
MSCI EASEA PR LCL 05-17-13 0.93 7.79 6.15 11.68 28.32 6.06 -2.10
MSCI EM Latin America PR USD 05-17-13 -0.91 1.25 -4.61 -2.43 9.13 -0.57 -6.27
MSCI EM PR LCL 05-17-13 0.36 5.18 -0.10 0.75 13.37 4.54 -1.62
MSCI EM PR USD 05-17-13 -0.47 4.46 -1.95 -0.89 13.57 3.63 -3.35
MSCI Europe NR USD 05-17-13 0.16 7.78 4.65 8.84 32.24 12.08 -2.29
MSCI Europe PR LCL 05-17-13 1.20 8.69 6.87 12.01 29.26 6.25 -2.11
MSCI Hong Kong PR USD 05-17-13 -0.83 5.72 1.60 7.24 28.46 11.94 1.73
MSCI Japan NR USD 05-17-13 2.80 4.64 22.32 24.11 33.52 9.10 -0.41
MSCI Japan PR JPY 05-17-13 3.99 10.33 33.08 46.50 69.24 10.71 -2.57
MSCI North America NR USD 05-17-13 1.81 7.48 9.07 16.00 28.41 14.43 4.22
MSCI Pacific Ex Japan NR USD 05-17-13 -2.03 0.68 0.69 7.32 29.46 13.82 3.34
MSCI Pacific Ex Japan PR LCL 05-17-13 -0.42 4.04 3.19 10.59 25.73 6.23 -1.29
MSCI Pacific NR USD 05-17-13 0.93 3.12 13.16 17.21 32.01 10.80 0.96
MSCI Pacific PR LCL 05-17-13 2.29 7.87 20.16 30.81 49.88 8.46 -2.69
MSCI World Ex US NR USD 05-17-13 0.29 6.03 6.55 10.38 29.96 10.64 -1.43
MSCI World Ex USA PR LCL 05-17-13 1.48 8.10 10.15 16.45 33.10 6.18 -2.69
Nikkei 225 Average PR JPY 05-17-13 3.63 13.12 35.48 45.63 70.54 13.93 1.26
S&P BSE SENSEX India INR 05-17-13 1.01 8.30 4.20 4.42 26.23 6.41 3.08
S&P/ASX All Ordinaries PR 05-17-13 -0.60 3.33 2.08 10.62 22.60 4.66 -2.99
S&P/TSX Composite PR 05-17-13 0.19 5.57 -0.58 1.44 11.32 2.21 -3.39
Shanghai SE Composite PR CNY 05-17-13 1.60 4.06 -6.15 0.61 -4.04 -3.75 -8.83
SIX SMI CHF 05-17-13 1.25 9.91 10.39 21.37 40.99 8.80 1.59
SIX SMI TR CHF 05-17-13 1.25 10.34 13.61 24.91 45.20 12.47 4.92
               
D
dollars
USD
in dollars
NR
net dividends reinvested
TR
total return
LCL
in local currency
PR
price change
Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more.

© Copyright 2013 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc.