The Bulletin, Bend / Central Oregon News

Index Returns
Morningstar® Index Performance List  
  Index Performance: Return (%)
Returns are simple averages. Click on a column heading to sort data by that column.
Name As of Date 1-Wk 4-Wk 13-Wk YTD 1-Yr 3-Yr 5-Yr
Morningstar Indexes                
Morningstar Large Cap TR USD 05-20-13 1.94 7.04 10.78 17.41 30.58 18.25 5.46
Morningstar Large Core TR USD 05-20-13 2.07 6.30 12.74 21.54 36.69 19.50 7.61
Morningstar Large Growth TR USD 05-20-13 1.18 7.75 9.55 13.64 24.64 18.22 5.60
Morningstar Large Value TR USD 05-20-13 2.61 7.03 10.22 17.63 31.33 17.24 2.98
Morningstar Mid Cap TR USD 05-20-13 2.22 8.56 11.11 20.04 36.92 20.01 7.42
Morningstar Mid Core TR USD 05-20-13 2.17 8.44 10.51 19.50 36.16 21.99 8.44
Morningstar Mid Growth TR USD 05-20-13 1.85 8.57 9.73 17.38 31.63 19.22 5.25
Morningstar Mid Value TR USD 05-20-13 2.64 8.67 13.14 23.36 43.38 18.72 8.55
Morningstar Small Cap TR USD 05-20-13 2.41 9.39 9.47 18.62 35.68 18.84 9.17
Morningstar Small Core TR USD 05-20-13 2.67 9.81 10.40 19.46 36.47 17.84 8.35
Morningstar Small Growth TR USD 05-20-13 2.17 10.17 8.91 17.00 31.93 19.87 8.22
Morningstar Small Value TR USD 05-20-13 2.36 8.21 9.02 19.24 38.60 18.78 10.89
Morningstar US Core TR USD 05-20-13 2.14 7.00 12.09 20.95 36.55 19.96 7.98
Morningstar US Growth TR USD 05-20-13 1.38 8.06 9.55 14.59 26.46 18.61 5.76
Morningstar US Market TR USD 05-20-13 2.03 7.51 10.76 18.03 32.18 18.69 6.17
Morningstar US Value TR USD 05-20-13 2.60 7.45 10.74 18.89 34.18 17.64 4.64
Morningstar Wide Moat Focus TR USD 05-20-13 2.58 10.99 9.48 14.14 34.84 19.10 12.89
               
Domestic Indexes                
DJ Industrial Average TR USD 05-20-13 1.70 5.73 10.80 18.23 27.32 18.18 6.61
NASDAQ Composite PR USD 05-20-13 1.68 9.06 10.49 15.79 25.83 16.63 7.01
NYSE Composite PR 05-20-13 1.59 6.60 7.92 13.55 29.08 12.95 0.11
Russell 2000 TR USD 05-20-13 2.51 9.48 9.64 18.04 35.53 17.55 7.82
               
Bond Indexes                
Barclays US Agg Bond TR USD 05-20-13 -0.19 -0.74 0.66 -0.04 2.20 4.77 5.42
Barclays US Government TR USD 05-20-13 -0.12 -0.77 0.56 -0.23 0.56 4.08 4.62
Barclays US MBS TR USD 05-20-13 -0.28 -0.73 0.06 -0.35 0.78 3.43 4.94
BofAML US HY Master II TR USD 05-20-13 -0.01 1.78 3.85 5.45 15.96 12.33 10.73
USTREAS T-Bill Auction Ave 3 Mon 04-30-13 --- 0.01 0.02 0.03 0.09 0.09 0.26
USTREAS T-Bill Cnst Mat Rate 10 Yr 04-30-13 --- 1.70 3.40 1.33 4.00 8.33 6.41
               
Municipal Indexes                  
Barclays Municipal TR USD 05-20-13 -0.06 -0.04 0.67 1.07 4.07 5.85 5.77
               
Foreign Indexes                
DJ Malaysia PR USD 05-20-13 -0.18 6.95 16.16 10.76 22.93 15.41 8.16
Euronext BEL 20 PR EUR 05-21-13 0.37 7.08 8.98 10.46 30.62 4.60 -6.20
Euronext Paris CAC 40 NR EUR 05-21-13 2.01 12.07 13.05 12.57 37.42 8.85 -0.95
Euronext Paris CAC 40 PR EUR 05-21-13 1.77 10.52 11.35 10.85 33.33 5.57 -4.30
FSE DAX PR EUR 05-21-13 1.00 11.25 8.85 8.06 29.08 9.51 0.03
FSE DAX TR EUR 05-21-13 1.60 13.57 11.72 11.29 33.82 13.27 3.77
FTSE 100 PR GBP 05-21-13 1.76 8.23 8.14 15.36 28.27 10.35 1.88
FTSE 100 TR GBP 05-21-13 1.90 8.72 9.38 17.26 33.08 14.31 5.77
FTSE 250 PR GBP 05-21-13 2.98 8.73 9.23 19.64 41.88 16.16 7.81
Hang Seng Hong Kong Composite PR HKD 05-21-13 1.82 6.26 1.63 3.56 24.26 6.09 -2.21
Hang Seng HSI PR HKD 05-21-13 2.11 6.36 2.21 3.34 23.74 6.20 -1.66
MSCI AC Far East Ex Japan PR USD 05-21-13 0.90 4.70 1.34 2.68 19.76 9.31 0.24
MSCI ACWI PR USD 05-20-13 1.31 6.39 6.47 11.58 27.14 11.72 -0.75
MSCI EAFE NR USD 05-21-13 1.05 7.30 9.46 12.86 34.63 12.96 -0.99
MSCI EAFE PR LCL 05-21-13 1.72 9.10 12.44 19.15 38.44 8.32 -2.03
MSCI EASEA PR LCL 05-21-13 1.12 8.00 7.48 12.34 29.94 7.46 -1.64
MSCI EM Latin America PR USD 05-20-13 0.05 0.22 -3.23 -2.33 9.45 2.93 -6.45
MSCI EM PR LCL 05-20-13 1.31 4.51 0.05 1.05 15.20 6.00 -1.50
MSCI EM PR USD 05-20-13 0.60 3.66 -1.90 -0.67 15.61 5.91 -3.20
MSCI Europe NR USD 05-21-13 0.71 7.78 7.46 9.79 33.38 13.35 -2.06
MSCI Europe PR LCL 05-21-13 1.35 8.70 8.25 12.75 30.70 7.67 -1.64
MSCI Hong Kong PR USD 05-21-13 1.72 5.72 4.52 8.59 30.35 13.05 2.24
MSCI Japan NR USD 05-21-13 3.35 9.54 21.26 26.56 40.26 10.42 0.19
MSCI Japan PR JPY 05-21-13 3.86 13.10 32.68 48.76 77.46 12.97 -1.90
MSCI North America NR USD 05-20-13 1.76 7.05 9.58 15.91 29.28 16.70 4.34
MSCI Pacific Ex Japan NR USD 05-21-13 -1.19 1.81 2.04 7.80 32.84 16.89 3.58
MSCI Pacific Ex Japan PR LCL 05-21-13 -0.09 4.98 4.27 10.86 28.03 7.48 -0.87
MSCI Pacific NR USD 05-21-13 1.61 6.53 13.29 18.85 37.44 12.68 1.43
MSCI Pacific PR LCL 05-21-13 2.35 9.92 20.55 32.19 55.42 10.35 -2.12
MSCI World Ex US NR USD 05-20-13 0.93 7.02 6.28 11.39 33.07 12.29 -1.24
MSCI World Ex USA PR LCL 05-20-13 1.81 8.53 9.23 17.11 35.91 7.47 -2.43
Nikkei 225 Average PR JPY 05-21-13 4.22 15.50 36.01 47.96 78.15 16.27 2.01
S&P BSE SENSEX India INR 05-20-13 2.70 6.35 2.96 4.10 25.20 6.98 3.26
S&P/ASX All Ordinaries PR 05-21-13 -0.89 4.74 3.15 10.54 25.02 6.03 -2.71
S&P/TSX Composite PR 05-17-13 0.19 5.57 -0.58 1.44 11.32 2.21 -3.39
Shanghai SE Composite PR CNY 05-21-13 3.97 2.69 -0.90 1.59 -1.84 -3.73 -8.24
SIX SMI CHF 05-21-13 1.60 9.18 10.83 21.93 43.06 10.00 1.89
SIX SMI TR CHF 05-17-13 1.25 10.34 13.61 24.91 45.20 12.47 4.92
               
D
dollars
USD
in dollars
NR
net dividends reinvested
TR
total return
LCL
in local currency
PR
price change
Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more.

© Copyright 2013 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc.


The Bulletin
Parade Magazine Bend Homes Luxury Bend Homes