Money and Markets  

Index Returns
Morningstar® Index Performance List  
  Index Performance: Return (%)
Returns are simple averages. Click on a column heading to sort data by that column.
Name As of Date 1-Wk 4-Wk 13-Wk YTD 1-Yr 3-Yr 5-Yr
Morningstar Indexes                
Morningstar Large Cap TR USD 05-21-13 1.14 7.25 11.61 17.64 28.88 17.79 5.83
Morningstar Large Core TR USD 05-21-13 1.19 6.60 13.52 21.88 35.47 19.15 7.98
Morningstar Large Growth TR USD 05-21-13 0.65 7.88 10.38 13.78 21.33 17.75 6.02
Morningstar Large Value TR USD 05-21-13 1.59 7.22 11.12 17.84 30.79 16.67 3.32
Morningstar Mid Cap TR USD 05-21-13 1.14 8.69 12.35 20.19 33.90 19.29 7.84
Morningstar Mid Core TR USD 05-21-13 1.19 8.60 11.71 19.68 33.02 21.24 8.89
Morningstar Mid Growth TR USD 05-21-13 0.83 8.81 11.25 17.64 28.30 18.53 5.65
Morningstar Mid Value TR USD 05-21-13 1.40 8.67 14.10 23.36 40.82 18.01 8.95
Morningstar Small Cap TR USD 05-21-13 1.31 9.48 10.64 18.72 32.75 18.23 9.46
Morningstar Small Core TR USD 05-21-13 1.57 9.92 11.44 19.57 33.59 17.18 8.61
Morningstar Small Growth TR USD 05-21-13 1.04 10.36 10.49 17.20 28.53 19.42 8.55
Morningstar Small Value TR USD 05-21-13 1.28 8.23 9.90 19.25 36.05 18.10 11.17
Morningstar US Core TR USD 05-21-13 1.22 7.26 12.98 21.24 34.85 19.50 8.35
Morningstar US Growth TR USD 05-21-13 0.71 8.22 10.57 14.76 23.14 18.09 6.16
Morningstar US Market TR USD 05-21-13 1.15 7.70 11.70 18.23 30.15 18.16 6.55
Morningstar US Value TR USD 05-21-13 1.53 7.59 11.64 19.05 33.12 17.03 4.99
Morningstar Wide Moat Focus TR USD 05-21-13 1.96 11.10 11.23 14.25 33.02 18.77 13.58
               
Domestic Indexes                
DJ Industrial Average TR USD 05-21-13 1.21 6.09 11.54 18.63 26.37 17.82 7.06
NASDAQ Composite PR USD 05-21-13 1.14 9.23 11.84 15.98 23.00 16.25 7.42
NYSE Composite PR 05-21-13 0.87 6.72 8.94 13.68 27.25 12.31 0.42
Russell 2000 TR USD 05-21-13 1.33 9.57 10.70 18.14 32.54 17.02 8.09
               
Bond Indexes                
Barclays US Agg Bond TR USD 05-21-13 0.03 -0.64 0.64 0.06 2.37 4.77 5.49
Barclays US Government TR USD 05-21-13 0.08 -0.69 0.47 -0.15 0.68 4.05 4.69
Barclays US MBS TR USD 05-21-13 -0.09 -0.61 0.19 -0.23 0.94 3.46 5.00
BofAML US HY Master II TR USD 05-21-13 0.10 1.81 3.99 5.48 16.36 12.44 10.76
USTREAS T-Bill Auction Ave 3 Mon 04-30-13 --- 0.01 0.02 0.03 0.09 0.09 0.26
USTREAS T-Bill Cnst Mat Rate 10 Yr 04-30-13 --- 1.70 3.40 1.33 4.00 8.33 6.41
               
Municipal Indexes                  
Barclays Municipal TR USD 05-21-13 -0.04 -0.10 0.58 1.02 3.98 5.80 5.75
               
Foreign Indexes                
DJ Malaysia PR USD 05-21-13 0.03 7.45 17.36 11.28 23.11 16.71 8.18
Euronext BEL 20 PR EUR 05-22-13 0.66 6.15 7.67 10.94 28.20 4.75 -6.01
Euronext Paris CAC 40 NR EUR 05-22-13 1.98 12.43 10.97 12.99 35.33 8.98 -0.90
Euronext Paris CAC 40 PR EUR 05-22-13 1.73 10.92 9.30 11.26 31.36 5.70 -4.23
FSE DAX PR EUR 05-22-13 1.57 11.76 8.49 8.82 27.87 9.76 0.17
FSE DAX TR EUR 05-22-13 2.01 14.08 11.34 12.07 32.56 13.53 3.83
FTSE 100 PR GBP 05-22-13 2.19 8.91 7.96 15.98 26.59 10.55 2.05
FTSE 100 TR GBP 05-22-13 2.30 9.53 9.32 18.02 31.49 14.56 5.97
FTSE 250 PR GBP 05-22-13 2.40 9.07 8.45 19.79 40.12 16.21 7.79
Hang Seng Hong Kong Composite PR HKD 05-22-13 0.24 5.03 1.13 2.49 21.79 5.73 -2.11
Hang Seng HSI PR HKD 05-22-13 0.68 5.48 1.84 2.40 21.86 5.88 -1.52
MSCI AC Far East Ex Japan PR USD 05-22-13 0.65 4.20 1.40 2.60 18.12 9.28 0.42
MSCI ACWI PR USD 05-21-13 0.88 6.52 8.00 11.73 25.97 11.45 -0.55
MSCI EAFE NR USD 05-22-13 0.71 7.02 8.78 12.81 32.64 12.94 -1.00
MSCI EAFE PR LCL 05-22-13 1.36 9.07 12.07 19.66 36.86 8.48 -1.96
MSCI EASEA PR LCL 05-22-13 1.17 8.28 6.94 12.82 28.33 7.61 -1.55
MSCI EM Latin America PR USD 05-21-13 -0.99 0.02 -2.29 -2.52 7.48 1.75 -6.35
MSCI EM PR LCL 05-21-13 1.05 4.54 1.05 1.08 14.24 5.97 -1.45
MSCI EM PR USD 05-21-13 0.19 3.65 -0.48 -0.67 14.75 5.74 -3.20
MSCI Europe NR USD 05-22-13 1.11 8.31 6.88 10.09 31.33 13.46 -2.03
MSCI Europe PR LCL 05-22-13 1.43 9.23 7.70 13.38 29.02 7.88 -1.53
MSCI Hong Kong PR USD 05-22-13 0.86 4.92 4.34 8.26 29.51 12.94 2.48
MSCI Japan NR USD 05-22-13 0.95 7.43 21.00 25.96 38.89 10.25 0.10
MSCI Japan PR JPY 05-22-13 2.01 11.90 33.16 49.45 76.13 13.14 -1.94
MSCI North America NR USD 05-21-13 1.05 7.30 10.57 16.18 27.67 16.21 4.72
MSCI Pacific Ex Japan NR USD 05-22-13 -1.61 0.79 0.45 6.90 30.11 16.56 3.57
MSCI Pacific Ex Japan PR LCL 05-22-13 -0.14 4.17 3.65 10.61 26.55 7.40 -0.84
MSCI Pacific NR USD 05-22-13 -0.01 4.86 12.44 18.13 35.53 12.46 1.36
MSCI Pacific PR LCL 05-22-13 1.20 8.89 20.55 32.46 54.03 10.42 -2.14
MSCI World Ex US NR USD 05-21-13 0.96 7.16 8.53 11.53 32.58 12.20 -1.14
MSCI World Ex USA PR LCL 05-21-13 1.70 8.81 11.26 17.41 35.75 7.72 -2.19
Nikkei 225 Average PR JPY 05-22-13 3.52 15.17 37.25 50.33 79.02 16.89 2.26
S&P BSE SENSEX India INR 05-21-13 1.97 5.76 4.07 3.53 24.27 6.94 3.13
S&P/ASX All Ordinaries PR 05-22-13 -0.60 3.77 2.09 10.24 23.21 5.93 -2.78
S&P/TSX Composite PR 05-21-13 1.31 5.61 0.81 2.48 12.96 3.41 -2.94
Shanghai SE Composite PR CNY 05-22-13 3.49 2.69 -0.51 1.47 -2.99 -3.77 -7.96
SIX SMI CHF 05-22-13 1.14 10.49 11.29 23.23 42.26 10.40 2.10
SIX SMI TR CHF 05-21-13 1.60 9.58 14.06 25.48 47.29 13.96 5.23
               
D
dollars
USD
in dollars
NR
net dividends reinvested
TR
total return
LCL
in local currency
PR
price change
Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more.

© Copyright 2013 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc.