greenvilleonline.com

Sponsored by:
Index Returns
Morningstar® Index Performance List  
  Index Performance: Return (%)
Returns are simple averages. Click on a column heading to sort data by that column.
Name As of Date 1-Wk 4-Wk 13-Wk YTD 1-Yr 3-Yr 5-Yr
Morningstar Indexes                
Morningstar Large Cap TR USD 05-15-12 -2.34 -2.66 0.03 6.90 2.79 16.32 -0.12
Morningstar Large Core TR USD 05-15-12 -2.17 -2.39 0.19 7.13 3.54 16.07 1.42
Morningstar Large Growth TR USD 05-15-12 -2.16 -3.84 1.11 11.43 8.14 19.56 2.54
Morningstar Large Value TR USD 05-15-12 -2.72 -1.79 -1.18 2.51 -3.30 13.38 -4.49
Morningstar Mid Cap TR USD 05-15-12 -2.16 -2.82 -2.80 7.32 -3.38 21.81 1.05
Morningstar Mid Core TR USD 05-15-12 -2.40 -1.80 -2.18 8.18 0.18 23.78 2.04
Morningstar Mid Growth TR USD 05-15-12 -1.95 -4.01 -3.54 8.26 -4.95 21.75 2.10
Morningstar Mid Value TR USD 05-15-12 -2.10 -2.74 -2.73 5.56 -5.44 19.73 -1.29
Morningstar Small Cap TR USD 05-15-12 -1.91 -1.98 -3.09 6.38 -4.60 22.18 1.99
Morningstar Small Core TR USD 05-15-12 -2.09 -2.12 -3.41 6.67 -6.66 21.07 0.77
Morningstar Small Growth TR USD 05-15-12 -1.55 -2.57 -3.41 6.07 -5.01 21.45 2.75
Morningstar Small Value TR USD 05-15-12 -2.06 -1.29 -2.48 6.36 -2.04 23.99 2.14
Morningstar US Core TR USD 05-15-12 -2.21 -2.26 -0.51 7.29 2.19 18.02 1.65
Morningstar US Growth TR USD 05-15-12 -2.07 -3.79 -0.17 10.41 4.44 20.23 2.53
Morningstar US Market TR USD 05-15-12 -2.28 -2.65 -0.76 6.95 1.01 17.88 0.33
Morningstar US Value TR USD 05-15-12 -2.55 -1.95 -1.60 3.40 -3.65 15.37 -3.36
Morningstar Wide Moat Focus TR USD 05-15-12 -2.80 -3.21 -2.23 8.52 3.87 18.83 6.80
               
Domestic Indexes                
DJ Industrial Average TR USD 05-15-12 -2.19 -1.44 -0.60 4.42 3.07 18.32 1.62
NASDAQ Composite PR USD 05-15-12 -1.78 -3.90 -0.76 11.08 2.31 19.87 2.76
NYSE Composite PR 05-15-12 -3.19 -3.72 -4.54 2.12 -8.79 10.48 -4.80
Russell 2000 TR USD 05-15-12 -1.94 -2.29 -4.16 5.41 -5.64 19.33 0.46
               
Bond Indexes                
BarCap US Agg Bond TR USD 05-14-12 0.21 0.75 1.03 1.87 7.36 6.93 6.49
BarCap US Government TR USD 05-14-12 0.46 1.00 0.93 0.87 8.21 4.99 6.37
BarCap US MBS TR USD 05-14-12 -0.08 0.24 0.79 1.38 5.36 5.26 6.41
BofAML US HY Master II TR USD 05-14-12 -0.24 1.53 2.56 6.55 4.99 18.65 7.74
USTREAS T-Bill Auction Ave 3 Mon 04-30-12 --- 0.01 0.02 0.03 0.04 0.10 0.97
USTREAS T-Bill Cnst Mat Rate 10 Yr 04-30-12 --- 2.70 -0.61 0.08 15.13 6.55 7.94
               
Municipal Indexes                  
BarCap Municipal TR USD 05-14-12 0.39 1.41 1.57 3.84 10.90 7.28 5.76
               
Foreign Indexes                
BSE SENSEX India INR 05-15-12 -1.32 -4.48 -10.30 5.65 -11.89 10.28 3.23
DJ Malaysia PR USD 05-15-12 -3.17 -4.13 -3.51 4.46 -2.89 21.72 4.79
Euronext BEL 20 PR EUR 05-15-12 -3.11 -5.67 -5.80 0.95 -22.90 1.60 -14.72
Euronext Paris CAC 40 NR EUR 05-15-12 -2.17 -3.42 -9.01 -2.38 -21.40 1.97 -9.70
Euronext Paris CAC 40 PR EUR 05-15-12 -2.74 -4.70 -10.36 -3.81 -24.37 -1.38 -12.86
FSE DAX PR EUR 05-15-12 -1.27 -4.80 -7.58 5.49 -16.21 7.08 -6.46
FSE DAX TR EUR 05-15-12 -0.68 -2.78 -5.28 8.52 -13.54 10.55 -3.13
FTSE 100 PR GBP 05-15-12 -2.11 -3.79 -7.71 -2.42 -8.24 7.74 -3.71
FTSE 100 TR GBP 05-15-12 -1.84 -3.27 -6.59 -0.78 -4.77 11.61 -0.02
FTSE 250 PR GBP 05-15-12 -1.38 -5.20 -5.02 6.13 -10.64 12.79 -2.38
Hang Seng Hong Kong Composite PR HKD 05-16-12 -5.66 -8.01 -10.81 3.27 -19.50 4.13 -2.38
Hang Seng HSI PR HKD 05-16-12 -5.34 -6.62 -9.55 4.40 -16.18 4.65 -1.67
MSCI AC Far East Ex Japan PR USD 05-15-12 -3.76 -5.52 -6.59 6.79 -14.17 11.30 0.26
MSCI ACWI PR USD 05-15-12 -3.15 -4.76 -5.54 2.72 -10.67 9.68 -4.91
MSCI EAFE LCL 05-15-12 -2.44 -4.82 -7.27 0.19 -14.61 1.37 -10.35
MSCI EAFE NR USD 05-15-12 -3.31 -5.05 -7.40 0.95 -15.64 7.12 -6.27
MSCI EASEA PR LCL 05-15-12 -2.19 -3.80 -7.35 -0.49 -14.94 3.79 -8.50
MSCI EM Latin America PR USD 05-15-12 -7.00 -11.97 -16.21 -2.97 -18.66 8.55 0.22
MSCI EM PR LCL 05-15-12 -3.16 -5.42 -6.53 3.52 -9.75 8.61 0.14
MSCI EM PR USD 05-15-12 -4.68 -7.90 -10.62 3.24 -17.35 10.15 -0.95
MSCI Europe NR USD 05-15-12 -3.33 -4.40 -7.71 0.21 -18.40 7.31 -7.19
MSCI Europe PR LCL 05-15-12 -2.22 -4.10 -8.45 -1.80 -15.71 3.60 -8.91
MSCI Hong Kong PR USD 05-15-12 -3.82 -4.99 -7.64 7.14 -13.04 10.26 0.13
MSCI Japan NR USD 05-15-12 -3.77 -7.41 -8.02 -0.12 -9.56 1.89 -6.91
MSCI Japan PR JPY 05-15-12 -3.37 -8.43 -6.90 2.92 -12.25 -5.71 -15.76
MSCI North America NR USD 05-15-12 -2.43 -3.13 -1.40 5.72 -0.85 16.00 -0.69
MSCI Pacific Ex Japan NR USD 05-15-12 -2.32 -4.20 -4.93 6.36 -10.63 17.34 0.96
MSCI Pacific Ex Japan PR LCL 05-15-12 -1.78 -2.23 -1.96 6.01 -11.01 5.39 -5.50
MSCI Pacific NR USD 05-15-12 -3.20 -6.17 -6.82 2.34 -9.99 7.01 -4.23
MSCI Pacific PR LCL 05-15-12 -2.75 -6.05 -4.99 4.12 -11.88 -2.14 -12.60
MSCI World Ex US NR USD 05-15-12 -3.31 -5.18 -7.51 0.50 -15.82 7.44 -5.80
MSCI World Ex USA PR LCL 05-15-12 -2.51 -4.93 -7.39 -0.40 -14.77 1.54 -9.85
Nikkei 225 Average PR JPY 05-15-12 -3.06 -7.65 -3.88 5.27 -7.75 -1.33 -12.66
S&P/ASX All Ordinaries PR 05-16-12 -2.71 -3.83 -1.00 2.52 -10.78 3.89 -7.73
S&P/TSX Composite PR 05-15-12 -3.09 -5.79 -8.24 -5.12 -15.21 5.13 -4.03
Shanghai SE Composite PR CNY 05-16-12 -2.59 -0.46 -0.45 6.67 -17.65 -3.92 -10.06
SIX SMI CHF 05-15-12 -1.88 -3.41 -5.38 -1.20 -10.64 3.11 -8.98
SIX SMI TR CHF 05-15-12 -1.77 -1.92 -2.03 2.29 -7.34 6.59 -6.02
               
D
dollars
USD
in dollars
NR
net dividends reinvested
TR
total return
LCL
in local currency
PR
price change
Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more.

© Copyright 2012 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc.


Advertisement