DCSIMG
Index Returns
Morningstar® Index Performance List  
  Index Performance: Return (%)
Returns are simple averages. Click on a column heading to sort data by that column.
Name As of Date 1-Wk 4-Wk 13-Wk YTD 1-Yr 3-Yr 5-Yr
Morningstar Indexes                
Morningstar Large Cap TR USD 06-18-13 1.51 -0.75 7.07 16.62 24.73 16.45 6.38
Morningstar Large Core TR USD 06-18-13 1.56 -0.45 9.19 21.16 31.21 18.15 8.50
Morningstar Large Growth TR USD 06-18-13 1.36 -1.97 5.17 11.54 17.06 15.69 5.68
Morningstar Large Value TR USD 06-18-13 1.63 0.22 7.06 17.86 27.03 15.70 4.88
Morningstar Mid Cap TR USD 06-18-13 2.10 -1.41 5.88 18.39 30.79 17.03 7.88
Morningstar Mid Core TR USD 06-18-13 2.29 -2.31 4.44 16.71 28.71 18.61 8.63
Morningstar Mid Growth TR USD 06-18-13 2.19 -1.38 5.61 15.90 25.31 15.99 5.14
Morningstar Mid Value TR USD 06-18-13 1.83 -0.57 7.55 22.67 38.87 16.36 9.98
Morningstar Small Cap TR USD 06-18-13 1.83 -0.57 4.63 17.67 30.22 16.54 9.43
Morningstar Small Core TR USD 06-18-13 1.76 -1.23 4.73 17.81 31.11 15.52 8.34
Morningstar Small Growth TR USD 06-18-13 2.16 0.76 6.06 17.72 27.42 17.90 8.30
Morningstar Small Value TR USD 06-18-13 1.60 -1.09 3.20 17.48 32.17 16.21 11.72
Morningstar US Core TR USD 06-18-13 1.72 -0.89 7.83 19.97 30.64 18.10 8.66
Morningstar US Growth TR USD 06-18-13 1.58 -1.68 5.32 12.79 19.31 15.96 5.79
Morningstar US Market TR USD 06-18-13 1.65 -0.87 6.65 17.05 26.29 16.60 6.95
Morningstar US Value TR USD 06-18-13 1.67 -0.04 6.90 18.79 29.69 15.86 6.38
Morningstar Wide Moat Focus TR USD 06-18-13 1.92 0.12 8.04 13.94 32.04 18.80 13.63
               
Domestic Indexes                
DJ Industrial Average TR USD 06-18-13 1.35 -0.03 6.65 18.34 23.48 16.67 7.97
NASDAQ Composite PR USD 06-18-13 1.32 -0.48 7.55 15.32 20.27 14.66 7.46
NYSE Composite PR 06-18-13 1.56 -1.85 3.92 11.32 22.67 10.39 0.87
Russell 2000 TR USD 06-18-13 1.94 0.50 5.94 18.42 31.33 16.03 8.01
               
Bond Indexes                
Barclays US Agg Bond TR USD 06-18-13 0.21 -1.13 -0.75 -1.12 0.61 4.29 5.57
Barclays US Government TR USD 06-18-13 0.18 -0.77 -0.49 -0.98 -0.72 3.71 4.81
Barclays US MBS TR USD 06-18-13 0.31 -0.64 -0.74 -0.90 0.08 3.00 5.21
BofAML US HY Master II TR USD 06-18-13 0.51 -2.06 0.51 3.17 12.97 11.07 10.45
USTREAS T-Bill Auction Ave 3 Mon 05-31-13 --- 0.00 0.02 0.03 0.09 0.09 0.23
USTREAS T-Bill Cnst Mat Rate 10 Yr 05-31-13 --- -3.94 -1.98 -2.66 -3.43 5.67 5.99
               
Municipal Indexes                  
Barclays Municipal TR USD 06-18-13 -0.22 -2.06 -1.09 -0.98 2.07 5.25 5.65
               
Foreign Indexes                
DJ Malaysia PR USD 06-18-13 -0.78 -3.82 9.96 5.34 13.85 12.63 8.65
Euronext BEL 20 PR EUR 06-18-13 1.44 -4.13 0.01 5.80 24.10 1.18 -5.74
Euronext Paris CAC 40 NR EUR 06-18-13 1.36 -3.09 2.63 7.98 29.15 4.56 -0.33
Euronext Paris CAC 40 PR EUR 06-18-13 1.31 -3.52 0.92 6.03 25.91 1.54 -3.52
FSE DAX PR EUR 06-18-13 0.08 -2.41 -0.26 4.57 27.40 6.08 0.45
FSE DAX TR EUR 06-18-13 0.09 -2.01 2.73 8.11 31.71 9.80 4.11
FTSE 100 PR GBP 06-18-13 0.54 -5.19 -1.30 8.08 16.08 6.68 2.06
FTSE 100 TR GBP 06-18-13 0.76 -4.79 -0.06 10.32 20.51 10.58 5.98
FTSE 250 PR GBP 06-18-13 1.36 -4.76 -0.68 13.09 30.53 12.03 7.98
Hang Seng Hong Kong Composite PR HKD 06-19-13 -0.98 -8.29 -3.81 -6.16 9.73 0.90 -1.90
Hang Seng HSI PR HKD 06-19-13 -1.22 -8.61 -4.30 -6.89 8.64 1.31 -1.54
MSCI AC Far East Ex Japan PR USD 06-18-13 -0.26 -7.32 -3.40 -5.55 7.47 4.41 0.14
MSCI ACWI PR USD 06-18-13 1.18 -2.79 2.28 8.10 19.76 8.67 -0.13
MSCI EAFE NR USD 06-18-13 1.08 -2.99 2.42 8.34 27.38 9.64 -0.47
MSCI EAFE PR LCL 06-18-13 0.28 -6.91 0.12 10.02 25.87 4.10 -2.59
MSCI EASEA PR LCL 06-18-13 0.78 -5.06 -1.46 6.03 20.90 3.62 -1.35
MSCI EM Latin America PR USD 06-18-13 -1.28 -12.20 -14.54 -14.33 -5.59 -6.00 -7.54
MSCI EM PR LCL 06-18-13 -0.09 -6.35 -4.24 -5.65 3.69 1.65 -1.22
MSCI EM PR USD 06-18-13 -0.09 -8.82 -7.43 -9.63 2.09 0.00 -3.49
MSCI Europe NR USD 06-18-13 1.33 -0.64 3.42 8.15 30.48 10.45 -0.73
MSCI Europe PR LCL 06-18-13 0.62 -4.72 -1.18 6.72 21.95 3.87 -1.27
MSCI Hong Kong PR USD 06-18-13 2.41 -6.73 -0.70 0.02 18.93 8.53 1.79
MSCI Japan NR USD 06-18-13 -0.23 -6.61 6.29 15.91 25.22 7.52 -1.28
MSCI Japan PR JPY 06-18-13 -1.53 -13.30 6.16 27.01 48.52 7.08 -5.52
MSCI North America NR USD 06-18-13 1.60 -0.95 5.92 14.90 23.56 14.53 5.15
MSCI Pacific Ex Japan NR USD 06-18-13 2.14 -8.16 -7.56 -1.44 17.36 10.13 3.30
MSCI Pacific Ex Japan PR LCL 06-18-13 1.71 -6.81 -2.73 3.06 17.20 3.19 -1.07
MSCI Pacific NR USD 06-18-13 0.64 -7.19 0.67 8.77 22.20 8.47 0.34
MSCI Pacific PR LCL 06-18-13 -0.34 -10.90 2.47 16.56 34.57 5.17 -4.54
MSCI World Ex US NR USD 06-18-13 1.10 -2.80 1.95 7.29 25.52 8.90 -0.67
MSCI World Ex USA PR LCL 06-18-13 0.38 -6.44 -0.19 8.94 23.83 3.72 -2.79
Nikkei 225 Average PR JPY 06-19-13 -0.33 -12.50 6.23 27.42 53.02 9.84 -1.29
S&P BSE SENSEX India INR 06-18-13 0.42 -5.24 -0.36 -1.05 15.07 3.04 4.50
S&P/ASX All Ordinaries PR 06-19-13 2.67 -6.16 -3.25 3.80 16.18 1.91 -2.46
S&P/TSX Composite PR 06-18-13 1.18 -1.95 -3.24 -0.53 6.61 1.21 -3.88
Shanghai SE Composite PR CNY 06-19-13 -3.05 -6.11 -5.05 -5.54 -6.84 -5.17 -4.85
SIX SMI CHF 06-18-13 0.35 -7.01 -1.67 12.86 29.65 6.10 1.40
SIX SMI TR CHF 06-18-13 0.35 -6.97 0.00 16.20 33.54 9.68 4.73
               
D
dollars
USD
in dollars
NR
net dividends reinvested
TR
total return
LCL
in local currency
PR
price change
Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more.

© Copyright 2013 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc.