Seattle Post-Intelligencer

Index Returns
Morningstar® Index Performance List  
  Index Performance: Return (%)
Returns are simple averages. Click on a column heading to sort data by that column.
Name As of Date 1-Wk 4-Wk 13-Wk YTD 1-Yr 3-Yr 5-Yr
Morningstar Indexes                
Morningstar Large Cap TR USD 06-14-13 -1.01 -1.21 4.78 14.91 24.28 16.88 5.74
Morningstar Large Core TR USD 06-14-13 -0.91 -0.86 6.85 19.41 30.75 18.40 7.76
Morningstar Large Growth TR USD 06-14-13 -1.30 -2.78 2.95 9.91 17.39 16.33 5.22
Morningstar Large Value TR USD 06-14-13 -0.82 0.09 4.73 16.11 25.69 16.12 4.15
Morningstar Mid Cap TR USD 06-14-13 -0.72 -1.95 3.33 16.51 30.86 17.19 7.36
Morningstar Mid Core TR USD 06-14-13 -0.65 -2.82 2.04 14.93 28.59 18.82 8.04
Morningstar Mid Growth TR USD 06-14-13 -1.09 -2.53 2.40 13.73 26.15 16.11 4.83
Morningstar Mid Value TR USD 06-14-13 -0.42 -0.54 5.53 21.00 38.28 16.50 9.27
Morningstar Small Cap TR USD 06-14-13 -0.66 -1.20 2.37 15.78 30.19 16.76 8.96
Morningstar Small Core TR USD 06-14-13 -1.02 -1.58 2.54 15.87 30.90 15.62 7.83
Morningstar Small Growth TR USD 06-14-13 -0.22 -0.55 2.90 15.36 27.84 18.12 7.97
Morningstar Small Value TR USD 06-14-13 -0.69 -1.40 1.68 16.09 31.86 16.55 11.11
Morningstar US Core TR USD 06-14-13 -0.86 -1.32 5.49 18.20 30.26 18.33 7.96
Morningstar US Growth TR USD 06-14-13 -1.19 -2.59 2.83 11.00 19.73 16.46 5.37
Morningstar US Market TR USD 06-14-13 -0.93 -1.36 4.31 15.30 25.95 16.96 6.35
Morningstar US Value TR USD 06-14-13 -0.73 -0.14 4.68 17.09 28.56 16.22 5.66
Morningstar Wide Moat Focus TR USD 06-14-13 -0.35 0.40 5.88 12.50 31.84 19.04 12.88
               
Domestic Indexes                
DJ Industrial Average TR USD 06-14-13 -1.11 -0.67 4.30 16.43 22.34 17.02 7.13
NASDAQ Composite PR USD 06-14-13 -1.32 -1.13 5.05 13.38 20.70 15.12 6.88
NYSE Composite PR 06-14-13 -0.98 -2.65 1.49 9.71 22.17 10.76 0.44
Russell 2000 TR USD 06-14-13 -0.58 -0.33 3.33 16.21 30.61 16.17 7.52
               
Bond Indexes                
Barclays US Agg Bond TR USD 06-14-13 0.20 -1.01 -0.36 -0.98 0.94 4.46 5.77
Barclays US Government TR USD 06-14-13 0.22 -0.61 -0.04 -0.83 -0.41 3.85 4.98
Barclays US MBS TR USD 06-14-13 0.30 -0.74 -0.58 -0.88 0.11 3.11 5.41
BofAML US HY Master II TR USD 06-14-13 -0.48 -2.33 0.34 2.92 13.05 11.56 10.39
USTREAS T-Bill Auction Ave 3 Mon 05-31-13 --- 0.00 0.02 0.03 0.09 0.09 0.23
USTREAS T-Bill Cnst Mat Rate 10 Yr 05-31-13 --- -3.94 -1.98 -2.66 -3.43 5.67 5.99
               
Municipal Indexes                  
Barclays Municipal TR USD 06-14-13 -0.74 -1.96 -0.88 -0.93 2.23 5.25 5.63
               
Foreign Indexes                
DJ Malaysia PR USD 06-14-13 -1.75 -4.77 8.88 5.94 16.72 13.48 8.60
Euronext BEL 20 PR EUR 06-17-13 0.43 -4.00 -0.21 5.95 23.79 1.30 -6.04
Euronext Paris CAC 40 NR EUR 06-17-13 0.03 -3.01 2.34 8.07 28.55 4.63 -0.60
Euronext Paris CAC 40 PR EUR 06-17-13 -0.02 -3.44 0.51 6.11 25.13 1.61 -3.79
FSE DAX PR EUR 06-17-13 -1.11 -2.57 -0.82 4.40 27.57 5.99 0.22
FSE DAX TR EUR 06-17-13 -1.11 -2.17 2.15 7.93 31.89 9.70 3.87
FTSE 100 PR GBP 06-17-13 -1.09 -5.84 -2.45 7.34 15.54 6.41 1.55
FTSE 100 TR GBP 06-17-13 -0.88 -5.45 -1.23 9.56 19.96 10.25 5.46
FTSE 250 PR GBP 06-17-13 -0.84 -5.35 -1.41 12.38 29.62 12.13 7.42
Hang Seng Hong Kong Composite PR HKD 06-17-13 -1.82 -7.75 -5.12 -5.61 11.37 1.31 -2.06
Hang Seng HSI PR HKD 06-17-13 -1.75 -8.00 -5.76 -6.27 10.41 1.78 -1.63
MSCI AC Far East Ex Japan PR USD 06-17-13 -1.96 -7.43 -4.94 -5.66 8.85 4.62 0.24
MSCI ACWI PR USD 06-14-13 -0.70 -3.52 0.33 6.86 20.08 9.06 -0.36
MSCI EAFE NR USD 06-17-13 1.05 -2.93 1.02 8.41 27.94 9.76 -0.60
MSCI EAFE PR LCL 06-17-13 -0.92 -7.13 -1.22 9.77 26.19 4.05 -2.82
MSCI EASEA PR LCL 06-17-13 -0.45 -5.28 -2.45 5.78 20.80 3.62 -1.66
MSCI EM Latin America PR USD 06-14-13 -3.52 -12.20 -14.99 -13.55 -3.01 -4.84 -7.28
MSCI EM PR LCL 06-14-13 -2.60 -6.39 -6.35 -6.37 4.83 1.91 -1.19
MSCI EM PR USD 06-14-13 -2.75 -8.84 -8.97 -9.62 4.39 0.83 -3.16
MSCI Europe NR USD 06-17-13 0.53 -0.88 2.08 7.88 29.84 10.50 -1.06
MSCI Europe PR LCL 06-17-13 -0.81 -4.96 -1.94 6.45 21.49 3.86 -1.63
MSCI Hong Kong PR USD 06-17-13 0.59 -7.03 -2.89 -0.30 19.21 8.58 1.82
MSCI Japan NR USD 06-17-13 1.85 -6.03 4.60 16.63 27.85 7.57 -0.99
MSCI Japan PR JPY 06-17-13 -2.61 -13.49 3.38 26.74 50.73 6.84 -5.45
MSCI North America NR USD 06-14-13 -0.97 -1.55 3.66 13.19 23.21 14.90 4.61
MSCI Pacific Ex Japan NR USD 06-17-13 2.44 -7.53 -8.75 -0.77 20.13 10.77 3.56
MSCI Pacific Ex Japan PR LCL 06-17-13 1.46 -6.91 -4.71 2.95 18.79 3.29 -1.01
MSCI Pacific NR USD 06-17-13 2.07 -6.59 -0.82 9.48 24.90 8.74 0.62
MSCI Pacific PR LCL 06-17-13 -1.12 -11.05 0.02 16.35 36.49 5.06 -4.47
MSCI World Ex US NR USD 06-14-13 0.31 -3.89 0.36 6.17 26.01 9.19 -0.69
MSCI World Ex USA PR LCL 06-14-13 -1.06 -6.97 -2.50 7.40 23.44 3.62 -3.03
Nikkei 225 Average PR JPY 06-17-13 -3.56 -13.91 3.76 25.38 52.09 9.23 -1.90
S&P BSE SENSEX India INR 06-14-13 -1.29 -2.76 -2.01 -1.28 14.99 3.42 4.77
S&P/ASX All Ordinaries PR 06-17-13 1.60 -6.88 -6.32 3.01 17.00 1.86 -2.76
S&P/TSX Composite PR 06-14-13 -1.50 -3.10 -4.79 -1.98 6.29 1.46 -3.78
Shanghai SE Composite PR CNY 06-17-13 -2.47 -5.55 -5.36 -4.98 -6.53 -5.56 -5.06
SIX SMI CHF 06-17-13 -0.78 -6.65 -1.71 13.30 30.75 6.08 1.29
SIX SMI TR CHF 06-14-13 -1.91 -6.70 -0.99 15.24 33.11 9.24 4.32
               
D
dollars
USD
in dollars
NR
net dividends reinvested
TR
total return
LCL
in local currency
PR
price change
Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more.

© Copyright 2013 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc.


MONEY & MARKETS

Stocks
Local stocks · Quickrank · A-Z List · 52 Week High/low · Index Performance · Market Movers

Mutual Funds
Quickrank · A-Z List

ETFs
Quickrank