ADVERTISEMENT
News » Money
Index Returns
Morningstar® Index Performance List  
  Index Performance: Return (%)
Returns are simple averages. Click on a column heading to sort data by that column.
Name As of Date 1-Wk 4-Wk 13-Wk YTD 1-Yr 3-Yr 5-Yr
Morningstar Indexes                
Morningstar Large Cap TR USD 06-17-13 -0.26 -1.51 5.67 15.73 23.94 16.23 6.01
Morningstar Large Core TR USD 06-17-13 0.02 -1.11 7.85 20.36 30.56 17.90 8.11
Morningstar Large Growth TR USD 06-17-13 -0.44 -2.78 3.81 10.62 16.84 15.47 5.37
Morningstar Large Value TR USD 06-17-13 -0.35 -0.58 5.57 16.92 25.43 15.51 4.49
Morningstar Mid Cap TR USD 06-17-13 0.09 -2.18 4.51 17.46 30.45 16.67 7.50
Morningstar Mid Core TR USD 06-17-13 0.27 -3.08 3.12 15.79 28.25 18.20 8.24
Morningstar Mid Growth TR USD 06-17-13 0.00 -2.18 4.15 14.96 25.56 15.68 4.83
Morningstar Mid Value TR USD 06-17-13 0.01 -1.33 6.24 21.74 37.92 16.01 9.53
Morningstar Small Cap TR USD 06-17-13 -0.49 -1.63 2.98 16.41 29.51 16.18 9.01
Morningstar Small Core TR USD 06-17-13 -0.73 -2.34 3.07 16.48 30.12 15.11 7.92
Morningstar Small Growth TR USD 06-17-13 0.18 -0.36 4.12 16.42 27.27 17.61 7.90
Morningstar Small Value TR USD 06-17-13 -0.85 -2.05 1.84 16.34 31.15 15.84 11.28
Morningstar US Core TR USD 06-17-13 0.01 -1.61 6.48 19.10 30.00 17.80 8.27
Morningstar US Growth TR USD 06-17-13 -0.31 -2.50 3.90 11.84 19.18 15.71 5.47
Morningstar US Market TR USD 06-17-13 -0.20 -1.66 5.25 16.13 25.58 16.34 6.58
Morningstar US Value TR USD 06-17-13 -0.31 -0.83 5.45 17.85 28.25 15.63 5.97
Morningstar Wide Moat Focus TR USD 06-17-13 0.21 -0.36 6.89 13.40 31.27 18.63 13.32
               
Domestic Indexes                
DJ Industrial Average TR USD 06-17-13 -0.34 -0.93 5.24 17.27 22.12 16.38 7.54
NASDAQ Composite PR USD 06-17-13 -0.62 -1.34 6.25 14.33 20.17 14.38 7.03
NYSE Composite PR 06-17-13 -0.21 -2.49 2.43 10.59 21.84 10.18 0.57
Russell 2000 TR USD 06-17-13 -0.44 -0.73 4.07 16.98 29.93 15.62 7.57
               
Bond Indexes                
Barclays US Agg Bond TR USD 06-17-13 0.24 -1.11 -0.61 -1.10 0.67 4.27 5.68
Barclays US Government TR USD 06-17-13 0.26 -0.77 -0.33 -0.98 -0.69 3.67 4.89
Barclays US MBS TR USD 06-17-13 0.30 -0.66 -0.71 -0.93 0.05 2.99 5.33
BofAML US HY Master II TR USD 06-17-13 -0.21 -2.08 0.47 3.15 13.13 11.15 10.41
USTREAS T-Bill Auction Ave 3 Mon 05-31-13 --- 0.00 0.02 0.03 0.09 0.09 0.23
USTREAS T-Bill Cnst Mat Rate 10 Yr 05-31-13 --- -3.94 -1.98 -2.66 -3.43 5.67 5.99
               
Municipal Indexes                  
Barclays Municipal TR USD 06-17-13 -0.47 -1.97 -0.85 -0.89 2.21 5.28 5.66
               
Foreign Indexes                
DJ Malaysia PR USD 06-17-13 -1.56 -3.37 9.45 5.83 14.95 13.34 8.39
Euronext BEL 20 PR EUR 06-18-13 1.44 -4.13 0.01 5.80 24.10 1.18 -5.74
Euronext Paris CAC 40 NR EUR 06-18-13 1.36 -3.09 2.63 7.98 29.15 4.56 -0.33
Euronext Paris CAC 40 PR EUR 06-18-13 1.31 -3.52 0.92 6.03 25.91 1.54 -3.52
FSE DAX PR EUR 06-18-13 0.08 -2.41 -0.26 4.57 27.40 6.08 0.45
FSE DAX TR EUR 06-18-13 0.09 -2.01 2.73 8.11 31.71 9.80 4.11
FTSE 100 PR GBP 06-18-13 0.54 -5.19 -1.30 8.08 16.08 6.68 2.06
FTSE 100 TR GBP 06-18-13 0.76 -4.79 -0.06 10.32 20.51 10.58 5.98
FTSE 250 PR GBP 06-18-13 1.36 -4.76 -0.68 13.09 30.53 12.03 7.98
Hang Seng Hong Kong Composite PR HKD 06-18-13 -0.59 -7.94 -3.46 -5.80 10.12 1.03 -2.28
Hang Seng HSI PR HKD 06-18-13 -0.85 -8.27 -4.12 -6.54 8.99 1.44 -1.92
MSCI AC Far East Ex Japan PR USD 06-18-13 -0.26 -7.32 -3.40 -5.55 7.47 4.41 0.14
MSCI ACWI PR USD 06-17-13 0.05 -3.10 0.97 7.75 19.79 8.66 -0.35
MSCI EAFE NR USD 06-18-13 1.08 -2.99 2.42 8.34 27.38 9.64 -0.47
MSCI EAFE PR LCL 06-18-13 0.28 -6.91 0.12 10.02 25.87 4.10 -2.59
MSCI EASEA PR LCL 06-18-13 0.78 -5.06 -1.46 6.03 20.90 3.62 -1.35
MSCI EM Latin America PR USD 06-17-13 -2.19 -11.26 -14.08 -13.42 -4.50 -5.49 -7.64
MSCI EM PR LCL 06-17-13 -2.15 -6.62 -5.41 -5.92 4.39 1.63 -1.33
MSCI EM PR USD 06-17-13 -1.62 -8.48 -8.17 -9.29 3.45 0.35 -3.50
MSCI Europe NR USD 06-18-13 1.33 -0.64 3.42 8.15 30.48 10.45 -0.73
MSCI Europe PR LCL 06-18-13 0.62 -4.72 -1.18 6.72 21.95 3.87 -1.27
MSCI Hong Kong PR USD 06-18-13 2.41 -6.73 -0.70 0.02 18.93 8.53 1.79
MSCI Japan NR USD 06-18-13 -0.23 -6.61 6.29 15.91 25.22 7.52 -1.28
MSCI Japan PR JPY 06-18-13 -1.53 -13.30 6.16 27.01 48.52 7.08 -5.52
MSCI North America NR USD 06-17-13 -0.22 -1.69 4.55 14.05 22.90 14.31 4.81
MSCI Pacific Ex Japan NR USD 06-18-13 2.14 -8.16 -7.56 -1.44 17.36 10.13 3.30
MSCI Pacific Ex Japan PR LCL 06-18-13 1.71 -6.81 -2.73 3.06 17.20 3.19 -1.07
MSCI Pacific NR USD 06-18-13 0.64 -7.19 0.67 8.77 22.20 8.47 0.34
MSCI Pacific PR LCL 06-18-13 -0.34 -10.90 2.47 16.56 34.57 5.17 -4.54
MSCI World Ex US NR USD 06-17-13 0.91 -2.78 0.59 7.31 26.03 9.02 -0.80
MSCI World Ex USA PR LCL 06-17-13 -0.89 -6.71 -1.51 8.64 24.10 3.64 -3.00
Nikkei 225 Average PR JPY 06-18-13 -2.33 -14.08 6.44 25.13 49.15 9.18 -2.09
S&P BSE SENSEX India INR 06-17-13 -0.59 -4.73 -0.52 -0.52 14.02 3.13 4.25
S&P/ASX All Ordinaries PR 06-18-13 0.96 -7.08 -4.63 2.79 14.60 1.58 -2.88
S&P/TSX Composite PR 06-17-13 -0.76 -2.57 -4.22 -1.16 6.63 0.95 -4.00
Shanghai SE Composite PR CNY 06-18-13 -2.33 -5.41 -3.60 -4.84 -6.77 -4.93 -5.99
SIX SMI CHF 06-18-13 0.35 -7.01 -1.67 12.86 29.65 6.10 1.40
SIX SMI TR CHF 06-17-13 -0.78 -6.61 -0.05 16.65 34.67 9.66 4.61
               
D
dollars
USD
in dollars
NR
net dividends reinvested
TR
total return
LCL
in local currency
PR
price change
Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more.

© Copyright 2013 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc.


 
ADVERTISEMENT