Make TBO Your Home Page| Subscribe To The Paper| Advertise With Us| Contact Us| Login| Edit Profile| Register
| New York Stock Exchange (NYSE) | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| S | Sprint Nextel Corporation | 3.32 | -0.33 | 58,275 |
| C | Citigroup, Inc. | 3.16 | -0.02 | 49,600 |
| BAC | Bank of America Corporation | 14.53 | 0.06 | 32,043 |
| F | Ford Motor Company | 10.95 | -0.20 | 20,624 |
| GE | General Electric Company | 15.61 | 0.01 | 15,967 |
| PFE | Pfizer Inc. | 17.73 | -0.15 | 9,006 |
| JPM | J.P. Morgan Chase & Co. | 38.73 | 0.34 | 8,858 |
| WFC | Wells Fargo Company | 26.79 | 0.08 | 7,227 |
| AA | Alcoa Inc. | 13.08 | -0.20 | 7,073 |
| NOK | Nokia Corporation | 12.96 | -0.39 | 6,766 |
| NASDAQ | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| MU | Micron Technology, Inc. | 8.44 | -0.64 | 23,502 |
| INTC | Intel Corporation | 19.50 | -0.15 | 12,731 |
| MSFT | Microsoft Corporation | 28.04 | 0.03 | 11,085 |
| BRCD | Brocade Communications Systems, Inc. | 6.39 | 0.10 | 10,537 |
| CSCO | Cisco Systems, Inc. | 23.70 | -0.19 | 10,486 |
| DELL | Dell, Inc. | 13.79 | 0.24 | 9,715 |
| YHOO | Yahoo, Inc. | 14.54 | -0.53 | 8,650 |
| ISIS | Isis Pharmaceuticals | 9.00 | -2.04 | 6,519 |
| AMAT | Applied Materials | 12.20 | 0.05 | 5,560 |
| ATVI | Activision Blizzard, Inc. | 10.20 | 0.15 | 5,364 |
| American Stock Exchange (AMEX) | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| PAP | Pacific Asia Petroleum, Inc. | 3.94 | -0.51 | 943 |
| NXG | Northgate Minerals Corporation | 2.62 | -0.05 | 762 |
| NG | Novagold Resources, Inc. | 5.77 | -0.13 | 574 |
| TGB | Taseko Mines, Ltd. | 4.13 | -0.08 | 491 |
| BPW | BPW Acquisition Corporation | 10.04 | 0.04 | 474 |
| GSS | Golden Star Resources, Ltd. | 2.94 | -0.10 | 460 |
| NGD | New Gold, Inc. | 4.26 | -0.09 | 408 |
| GMO | General Moly, Inc | 2.14 | -0.06 | 317 |
| GTE | Gran Tierra Energy Inc | 4.95 | -0.10 | 299 |
| ADG | The Allied Defense Group, Inc. | 7.14 | -0.05 | 248 |
| All quotes are delayed 20 minutes and are provided by www.sdsmarketwatch.com. |
| Ticker |
| This is the ticker symbol for the holding. Click on it to see the Morningstar Quicktake report on this security. |
| Name |
| This is the name of the stock, abbreviated to fit in this space. |
| Price $ |
| This is the most current price available to Morningstar.com. |
| Price Change $ |
| This is the current price minus the previous day's closing price. |
| Volume (000) |
| This is the number of shares that have been bought or sold today on the exchange. |
| Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more. |
|
© Copyright 2010 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc. |
TBO.com - Tampa Bay Online Member Agreement | Privacy Statement | Work With Us