| New York Stock Exchange (NYSE) | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| C | Citigroup, Inc. | 4.27 | 0.07 | 109,287 |
| BAC | Bank of America Corporation | 16.36 | 0.27 | 74,296 |
| PFE | Pfizer Inc. | 18.67 | 0.31 | 35,094 |
| GE | General Electric Company | 15.94 | 0.35 | 29,521 |
| F | Ford Motor Company | 8.73 | 0.09 | 26,502 |
| S | Sprint Nextel Corporation | 3.95 | 0.19 | 25,323 |
| LVS | Las Vegas Sands, Inc. | 16.04 | -0.31 | 20,872 |
| RF | Regions Financial Corporation | 5.72 | 0.27 | 19,378 |
| T | AT&T, Inc. | 26.31 | 0.29 | 17,773 |
| WFC | Wells Fargo Company | 28.12 | 0.25 | 16,673 |
| NASDAQ | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| MSFT | Microsoft Corporation | 29.92 | 0.30 | 22,048 |
| DELL | Dell, Inc. | 14.61 | 0.32 | 20,915 |
| INTC | Intel Corporation | 19.39 | 0.15 | 18,678 |
| SEED | Origin Agritech, Ltd. | 9.09 | 3.88 | 16,223 |
| BRCD | Brocade Communications Systems, Inc. | 7.95 | -0.06 | 14,324 |
| CMCSA | Comcast Corporation | 14.95 | -0.06 | 13,967 |
| CSCO | Cisco Systems, Inc. | 23.83 | 0.37 | 13,118 |
| DRYS | DryShips, Inc. | 6.30 | 0.01 | 11,019 |
| CIEN | Ciena Corporation | 12.03 | -1.14 | 9,626 |
| ZION | Zions Bancorporation | 14.30 | 1.75 | 9,618 |
| American Stock Exchange (AMEX) | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| GSS | Golden Star Resources, Ltd. | 3.56 | 0.10 | 2,439 |
| CGA | China Green Agriculture, Inc. | 15.60 | -1.54 | 2,130 |
| NGD | New Gold, Inc. | 3.67 | 0.05 | 2,093 |
| NXG | Northgate Minerals Corporation | 3.27 | 0.05 | 1,961 |
| NG | Novagold Resources, Inc. | 5.42 | 0.15 | 1,532 |
| TGB | Taseko Mines, Ltd. | 3.26 | 0.06 | 1,037 |
| RBY | Rubicon Minerals | 4.41 | 0.02 | 1,002 |
| GTE | Gran Tierra Energy Inc | 5.76 | 0.16 | 825 |
| GGR | GeoGlobal Resources, Inc. | 2.35 | -0.37 | 618 |
| PLX | Protalix BioTherapeutics, Inc. | 9.64 | -0.37 | 589 |
| All quotes are delayed 20 minutes and are provided by www.sdsmarketwatch.com. |
| Ticker |
| This is the ticker symbol for the holding. Click on it to see the Morningstar Quicktake report on this security. |
| Name |
| This is the name of the stock, abbreviated to fit in this space. |
| Price $ |
| This is the most current price available to Morningstar.com. |
| Price Change $ |
| This is the current price minus the previous day's closing price. |
| Volume (000) |
| This is the number of shares that have been bought or sold today on the exchange. |
| Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more. |
|
© Copyright 2009 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc. |
ADVERTISEMENT
Winston-Salem Journal - JournalNow.com | Member Agreement and Privacy Statement | Work With Us