| New York Stock Exchange (NYSE) | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| BAC | Bank of America Corporation | 16.10 | 0.02 | 125,141 |
| C | Citigroup, Inc. | 4.20 | -0.06 | 122,733 |
| GE | General Electric Company | 15.59 | -0.17 | 63,526 |
| S | Sprint Nextel Corporation | 3.76 | -0.09 | 59,787 |
| F | Ford Motor Company | 8.63 | -0.10 | 58,531 |
| PFE | Pfizer Inc. | 18.37 | 0.26 | 58,428 |
| WFC | Wells Fargo Company | 27.88 | -0.44 | 40,846 |
| DHI | D.R. Horton Incorporated | 10.37 | -1.88 | 35,801 |
| MRK | Merck & Co., Inc. | 36.46 | 1.13 | 35,175 |
| RF | Regions Financial Corporation | 5.45 | 0.10 | 35,046 |
| NASDAQ | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| DELL | Dell, Inc. | 14.29 | -1.58 | 94,191 |
| DRYS | DryShips, Inc. | 6.29 | -0.24 | 72,608 |
| INTC | Intel Corporation | 19.24 | -0.06 | 48,576 |
| MSFT | Microsoft Corporation | 29.63 | -0.15 | 41,885 |
| DTV | The DIRECTV Group, Inc. | 31.56 | 0.06 | 37,269 |
| CSCO | Cisco Systems, Inc. | 23.45 | -0.23 | 36,039 |
| CMCSA | Comcast Corporation | 15.01 | -0.03 | 33,472 |
| NLST | Netlist, Inc. | 7.25 | 1.58 | 30,394 |
| BRCD | Brocade Communications Systems, Inc. | 8.00 | -0.04 | 24,821 |
| ORCL | Oracle Corporation | 22.34 | -0.05 | 23,812 |
| American Stock Exchange (AMEX) | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| NGD | New Gold, Inc. | 3.62 | -0.03 | 6,054 |
| GSS | Golden Star Resources, Ltd. | 3.46 | -0.11 | 3,718 |
| NXG | Northgate Minerals Corporation | 3.22 | -0.01 | 3,395 |
| GTE | Gran Tierra Energy Inc | 5.46 | -0.26 | 2,559 |
| CGA | China Green Agriculture, Inc. | 17.14 | 1.00 | 2,545 |
| TGB | Taseko Mines, Ltd. | 3.20 | -0.12 | 2,050 |
| NG | Novagold Resources, Inc. | 5.27 | -0.06 | 1,623 |
| HMR | Sports Properties Acquisition Corporation | 9.91 | 0.02 | 1,452 |
| KOG | Kodiak Oil & Gas Corp. | 2.49 | -0.04 | 878 |
| UXG | U.S. Gold Corporation | 2.89 | -0.01 | 859 |
| All quotes are delayed 20 minutes and are provided by www.sdsmarketwatch.com. |
| Ticker |
| This is the ticker symbol for the holding. Click on it to see the Morningstar Quicktake report on this security. |
| Name |
| This is the name of the stock, abbreviated to fit in this space. |
| Price $ |
| This is the most current price available to Morningstar.com. |
| Price Change $ |
| This is the current price minus the previous day's closing price. |
| Volume (000) |
| This is the number of shares that have been bought or sold today on the exchange. |
| Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more. |
|
© Copyright 2009 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc. |

