| New York Stock Exchange (NYSE) | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| PFE | Pfizer Inc | 29.40 | 0.24 | 17,712 |
| NOK | Nokia Corp ADS | 3.86 | 0.17 | 14,578 |
| S | Sprint Nextel | 7.32 | 0.10 | 14,477 |
| GE | General Electric Co | 24.33 | 0.56 | 10,203 |
| BAC | Bank of America Corp | 13.27 | 0.06 | 10,129 |
| PBR | Petroleo Brasileiro S/A ADS | 15.38 | -0.26 | 5,078 |
| VALE | Vale SA | 14.31 | 0.15 | 4,915 |
| EMC | EMC Corp | 24.99 | 0.16 | 4,604 |
| WY | Weyerhaeuser Co | 28.24 | -0.42 | 4,517 |
| F | Ford Motor Co | 15.65 | 0.10 | 4,354 |
| NASDAQ | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| NOK | Nokia Corp ADS | 3.86 | 0.17 | 14,171 |
| SIRI | Sirius XM Radio Inc | 3.40 | 0.06 | 12,421 |
| MU | Micron Technology | 13.76 | 0.52 | 12,042 |
| INTC | Intel Corporation | 25.47 | 0.37 | 8,628 |
| NWSA | News Corporation | 31.56 | 0.28 | 8,480 |
| FB | 24.21 | 0.18 | 8,038 | |
| S | Sprint Nextel | 7.32 | 0.09 | 7,825 |
| PFE | Pfizer Inc | 29.39 | 0.22 | 7,822 |
| MSFT | Microsoft Corporation | 35.01 | 0.02 | 7,297 |
| CSCO | Cisco Systems | 24.82 | 0.12 | 6,834 |
| American Stock Exchange (AMEX) | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| SIRI | Sirius XM Radio Inc | 3.40 | 0.05 | 759 |
| HCBK | Hudson City Bancorp | 8.57 | 0.21 | 736 |
| CMCSA | Comcast Corporation | 40.37 | 0.35 | 409 |
| ATL | Atlatsa Resources Corp | 0.19 | -0.01 | 406 |
| DELL | Dell Inc | 13.46 | 0.06 | 380 |
| BBRY | Research In Motion Limited | 14.83 | 0.54 | 370 |
| NGD | New Gold | 6.59 | -0.12 | 356 |
| CSCO | Cisco Systems | 24.82 | 0.13 | 341 |
| FLEX | Flextronics International Ltd | 7.64 | 0.01 | 339 |
| LNG | Cheniere Energy Inc | 27.93 | 0.35 | 305 |
| All quotes are delayed 20 minutes and are provided by www.sdsmarketwatch.com. |
| Ticker |
| This is the ticker symbol for the holding. Click on it to see the Morningstar Quicktake report on this security. |
| Name |
| This is the name of the stock, abbreviated to fit in this space. |
| Price $ |
| This is the most current price available to Morningstar.com. |
| Price Change $ |
| This is the current price minus the previous day's closing price. |
| Volume (000) |
| This is the number of shares that have been bought or sold today on the exchange. |
| Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more. |
|
© Copyright 2013 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc. |