| New York Stock Exchange (NYSE) | ||||
| Ticker | Name | Price $ | Price Change $ | Price Change % |
| GFF | Griffon Corporation | 10.20 | 1.15 | 12.71 |
| PPD | Pre-Paid Legal Services | 37.22 | 3.95 | 11.87 |
| DDS | Dillard's, Inc. | 15.66 | 1.38 | 9.66 |
| KID | Kid Brands, Inc. | 4.80 | 0.38 | 8.60 |
| VOL | Volt Information Science | 9.27 | 0.69 | 8.04 |
| NYM | Nymagic, Inc. | 16.88 | 1.11 | 7.04 |
| LXP | Lexington Realty Trust | 4.86 | 0.30 | 6.58 |
| PCS | MetroPCS Communications, Inc. | 6.52 | 0.40 | 6.54 |
| NMR | Nomura Holdings, Inc. | 6.84 | 0.40 | 6.21 |
| SVR | Syniverse Holdings, Inc. | 16.75 | 0.89 | 5.61 |
| NASDAQ | ||||
| Ticker | Name | Price $ | Price Change $ | Price Change % |
| DRAM | Dataram Corporation | 4.76 | 1.37 | 40.41 |
| NLST | Netlist, Inc. | 7.25 | 1.58 | 27.87 |
| GPRE | Green Plains Renewable Energy, Inc. | 11.70 | 2.21 | 23.29 |
| SRLS | SeraCare Life Sciences, Inc. | 3.63 | 0.68 | 23.05 |
| NSEC | National Security Group | 9.27 | 1.47 | 18.85 |
| KIRK | Kirkland's, Inc. | 15.72 | 2.44 | 18.37 |
| TFCO | Tufco Technologies | 3.44 | 0.53 | 18.21 |
| FBMI | Firstbank Corporation | 8.05 | 1.15 | 16.67 |
| MCBF | Monarch Community Bancorp, Inc. | 3.24 | 0.44 | 15.71 |
| TRAC | Track Data Corporation | 3.43 | 0.40 | 13.20 |
| American Stock Exchange (AMEX) | ||||
| Ticker | Name | Price $ | Price Change $ | Price Change % |
| LCI | Lannett Company, Inc. | 6.40 | 1.45 | 29.29 |
| BDL | Flanigan's Enterprises | 6.21 | 0.61 | 10.89 |
| VHC | VirnetX Holding Corp | 3.09 | 0.29 | 10.36 |
| WWIN | Winner Medical Group, Inc. | 5.00 | 0.37 | 7.99 |
| CRC | Chromcraft Revington, Inc. | 2.25 | 0.16 | 7.66 |
| CNGL | China Nutrifruit Group Limited | 3.45 | 0.24 | 7.48 |
| CGA | China Green Agriculture, Inc. | 17.14 | 1.00 | 6.20 |
| DIT | Amcon Distributing Company | 76.25 | 3.45 | 4.74 |
| PCE | Pacific Office Properties Trust, Inc. | 3.45 | 0.15 | 4.55 |
| TRE | Tanzanian Royalty Exploration Corporation | 3.74 | 0.15 | 4.18 |
| All quotes are delayed 20 minutes and are provided by www.sdsmarketwatch.com. |
| Ticker |
| This is the ticker symbol for the holding. Click on it to see the Morningstar Quicktake report on this security. |
| Name |
| This is the name of the stock, abbreviated to fit in this space. |
| Price $ |
| This is the most current price available to Morningstar.com. |
| Price Change $ |
| This is the current price minus the previous day's closing price. |
| Price Change % |
| This is the percentage change of the current price over the previous day's closing price. |
| Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more. |
|
© Copyright 2009 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc. |