| New York Stock Exchange (NYSE) | ||||
| Ticker | Name | Price $ | Price Change $ | Price Change % |
| NBG | National Bank of Greece | 4.26 | 0.84 | 24.56 |
| HAR | Harman International Industries, Inc. | 41.19 | 5.69 | 16.03 |
| AIN | Albany International Corporation | 21.17 | 2.65 | 14.31 |
| AMR | AMR Corporation | 8.33 | 1.01 | 13.80 |
| LF | Leapfrog Enterprises, Inc. | 3.65 | 0.43 | 13.35 |
| HEK | Heckmann Corp | 5.43 | 0.55 | 11.27 |
| DDR | Developers Diversified Realty | 9.24 | 0.91 | 10.92 |
| VSH | Vishay Intertechnology | 8.95 | 0.88 | 10.90 |
| OTE | Hellenic Telecommunication Organization SA | 6.80 | 0.64 | 10.39 |
| CAL | Continental Airlines, Inc. | 19.16 | 1.80 | 10.37 |
| NASDAQ | ||||
| Ticker | Name | Price $ | Price Change $ | Price Change % |
| WWON | Westwood One, Inc. | 5.46 | 1.14 | 26.39 |
| ACLI | American Commercial Lines, Inc. | 20.22 | 4.06 | 25.12 |
| TRBN | Trubion Pharmaceuticals, Inc. | 3.86 | 0.71 | 22.54 |
| ISSC | Innovative Solutions and Support, Inc. | 4.84 | 0.89 | 22.53 |
| ADCT | ADC Telecommunications, Inc. | 6.53 | 1.15 | 21.38 |
| UAUA | UAL Corporation | 15.36 | 2.29 | 17.52 |
| PSOF | Pansoft Company Limited | 6.45 | 0.95 | 17.27 |
| ECPG | Encore Capital Group, Inc. | 17.17 | 2.51 | 17.12 |
| CVTI | Covenant Transportation Group, Inc. | 3.63 | 0.46 | 14.51 |
| TO | Tech/Ops Sevcon, Inc. | 4.75 | 0.57 | 13.64 |
| American Stock Exchange (AMEX) | ||||
| Ticker | Name | Price $ | Price Change $ | Price Change % |
| SHE | Shengkai Innovations, Inc. | 9.15 | 0.87 | 10.51 |
| MXC | Mexco Energy Corporation | 8.29 | 0.74 | 9.80 |
| UQM | UQM Technologies, Inc. | 4.86 | 0.42 | 9.46 |
| NXG | Northgate Minerals Corporation | 2.67 | 0.21 | 8.54 |
| GOK | Geokinetics, Inc. | 9.07 | 0.67 | 7.98 |
| CVR | Chicago Rivet & Machine Co. | 15.70 | 1.10 | 7.53 |
| PAP | Pacific Asia Petroleum, Inc. | 4.45 | 0.30 | 7.23 |
| PDC | Pioneer Drilling Company | 7.85 | 0.52 | 7.09 |
| TA | TravelCenters of America, LLC. | 4.75 | 0.31 | 6.98 |
| BTN | Ballantyne of Omaha, Inc. | 4.01 | 0.26 | 6.93 |
| All quotes are delayed 20 minutes and are provided by www.sdsmarketwatch.com. |
| Ticker |
| This is the ticker symbol for the holding. Click on it to see the Morningstar Quicktake report on this security. |
| Name |
| This is the name of the stock, abbreviated to fit in this space. |
| Price $ |
| This is the most current price available to Morningstar.com. |
| Price Change $ |
| This is the current price minus the previous day's closing price. |
| Price Change % |
| This is the percentage change of the current price over the previous day's closing price. |
| Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more. |
|
© Copyright 2010 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc. |