| New York Stock Exchange (NYSE) | ||||
| Ticker | Name | Price $ | Price Change $ | Price Change % |
| DHI | D.R. Horton Incorporated | 10.37 | -1.88 | -15.35 |
| BXG | Bluegreen Corporation | 2.38 | -0.21 | -8.11 |
| STE | Steris Corporation | 31.83 | -2.39 | -6.98 |
| FRZ | Reddy Ice Holdings, Inc. | 3.47 | -0.26 | -6.97 |
| GBX | Greenbrier Companies | 10.39 | -0.76 | -6.82 |
| TLB | Talbots, Inc. | 6.64 | -0.48 | -6.74 |
| MRT | Morton's Restaurant Group, Inc. | 3.02 | -0.19 | -5.92 |
| MTG | MGIC Investment Corporation | 4.14 | -0.26 | -5.91 |
| DYP | Duoyuan Printing, Inc. | 6.85 | -0.43 | -5.91 |
| DY | Dycom Industries, Inc. | 8.99 | -0.55 | -5.77 |
| NASDAQ | ||||
| Ticker | Name | Price $ | Price Change $ | Price Change % |
| EFUT | e-Future Information Technology, Inc. | 7.80 | -2.20 | -22.00 |
| PIII | PECO II, Inc. | 3.80 | -0.95 | -20.00 |
| WBNK | Waccamaw Bankshares, Inc. | 3.48 | -0.67 | -16.14 |
| OPHC | OptimumBank Holdings, Inc. | 2.05 | -0.35 | -14.58 |
| HAWK | Seahawk Drilling, Inc. | 22.61 | -3.74 | -14.19 |
| SFST | Southern First Bancshares, Inc. | 6.10 | -1.00 | -14.08 |
| NVAX | Novavax, Inc. | 3.28 | -0.49 | -13.00 |
| SNFCA | Security National Financial Corporation | 3.43 | -0.50 | -12.72 |
| NBBC | NewBridge Bancorp | 2.18 | -0.31 | -12.45 |
| RUTH | Ruth's Hospitality Group, Inc. | 2.41 | -0.33 | -12.04 |
| American Stock Exchange (AMEX) | ||||
| Ticker | Name | Price $ | Price Change $ | Price Change % |
| BTIM | BioTime, Inc. | 4.06 | -2.09 | -33.98 |
| UEI | Ultimate Escapes Inc | 6.10 | -0.65 | -9.63 |
| TA | TravelCenters of America, LLC. | 4.29 | -0.42 | -8.92 |
| MXC | Mexco Energy Corporation | 9.45 | -0.90 | -8.70 |
| CPHI | China Pharma Holding Inc | 3.11 | -0.29 | -8.53 |
| ARR | ARMOUR Residential REIT Inc | 8.26 | -0.74 | -8.22 |
| AMS | American Shared Hospital | 3.10 | -0.22 | -6.63 |
| CRV | Coast Distribution System | 3.61 | -0.24 | -6.23 |
| JVA | Coffee Holding Company, Inc. | 4.20 | -0.25 | -5.62 |
| IHO | Invitel Holdings A/S | 3.06 | -0.18 | -5.56 |
| All quotes are delayed 20 minutes and are provided by www.sdsmarketwatch.com. |
| Ticker |
| This is the ticker symbol for the holding. Click on it to see the Morningstar Quicktake report on this security. |
| Name |
| This is the name of the stock, abbreviated to fit in this space. |
| Price $ |
| This is the most current price available to Morningstar.com. |
| Price Change $ |
| This is the current price minus the previous day's closing price. |
| Price Change % |
| This is the percentage change of the current price over the previous day's closing price. |
| Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more. |
|
© Copyright 2009 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc. |