Business Markets
| Local Stocks | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| RNT | Aaron Rents, Inc. | 0.56 | 674 | |
| AYI | Acuity Brands, Inc. | 26.75 | -2.12 | 830 |
| AFCE | AFC Enterprises, Inc. | 6.55 | -0.44 | 88 |
| AFL | Aflac, Inc. | 29.43 | -1.84 | 4,608 |
| AG | AGCO Corporation | 29.43 | 1.21 | 2,730 |
| ATG | AGL Resources, Inc. | 29.43 | 0.68 | 811 |
| AMSWA | American Software, Inc. | 5.48 | -0.49 | 51 |
| ABCB | Ameris Bancorp | 6.48 | -0.07 | 29 |
| ARRS | Arris Group, Inc. | 12.13 | -0.38 | 1,102 |
| AAME | Atlantic American Corp. | 0.80 | 0.05 | 1 |
| BZH | Beazer Homes USA, Inc. | 1.80 | -0.03 | 1,592 |
| BXC | Bluelinx Holdings, Inc. | 2.99 | -0.25 | 76 |
| CSAR | Caraustar Industries, Inc. | 2.99 | 0.00 | 1,707 |
| CKEC | Carmike Cinemas, Inc. | 8.39 | -0.22 | 69 |
| CRI | Carter's, Inc. | 23.18 | -1.59 | 853 |
| CBEY | Cbeyond Communications, Inc. | 14.50 | -0.24 | 420 |
| CPS | ChoicePoint, Inc. | 14.50 | 0.20 | 4,933 |
| CTRN | Citi Trends, Inc. | 24.69 | -0.90 | 210 |
| KO | Coca-Cola Company | 48.88 | -0.30 | 10,885 |
| CCE | Coca-Cola Enterprises Inc. | 16.70 | -0.44 | 3,943 |
| CBAN | Colony Bankcorp | 7.68 | 0.41 | 6 |
| CCRT | CompuCredit Corporation | 2.37 | 0.02 | 43 |
| CCUR | Concurrent Computer Corporation | 5.63 | 0.05 | 16 |
| CUZ | Cousins Properties, Inc. | 7.85 | -0.79 | 617 |
| CXR | Cox Radio, Inc. | 7.85 | 0.08 | 214 |
| CRD.A | Crawford & Company | 3.66 | -0.29 | 27 |
| CRY | Cryolife | 5.47 | -0.33 | 164 |
| CMLS | Cumulus Media, Inc. | 0.83 | -0.08 | 53 |
| DAL | Delta Air Lines, Inc. | 5.88 | 0.03 | 12,478 |
| ELNK | Earthlink, Inc. | 7.50 | -0.08 | 1,432 |
| ELMG | EMS Technologies, Inc. | 20.90 | -0.36 | 68 |
| EFX | Equifax, Inc. | 25.42 | -0.99 | 1,175 |
| FLO | Flowers Foods, Inc. | 22.50 | -0.59 | 679 |
| GPC | Genuine Parts Company | 33.06 | -0.33 | 1,298 |
| GGC | Georgia Gulf Corporation | 0.59 | 0.02 | 194 |
| GPN | Global Payments, Inc. | 36.80 | -1.19 | 414 |
| GPK | Graphic Packaging Holding Corporation | 1.65 | -0.18 | 476 |
| GTN | Gray Television, Inc. | 1.65 | 0.00 | 116 |
| GTN | Gray Television, Inc. | 0.51 | 0.00 | 197 |
| HVT | Haverty Furniture Companies, Inc. | 9.30 | 0.03 | 106 |
| HD | Home Depot, Inc. | 22.81 | -0.90 | 13,252 |
| BLUD | Immucor, Inc. | 13.42 | -0.41 | 843 |
| IDGR | Industrial Distribution Group, Inc. | 13.42 | 0.01 | 4 |
| ICE | IntercontinentalExchange, Inc. | 109.14 | -2.58 | 1,499 |
| IFSIA | Interface, Inc. | 5.92 | -0.36 | 296 |
| INAP | Internap Network Services | 3.41 | -0.20 | 280 |
| KNOL | Knology, Inc. | 7.91 | -0.80 | 156 |
| LGN | Lodgian, Inc. | 1.28 | -0.03 | 37 |
| MANH | Manhattan Associates, Inc. | 16.53 | -1.74 | 448 |
| MPX | Marine Products Corporation | 3.92 | -0.24 | 19 |
| MIR | Mirant Corporation | 15.89 | -0.42 | 1,882 |
| MHK | Mohawk Industries, Inc. | 33.97 | -1.77 | 1,091 |
| MWA | Mueller Water Products, Inc. | 3.30 | -0.30 | 612 |
| NP | Neenah Paper, Inc. | 7.87 | -1.53 | 134 |
| NWL | Newell Rubbermaid, Inc. | 10.20 | -0.47 | 1,888 |
| NMRX | Numerex | 5.15 | 0.08 | 0 |
| OXM | Oxford Industries, Inc. | 10.68 | -1.48 | 210 |
| PABK | PAB Bankshares, Inc. | 3.00 | 0.44 | 0 |
| PESI | Perma-Fix Environmental | 2.45 | -0.06 | 110 |
| PPS | Post Properties, Inc. | 12.75 | -0.95 | 635 |
| PGI | Premiere Global Services, Inc. | 9.90 | -0.30 | 493 |
| PRGX | PRG-Schultz International, Inc. | 2.93 | -0.17 | 161 |
| RADS | Radiant Systems, Inc. | 8.61 | -0.11 | 260 |
| RKT | Rock-Tenn | 38.64 | -1.25 | 340 |
| ROL | Rollins, Inc. | 17.20 | -0.51 | 199 |
| RES | RPC, Inc. | 8.10 | -0.17 | 181 |
| SONE | S1 Corporation | 6.78 | -0.39 | 281 |
| SAIA | Saia, Inc. | 17.73 | -0.61 | 164 |
| SWM | Schweitzer-Mauduit International, Inc. | 28.39 | -0.56 | 104 |
| SCRX | Sciele Pharma, Inc. | 28.39 | 0.05 | 947 |
| SBKC | Security Bank Corporation | 0.44 | -0.02 | 16 |
| SO | Southern Company | 31.01 | -0.51 | 4,641 |
| SPC | Spectrum Brands, Inc. | 31.01 | 0.00 | 4,468 |
| STI | SunTrust Banks, Inc. | 16.14 | -0.19 | 8,330 |
| SPSX | Superior Essex, Inc. | 16.14 | -0.01 | 84 |
| SNV | Synovus Financial Corp. | 2.82 | -0.19 | 3,803 |
| TSTF | Teamstaff, Inc. | 1.73 | 0.08 | 14 |
| TGX | Theragenics Corporation | 1.29 | -0.02 | 185 |
| TSS | Total System Services | 13.34 | -0.36 | 943 |
| UCBI | United Community Banks, Inc. | 6.01 | -0.26 | 197 |
| UPS | United Parcel Service, Inc. | 48.60 | -2.25 | 4,256 |
| VIDE | Video Display Corporation | 3.10 | -0.08 | 0 |
| WWWW | Web.com Group Inc | 5.63 | -0.14 | 166 |
| All quotes are delayed 20 minutes and are provided by www.sdsmarketwatch.com. |
| Ticker |
| This is the ticker symbol for the holding. Click on it to see the Morningstar Quicktake report on this security. |
| Name |
| This is the name of the stock, abbreviated to fit in this space. |
| Price $ |
| This is the most current price available to Morningstar.com. |
| Price Change $ |
| This is the current price minus the previous day's closing price. |
| Volume (000) |
| This is the number of shares that have been bought or sold today on the exchange. |
| Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more. |
|
© Copyright 2009 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc. |