| Local Stocks | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| AGU | Agrium Inc | 91.34 | 1.30 | 1,126 |
| ALK | Alaska Air Group, Inc. | 65.21 | 1.26 | 960 |
| ALSK | Alaska Communications Systems Group, Inc. | 1.91 | 0.04 | 329 |
| ALL | Allstate Corp | 50.00 | -0.16 | 4,362 |
| APC | Anadarko Petroleum Corp | 87.81 | -0.36 | 2,899 |
| AU | Anglogold Ashanti Limited | 17.12 | -0.43 | 11,195 |
| T | AT&T Inc | 37.44 | 0.06 | 16,721 |
| CAR | Avis Budget Group Inc | 32.03 | 0.80 | 1,060 |
| BHI | Baker Hughes Inc. | 47.53 | 1.28 | 2,859 |
| BRK.B | Berkshire Hathaway Inc | 113.02 | 1.48 | 4,791 |
| BA | Boeing Co | 98.92 | 2.34 | 7,409 |
| BP | BP PLC | 42.96 | 0.21 | 3,718 |
| CCL | Carnival Corporation | 35.00 | 0.04 | 2,552 |
| COLM | Columbia Sportswear Company | 60.49 | 0.00 | 48 |
| COP | ConocoPhillips | 63.31 | 0.88 | 7,082 |
| ECA | Encana Corp | 18.89 | 0.45 | 5,297 |
| XOM | Exxon Mobil Corporation | 91.76 | 1.06 | 12,724 |
| FST | Forest Oil Corp | 5.32 | 0.16 | 3,911 |
| GNCMA | General Communication | 9.52 | -0.11 | 142 |
| GD | General Dynamics | 78.29 | 2.15 | 2,723 |
| GOT | Gottschalks, Inc. | 78.29 | -0.08 | 1 |
| HRB | H&R Block Inc | 29.64 | 0.81 | 3,694 |
| HOG | Harley-Davidson Inc | 59.48 | 1.51 | 1,030 |
| HD | Home Depot, Inc. | 76.86 | 0.11 | 8,740 |
| KEY | KeyCorp | 10.80 | 0.23 | 9,687 |
| KGC | Kinross Gold Corporation | 8.15 | 0.24 | 7,184 |
| KR | Kroger Co | 35.42 | 0.35 | 2,835 |
| LAD | Lithia Motors, Inc. | 52.14 | 1.20 | 238 |
| LMT | Lockheed Martin Corporation | 106.41 | 2.41 | 2,613 |
| MAR | Marriott International, Inc. | 43.73 | 0.54 | 1,788 |
| MNI | McClatchy Company | 2.59 | 0.07 | 148 |
| MCD | McDonald's Corporation | 101.54 | 0.42 | 4,017 |
| NBR | Nabors Industries Ltd | 16.67 | 0.59 | 4,568 |
| NRIM | Northrim BanCorp, Inc. | 22.11 | -0.04 | 7 |
| NG | Novagold Resources, Inc. | 2.13 | -0.07 | 2,698 |
| PXD | Pioneer Natural Resources Company | 142.25 | 3.67 | 1,463 |
| PII | Polaris Industries, Inc. | 91.46 | 1.08 | 1,094 |
| RDC | Rowan Companies PLC | 35.70 | 0.87 | 1,405 |
| RCL | Royal Caribbean Cruises, Ltd. | 37.54 | -0.34 | 892 |
| SWY | Safeway Inc. | 25.15 | 0.14 | 4,286 |
| SHLD | Sears Holdings Corporation | 57.52 | -0.02 | 588 |
| SEN | SEMCO Energy, Inc. | 57.52 | 0.04 | 668 |
| TSO | Tesoro Corporation | 62.24 | 4.06 | 14,189 |
| CCU | United Breweries Company, Inc. | 32.35 | -0.23 | 148 |
| WMT | Wal-Mart Stores Inc | 77.87 | -0.63 | 10,671 |
| WFC | Wells Fargo & Co | 39.88 | 0.62 | 24,401 |
| WMB | Williams Companies Inc | 37.21 | 0.45 | 5,736 |
| XTO | XTO Energy, Inc. | 41.81 | -0.80 | 18,334 |
| YUM | Yum Brands Inc | 70.16 | 0.53 | 2,826 |
| All quotes are delayed 20 minutes and are provided by www.sdsmarketwatch.com. |
| Ticker |
| This is the ticker symbol for the holding. Click on it to see the Morningstar Quicktake report on this security. |
| Name |
| This is the name of the stock, abbreviated to fit in this space. |
| Price $ |
| This is the most current price available to Morningstar.com. |
| Price Change $ |
| This is the current price minus the previous day's closing price. |
| Volume (000) |
| This is the number of shares that have been bought or sold today on the exchange. |
| Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more. |
|
© Copyright 2013 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc. |