| Local Stocks | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| AGU | Agrium, Inc. | 57.32 | 0.13 | 3,904 |
| ALK | Alaska Air Group, Inc. | 29.28 | 0.25 | 246 |
| ALSK | Alaska Communications Systems Group, Inc. | 6.78 | 0.04 | 360 |
| ALL | Allstate Corporation | 29.12 | 0.25 | 4,618 |
| APC | Anadarko Petroleum Corp. | 61.29 | -0.41 | 4,136 |
| AU | AngloGold Ashanti Limited | 43.96 | -0.54 | 2,363 |
| T | AT&T, Inc. | 26.03 | -0.08 | 21,534 |
| CAR | Avis Budget Group, Inc. | 10.12 | -0.22 | 1,912 |
| BHI | Baker Hughes Inc. | 40.45 | -0.73 | 4,080 |
| BRK.B | Berkshire Hathaway Inc. | 3,447.00 | -3.00 | 23 |
| BA | Boeing Company | 51.70 | 0.27 | 4,550 |
| BP | BP Plc | 57.83 | -0.80 | 3,307 |
| CCL | Carnival Corporation | 32.09 | 0.21 | 3,069 |
| COLM | Columbia Sportswear Company | 38.45 | -0.80 | 154 |
| COP | ConocoPhillips | 52.13 | -0.43 | 8,959 |
| ECA | EnCana Corporation | 52.80 | -0.47 | 2,157 |
| XOM | ExxonMobil Corporation | 74.38 | -0.27 | 19,039 |
| FST | Forest Oil Corporation | 17.68 | -0.56 | 4,320 |
| GNCMA | General Communication | 6.14 | 0.18 | 150 |
| GD | General Dynamics | 66.47 | 0.09 | 1,812 |
| HRB | H & R Block, Inc. | 20.38 | -0.02 | 2,046 |
| HOG | Harley-Davidson, Inc. | 27.81 | 0.04 | 3,029 |
| HD | Home Depot, Inc. | 27.18 | 0.07 | 17,212 |
| KEY | KeyCorp | 5.73 | -0.09 | 10,897 |
| KGC | Kinross Gold Corporation | 19.14 | -0.32 | 6,401 |
| KR | Kroger Company | 22.86 | 0.04 | 6,671 |
| LAD | Lithia Motors, Inc. | 8.00 | -0.01 | 327 |
| LMT | Lockheed Martin Corporation | 76.10 | 0.82 | 2,826 |
| MAR | Marriott International, Inc. | 26.13 | -0.27 | 3,538 |
| MNI | McClatchy Company | 2.98 | -0.13 | 1,048 |
| MCD | McDonald's Corporation | 63.97 | 0.56 | 8,827 |
| NBR | Nabors Industries, Ltd. | 19.83 | -1.21 | 10,686 |
| NRIM | Northrim BanCorp, Inc. | 15.79 | -0.27 | 10 |
| NG | Novagold Resources, Inc. | 5.27 | -0.06 | 1,623 |
| PXD | Pioneer Natural Resources Company | 40.89 | -0.42 | 1,094 |
| PII | Polaris Industries, Inc. | 44.31 | -0.01 | 434 |
| RDC | Rowan Companies, Inc. | 24.55 | -0.86 | 5,418 |
| RCL | Royal Caribbean Cruises, Ltd. | 23.55 | 0.30 | 3,694 |
| SWY | Safeway Inc. | 22.62 | 0.12 | 5,180 |
| SHLD | Sears Holdings Corporation | 72.51 | -0.44 | 1,656 |
| TSO | Tesoro Corporation | 13.25 | 0.03 | 4,753 |
| CCU | United Breweries Company, Inc. | 36.95 | 1.17 | 140 |
| WMT | Wal-Mart Stores, Inc. | 54.28 | -0.26 | 14,549 |
| WFC | Wells Fargo Company | 27.88 | -0.44 | 40,846 |
| WMB | Williams Companies, Inc. | 19.85 | 0.03 | 7,243 |
| XTO | XTO Energy, Inc. | 41.11 | -0.52 | 9,149 |
| YUM | Yum Brands, Inc. | 35.73 | 0.08 | 3,304 |
| All quotes are delayed 20 minutes and are provided by www.sdsmarketwatch.com. |
| Ticker |
| This is the ticker symbol for the holding. Click on it to see the Morningstar Quicktake report on this security. |
| Name |
| This is the name of the stock, abbreviated to fit in this space. |
| Price $ |
| This is the most current price available to Morningstar.com. |
| Price Change $ |
| This is the current price minus the previous day's closing price. |
| Volume (000) |
| This is the number of shares that have been bought or sold today on the exchange. |
| Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more. |
|
© Copyright 2009 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc. |