Make TBO Your Home Page| Subscribe To The Paper| Advertise With Us| Contact Us| Login| Edit Profile| Register
| Local Stocks | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| AEG | Aegon NV | 7.20 | -0.16 | 460 |
| AIM | Aerosonic Corporation | 4.36 | -0.03 | 0 |
| AAI | AirTran Holdings, Inc. | 4.11 | -0.19 | 8,301 |
| ALU | Alcatel-Lucent | 3.62 | -0.09 | 33,049 |
| ALCO | Alico, Inc. | 26.62 | 0.63 | 22 |
| AB | AllianceBernstein Holding L.P. | 26.30 | -0.43 | 298 |
| BUD | Anheuser-Busch InBev SA | 50.67 | 0.07 | 749 |
| T | AT&T, Inc. | 26.03 | -0.08 | 21,534 |
| AN | AutoNation, Inc. | 17.75 | -0.28 | 2,323 |
| AVTR | Avatar Holdings Inc. | 16.26 | -0.24 | 30 |
| BAC | Bank of America Corporation | 16.10 | 0.02 | 125,141 |
| BBT | BB&T Corporation | 24.60 | -0.08 | 4,769 |
| BEAV | BE Aerospace | 19.96 | 0.03 | 439 |
| BZ | Boise Inc | 4.89 | -0.01 | 1,172 |
| BRO | Brown & Brown, Inc. | 17.83 | -0.08 | 650 |
| CCL | Carnival Corporation | 32.09 | 0.21 | 3,069 |
| CSFL | Centerstate Banks of Florida, Inc. | 8.67 | 0.02 | 77 |
| CEDC | Central European Distribution Corporation | 30.56 | 0.11 | 1,261 |
| CHS | Chico's FAS, Inc. | 14.27 | -0.33 | 3,494 |
| CSCO | Cisco Systems, Inc. | 23.45 | -0.23 | 36,039 |
| C | Citigroup, Inc. | 4.20 | -0.06 | 122,733 |
| CTXS | Citrix Systems, Inc. | 37.84 | -0.27 | 2,473 |
| CCE | Coca-Cola Enterprises Inc. | 20.42 | 0.19 | 2,734 |
| CCRN | Cross Country Healthcare, Inc. | 8.67 | 0.07 | 61 |
| CSX | CSX Corporation | 48.62 | -0.52 | 4,068 |
| CVS | CVS Caremark Corporation | 31.64 | 0.56 | 26,200 |
| DRI | Darden Restaurants, Inc. | 31.44 | -0.26 | 2,046 |
| DDS | Dillard's, Inc. | 15.66 | 1.38 | 3,600 |
| DY | Dycom Industries, Inc. | 8.99 | -0.55 | 664 |
| RDEN | Elizabeth Arden, Inc. | 14.78 | 0.05 | 163 |
| XOM | ExxonMobil Corporation | 74.38 | -0.27 | 19,039 |
| FIS | Fidelity National Information Services, Inc. | 22.73 | -0.38 | 2,869 |
| FITB | Fifth Third Bancorp | 9.97 | -0.08 | 17,916 |
| FADV | First Advantage Corporation | 19.43 | -0.25 | 22 |
| FCFL | First Community Bank Corp of America | 2.30 | 0.02 | 73 |
| FLDR | Flanders Corporation | 4.92 | 0.04 | 110 |
| FPL | FPL Group | 51.09 | 0.23 | 1,766 |
| BEN | Franklin Resources | 111.36 | -1.56 | 716 |
| FDP | Fresh Del Monte Produce, Inc. | 22.68 | 0.16 | 402 |
| GE | General Electric Company | 15.59 | -0.17 | 63,526 |
| HRS | Harris Corporation | 43.07 | -0.28 | 720 |
| HMA | Health Management Associates, Inc. | 6.31 | 0.01 | 2,195 |
| HD | Home Depot, Inc. | 27.18 | 0.07 | 17,212 |
| HON | Honeywell International, Inc. | 38.03 | -0.22 | 5,618 |
| INTC | Intel Corporation | 19.24 | -0.06 | 48,576 |
| IBI | Interline Brands, Inc. | 17.02 | 0.07 | 119 |
| IBM | International Business Machines Corp | 126.97 | -0.57 | 5,015 |
| ICO | International Coal Group, Inc. | 4.44 | 0.02 | 787 |
| ISCA | International Speedway Corporation | 26.68 | -0.16 | 113 |
| JCP | J.C. Penney Company, Inc. | 29.43 | 0.04 | 6,646 |
| JPM | J.P. Morgan Chase & Co. | 42.46 | -0.09 | 25,193 |
| JBL | Jabil Circuit, Inc. | 13.63 | -0.12 | 2,241 |
| KFRC | Kforce, Inc. | 13.50 | -0.10 | 149 |
| KNOL | Knology, Inc. | 9.93 | 0.03 | 85 |
| LSTR | Landstar System, Inc. | 37.25 | -0.24 | 279 |
| LEN | Lennar Corporation | 13.67 | -0.50 | 4,593 |
| LNCR | Lincare Holdings Inc. | 35.38 | 0.57 | 663 |
| LPSN | LivePerson, Inc. | 6.21 | -0.07 | 197 |
| LOW | Lowe's Companies Inc. | 21.35 | -0.14 | 12,266 |
| HZO | MarineMax, Inc. | 6.90 | 0.05 | 111 |
| MAR | Marriott International, Inc. | 26.13 | -0.27 | 3,538 |
| MTZ | MasTec, Inc. | 12.45 | 0.16 | 829 |
| MEG | Media General Inc. | 9.46 | -0.20 | 48 |
| MET | Metropolitan Life Insurance Company | 33.90 | -0.30 | 6,379 |
| MSFT | Microsoft Corporation | 29.63 | -0.15 | 41,885 |
| MPS | MPS Group, Inc. | 13.65 | 0.05 | 770 |
| NICK | Nicholas Financial, Inc. | 7.38 | -0.08 | 4 |
| NTRS | Northern Trust Corporation | 47.26 | -0.41 | 2,819 |
| NUAN | Nuance Communications, Inc. | 13.75 | 0.17 | 1,720 |
| ODP | Office Depot, Inc. | 6.36 | -0.18 | 3,930 |
| OKS | ONEOK Partners, L.P. | 56.95 | -0.21 | 86 |
| ORCL | Oracle Corporation | 22.34 | -0.05 | 23,812 |
| PERY | Perry Ellis International, Inc. | 14.08 | 0.08 | 79 |
| PFE | Pfizer Inc. | 18.37 | 0.26 | 58,428 |
| PGN | Progress Energy, Inc. | 38.50 | 0.37 | 1,786 |
| PSSI | PSS World Medical, Inc. | 19.68 | -0.41 | 533 |
| QLTY | Quality Distribution, Inc. | 3.54 | 0.01 | 8 |
| Q | Qwest Communications International, Inc. | 4.21 | -0.15 | 18,843 |
| RJF | Raymond James Financial | 25.40 | -0.15 | 458 |
| RYN | Rayonier, Inc. | 39.58 | 0.09 | 624 |
| RTN | Raytheon Company | 50.59 | 0.76 | 2,785 |
| RF | Regions Financial Corporation | 5.45 | 0.10 | 35,046 |
| RSG | Republic Services, Inc. | 27.40 | -0.12 | 1,044 |
| RCL | Royal Caribbean Cruises, Ltd. | 23.55 | 0.30 | 3,694 |
| R | Ryder System, Inc. | 41.16 | -1.06 | 1,013 |
| SHLD | Sears Holdings Corporation | 72.51 | -0.44 | 1,656 |
| LUV | Southwest Airlines, Co. | 9.01 | 0.10 | 5,264 |
| SFN | Spherion Corporation | 5.52 | 0.07 | 232 |
| S | Sprint Nextel Corporation | 3.76 | -0.09 | 59,787 |
| JOE | St. Joe Corporation | 26.83 | -0.17 | 330 |
| SMRT | Stein Mart | 11.23 | -0.03 | 358 |
| SNHY | Sun Hydraulics, Inc. | 23.49 | -0.10 | 43 |
| STI | SunTrust Banks, Inc. | 22.04 | 0.18 | 7,205 |
| SGC | Superior Uniform Group | 9.31 | -0.19 | 2 |
| SYKE | Sykes Enterprises, Inc. | 25.32 | -0.21 | 143 |
| SMA | Symmetry Medical, Inc. | 8.16 | 0.16 | 742 |
| SVR | Syniverse Holdings, Inc. | 16.75 | 0.89 | 911 |
| TGT | Target Corporation | 47.46 | -0.44 | 7,463 |
| TECD | Tech Data Corporation | 42.82 | 1.31 | 964 |
| TRCI | Technology Research Corporation | 3.73 | -0.02 | 1 |
| TE | TECO Energy | 14.54 | 0.11 | 1,943 |
| TUP | Tupperware Brands Corporation | 46.48 | -0.57 | 720 |
| UTK | UTEK Corporation | 4.00 | 0.05 | 89 |
| VGR | Vector Group, Ltd. | 14.28 | 0.11 | 398 |
| VZ | Verizon Communications Inc. | 30.43 | -0.09 | 11,343 |
| VOD | Vodafone Group PLC | 22.43 | -0.12 | 5,425 |
| WMT | Wal-Mart Stores, Inc. | 54.28 | -0.26 | 14,549 |
| WAG | Walgreen Company | 38.97 | -0.06 | 6,189 |
| DIS | Walt Disney Company | 30.01 | -0.20 | 8,995 |
| WLT | Walter Energy | 69.83 | 0.18 | 1,127 |
| WSO | Watsco, Inc. | 51.11 | -0.47 | 230 |
| WCG | WellCare Health Plans, Inc. | 32.47 | 0.14 | 365 |
| INT | World Fuel Services Corporation | 53.75 | 0.23 | 380 |
| All quotes are delayed 20 minutes and are provided by www.sdsmarketwatch.com. |
| Ticker |
| This is the ticker symbol for the holding. Click on it to see the Morningstar Quicktake report on this security. |
| Name |
| This is the name of the stock, abbreviated to fit in this space. |
| Price $ |
| This is the most current price available to Morningstar.com. |
| Price Change $ |
| This is the current price minus the previous day's closing price. |
| Volume (000) |
| This is the number of shares that have been bought or sold today on the exchange. |
| Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more. |
|
© Copyright 2009 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc. |
TBO.com - Tampa Bay Online Member Agreement | Privacy Statement | Work With Us