| Local Stocks | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| AYI | Acuity Brands, Inc. | 31.90 | 0.73 | 441 |
| AFCE | AFC Enterprises, Inc. | 8.04 | 0.04 | 60 |
| AFL | Aflac, Inc. | 44.10 | 0.26 | 4,746 |
| AMSWA | American Software, Inc. | 6.08 | -0.25 | 62 |
| ABCB | Ameris Bancorp | 6.25 | 0.10 | 57 |
| ARRS | Arris Group, Inc. | 10.08 | -0.23 | 1,856 |
| BZH | Beazer Homes USA, Inc. | 4.72 | -0.17 | 1,722 |
| BXC | Bluelinx Holdings, Inc. | 2.95 | -0.11 | 24 |
| CKEC | Carmike Cinemas, Inc. | 5.93 | 0.26 | 83 |
| CRI | Carter's, Inc. | 21.84 | 0.00 | 454 |
| CBEY | Cbeyond Communications, Inc. | 12.54 | -0.02 | 243 |
| CTRN | Citi Trends, Inc. | 27.31 | -0.69 | 134 |
| KO | Coca-Cola Company | 57.48 | 0.60 | 10,308 |
| CCE | Coca-Cola Enterprises Inc. | 20.42 | 0.19 | 2,734 |
| CBAN | Colony Bankcorp | 5.65 | 0.40 | 0 |
| CCRT | CompuCredit Corporation | 2.88 | -0.07 | 61 |
| CCUR | Concurrent Computer Corporation | 3.60 | -0.04 | 8 |
| CUZ | Cousins Properties, Inc. | 7.10 | 0.15 | 823 |
| CRD.A | Crawford & Company | 3.16 | -0.09 | 30 |
| CRY | Cryolife | 6.11 | 0.12 | 132 |
| CMLS | Cumulus Media, Inc. | 2.26 | 0.01 | 73 |
| DAL | Delta Air Lines, Inc. | 7.61 | 0.02 | 6,154 |
| ELNK | Earthlink, Inc. | 8.47 | 0.12 | 930 |
| ELMG | EMS Technologies, Inc. | 13.24 | 0.08 | 78 |
| EFX | Equifax, Inc. | 28.79 | -0.03 | 669 |
| FLO | Flowers Foods, Inc. | 23.04 | 0.02 | 601 |
| GPC | Genuine Parts Company | 36.40 | 0.00 | 537 |
| GGC | Georgia Gulf Corporation | 13.59 | -0.56 | 151 |
| GPN | Global Payments, Inc. | 49.87 | 0.03 | 815 |
| GPK | Graphic Packaging Holding Corporation | 2.67 | 0.02 | 366 |
| HVT | Haverty Furniture Companies, Inc. | 12.01 | 0.29 | 38 |
| HD | Home Depot, Inc. | 27.18 | 0.07 | 17,212 |
| BLUD | Immucor, Inc. | 18.77 | -0.03 | 424 |
| ICE | IntercontinentalExchange, Inc. | 106.77 | 0.01 | 577 |
| IFSIA | Interface, Inc. | 7.46 | -0.03 | 124 |
| INAP | Internap Network Services | 3.78 | 0.08 | 217 |
| KNOL | Knology, Inc. | 9.93 | 0.03 | 85 |
| MANH | Manhattan Associates, Inc. | 24.11 | 0.25 | 82 |
| MPX | Marine Products Corporation | 4.88 | 0.06 | 23 |
| MIR | Mirant Corporation | 13.94 | -0.05 | 964 |
| MHK | Mohawk Industries, Inc. | 41.00 | -0.65 | 1,327 |
| MWA | Mueller Water Products, Inc. | 4.64 | 0.19 | 2,245 |
| NP | Neenah Paper, Inc. | 13.46 | -0.05 | 51 |
| NWL | Newell Rubbermaid, Inc. | 14.45 | 0.00 | 2,199 |
| NMRX | Numerex | 4.25 | 0.00 | 2 |
| OXM | Oxford Industries, Inc. | 21.56 | -0.11 | 87 |
| PESI | Perma-Fix Environmental | 2.34 | 0.03 | 156 |
| PPS | Post Properties, Inc. | 18.30 | 0.62 | 570 |
| PGI | Premiere Global Services, Inc. | 7.61 | 0.04 | 155 |
| PRGX | PRG-Schultz International, Inc. | 4.75 | -0.06 | 44 |
| RADS | Radiant Systems, Inc. | 10.00 | -0.15 | 121 |
| RKT | Rock-Tenn | 46.84 | -0.19 | 748 |
| ROL | Rollins, Inc. | 18.22 | 0.04 | 112 |
| RES | RPC, Inc. | 9.48 | -0.09 | 127 |
| SONE | S1 Corporation | 6.19 | 0.07 | 620 |
| SAIA | Saia, Inc. | 14.92 | 0.13 | 43 |
| SWM | Schweitzer-Mauduit International, Inc. | 62.38 | -0.61 | 227 |
| SO | Southern Company | 31.40 | -0.09 | 5,943 |
| SPC | Spectrum Brands, Inc. | 10.65 | 0.10 | 0 |
| STI | SunTrust Banks, Inc. | 22.04 | 0.18 | 7,205 |
| TSS | Total System Services | 17.18 | -0.11 | 1,619 |
| UCBI | United Community Banks, Inc. | 3.94 | 0.12 | 530 |
| UPS | United Parcel Service, Inc. | 57.51 | 0.35 | 4,124 |
| VIDE | Video Display Corporation | 4.32 | 0.01 | 4 |
| WWWW | Web.com Group Inc | 6.42 | -0.04 | 49 |
| All quotes are delayed 20 minutes and are provided by www.sdsmarketwatch.com. |
| Ticker |
| This is the ticker symbol for the holding. Click on it to see the Morningstar Quicktake report on this security. |
| Name |
| This is the name of the stock, abbreviated to fit in this space. |
| Price $ |
| This is the most current price available to Morningstar.com. |
| Price Change $ |
| This is the current price minus the previous day's closing price. |
| Volume (000) |
| This is the number of shares that have been bought or sold today on the exchange. |
| Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more. |
|
© Copyright 2009 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc. |