| Local Stocks | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| RNT | Aaron Rents, Inc. | 0.56 | 674 | |
| AAN | Aaron's, Inc. | 28.72 | 0.07 | 336 |
| AYI | Acuity Brands Inc | 77.53 | 0.71 | 297 |
| AFCE | AFC Enterprises, Inc. | 33.64 | 0.01 | 258 |
| AFL | Aflac Inc | 55.24 | 0.92 | 3,543 |
| AGCO | AGCO Corp | 55.01 | 0.31 | 914 |
| ATG | AGL Resources, Inc. | 55.01 | 0.68 | 811 |
| AMSWA | American Software, Inc. | 8.42 | 0.02 | 37 |
| ABCB | Ameris Bancorp | 16.33 | 0.20 | 33 |
| ARRS | ARRIS Group Inc | 16.75 | 0.33 | 1,378 |
| AAME | Atlantic American Corp. | 3.69 | 0.00 | 13 |
| CCRT | Atlanticus Holdings Corp | 3.66 | 0.03 | 8 |
| BZH | Beazer Homes USA, Inc. | 22.25 | 0.78 | 1,566 |
| BXC | Bluelinx Holdings, Inc. | 2.48 | 0.00 | 170 |
| CSAR | Caraustar Industries, Inc. | 2.48 | 0.00 | 1,707 |
| CKEC | Carmike Cinemas, Inc. | 16.97 | 0.45 | 183 |
| CRI | Carter's, Inc. | 70.06 | 1.08 | 358 |
| CBEY | Cbeyond Inc | 8.98 | -0.14 | 104 |
| CPS | ChoicePoint, Inc. | 8.98 | 0.20 | 4,933 |
| CTRN | Citi Trends, Inc. | 12.34 | 0.12 | 45 |
| KO | Coca-Cola Co | 42.97 | -0.12 | 12,615 |
| CCE | Coca-Cola Enterprises Inc | 38.21 | -0.44 | 4,086 |
| CBAN | Colony Bankcorp Inc | 6.33 | 0.06 | 0 |
| CCUR | Concurrent Computer Corporation | 6.99 | -0.03 | 72 |
| CUZ | Cousins Properties, Inc. | 11.08 | 0.12 | 481 |
| CRD.A | Crawford & Company | 5.45 | 0.05 | 15 |
| CRY | Cryolife | 6.34 | 0.03 | 60 |
| CMLS | Cumulus Media, Inc. | 3.83 | 0.05 | 326 |
| DAL | Delta Air Lines Inc | 18.54 | -0.10 | 10,418 |
| ELNK | Earthlink, Inc. | 5.93 | 0.01 | 862 |
| ELMG | EMS Technologies, Inc. | 5.93 | 0.00 | 384 |
| EFX | Equifax, Inc. | 62.88 | -0.27 | 982 |
| AG | First Majestic Silver Corp | 9.56 | -0.59 | 2,127 |
| FLO | Flowers Foods, Inc. | 33.74 | -0.04 | 800 |
| GPC | Genuine Parts Company | 81.25 | 1.40 | 726 |
| GGC | Georgia Gulf Corp | 50.24 | 0.70 | 12,602 |
| GPN | Global Payments, Inc. | 47.38 | 0.62 | 767 |
| GPK | Graphic Packaging Holding Co | 7.94 | 0.09 | 1,719 |
| GTN | Gray Television, Inc. | 6.01 | -0.19 | 771 |
| HVT | Haverty Furniture Companies, Inc. | 24.03 | 0.19 | 76 |
| HD | Home Depot, Inc. | 76.86 | 0.11 | 8,740 |
| BLUD | Immucor, Inc. | 76.86 | -0.13 | 7,410 |
| ICE | IntercontinentalExchange, Inc. | 177.41 | 3.39 | 720 |
| INAP | Internap Network Services | 8.03 | -0.17 | 361 |
| IVZ | Invesco Ltd. | 34.59 | 0.29 | 4,666 |
| LGN | Lodgian, Inc. | 34.59 | 0.00 | 73 |
| MANH | Manhattan Associates, Inc. | 74.39 | 1.14 | 94 |
| MPX | Marine Products Corporation | 7.52 | -0.07 | 13 |
| MIR | Mirant Corporation | 10.39 | 0.38 | 2,336 |
| MHK | Mohawk Industries, Inc. | 117.90 | 1.05 | 384 |
| MWA | Mueller Water Products, Inc. | 7.65 | 0.01 | 1,076 |
| NP | Neenah Paper, Inc. | 30.87 | -0.10 | 67 |
| NWL | Newell Rubbermaid Inc | 28.05 | 0.10 | 1,476 |
| NMRX | Numerex Corp | 10.05 | -0.09 | 61 |
| OXM | Oxford Industries, Inc. | 64.45 | 0.11 | 104 |
| PESI | Perma-Fix Environmental Services, Inc. | 0.69 | 0.05 | 54 |
| PPS | Post Properties Inc | 51.30 | 0.71 | 367 |
| PGI | Premiere Global Services, Inc. | 11.43 | -0.07 | 218 |
| PRGX | PRGX Global, Inc. | 5.50 | -0.04 | 122 |
| PRM | Primedia, Inc. | 5.50 | 0.01 | 29 |
| RADS | Radiant Systems, Inc. | 27.98 | -0.01 | 1,854 |
| RKT | Rock-Tenn Company | 100.17 | 0.29 | 667 |
| ROL | Rollins, Inc. | 24.44 | 0.01 | 141 |
| RES | RPC, Inc. | 13.29 | 0.18 | 482 |
| SAIA | Saia, Inc. | 47.58 | 1.84 | 165 |
| SWM | Schweitzer-Mauduit International, Inc. | 45.51 | 0.47 | 192 |
| SBKC | Security Bank Corporation | 45.51 | -0.07 | 275 |
| SO | Southern Co | 46.60 | 0.30 | 3,381 |
| LUV | Southwest Airlines Co | 14.38 | 0.24 | 11,501 |
| STBZ | State Bank Financial Corp | 15.60 | 0.12 | 68 |
| STI | SunTrust Banks Inc | 31.88 | 0.61 | 4,295 |
| SPSX | Superior Essex, Inc. | 31.88 | -0.01 | 84 |
| SNV | Synovus Financial Corp | 2.86 | 0.06 | 9,999 |
| TSTF | Teamstaff Inc | 1.38 | -0.00 | 2 |
| TGX | Theragenics Corporation | 2.02 | 0.00 | 98 |
| TSS | Total System Services, Inc. | 24.20 | 0.30 | 1,136 |
| UCBI | United Community Banks, Inc. | 11.63 | 0.15 | 162 |
| UPS | United Parcel Service Inc (UPS) | 88.70 | 0.85 | 3,441 |
| VIDE | Video Display Corporation | 3.81 | -0.01 | 1 |
| WWWW | Web.com Group, Inc. | 21.46 | 0.88 | 1,009 |
| All quotes are delayed 20 minutes and are provided by www.sdsmarketwatch.com. |
| Ticker |
| This is the ticker symbol for the holding. Click on it to see the Morningstar Quicktake report on this security. |
| Name |
| This is the name of the stock, abbreviated to fit in this space. |
| Price $ |
| This is the most current price available to Morningstar.com. |
| Price Change $ |
| This is the current price minus the previous day's closing price. |
| Volume (000) |
| This is the number of shares that have been bought or sold today on the exchange. |
| Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more. |
|
© Copyright 2013 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc. |
