| Local Stocks | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| AYI | Acuity Brands, Inc. | 32.42 | -0.12 | 281 |
| AFCE | AFC Enterprises, Inc. | 8.20 | -0.17 | 31 |
| AFL | Aflac, Inc. | 42.19 | -0.38 | 2,599 |
| AMSWA | American Software, Inc. | 6.62 | -0.11 | 28 |
| ABCB | Ameris Bancorp | 5.31 | 0.18 | 48 |
| ARRS | Arris Group, Inc. | 10.38 | -0.12 | 969 |
| BZH | Beazer Homes USA, Inc. | 4.47 | -0.09 | 1,815 |
| BXC | Bluelinx Holdings, Inc. | 3.40 | 0.19 | 39 |
| CKEC | Carmike Cinemas, Inc. | 6.25 | -0.09 | 75 |
| CRI | Carter's, Inc. | 23.78 | 0.10 | 688 |
| CBEY | Cbeyond Communications, Inc. | 12.41 | 0.14 | 354 |
| CTRN | Citi Trends, Inc. | 27.01 | 0.50 | 94 |
| KO | Coca-Cola Company | 54.49 | 0.09 | 5,323 |
| CCE | Coca-Cola Enterprises Inc. | 19.71 | -0.01 | 3,024 |
| CBAN | Colony Bankcorp | 5.25 | -0.20 | 1 |
| CCRT | CompuCredit Corporation | 3.22 | -0.13 | 207 |
| CCUR | Concurrent Computer Corporation | 3.80 | -0.06 | 19 |
| CUZ | Cousins Properties, Inc. | 7.23 | -0.13 | 665 |
| CRD.A | Crawford & Company | 4.00 | -0.15 | 5 |
| CRY | Cryolife | 6.04 | 0.18 | 197 |
| CMLS | Cumulus Media, Inc. | 2.40 | 0.05 | 53 |
| DAL | Delta Air Lines, Inc. | 7.79 | 0.46 | 9,293 |
| ELNK | Earthlink, Inc. | 8.30 | 0.00 | 640 |
| ELMG | EMS Technologies, Inc. | 12.95 | -0.23 | 540 |
| EFX | Equifax, Inc. | 28.49 | -0.04 | 991 |
| FLO | Flowers Foods, Inc. | 23.85 | 0.00 | 457 |
| GPC | Genuine Parts Company | 36.18 | -0.26 | 506 |
| GGC | Georgia Gulf Corporation | 14.95 | 0.03 | 251 |
| GPN | Global Payments, Inc. | 52.50 | 0.11 | 640 |
| GPK | Graphic Packaging Holding Corporation | 2.70 | -0.03 | 397 |
| HVT | Haverty Furniture Companies, Inc. | 12.38 | -0.04 | 37 |
| HD | Home Depot, Inc. | 26.08 | 0.45 | 14,997 |
| BLUD | Immucor, Inc. | 18.44 | 0.01 | 291 |
| ICE | IntercontinentalExchange, Inc. | 106.04 | 1.51 | 1,013 |
| IFSIA | Interface, Inc. | 7.55 | -0.08 | 163 |
| INAP | Internap Network Services | 3.49 | 0.31 | 213 |
| KNOL | Knology, Inc. | 10.67 | 0.15 | 196 |
| MANH | Manhattan Associates, Inc. | 23.34 | -0.01 | 118 |
| MPX | Marine Products Corporation | 5.11 | 0.05 | 7 |
| MIR | Mirant Corporation | 14.15 | -0.56 | 3,415 |
| MHK | Mohawk Industries, Inc. | 44.21 | 0.73 | 991 |
| MWA | Mueller Water Products, Inc. | 4.86 | -0.19 | 1,607 |
| NP | Neenah Paper, Inc. | 12.16 | 0.71 | 128 |
| NWL | Newell Rubbermaid, Inc. | 14.44 | -0.08 | 4,362 |
| NMRX | Numerex | 4.62 | 0.07 | 8 |
| OXM | Oxford Industries, Inc. | 21.77 | 0.28 | 166 |
| PESI | Perma-Fix Environmental | 2.31 | 0.02 | 155 |
| PPS | Post Properties, Inc. | 16.49 | 0.10 | 529 |
| PGI | Premiere Global Services, Inc. | 7.76 | -0.16 | 159 |
| PRGX | PRG-Schultz International, Inc. | 5.26 | 0.01 | 136 |
| RADS | Radiant Systems, Inc. | 10.81 | -0.09 | 72 |
| RKT | Rock-Tenn | 47.10 | -1.00 | 505 |
| ROL | Rollins, Inc. | 18.62 | -0.07 | 74 |
| RES | RPC, Inc. | 9.74 | 0.05 | 110 |
| SONE | S1 Corporation | 6.23 | -0.09 | 735 |
| SAIA | Saia, Inc. | 13.88 | -0.62 | 96 |
| SWM | Schweitzer-Mauduit International, Inc. | 59.91 | 0.00 | 211 |
| SO | Southern Company | 31.59 | 0.09 | 2,929 |
| SPC | Spectrum Brands, Inc. | 10.34 | 0.33 | 15 |
| STI | SunTrust Banks, Inc. | 19.93 | -0.34 | 5,797 |
| SNV | Synovus Financial Corp. | 2.12 | 0.11 | 12,913 |
| TSS | Total System Services | 16.75 | 0.13 | 1,195 |
| UCBI | United Community Banks, Inc. | 3.84 | 0.04 | 1,425 |
| UPS | United Parcel Service, Inc. | 54.86 | 0.40 | 3,256 |
| VIDE | Video Display Corporation | 5.19 | 0.12 | 7 |
| WWWW | Web.com Group Inc | 6.68 | -0.15 | 53 |
| All quotes are delayed 20 minutes and are provided by www.sdsmarketwatch.com. |
| Ticker |
| This is the ticker symbol for the holding. Click on it to see the Morningstar Quicktake report on this security. |
| Name |
| This is the name of the stock, abbreviated to fit in this space. |
| Price $ |
| This is the most current price available to Morningstar.com. |
| Price Change $ |
| This is the current price minus the previous day's closing price. |
| Volume (000) |
| This is the number of shares that have been bought or sold today on the exchange. |
| Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more. |
|
© Copyright 2009 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc. |