| Local Stocks | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| AET | Aetna, Inc. | 28.40 | -0.29 | 5,297 |
| AA | Alcoa Inc. | 13.12 | -0.10 | 21,241 |
| ALL | Allstate Corporation | 29.12 | 0.25 | 4,618 |
| MO | Altria Group Inc. | 18.98 | -0.23 | 18,926 |
| AMZN | Amazon.com, Inc. | 129.69 | 0.70 | 6,420 |
| AEP | American Electric Power | 31.28 | 0.29 | 4,039 |
| AIG | American International Group | 35.10 | -0.56 | 5,882 |
| AMR | AMR Corporation | 5.47 | -0.08 | 8,146 |
| BUD | Anheuser-Busch InBev SA | 50.67 | 0.07 | 749 |
| AAPL | Apple, Inc. | 199.95 | -0.56 | 14,359 |
| ADM | Archer Daniels Midland Corporation | 31.62 | 0.05 | 3,842 |
| T | AT&T, Inc. | 26.03 | -0.08 | 21,534 |
| BAC | Bank of America Corporation | 16.10 | 0.02 | 125,141 |
| BRK.A | Berkshire Hathaway Inc. | 103,250.00 | -645.00 | 1 |
| BRK.B | Berkshire Hathaway Inc. | 3,447.00 | -3.00 | 23 |
| BA | Boeing Company | 51.70 | 0.27 | 4,550 |
| CAH | Cardinal Health, Inc. | 31.77 | 0.18 | 5,290 |
| CAT | Caterpillar Inc. | 57.95 | -0.66 | 8,685 |
| CBG | CB Richard Ellis Group, Inc. | 11.13 | -0.08 | 4,228 |
| CYCL | Centennial Communications Corporation | 8.46 | 0.00 | 1,232 |
| CVX | Chevron Corporation | 76.86 | -0.48 | 8,071 |
| CSCO | Cisco Systems, Inc. | 23.45 | -0.23 | 36,039 |
| C | Citigroup, Inc. | 4.20 | -0.06 | 122,733 |
| KO | Coca-Cola Company | 57.48 | 0.60 | 10,308 |
| CMCSA | Comcast Corporation | 15.01 | -0.03 | 33,472 |
| CYH | Community Health Systems, Inc. | 30.78 | -0.84 | 1,161 |
| COP | ConocoPhillips | 52.13 | -0.43 | 8,959 |
| CMI | Cummins, Inc. | 46.50 | -0.68 | 1,558 |
| CVS | CVS Caremark Corporation | 31.64 | 0.56 | 26,200 |
| DAN | Dana Holding Corp | 6.82 | -0.16 | 2,352 |
| DD | E.I. du Pont de Nemours & Company | 34.52 | -0.08 | 4,276 |
| LLY | Eli Lilly & Company | 36.59 | 0.47 | 6,942 |
| XOM | ExxonMobil Corporation | 74.38 | -0.27 | 19,039 |
| FDX | FedEx Corporation | 81.83 | -0.65 | 2,292 |
| FITB | Fifth Third Bancorp | 9.97 | -0.08 | 17,916 |
| FDEF | First Defiance Financial Corporation | 12.14 | -0.18 | 13 |
| F | Ford Motor Company | 8.63 | -0.10 | 58,531 |
| FELE | Franklin Electric Co. | 27.40 | 0.12 | 69 |
| GE | General Electric Company | 15.59 | -0.17 | 63,526 |
| GS | Goldman Sachs Group, Inc. | 170.01 | -2.82 | 8,672 |
| GOOG | Google, Inc. | 569.96 | -3.03 | 1,965 |
| HPQ | Hewlett-Packard Company | 50.06 | 0.24 | 13,118 |
| HD | Home Depot, Inc. | 27.18 | 0.07 | 17,212 |
| INTC | Intel Corporation | 19.24 | -0.06 | 48,576 |
| IBM | International Business Machines Corp | 126.97 | -0.57 | 5,015 |
| SNAK | Inventure Group, Inc. | 2.32 | -0.04 | 34 |
| ITT | ITT Corporation | 50.84 | -0.50 | 2,150 |
| JPM | J.P. Morgan Chase & Co. | 42.46 | -0.09 | 25,193 |
| JNJ | Johnson & Johnson | 62.31 | -0.12 | 16,219 |
| KFT | Kraft Foods, Inc. | 27.18 | 0.21 | 10,757 |
| KR | Kroger Company | 22.86 | 0.04 | 6,671 |
| LKFN | Lakeland Financial Corporation | 17.13 | 0.13 | 142 |
| LNC | Lincoln National Corp. | 23.56 | -0.20 | 3,347 |
| LOW | Lowe's Companies Inc. | 21.35 | -0.14 | 12,266 |
| MAR | Marriott International, Inc. | 26.13 | -0.27 | 3,538 |
| MCD | McDonald's Corporation | 63.97 | 0.56 | 8,827 |
| MDT | Medtronic, Inc. | 39.61 | 0.00 | 4,541 |
| MSFT | Microsoft Corporation | 29.63 | -0.15 | 41,885 |
| MOT | Motorola, Inc. | 8.28 | -0.20 | 22,683 |
| NAV | Navistar International Corp | 33.42 | -1.12 | 1,559 |
| NKE | Nike, Inc. | 63.91 | 0.35 | 2,961 |
| NI | NiSource, Inc. | 13.74 | -0.06 | 2,217 |
| NSC | Norfolk Southern Corporation | 51.44 | 0.52 | 3,216 |
| NUE | Nucor Corp. | 41.13 | -0.09 | 3,948 |
| PH | Parker Hannifin Corporation | 53.99 | -0.32 | 1,376 |
| PEP | PepsiCo, Inc. | 62.08 | 0.20 | 5,206 |
| PFE | Pfizer Inc. | 18.37 | 0.26 | 58,428 |
| PG | Procter & Gamble Company | 61.80 | -0.35 | 12,251 |
| PRU | Prudential Financial, Inc. | 47.67 | -1.00 | 4,307 |
| RTN | Raytheon Company | 50.59 | 0.76 | 2,785 |
| RBC | Regal-Beloit Corporation | 48.05 | -0.69 | 177 |
| SHLD | Sears Holdings Corporation | 72.51 | -0.44 | 1,656 |
| SBUX | Starbucks Corporation | 21.41 | -0.12 | 6,411 |
| STLD | Steel Dynamics, Inc. | 16.15 | -0.13 | 6,246 |
| SYK | Stryker Corporation | 48.73 | -0.09 | 1,423 |
| SVU | Supervalu Inc. | 14.94 | -0.19 | 3,579 |
| TGT | Target Corporation | 47.46 | -0.44 | 7,463 |
| TXN | Texas Instruments, Inc. | 24.73 | -0.15 | 12,808 |
| DOW | The Dow Chemical Company | 27.97 | -0.11 | 7,489 |
| TWX | Time Warner, Inc. | 31.64 | -0.66 | 5,448 |
| TOFC | Tower Financial Corporation | 4.84 | 0.24 | 0 |
| UPS | United Parcel Service, Inc. | 57.51 | 0.35 | 4,124 |
| UTX | United Technologies | 67.97 | -0.04 | 3,270 |
| UNH | UnitedHealth Group, Inc. | 28.56 | -0.07 | 8,908 |
| VZ | Verizon Communications Inc. | 30.43 | -0.09 | 11,343 |
| WMT | Wal-Mart Stores, Inc. | 54.28 | -0.26 | 14,549 |
| WAG | Walgreen Company | 38.97 | -0.06 | 6,189 |
| DIS | Walt Disney Company | 30.01 | -0.20 | 8,995 |
| WLP | WellPoint, Inc. | 52.17 | 0.03 | 3,339 |
| WFC | Wells Fargo Company | 27.88 | -0.44 | 40,846 |
| YUM | Yum Brands, Inc. | 35.73 | 0.08 | 3,304 |
| ZMH | Zimmer Holdings, Inc. | 56.92 | 0.06 | 2,132 |
| All quotes are delayed 20 minutes and are provided by www.sdsmarketwatch.com. |
| Ticker |
| This is the ticker symbol for the holding. Click on it to see the Morningstar Quicktake report on this security. |
| Name |
| This is the name of the stock, abbreviated to fit in this space. |
| Price $ |
| This is the most current price available to Morningstar.com. |
| Price Change $ |
| This is the current price minus the previous day's closing price. |
| Volume (000) |
| This is the number of shares that have been bought or sold today on the exchange. |
| Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more. |
|
© Copyright 2009 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc. |
Subscribe
Jobs
Cars
Real Estate
Apartments
Classifieds
Shopping