| Local Stocks | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| APD | Air Products & Chemicals Inc | 94.33 | 1.56 | 1,060 |
| ALB | Albemarle Corp | 67.34 | 1.07 | 716 |
| ALU | Alcatel-Lucent | 1.54 | 0.00 | 5,887 |
| AA | Alcoa Inc | 8.61 | 0.11 | 12,586 |
| ALL | Allstate Corp | 50.00 | -0.16 | 4,362 |
| AMED | Amedisys, Inc. | 11.27 | 0.15 | 357 |
| APC | Anadarko Petroleum Corp | 87.81 | -0.36 | 2,899 |
| APA | Apache Corporation | 81.30 | 0.41 | 4,381 |
| ADM | Archer-Daniels Midland Company | 35.00 | 0.84 | 6,268 |
| AJG | Arthur J. Gallagher & Co. | 45.52 | -0.03 | 752 |
| ASH | Ashland Inc | 89.11 | 0.44 | 939 |
| T | AT&T Inc | 37.44 | 0.06 | 16,721 |
| ATO | Atmos Energy Corp | 44.62 | 0.49 | 295 |
| AZO | AutoZone Inc | 411.29 | -2.21 | 247 |
| BHI | Baker Hughes Inc. | 47.53 | 1.28 | 2,859 |
| BXS | BancorpSouth Inc. | 17.50 | 0.25 | 536 |
| BF | BASF Corporation | 17.50 | -0.28 | 71 |
| BJS | BJ Services Company | 17.50 | 0.00 | 11,505 |
| BYD | Boyd Gaming Corporation | 12.90 | -0.28 | 4,337 |
| BP | BP PLC | 42.96 | 0.21 | 3,718 |
| BRS | Bristow Group, Inc. | 66.64 | 1.45 | 189 |
| CPE | Callon Petroleum Co | 3.63 | 0.09 | 276 |
| COF | Capital One Financial Corp | 60.83 | 1.68 | 4,108 |
| CTL | CenturyLink Inc | 37.67 | 0.22 | 5,212 |
| CF | CF Industries Holdings Inc | 190.52 | -0.23 | 979 |
| CVX | Chevron Corp | 123.42 | 0.66 | 6,851 |
| CSB | Ciba Specialty Chemicals Holding, Inc. | 123.42 | -0.25 | 4 |
| CTAS | Cintas Corporation | 45.89 | 0.48 | 529 |
| CNL | Cleco Corporation | 47.86 | 0.39 | 165 |
| CCE | Coca-Cola Enterprises Inc | 38.21 | -0.44 | 4,086 |
| CAG | ConAgra Foods, Inc. | 35.92 | 0.14 | 2,550 |
| COP | ConocoPhillips | 63.31 | 0.88 | 7,082 |
| CVG | Convergys Corporation | 18.12 | 0.17 | 367 |
| CSX | CSX Corp | 25.92 | 0.22 | 5,561 |
| CYT | Cytec Industries | 72.66 | -0.19 | 971 |
| DDS | Dillards, Inc. | 92.01 | 0.96 | 1,136 |
| DG | Dollar General Corporation | 54.08 | 0.82 | 2,352 |
| DPZ | Domino's Pizza, Inc. | 57.57 | 0.61 | 432 |
| DOW | Dow Chemical Co | 35.82 | 0.72 | 7,471 |
| DD | E.I. du Pont de Nemours & Company | 55.89 | 0.40 | 4,834 |
| ETR | Entergy Corp | 71.14 | 1.47 | 2,281 |
| EPL | EPL Oil & Gas Inc | 32.53 | -0.73 | 566 |
| XOM | Exxon Mobil Corporation | 91.76 | 1.06 | 12,724 |
| FDO | Family Dollar Stores, Inc. | 64.30 | -0.16 | 1,302 |
| FD | Federated Department Stores | 64.30 | -0.05 | 5,951 |
| FOE | Ferro Corp | 7.04 | -0.02 | 669 |
| FLO | Flowers Foods, Inc. | 33.74 | -0.04 | 800 |
| FCX | Freeport-McMoRan Copper & Gold | 32.68 | 0.64 | 16,166 |
| GGC | Georgia Gulf Corp | 50.24 | 0.70 | 12,602 |
| GLBL | Global Industries, Ltd. | 8.01 | 0.03 | 2,810 |
| GIFI | Gulf Island Fabrication, Inc. | 20.33 | 0.26 | 33 |
| HEES | H&E Equipment Services, Inc. | 22.37 | 0.38 | 187 |
| HAL | Halliburton Company | 0.30 | 0.00 | 2 |
| HBHC | Hancock Holding Company | 28.72 | 0.45 | 629 |
| HET | Harrah's Entertainment, Inc. | 28.72 | 0.23 | 468 |
| HD | Home Depot, Inc. | 76.86 | 0.11 | 8,740 |
| HON | Honeywell International, Inc. | 80.75 | 2.02 | 4,065 |
| HOS | Hornbeck Offshore Services, Inc. | 52.97 | 1.19 | 397 |
| IBKC | Iberiabank Corp | 49.59 | 1.11 | 232 |
| IP | International Paper Co. | 48.18 | 0.76 | 3,060 |
| ISH | International Shipholding Corporation | 18.69 | 0.39 | 14 |
| JCP | J.C. Penney Co Inc | 18.01 | -0.78 | 25,284 |
| JEC | Jacobs Engineering Group | 54.09 | 1.33 | 757 |
| JPM | JPMorgan Chase & Co | 52.30 | 1.33 | 26,096 |
| KSU | Kansas City Southern, Inc. | 117.16 | 0.97 | 1,050 |
| LAMR | Lamar Advertising Co | 48.67 | 0.55 | 551 |
| LHCG | LHC Group, Inc. | 22.56 | 0.39 | 32 |
| LMT | Lockheed Martin Corporation | 106.41 | 2.41 | 2,613 |
| LOW | Lowe's Companies Inc. | 42.67 | -0.09 | 7,815 |
| MRO | Marathon Oil Corp | 36.15 | 1.00 | 5,204 |
| MDR | McDermott International Inc | 8.86 | 0.37 | 7,118 |
| MCD | McDonald's Corporation | 101.54 | 0.42 | 4,017 |
| MMR | McMoRan Exploration Co. | 16.75 | 0.01 | 1,389 |
| MSL | Midsouth Bancorp | 15.28 | -0.07 | 15 |
| MUR | Murphy Oil Corporation | 64.27 | 0.55 | 1,104 |
| NEU | NewMarket Corporation | 276.44 | 1.46 | 33 |
| NR | Newpark Resources, Inc. | 11.38 | 0.09 | 627 |
| NOC | Northrop Grumman Corp | 82.19 | 3.17 | 5,862 |
| NVS | Novartis AG | 74.15 | -0.86 | 1,092 |
| OXY | Occidental Petroleum Corporation | 92.84 | 1.81 | 6,480 |
| OII | Oceaneering International | 75.74 | 1.73 | 1,110 |
| OMX | OfficeMax Inc | 12.00 | 0.25 | 1,254 |
| OMNI | Omni Energy Services Corporation | 2.74 | -0.01 | 57 |
| PENN | Penn National Gaming | 57.65 | 0.80 | 543 |
| PEP | PepsiCo Inc | 83.80 | 0.06 | 4,507 |
| PQ | Petroquest Energy, Inc. | 4.66 | -0.01 | 572 |
| PNK | Pinnacle Entertainment Inc. | 20.74 | -0.11 | 663 |
| PCL | Plum Creek Timber Co Inc | 54.04 | 0.87 | 1,085 |
| POOL | Pool Corp | 53.01 | 0.49 | 263 |
| PPG | PPG Industries, Inc. | 158.84 | 3.29 | 573 |
| PX | Praxair, Inc. | 116.20 | 2.20 | 1,293 |
| RF | Regions Financial Corporation | 9.05 | 0.10 | 15,022 |
| RHA | Rhodia SA | 9.05 | -0.02 | 0 |
| RAD | Rite Aid Corporation | 2.79 | 0.19 | 39,820 |
| RDS.A | Royal Dutch Shell PLC | 67.80 | 0.48 | 1,309 |
| SLB | Schlumberger NV | 75.74 | 0.47 | 9,535 |
| CKH | Seacor Holdings Inc | 77.98 | 1.06 | 128 |
| SHLD | Sears Holdings Corporation | 57.52 | -0.02 | 588 |
| SGR | Shaw Group | 57.52 | 1.12 | 1,156 |
| STEI | Stewart Enterprises, Inc. | 9.27 | 0.15 | 509 |
| SGY | Stone Energy Corporation | 23.31 | 1.13 | 874 |
| SPN | Superior Energy Services Inc | 28.44 | 0.39 | 2,811 |
| SYT | Syngenta AG | 81.82 | -0.20 | 155 |
| SKT | Tanger Factory Outlet Centers | 38.28 | 0.38 | 454 |
| TSH | Teche Holding | 40.55 | 0.00 | 1 |
| THC | Tenet Healthcare Corp | 45.82 | -1.24 | 3,239 |
| TXT | Textron Inc | 28.25 | 0.65 | 2,527 |
| TDW | Tidewater, Inc. | 57.68 | 0.88 | 885 |
| TG | Tredegar Corporation | 25.20 | 0.22 | 122 |
| TRMA | Trico Marine Services, Inc. | 25.20 | -0.03 | 1,318 |
| UNP | Union Pacific Corp | 159.91 | 2.87 | 1,541 |
| UPS | United Parcel Service Inc (UPS) | 88.70 | 0.85 | 3,441 |
| URS | URS Corporation | 47.98 | 0.97 | 637 |
| VLI | Valero LP | 47.98 | 0.23 | 182 |
| VMC | Vulcan Materials Company | 55.06 | 0.57 | 572 |
| WMT | Wal-Mart Stores Inc | 77.87 | -0.63 | 10,671 |
| WAG | Walgreen Company | 49.61 | 0.50 | 4,083 |
| WEN | Wendy's Co | 6.04 | 0.00 | 2,820 |
| WTNY | Whitney Holding Corp | 6.04 | -0.07 | 8,614 |
| All quotes are delayed 20 minutes and are provided by www.sdsmarketwatch.com. |
| Ticker |
| This is the ticker symbol for the holding. Click on it to see the Morningstar Quicktake report on this security. |
| Name |
| This is the name of the stock, abbreviated to fit in this space. |
| Price $ |
| This is the most current price available to Morningstar.com. |
| Price Change $ |
| This is the current price minus the previous day's closing price. |
| Volume (000) |
| This is the number of shares that have been bought or sold today on the exchange. |
| Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more. |
|
© Copyright 2013 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc. |