| Local Stocks | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| AHPI | Allied Healthcare Products | 3.29 | -0.01 | 2 |
| DOX | Amdocs Ltd. | 29.17 | -0.01 | 1,717 |
| AEE | Ameren Corp | 32.06 | 0.02 | 1,411 |
| ARII | American Railcar Industries, Inc. | 21.36 | -0.65 | 56 |
| ACI | Arch Coal Inc | 7.23 | -0.07 | 5,932 |
| BKRS | Bakers Footwear Group, Inc. | 0.52 | -0.08 | 3 |
| BDC | Belden, Inc. | 31.81 | -0.81 | 326 |
| BWS | Brown Shoe Company, Inc. | 11.97 | -0.04 | 841 |
| BBW | Build-A-Bear Workshop, Inc. | 4.76 | 0.10 | 56 |
| CASS | Cass Information Systems, Inc. | 37.50 | -0.38 | 13 |
| CNC | Centene Corporation | 37.30 | 1.19 | 886 |
| TRUE | Centrue Financial Corporation | 0.78 | 0.11 | 2 |
| CHTR | Charter Communications Inc | 64.27 | 0.06 | 386 |
| CBSH | Commerce Bancshares, Inc. | 39.00 | -0.06 | 353 |
| CPY | CPI Corporation | 1.19 | -0.21 | 1,055 |
| EMR | Emerson Electric Co. | 47.28 | -0.42 | 2,872 |
| ENR | Energizer Holdings, Inc. | 72.87 | 1.01 | 511 |
| EFSC | Enterprise Financial Services Corp | 11.07 | 0.09 | 28 |
| ESE | ESCO Technologies, Inc. | 34.63 | 0.19 | 115 |
| ESRX | Express Scripts | 52.63 | 0.96 | 4,669 |
| FCLF | First Clover Leaf Financial Corporation | 6.00 | 0.23 | 8 |
| FBN | Furniture Brands International, Inc. | 1.27 | -0.03 | 141 |
| FF | FutureFuel Corp | 9.98 | 0.08 | 38 |
| INSU | Insituform Technologies | 14.00 | -0.57 | 347 |
| ISLE | Isle of Capri Casinos, Inc. | 5.11 | -0.02 | 55 |
| KV.A | K-V Pharmaceutical Company | 1.32 | 0.34 | 2,920 |
| KV.B | K-V Pharmaceutical Company | 1.38 | 0.22 | 29 |
| LB | LaBarge, Inc. | 19.25 | -0.01 | 107 |
| LG | Laclede Group, Inc. | 38.16 | -0.13 | 50 |
| LEE | Lee Enterprises Inc. | 1.13 | -0.02 | 38 |
| LMIA | LMI Aerospace, Inc. | 16.54 | -0.37 | 24 |
| WFR | MEMC Electronic Materials Inc | 1.59 | 0.01 | 3,863 |
| MON | Monsanto Company | 73.56 | -0.38 | 3,278 |
| OLN | Olin Corporation | 19.30 | -0.01 | 474 |
| PNRA | Panera Bread Company, Inc. | 147.11 | -0.08 | 230 |
| PCX | Patriot Coal Corporation | 2.46 | 0.04 | 4,196 |
| BTU | Peabody Energy Corporation | 23.88 | 0.02 | 4,801 |
| PRFT | Perficient, Inc. | 11.57 | 0.10 | 63 |
| PULB | Pulaski Financial Corporation | 7.28 | -0.02 | 5 |
| RAH | Ralcorp Holdings, Inc. | 65.59 | -0.10 | 482 |
| RHB | RehabCare Group, Inc. | 37.58 | 0.37 | 782 |
| RGA | Reinsurance Group of America Inc | 50.30 | -0.06 | 267 |
| RELV | Reliv' International, Inc. | 1.23 | -0.02 | 3 |
| SVVS | SAVVIS, Inc. | 39.50 | -0.09 | 3,611 |
| SIAL | Sigma-Aldrich Corporation | 71.10 | -0.50 | 357 |
| SOA | Solutia, Inc. | 27.62 | 0.14 | 1,729 |
| SEH | Spartech Corporation | 3.72 | 0.16 | 109 |
| STXS | Stereotaxis, Inc. | 0.29 | -0.01 | 88 |
| SF | Stifel Financial Corp. | 32.16 | -0.09 | 179 |
| SURG | Synergetics USA, Inc. | 5.34 | 0.10 | 63 |
| THMD | Thermadyne Holdings Corporation | 14.99 | 0.01 | 22 |
| VIAS | Viasystems Group, Inc. | 19.15 | -0.37 | 2 |
| YDNT | Young Innovations, Inc. | 35.98 | 0.67 | 22 |
| ZOLT | Zoltek Companies, Inc. | 7.80 | 0.08 | 157 |
| All quotes are delayed 20 minutes and are provided by www.sdsmarketwatch.com. |
| Ticker |
| This is the ticker symbol for the holding. Click on it to see the Morningstar Quicktake report on this security. |
| Name |
| This is the name of the stock, abbreviated to fit in this space. |
| Price $ |
| This is the most current price available to Morningstar.com. |
| Price Change $ |
| This is the current price minus the previous day's closing price. |
| Volume (000) |
| This is the number of shares that have been bought or sold today on the exchange. |
| Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more. |
|
© Copyright 2012 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc. |