| Local Stocks | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| ABT | Abbott Laboratories | 53.64 | 0.68 | 6,369 |
| ALL | Allstate Corporation | 29.12 | 0.25 | 4,618 |
| MO | Altria Group Inc. | 18.98 | -0.23 | 18,926 |
| APU | AmeriGas Partners, L.P. | 36.82 | -0.13 | 39 |
| BBT | BB&T Corporation | 24.60 | -0.08 | 4,769 |
| BBBY | Bed Bath & Beyond, Inc. | 37.24 | 0.13 | 2,331 |
| BIG | Big Lots, Inc. | 24.15 | -0.57 | 1,644 |
| BDK | Black & Decker Corporation | 61.04 | -0.03 | 829 |
| CBC | Capitol Bancorp, Ltd. | 2.15 | -0.05 | 97 |
| CKEC | Carmike Cinemas, Inc. | 5.93 | 0.26 | 83 |
| CAKE | Cheesecake Factory, Inc. | 18.80 | -0.29 | 1,095 |
| CKR | CKE Restaurants, Inc. | 8.52 | 0.11 | 269 |
| KO | Coca-Cola Company | 57.48 | 0.60 | 10,308 |
| CBRL | Cracker Barrel Old Country Store, Inc. | 34.69 | -0.04 | 167 |
| CSX | CSX Corporation | 48.62 | -0.52 | 4,068 |
| CMI | Cummins, Inc. | 46.50 | -0.68 | 1,558 |
| CVS | CVS Caremark Corporation | 31.64 | 0.56 | 26,200 |
| DEG | Delhaize Group | 76.00 | -0.99 | 13 |
| D | Dominion Resources, Inc. | 36.35 | -0.46 | 5,202 |
| DUK | Duke Energy Corporation | 16.22 | 0.12 | 8,507 |
| ECBE | ECB Bancorp, Inc. | 12.55 | -0.10 | 3 |
| FDO | Family Dollar Stores, Inc. | 30.38 | 0.09 | 1,893 |
| FAST | Fastenal Company | 37.01 | -0.29 | 803 |
| FCNCA | First Citizens Bancshares, Inc. | 154.00 | -1.25 | 9 |
| FSBK | First South Bancorp, Inc. | 10.26 | -0.04 | 19 |
| F | Ford Motor Company | 8.63 | -0.10 | 58,531 |
| GE | General Electric Company | 15.59 | -0.17 | 63,526 |
| HRB | H & R Block, Inc. | 20.38 | -0.02 | 2,046 |
| HD | Home Depot, Inc. | 27.18 | 0.07 | 17,212 |
| HON | Honeywell International, Inc. | 38.03 | -0.22 | 5,618 |
| HSP | Hospira, Inc. | 46.88 | -0.23 | 593 |
| IBM | International Business Machines Corp | 126.97 | -0.57 | 5,015 |
| IP | International Paper Co. | 24.89 | -0.07 | 4,018 |
| JCP | J.C. Penney Company, Inc. | 29.43 | 0.04 | 6,646 |
| KKD | Krispy Kreme Doughnut Corporation | 3.35 | -0.06 | 779 |
| LM | Legg Mason | 29.54 | 0.09 | 1,724 |
| LTD | Limited Brands, Inc. | 17.25 | -0.43 | 4,510 |
| LNC | Lincoln National Corp. | 23.56 | -0.20 | 3,347 |
| LPX | Louisiana-Pacific Corp. | 6.10 | 0.03 | 1,253 |
| LOW | Lowe's Companies Inc. | 21.35 | -0.14 | 12,266 |
| MCD | McDonald's Corporation | 63.97 | 0.56 | 8,827 |
| MRK | Merck & Co., Inc. | 36.46 | 1.13 | 35,175 |
| MS | Morgan Stanley | 32.11 | -0.20 | 11,246 |
| ODP | Office Depot, Inc. | 6.36 | -0.18 | 3,930 |
| PEP | PepsiCo, Inc. | 62.08 | 0.20 | 5,206 |
| PGN | Progress Energy, Inc. | 38.50 | 0.37 | 1,786 |
| RY | Royal Bank of Canada | 53.94 | -0.33 | 647 |
| SLE | Sara Lee Corporation | 12.49 | 0.29 | 7,446 |
| SHLD | Sears Holdings Corporation | 72.51 | -0.44 | 1,656 |
| SHW | Sherwin-Williams Company | 59.94 | 0.10 | 1,039 |
| SFD | Smithfield Foods, Inc. | 16.22 | -0.21 | 2,514 |
| SONC | Sonic Corporation | 9.57 | 0.04 | 262 |
| S | Sprint Nextel Corporation | 3.76 | -0.09 | 59,787 |
| TEN | Tenneco, Inc. | 15.23 | -0.49 | 2,374 |
| TRN | Trinity Industries, Inc. | 18.62 | 0.02 | 544 |
| UVV | Universal Corporation | 45.19 | 0.13 | 156 |
| WMT | Wal-Mart Stores, Inc. | 54.28 | -0.26 | 14,549 |
| WAG | Walgreen Company | 38.97 | -0.06 | 6,189 |
| YUM | Yum Brands, Inc. | 35.73 | 0.08 | 3,304 |
| All quotes are delayed 20 minutes and are provided by www.sdsmarketwatch.com. |
| Ticker |
| This is the ticker symbol for the holding. Click on it to see the Morningstar Quicktake report on this security. |
| Name |
| This is the name of the stock, abbreviated to fit in this space. |
| Price $ |
| This is the most current price available to Morningstar.com. |
| Price Change $ |
| This is the current price minus the previous day's closing price. |
| Volume (000) |
| This is the number of shares that have been bought or sold today on the exchange. |
| Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more. |
|
© Copyright 2009 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc. |