| Local Stocks | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| AET | Aetna, Inc. | 28.40 | -0.29 | 5,297 |
| ALU | Alcatel-Lucent | 3.62 | -0.09 | 33,049 |
| AA | Alcoa Inc. | 13.12 | -0.10 | 21,241 |
| MO | Altria Group Inc. | 18.98 | -0.23 | 18,926 |
| AXP | American Express Company | 40.93 | -0.21 | 10,420 |
| AIG | American International Group | 35.10 | -0.56 | 5,882 |
| ADI | Analog Devices, Inc. | 27.48 | -0.36 | 3,542 |
| AOC | Aon Corp. | 39.03 | -0.04 | 2,771 |
| T | AT&T, Inc. | 26.03 | -0.08 | 21,534 |
| BAC | Bank of America Corporation | 16.10 | 0.02 | 125,141 |
| BCAR | Bank of the Carolinas | 4.39 | 0.12 | 1 |
| BSET | Bassett Furniture Industries | 3.41 | -0.24 | 15 |
| BBT | BB&T Corporation | 24.60 | -0.08 | 4,769 |
| BEAV | BE Aerospace | 19.96 | 0.03 | 439 |
| BBY | Best Buy Co., Inc. | 43.31 | 0.36 | 5,974 |
| BTH | Blyth, Inc. | 35.03 | -0.36 | 37 |
| BNCN | BNC Bancorp | 6.60 | -0.25 | 6 |
| BMY | Bristol-Myers Squibb Company | 24.46 | 0.43 | 24,402 |
| CBL | CBL & Associates Properties, Inc. | 9.56 | -0.19 | 1,858 |
| C | Citigroup, Inc. | 4.20 | -0.06 | 122,733 |
| KO | Coca-Cola Company | 57.48 | 0.60 | 10,308 |
| CLP | Colonial Properties Trust | 11.00 | 0.17 | 563 |
| CSX | CSX Corporation | 48.62 | -0.52 | 4,068 |
| CFI | Culp, Inc. | 5.88 | 0.10 | 5 |
| DHI | D.R. Horton Incorporated | 10.37 | -1.88 | 35,801 |
| DEG | Delhaize Group | 76.00 | -0.99 | 13 |
| DELL | Dell, Inc. | 14.29 | -1.58 | 94,191 |
| DLX | Deluxe Corporation | 13.16 | -0.08 | 361 |
| DDS | Dillard's, Inc. | 15.66 | 1.38 | 3,600 |
| DUK | Duke Energy Corporation | 16.22 | 0.12 | 8,507 |
| EDS | Exceed Company Limited | 9.97 | 0.37 | 114 |
| XOM | ExxonMobil Corporation | 74.38 | -0.27 | 19,039 |
| FDO | Family Dollar Stores, Inc. | 30.38 | 0.09 | 1,893 |
| FDX | FedEx Corporation | 81.83 | -0.65 | 2,292 |
| FBNC | First Bancorp | 13.93 | 0.15 | 27 |
| FCNCA | First Citizens Bancshares, Inc. | 154.00 | -1.25 | 9 |
| FCBC | First Community Bancshares, Inc. | 11.07 | -0.12 | 28 |
| FHN | First Horizon National Corporation | 13.12 | 0.37 | 4,024 |
| FBN | Furniture Brands International, Inc. | 4.15 | 0.01 | 149 |
| GD | General Dynamics | 66.47 | 0.09 | 1,812 |
| GE | General Electric Company | 15.59 | -0.17 | 63,526 |
| GSK | GlaxoSmithKline PLC | 41.53 | 0.06 | 1,144 |
| HBI | Hanesbrands, Inc. | 24.49 | -0.13 | 836 |
| HIW | Highwoods Properties | 30.07 | -0.11 | 691 |
| HD | Home Depot, Inc. | 27.18 | 0.07 | 17,212 |
| HOFT | Hooker Furniture Corporation | 12.08 | -0.05 | 13 |
| HOV | Hovnanian Enterprises Inc. | 4.06 | -0.02 | 2,394 |
| IR | Ingersoll-Rand PLC | 36.06 | -0.32 | 2,346 |
| IMKTA | Ingles Markets, Inc. | 15.71 | -0.01 | 18 |
| IIIN | Insteel Industries, Inc. | 11.75 | 0.36 | 79 |
| IBM | International Business Machines Corp | 126.97 | -0.57 | 5,015 |
| IP | International Paper Co. | 24.89 | -0.07 | 4,018 |
| JCP | J.C. Penney Company, Inc. | 29.43 | 0.04 | 6,646 |
| JCI | Johnson Controls, Inc. | 26.88 | -0.37 | 2,925 |
| KELYA | Kelly Services, Inc. | 10.72 | 0.05 | 76 |
| KEQU | Kewaunee Scientific Corp. | 14.49 | -0.81 | 0 |
| KKD | Krispy Kreme Doughnut Corporation | 3.35 | -0.06 | 779 |
| LH | Laboratory Corporation of America Holdings | 73.66 | 0.29 | 561 |
| LEG | Leggett & Platt, Inc. | 19.54 | -0.08 | 1,206 |
| LRY | Liberty Property Trust | 30.19 | -0.50 | 840 |
| LPX | Louisiana-Pacific Corp. | 6.10 | 0.03 | 1,253 |
| LOW | Lowe's Companies Inc. | 21.35 | -0.14 | 12,266 |
| MLM | Martin Marietta Materials | 86.46 | 0.48 | 454 |
| MCD | McDonald's Corporation | 63.97 | 0.56 | 8,827 |
| MEG | Media General Inc. | 9.46 | -0.20 | 48 |
| MRK | Merck & Co., Inc. | 36.46 | 1.13 | 35,175 |
| MHK | Mohawk Industries, Inc. | 41.00 | -0.65 | 1,327 |
| NC | Nacco Industries, Inc. | 52.78 | 0.38 | 35 |
| NWL | Newell Rubbermaid, Inc. | 14.45 | 0.00 | 2,199 |
| NSC | Norfolk Southern Corporation | 51.44 | 0.52 | 3,216 |
| NUE | Nucor Corp. | 41.13 | -0.09 | 3,948 |
| ODFL | Old Dominion Freight Lines | 27.66 | -0.12 | 260 |
| ORI | Old Republic International | 10.71 | -0.10 | 545 |
| PBG | Pepsi Bottling Group, Inc. | 37.87 | 0.12 | 1,379 |
| PEP | PepsiCo, Inc. | 62.08 | 0.20 | 5,206 |
| PNY | Piedmont Natural Gas Company | 23.01 | -0.27 | 306 |
| RL | Polo Ralph Lauren Corporation | 78.57 | -0.14 | 1,167 |
| PPG | PPG Industries, Inc. | 59.25 | -0.23 | 1,023 |
| PG | Procter & Gamble Company | 61.80 | -0.35 | 12,251 |
| PGN | Progress Energy, Inc. | 38.50 | 0.37 | 1,786 |
| RHT | Red Hat, Inc. | 27.09 | -0.78 | 2,000 |
| RAI | Reynolds American, Inc. | 50.87 | 0.07 | 1,154 |
| RFMD | RF Micro Devices, Inc. | 4.39 | -0.01 | 6,047 |
| RKT | Rock-Tenn | 46.84 | -0.19 | 748 |
| RY | Royal Bank of Canada | 53.94 | -0.33 | 647 |
| RDK | Ruddick Corporation | 26.87 | -0.02 | 325 |
| SLE | Sara Lee Corporation | 12.49 | 0.29 | 7,446 |
| SHLD | Sears Holdings Corporation | 72.51 | -0.44 | 1,656 |
| SBGI | Sinclair Broadcast Group, Inc. | 3.64 | 0.07 | 390 |
| SE | Spectra Energy Corporation | 19.10 | 0.09 | 2,710 |
| STLY | Stanley Furniture Company Inc. | 7.75 | 0.05 | 59 |
| SCS | Steelcase, Inc. | 5.06 | -0.13 | 523 |
| STI | SunTrust Banks, Inc. | 22.04 | 0.18 | 7,205 |
| SKT | Tanger Factory Outlet Centers | 39.42 | -0.66 | 320 |
| TRGT | Targacept, Inc. | 22.47 | 0.14 | 400 |
| TGT | Target Corporation | 47.46 | -0.44 | 7,463 |
| TWX | Time Warner, Inc. | 31.64 | -0.66 | 5,448 |
| TSCO | Tractor Supply | 47.71 | 0.23 | 273 |
| TYC | Tyco International, Ltd. | 36.86 | 0.25 | 2,643 |
| TSN | Tyson Foods, Inc. | 13.07 | 0.00 | 5,098 |
| UFI | Unifi, Inc. | 2.85 | 0.01 | 85 |
| UNH | UnitedHealth Group, Inc. | 28.56 | -0.07 | 8,908 |
| LCC | US Airways Group, Inc. | 3.10 | -0.02 | 5,092 |
| VFC | VF Corporation | 72.46 | -0.96 | 1,166 |
| VMC | Vulcan Materials Company | 49.73 | 0.23 | 1,253 |
| WMT | Wal-Mart Stores, Inc. | 54.28 | -0.26 | 14,549 |
| YAVY | Yadkin Valley Financial Corporation | 3.84 | 0.18 | 43 |
| YUM | Yum Brands, Inc. | 35.73 | 0.08 | 3,304 |
| All quotes are delayed 20 minutes and are provided by www.sdsmarketwatch.com. |
| Ticker |
| This is the ticker symbol for the holding. Click on it to see the Morningstar Quicktake report on this security. |
| Name |
| This is the name of the stock, abbreviated to fit in this space. |
| Price $ |
| This is the most current price available to Morningstar.com. |
| Price Change $ |
| This is the current price minus the previous day's closing price. |
| Volume (000) |
| This is the number of shares that have been bought or sold today on the exchange. |
| Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more. |
|
© Copyright 2009 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc. |
ADVERTISEMENT
Winston-Salem Journal - JournalNow.com | Member Agreement and Privacy Statement | Work With Us