| Local Stocks | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| AET | Aetna, Inc. | 29.40 | 1.00 | 4,062 |
| ALU | Alcatel-Lucent | 3.55 | -0.07 | 16,208 |
| AA | Alcoa Inc. | 13.04 | -0.09 | 20,162 |
| MO | Altria Group Inc. | 19.12 | 0.14 | 13,777 |
| AXP | American Express Company | 41.58 | 0.65 | 10,522 |
| AIG | American International Group | 35.15 | 0.05 | 5,548 |
| ADI | Analog Devices, Inc. | 27.87 | 0.39 | 3,922 |
| AOC | Aon Corp. | 39.36 | 0.33 | 1,668 |
| T | AT&T, Inc. | 26.78 | 0.76 | 40,608 |
| BAC | Bank of America Corporation | 16.24 | 0.15 | 130,094 |
| BCAR | Bank of the Carolinas | 3.83 | -0.56 | 1 |
| BSET | Bassett Furniture Industries | 3.44 | 0.03 | 31 |
| BBT | BB&T Corporation | 25.05 | 0.45 | 4,436 |
| BEAV | BE Aerospace | 20.06 | 0.10 | 556 |
| BBY | Best Buy Co., Inc. | 43.66 | 0.36 | 5,111 |
| BTH | Blyth, Inc. | 35.73 | 0.70 | 23 |
| BNCN | BNC Bancorp | 6.85 | 0.25 | 1 |
| BMY | Bristol-Myers Squibb Company | 25.02 | 0.56 | 27,894 |
| CBL | CBL & Associates Properties, Inc. | 9.54 | -0.02 | 1,391 |
| C | Citigroup, Inc. | 4.26 | 0.06 | 207,830 |
| KO | Coca-Cola Company | 58.21 | 0.73 | 8,331 |
| CLP | Colonial Properties Trust | 11.29 | 0.29 | 575 |
| CSX | CSX Corporation | 48.61 | -0.01 | 3,458 |
| CFI | Culp, Inc. | 6.00 | 0.12 | 1 |
| DHI | D.R. Horton Incorporated | 10.65 | 0.28 | 16,074 |
| DEG | Delhaize Group | 77.41 | 1.41 | 16 |
| DELL | Dell, Inc. | 14.79 | 0.50 | 39,256 |
| DLX | Deluxe Corporation | 13.17 | 0.01 | 346 |
| DDS | Dillard's, Inc. | 16.36 | 0.70 | 2,077 |
| DUK | Duke Energy Corporation | 16.45 | 0.23 | 7,435 |
| EDS | Exceed Company Limited | 9.84 | -0.21 | 123 |
| XOM | ExxonMobil Corporation | 75.71 | 1.33 | 17,367 |
| FDO | Family Dollar Stores, Inc. | 30.52 | 0.14 | 1,946 |
| FDX | FedEx Corporation | 82.60 | 0.82 | 2,078 |
| FBNC | First Bancorp | 14.24 | 0.29 | 42 |
| FCNCA | First Citizens Bancshares, Inc. | 155.13 | 1.48 | 4 |
| FCBC | First Community Bancshares, Inc. | 11.02 | -0.06 | 65 |
| FHN | First Horizon National Corporation | 13.38 | 0.26 | 2,221 |
| FBN | Furniture Brands International, Inc. | 4.23 | 0.08 | 232 |
| GD | General Dynamics | 67.47 | 1.00 | 1,046 |
| GE | General Electric Company | 16.01 | 0.42 | 67,749 |
| GSK | GlaxoSmithKline PLC | 42.09 | 0.56 | 2,197 |
| HBI | Hanesbrands, Inc. | 24.70 | 0.21 | 711 |
| HIW | Highwoods Properties | 30.73 | 0.66 | 944 |
| HD | Home Depot, Inc. | 27.51 | 0.33 | 16,310 |
| HOFT | Hooker Furniture Corporation | 12.36 | 0.25 | 12 |
| HOV | Hovnanian Enterprises Inc. | 4.06 | 0.00 | 2,952 |
| IR | Ingersoll-Rand PLC | 36.13 | 0.13 | 2,496 |
| IMKTA | Ingles Markets, Inc. | 16.06 | 0.34 | 12 |
| IIIN | Insteel Industries, Inc. | 12.11 | 0.36 | 54 |
| IBM | International Business Machines Corp | 128.12 | 1.16 | 6,478 |
| IP | International Paper Co. | 25.17 | 0.28 | 4,048 |
| JCP | J.C. Penney Company, Inc. | 29.16 | -0.27 | 3,922 |
| JCI | Johnson Controls, Inc. | 27.22 | 0.36 | 2,822 |
| KELYA | Kelly Services, Inc. | 10.85 | 0.12 | 75 |
| KEQU | Kewaunee Scientific Corp. | 14.50 | 0.01 | 2 |
| KKD | Krispy Kreme Doughnut Corporation | 3.25 | -0.10 | 2,187 |
| LH | Laboratory Corporation of America Holdings | 74.37 | 0.71 | 376 |
| LEG | Leggett & Platt, Inc. | 19.71 | 0.18 | 1,424 |
| LRY | Liberty Property Trust | 30.23 | 0.01 | 631 |
| LPX | Louisiana-Pacific Corp. | 6.35 | 0.25 | 1,628 |
| LOW | Lowe's Companies Inc. | 21.89 | 0.54 | 15,184 |
| MLM | Martin Marietta Materials | 87.35 | 0.89 | 625 |
| MCD | McDonald's Corporation | 63.96 | -0.01 | 6,085 |
| MEG | Media General Inc. | 9.57 | 0.11 | 59 |
| MRK | Merck & Co., Inc. | 36.40 | -0.06 | 16,916 |
| MHK | Mohawk Industries, Inc. | 41.32 | 0.32 | 1,074 |
| NC | Nacco Industries, Inc. | 53.43 | 0.65 | 39 |
| NWL | Newell Rubbermaid, Inc. | 14.56 | 0.11 | 2,059 |
| NSC | Norfolk Southern Corporation | 51.94 | 0.54 | 2,320 |
| NUE | Nucor Corp. | 41.65 | 0.52 | 2,979 |
| ODFL | Old Dominion Freight Lines | 27.57 | -0.08 | 310 |
| ORI | Old Republic International | 10.80 | 0.09 | 715 |
| PBG | Pepsi Bottling Group, Inc. | 37.98 | 0.11 | 923 |
| PEP | PepsiCo, Inc. | 62.44 | 0.36 | 4,375 |
| PNY | Piedmont Natural Gas Company | 23.46 | 0.45 | 306 |
| RL | Polo Ralph Lauren Corporation | 78.85 | 0.28 | 1,034 |
| PPG | PPG Industries, Inc. | 60.45 | 1.20 | 1,535 |
| PG | Procter & Gamble Company | 62.74 | 0.94 | 9,116 |
| PGN | Progress Energy, Inc. | 39.07 | 0.56 | 2,213 |
| RHT | Red Hat, Inc. | 27.62 | 0.53 | 1,793 |
| RAI | Reynolds American, Inc. | 51.19 | 0.31 | 1,208 |
| RFMD | RF Micro Devices, Inc. | 4.52 | 0.13 | 6,278 |
| RKT | Rock-Tenn | 47.28 | 0.43 | 597 |
| RY | Royal Bank of Canada | 55.11 | 1.17 | 688 |
| RDK | Ruddick Corporation | 27.02 | 0.15 | 306 |
| SLE | Sara Lee Corporation | 12.37 | -0.12 | 4,830 |
| SHLD | Sears Holdings Corporation | 71.56 | -1.08 | 1,229 |
| SBGI | Sinclair Broadcast Group, Inc. | 3.58 | -0.08 | 240 |
| SCMF | Southern Community Financial Corporation | 2.06 | 0.05 | 5 |
| SE | Spectra Energy Corporation | 19.39 | 0.29 | 3,310 |
| STLY | Stanley Furniture Company Inc. | 7.80 | 0.05 | 11 |
| SCS | Steelcase, Inc. | 5.76 | 0.70 | 1,145 |
| STI | SunTrust Banks, Inc. | 23.10 | 1.06 | 10,077 |
| SKT | Tanger Factory Outlet Centers | 39.63 | 0.21 | 490 |
| TRGT | Targacept, Inc. | 23.28 | 0.98 | 287 |
| TGT | Target Corporation | 47.23 | -0.23 | 6,373 |
| TWX | Time Warner, Inc. | 32.11 | 0.47 | 4,739 |
| TSCO | Tractor Supply | 48.28 | 0.57 | 281 |
| TYC | Tyco International, Ltd. | 36.47 | -0.39 | 2,615 |
| TSN | Tyson Foods, Inc. | 12.85 | -0.22 | 4,672 |
| UFI | Unifi, Inc. | 2.89 | 0.04 | 72 |
| UNH | UnitedHealth Group, Inc. | 29.03 | 0.47 | 8,701 |
| LCC | US Airways Group, Inc. | 3.09 | -0.01 | 4,949 |
| VFC | VF Corporation | 73.14 | 0.68 | 871 |
| VMC | Vulcan Materials Company | 50.49 | 0.72 | 1,297 |
| WMT | Wal-Mart Stores, Inc. | 54.63 | 0.35 | 10,438 |
| YAVY | Yadkin Valley Financial Corporation | 4.07 | 0.22 | 33 |
| YUM | Yum Brands, Inc. | 35.84 | 0.11 | 2,931 |
| All quotes are delayed 20 minutes and are provided by www.sdsmarketwatch.com. |
| Ticker |
| This is the ticker symbol for the holding. Click on it to see the Morningstar Quicktake report on this security. |
| Name |
| This is the name of the stock, abbreviated to fit in this space. |
| Price $ |
| This is the most current price available to Morningstar.com. |
| Price Change $ |
| This is the current price minus the previous day's closing price. |
| Volume (000) |
| This is the number of shares that have been bought or sold today on the exchange. |
| Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more. |
|
© Copyright 2009 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc. |
ADVERTISEMENT
Winston-Salem Journal - JournalNow.com | Member Agreement and Privacy Statement | Work With Us