- CLASSIFIEDS:
- JOBS
- CARS
- HOMES
- APARTMENTS
- DATING
- LOCAL ADS
- APP CLASSIFIEDS
- PLACE AN AD
ADVERTISEMENT
| Local Stocks | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| ALU | Alcatel-Lucent | 1.67 | 0.07 | 19,137 |
| ASD | American Standard Companies, Inc. | 1.67 | 1.51 | 3,003 |
| T | AT&T Inc | 33.69 | 0.05 | 22,284 |
| ADP | Automatic Data Processing | 52.68 | -0.47 | 1,606 |
| CAR | Avis Budget Group Inc | 14.83 | 0.33 | 1,435 |
| AV | Aviva PLC | 8.39 | -0.01 | 137 |
| BAC | Bank of America Corporation | 7.15 | 0.01 | 108,661 |
| BDX | Becton Dickinson & Co | 74.42 | -0.30 | 925 |
| BBBY | Bed Bath & Beyond, Inc. | 72.40 | -0.07 | 2,095 |
| BMY | Bristol-Myers Squibb Company | 33.09 | 0.10 | 5,298 |
| BCR | C.R. Bard, Inc. | 99.90 | -0.09 | 265 |
| CVC | Cablevision Systems Corp | 11.66 | 0.00 | 1,618 |
| CPB | Campbell Soup Co | 32.58 | 0.02 | 1,932 |
| CB | Chubb Corp | 71.75 | -0.35 | 972 |
| CMCSA | Comcast Corp | 28.85 | -0.08 | 9,329 |
| CBH | Commerce Bancorp, Inc. | 28.85 | -1.08 | 18,413 |
| CVLT | CommVault Systems, Inc. | 47.97 | -2.04 | 1,270 |
| CNXT | Conexant Systems, Inc. | 2.38 | 0.00 | 420 |
| CAL | Continental Airlines Inc | 24.84 | 0.31 | 7,031 |
| CVD | Covance, Inc. | 46.55 | 0.45 | 401 |
| CYT | Cytec Industries | 60.59 | -0.40 | 207 |
| DJ | Dow Jones & Company | 60.59 | 0.01 | 2,380 |
| DNB | Dun & Bradstreet Corporation | 67.14 | 0.34 | 1,069 |
| FD | Federated Department Stores | 67.14 | -0.05 | 5,951 |
| FE | FirstEnergy Corp | 46.85 | -0.32 | 3,770 |
| FWLT | Foster Wheeler, Ltd. | 18.82 | -0.16 | 621 |
| GCI | Gannett Co Inc | 12.98 | -0.12 | 2,463 |
| GAP | Great A & P Tea Company | 12.98 | -1.90 | 19,980 |
| HET | Harrah's Entertainment, Inc. | 12.98 | 0.23 | 468 |
| HES | Hess Corp | 46.69 | 0.18 | 3,328 |
| HD | Home Depot, Inc. | 49.44 | -0.27 | 9,820 |
| HON | Honeywell International, Inc. | 56.75 | -0.52 | 2,361 |
| HOV | Hovnanian Enterprises Inc | 1.89 | 0.03 | 1,522 |
| HCBK | Hudson City Bancorp, Inc. | 6.33 | 0.06 | 2,987 |
| IR | Ingersoll-Rand PLC | 42.16 | -0.49 | 2,164 |
| IFF | International Flavors & Fragrances | 57.03 | -0.31 | 254 |
| JNJ | Johnson & Johnson | 62.51 | -0.59 | 11,209 |
| NITE | Knight Capital Group, Inc. | 62.51 | -0.49 | 2,297 |
| LMT | Lockheed Martin Corporation | 82.71 | -0.66 | 6,308 |
| MAC | Macerich Company | 57.96 | -0.34 | 524 |
| MRK | Merck & Co Inc | 37.55 | -0.05 | 6,592 |
| MNRTA | Monmouth Real Estate Investment Corp | 37.55 | -0.05 | 90 |
| NJR | New Jersey Resources Corporation | 42.58 | 0.00 | 125 |
| OCFC | Oceanfirst Financial Corporation | 14.35 | 0.13 | 45 |
| OSTE | Osteotech, Inc. | 6.50 | 0.01 | 32 |
| PTMK | Pathmark Stores, Inc. | 6.50 | 0.00 | 357 |
| POM | Pepco Holdings Inc | 18.90 | 0.25 | 1,651 |
| PFE | Pfizer Inc | 22.13 | -0.01 | 19,417 |
| PNC | PNC Financial Services Group Inc | 62.09 | -0.11 | 1,829 |
| PFS | Provident Financial Services, Inc. | 14.36 | 0.02 | 195 |
| PRU | Prudential Financial Inc | 47.20 | -0.13 | 3,094 |
| PEG | Public Service Enterprise Group Inc | 30.47 | -0.20 | 12,370 |
| SIGI | Selective Insurance Group | 17.04 | 0.06 | 116 |
| SIX | Six Flags Entertainment Corp | 45.27 | 0.34 | 264 |
| SJI | South Jersey Industries | 47.49 | 0.15 | 113 |
| SNBC | Sun Bancorp, Inc. | 2.37 | -0.06 | 132 |
| SYM | Syms Corporation | 2.37 | 1.05 | 6 |
| TGT | Target Corp | 57.62 | 0.37 | 4,294 |
| TRMP | Trump Entertainment Resorts, Inc. | 57.62 | -0.02 | 565 |
| UMH | UMH Properties Inc | 10.28 | -0.01 | 15 |
| UPS | United Parcel Service Inc (UPS) | 74.94 | -0.24 | 1,999 |
| VLY | Valley National Bancorp | 11.31 | -0.14 | 626 |
| VZ | Verizon Communications Inc | 41.45 | 0.06 | 7,418 |
| VG | Vonage Holdings Corporation | 1.70 | -0.03 | 925 |
| WMT | Wal-Mart Stores Inc | 65.31 | 0.24 | 10,181 |
| WSTG | Wayside Technology Group, Inc. | 13.20 | 0.19 | 9 |
| WLM | Wellman, Inc. | 13.20 | -0.00 | 5 |
| All quotes are delayed 20 minutes and are provided by www.sdsmarketwatch.com. |
| Ticker |
| This is the ticker symbol for the holding. Click on it to see the Morningstar Quicktake report on this security. |
| Name |
| This is the name of the stock, abbreviated to fit in this space. |
| Price $ |
| This is the most current price available to Morningstar.com. |
| Price Change $ |
| This is the current price minus the previous day's closing price. |
| Volume (000) |
| This is the number of shares that have been bought or sold today on the exchange. |
| Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more. |
|
© Copyright 2012 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc. |
ADVERTISEMENT
DataUniverse
Fed. Employees
NJ Employees
ADVERTISEMENT
Buy & Sell
MORE HELP
Contact Us
E-mail a news tip: newstips@app.com
Web site problem? webhelp@app.com
In NJ: 800-822-9770 (toll-free)
Out of state: 732-922-6000
Asbury Park Press, 3601 Highway 66,
PO Box 1550, Neptune, NJ 07754
CONTACTS: General/Web | Newsroom
Advertising | Home Delivery Service