- Home
- Local News
- Sports
- Business
- Entertainment
- Life
- Opinion
- Photos & Video
- Help
- Jobs
- Cars
- Homes
- Classifieds & Deals
- Local Directory
| Local Stocks | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| AOS | A.O. Smith Corporation | 39.27 | 0.21 | 391 |
| AGR | Agere Systems | 39.27 | 0.01 | 1 |
| AKS | AK Steel Holding Corporation | 3.54 | 0.09 | 6,006 |
| ALU | Alcatel-Lucent | 1.87 | -0.03 | 12,593 |
| T | AT&T Inc | 36.17 | 0.41 | 15,358 |
| BAC | Bank of America Corporation | 13.27 | 0.06 | 67,258 |
| BONT | Bon-Ton Stores Inc | 20.77 | 0.12 | 195 |
| BP | BP PLC | 43.29 | 0.03 | 2,613 |
| CSCO | Cisco Systems Inc | 24.82 | 0.12 | 34,942 |
| C | Citigroup Inc | 50.01 | 0.65 | 19,536 |
| CSC | Computer Sciences Corporation | 45.69 | 0.49 | 1,196 |
| CNW | Con-way Inc | 39.81 | 0.62 | 357 |
| CTB | Cooper Tire & Rubber Company | 33.10 | -0.10 | 3,061 |
| DPL | DPL Incorporated | 30.19 | 0.02 | 578 |
| EK | Eastman Kodak Company | 0.55 | 0.00 | 2 |
| EMC | EMC Corporation | 24.99 | 0.16 | 20,687 |
| EMR | Emerson Electric Co. | 57.34 | 0.78 | 2,784 |
| EDS | Exceed Company Ltd. | 1.19 | 0.02 | 1 |
| XOM | Exxon Mobil Corporation | 91.93 | 0.42 | 10,680 |
| FSS | Federal Signal Corp | 9.05 | 0.41 | 215 |
| FD | Federated Department Stores | 9.05 | -0.05 | 5,951 |
| FITB | Fifth Third Bancorp | 18.40 | 0.11 | 6,251 |
| FLS | Flowserve Corporation | 165.97 | 1.24 | 184 |
| GE | General Electric Co | 24.33 | 0.56 | 72,773 |
| GM | General Motors Co | 34.01 | 0.28 | 9,927 |
| GR | Goodrich Corporation | 127.48 | 0.28 | 3,561 |
| GOOG | Google, Inc. | 900.62 | 14.37 | 2,168 |
| HD | Home Depot, Inc. | 77.19 | 1.05 | 6,422 |
| HMC | Honda Motor Co Ltd | 37.06 | 0.27 | 1,801 |
| ITW | Illinois Tool Works Inc | 71.33 | 0.66 | 1,765 |
| INTC | Intel Corp | 25.47 | 0.37 | 36,677 |
| IBM | International Business Machines Corp | 204.87 | 1.83 | 3,278 |
| JNJ | Johnson & Johnson | 86.36 | 0.73 | 7,234 |
| JCI | Johnson Controls Inc | 37.49 | -0.14 | 3,990 |
| JPM | JPMorgan Chase & Co | 54.11 | 0.26 | 13,261 |
| KEY | KeyCorp | 10.50 | 0.08 | 10,060 |
| KR | Kroger Co | 35.52 | 0.34 | 4,672 |
| LMT | Lockheed Martin Corporation | 108.85 | 0.58 | 1,657 |
| MC | Matsushita Electric Industrial Co., Ltd. | 108.85 | 0.01 | 179 |
| MWV | MeadWestvaco Corporation | 35.41 | -0.29 | 898 |
| MSFT | Microsoft Corporation | 34.98 | -0.02 | 28,623 |
| MTCT | MTC Technologies, Inc. | 34.98 | 0.26 | 511 |
| NCR | NCR Corporation | 34.05 | 0.30 | 1,024 |
| ORCL | Oracle Corporation | 34.40 | 0.13 | 16,950 |
| PFE | Pfizer Inc | 29.40 | 0.24 | 160,346 |
| PG | Procter & Gamble Co | 79.04 | 0.08 | 6,052 |
| ENL | Reed Elsevier NV | 34.29 | 0.21 | 20 |
| RSC | Rex Stores Corporation | 34.29 | -0.21 | 39 |
| S | Sprint Nextel Corp | 7.32 | 0.10 | 74,095 |
| SR | Standard Register Company | 2.95 | -0.05 | 7 |
| SUNW | Sun Microsystems, Inc. | 2.95 | -0.10 | 4,575 |
| SVU | SUPERVALU Inc | 6.49 | 0.27 | 6,930 |
| THO | Thor Industries, Inc. | 48.09 | 0.59 | 433 |
| TWX | Time Warner Inc | 58.89 | 0.95 | 3,515 |
| TKS | Tomkins PLC | 58.89 | -0.09 | 121 |
| USB | U.S. Bancorp | 35.35 | 0.12 | 5,995 |
| CCU | United Breweries Company, Inc. | 27.46 | -0.33 | 104 |
| VVC | Vectren Corp | 34.32 | 0.50 | 178 |
| VOD | Vodafone Group PLC | 28.71 | 0.15 | 9,339 |
| WMT | Wal-Mart Stores Inc | 75.73 | 0.78 | 6,740 |
| All quotes are delayed 20 minutes and are provided by www.sdsmarketwatch.com. |
| Ticker |
| This is the ticker symbol for the holding. Click on it to see the Morningstar Quicktake report on this security. |
| Name |
| This is the name of the stock, abbreviated to fit in this space. |
| Price $ |
| This is the most current price available to Morningstar.com. |
| Price Change $ |
| This is the current price minus the previous day's closing price. |
| Volume (000) |
| This is the number of shares that have been bought or sold today on the exchange. |
| Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more. |
|
© Copyright 2013 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc. |
Local: Current prices for top Dayton-area stocks
Stocks: Quickrank | A-Z List | 52 Week High/low | Index Performance | Market Movers
Mutual Funds: Quickrank | A-Z List
ETFs: Quickrank