- Latest News
- Top Stories
- U.S.
- Severe Weather
- World
- Castro
- Mideast Crisis
- Iraq
- Business
- Personal Finance
- Technology
- Sports
- NASCAR
- NFL
- College Football
- Baseball
- Tennis
- Golf
- Entertainment
- Health
- Science
- Politics
- Washington
- Offbeat
- Podcasts
- Weather
- Raw News
- Español
- Generales
- Financieras
- News Search
- Archive Search
- Web Specials
- Multimedia Gallery
- Video News Summary
- Audio News Summary
- AP Video Network
- Today in History
- PhotoWeek
- SportsWeek
- U.S. Census Data
- Corrections
Investor Tools
Regional Stocks
Stock Lookup
| Local Stocks | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| ALK | Alaska Air Group, Inc. | 29.28 | 0.25 | 246 |
| ASTE | Astec Industries, Inc. | 25.38 | -0.42 | 102 |
| BLDP | Ballard Power Systems, Inc. | 2.34 | 0.00 | 43 |
| BBSI | Barrett Business Services, Inc. | 10.98 | -0.05 | 26 |
| BRK.A | Berkshire Hathaway Inc. | 103,250.00 | -645.00 | 1 |
| BRK.B | Berkshire Hathaway Inc. | 3,447.00 | -3.00 | 23 |
| BA | Boeing Company | 51.70 | 0.27 | 4,550 |
| CAE | CAE, Inc. | 7.91 | -0.29 | 16 |
| COLM | Columbia Sportswear Company | 38.45 | -0.80 | 154 |
| COST | Costco Wholesale Corporation | 60.07 | -0.41 | 2,552 |
| HOOK | Craft Brewers Alliance, Inc. | 2.85 | 0.05 | 7 |
| DAIO | Data I/O Corporation | 3.97 | 0.10 | 6 |
| FLIR | FLIR Systems, Inc. | 29.57 | -0.05 | 1,015 |
| HPQ | Hewlett-Packard Company | 50.06 | 0.24 | 13,118 |
| INTC | Intel Corporation | 19.24 | -0.06 | 48,576 |
| IP | International Paper Co. | 24.89 | -0.07 | 4,018 |
| KR | Kroger Company | 22.86 | 0.04 | 6,671 |
| LSCC | Lattice Semiconductor | 2.22 | 0.07 | 577 |
| LEE | Lee Enterprises | 3.81 | -0.02 | 240 |
| LAD | Lithia Motors, Inc. | 8.00 | -0.01 | 327 |
| LPX | Louisiana-Pacific Corp. | 6.10 | 0.03 | 1,253 |
| MENT | Mentor Graphics Corporation | 7.19 | -0.04 | 906 |
| MSFT | Microsoft Corporation | 29.63 | -0.15 | 41,885 |
| NKE | Nike, Inc. | 63.91 | 0.35 | 2,961 |
| JWN | Nordstrom, Inc. | 33.96 | -0.27 | 3,202 |
| NTRS | Northern Trust Corporation | 47.26 | -0.41 | 2,819 |
| NWN | Northwest Natural Gas | 42.82 | -0.19 | 81 |
| OMX | OfficeMax, Inc. | 11.31 | 0.06 | 1,149 |
| PCAR | PACCAR, Inc | 38.49 | -0.38 | 2,529 |
| PCBK | Pacific Continental Corporation | 10.74 | -0.13 | 27 |
| PLNR | Planar Systems, Inc. | 2.39 | -0.12 | 24 |
| PCP | Precision Castparts Corp. | 103.20 | -0.71 | 832 |
| RSYS | Radisys Corporation | 9.59 | 0.07 | 145 |
| RENT | Rentrak Corporation | 15.43 | -0.02 | 21 |
| SCHN | Schnitzer Steel Industries, Inc. | 47.10 | 1.37 | 981 |
| SKYW | SkyWest, Inc. | 15.04 | 0.15 | 151 |
| SBUX | Starbucks Corporation | 21.41 | -0.12 | 6,411 |
| SYMC | Symantec Corporation | 17.71 | -0.16 | 7,973 |
| UMPQ | Umpqua Holdings Corporation | 10.81 | 0.10 | 553 |
| WFSL | Washington Federal Inc. | 18.90 | -0.27 | 2,145 |
| WM | Waste Management, Inc. | 32.32 | 0.15 | 1,391 |
| WFC | Wells Fargo Company | 27.88 | -0.44 | 40,846 |
| WCBO | West Coast Bancorp | 2.35 | -0.03 | 21 |
| WY | Weyerhaeuser Company | 37.86 | -0.92 | 1,894 |
| WVVI | Willamette Valley Vineyards | 4.00 | 0.19 | 1 |
| All quotes are delayed 20 minutes and are provided by www.sdsmarketwatch.com. |
| Ticker |
| This is the ticker symbol for the holding. Click on it to see the Morningstar Quicktake report on this security. |
| Name |
| This is the name of the stock, abbreviated to fit in this space. |
| Price $ |
| This is the most current price available to Morningstar.com. |
| Price Change $ |
| This is the current price minus the previous day's closing price. |
| Volume (000) |
| This is the number of shares that have been bought or sold today on the exchange. |
| Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more. |
|
© Copyright 2009 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc. |
Advertisement