| Local Stocks | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| AKS | AK Steel Holding Corporation | 18.69 | 0.36 | 6,791 |
| AA | Alcoa Inc. | 13.12 | -0.10 | 21,241 |
| AYE | Allegheny Energy, Inc. | 22.09 | -0.01 | 2,597 |
| ATI | Allegheny Technologies Corp. | 34.01 | 0.17 | 1,241 |
| AP | Ampco-Pittsburgh Corporation | 29.31 | 0.46 | 31 |
| ANSS | Ansys, Inc. | 39.80 | -0.05 | 279 |
| ARBA | Ariba, Inc. | 11.13 | -0.19 | 814 |
| T | AT&T, Inc. | 26.03 | -0.08 | 21,534 |
| ATLS | Atlas Energy Inc | 25.78 | -0.47 | 803 |
| BDC | Belden, Inc. | 23.43 | -0.17 | 475 |
| BBOX | Black Box Corporation | 28.64 | 2.34 | 209 |
| CCC | Calgon Carbon Corporation | 14.19 | 0.14 | 600 |
| CBS | CBS Corporation | 12.84 | -0.47 | 7,957 |
| CXG | CNX Gas Corporation | 26.75 | -0.50 | 143 |
| CNX | Consol Energy, Inc. | 45.96 | -1.59 | 4,036 |
| CW | Curtiss-Wright Corporation | 29.28 | -0.18 | 221 |
| DLM | Del Monte Foods Company | 10.73 | -0.09 | 1,231 |
| DKS | Dick's Sporting Goods, Inc. | 21.58 | -0.94 | 3,319 |
| D | Dominion Resources, Inc. | 36.35 | -0.46 | 5,202 |
| ETN | Eaton Corporation | 63.14 | -0.06 | 1,701 |
| EMR | Emerson Electric Co. | 41.68 | -0.18 | 4,254 |
| EQT | EQT Corp. | 40.54 | -0.11 | 1,517 |
| ERIE | Erie Indemnity Company | 36.88 | 0.19 | 39 |
| ESBF | ESB Financial Corporation | 11.32 | 0.13 | 20 |
| FNB | F.N.B. Corporation | 6.75 | 0.17 | 537 |
| FII | Federated Investors, Inc. | 26.62 | -0.32 | 872 |
| FDX | FedEx Corporation | 81.83 | -0.65 | 2,292 |
| FSBI | Fidelity Bancorp, Inc. | 5.30 | -0.10 | 12 |
| FCF | First Commonwealth Financial | 4.33 | 0.04 | 333 |
| GSK | GlaxoSmithKline PLC | 41.53 | 0.06 | 1,144 |
| HNZ | H.J. Heinz Company | 42.23 | 0.22 | 2,359 |
| IGTE | Igate Corporation | 9.73 | 0.11 | 64 |
| IIVI | II-VI, Inc. | 28.60 | -0.07 | 98 |
| KMT | Kennametal Inc. | 23.50 | -0.76 | 700 |
| KOP | Koppers Holdings, Inc. | 29.12 | -0.43 | 167 |
| FSTR | L.B. Foster Company | 28.96 | -0.06 | 32 |
| LINE | Linn Energy LLC | 24.49 | -0.01 | 738 |
| MATW | Matthews International Corporation | 34.63 | -0.18 | 180 |
| BKR | Michael Baker Corporation | 38.00 | 0.37 | 46 |
| MSA | Mine Safety Appliances | 25.62 | -0.39 | 67 |
| MYL | Mylan, Inc. | 17.55 | 0.12 | 4,031 |
| NI | NiSource, Inc. | 13.74 | -0.06 | 2,217 |
| NWSB | Northwest Bancorp, Inc. | 22.18 | 0.28 | 138 |
| PVSA | Parkvale Financial Corporation | 8.49 | 0.00 | 2 |
| PNC | PNC Financial Services Group | 54.84 | -0.40 | 3,206 |
| PPG | PPG Industries, Inc. | 59.25 | -0.23 | 1,023 |
| STBA | S & T Bancorp | 15.80 | 0.22 | 50 |
| STX | Seagate Technology | 15.59 | -0.46 | 10,115 |
| SNE | Sony Corporation | 26.80 | -0.18 | 946 |
| SWSI | Superior Well Services, Inc. | 13.20 | -0.36 | 378 |
| TMO | Thermo Fisher Scientific, Inc. | 46.56 | 0.14 | 3,595 |
| TLGD | Tollgrade Communications, Inc. | 6.09 | -0.10 | 15 |
| X | United States Steel Corporation | 41.32 | 0.04 | 7,740 |
| USAP | Universal Stainless & Alloy Products | 16.06 | 0.18 | 115 |
| VZ | Verizon Communications Inc. | 30.43 | -0.09 | 11,343 |
| VIA.B | Viacom, Inc. | 29.98 | -0.75 | 3,291 |
| WAB | Wabtec | 39.74 | -0.74 | 355 |
| WSBC | Wesbanco, Inc. | 12.97 | -0.02 | 50 |
| WCC | Wesco International, Inc. | 26.76 | -0.41 | 244 |
| All quotes are delayed 20 minutes and are provided by www.sdsmarketwatch.com. |
| Ticker |
| This is the ticker symbol for the holding. Click on it to see the Morningstar Quicktake report on this security. |
| Name |
| This is the name of the stock, abbreviated to fit in this space. |
| Price $ |
| This is the most current price available to Morningstar.com. |
| Price Change $ |
| This is the current price minus the previous day's closing price. |
| Volume (000) |
| This is the number of shares that have been bought or sold today on the exchange. |
| Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more. |
|
© Copyright 2009 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc. |