- Online Extras
- Audio & Video
- Blogs
- Discussion Boards
- Newspaper Ads
- NIE
- S.C. History
- Surveys
- Weddings
| Local Stocks | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| AEA | Advance America, Cash Advance Centers, Inc. | 10.50 | 0.00 | 1,322 |
| T | AT&T Inc | 37.22 | -0.22 | 14,654 |
| AVX | AVX Corporation | 11.95 | 0.05 | 109 |
| BAC | Bank of America Corporation | 13.51 | 0.08 | 88,942 |
| BKSC | Bank of South Carolina Corporation | 12.65 | -0.69 | 7 |
| BBT | BB&T Corp | 32.66 | 0.11 | 2,779 |
| BDX | Becton Dickinson & Co | 101.12 | -0.66 | 799 |
| BLS | BellSouth | 101.12 | 0.31 | 15,066 |
| BOW | Bowater Incorporated | 101.12 | 0.06 | 8,377 |
| CMC | Commercial Metals Company | 15.85 | 0.39 | 738 |
| SCB | Community Bankshares, Inc. | 12.76 | 0.04 | 0 |
| CPBK | Community Capital Corp | 12.76 | 0.01 | 5 |
| CSC | Computer Sciences Corporation | 44.65 | 0.05 | 2,342 |
| CSX | CSX Corp | 26.12 | 0.20 | 4,315 |
| DUK | Duke Energy Corporation | 71.33 | -0.29 | 2,137 |
| DD | E.I. du Pont de Nemours & Company | 55.93 | 0.04 | 3,988 |
| EMN | Eastman Chemical Company | 73.37 | -0.58 | 1,646 |
| ETN | Eaton Corporation PLC | 68.07 | 1.21 | 2,802 |
| FCCO | First Community Corporation | 9.13 | 0.19 | 2 |
| FFCH | First Financial Holdings Inc | 21.20 | 0.03 | 53 |
| FLR | Fluor Corporation | 66.28 | 1.71 | 2,878 |
| GCI | Gannett Co Inc | 21.75 | 0.19 | 2,351 |
| GTA | Golf Trust of America, Inc. | 1.99 | 0.09 | 4 |
| PEDE | Great Pee Dee Bancorp, Inc. | 1.99 | 0.61 | 1 |
| HSC | Harsco Corporation | 23.65 | 0.29 | 316 |
| IP | International Paper Co. | 47.51 | -0.67 | 3,114 |
| KDN | Kaydon Corporation | 26.74 | 0.29 | 129 |
| KEM | Kemet Corporation | 4.47 | -0.14 | 295 |
| MNI | McClatchy Company | 2.52 | -0.07 | 265 |
| MWV | MeadWestvaco Corporation | 35.30 | -0.47 | 882 |
| NCR | NCR Corporation | 31.72 | 0.24 | 1,345 |
| NTBK | Net.Bank, Inc. | 31.72 | 0.01 | 530 |
| NUE | Nucor Corp. | 46.15 | 0.38 | 1,722 |
| PNY | Piedmont Natural Gas Company | 34.97 | 0.11 | 246 |
| PGN | Progress Energy, Inc. | 60.17 | -0.01 | 13,232 |
| RF | Regions Financial Corporation | 9.15 | 0.10 | 13,365 |
| SLE | Sara Lee Corporation | 9.15 | -0.13 | 185,839 |
| SCG | SCANA Corp | 53.36 | -0.12 | 418 |
| SCSC | ScanSource | 31.55 | 0.47 | 111 |
| SCBT | SCBT Financial Corporation | 50.52 | -0.03 | 42 |
| SI | Siemens AG | 104.37 | 0.05 | 267 |
| SON | Sonoco Products Company | 35.60 | -0.04 | 223 |
| TSFG | South Financial Group, Inc. | 0.28 | -0.00 | 652 |
| SOCB | Southcoast Financial Corporation | 5.53 | 0.03 | 3 |
| SPAN | Span-America Medical | 18.75 | -0.25 | 2 |
| SE | Spectra Energy Corp | 31.82 | 0.14 | 2,349 |
| SYNL | Synalloy Corporation | 14.40 | 0.00 | 3 |
| SNV | Synovus Financial Corp | 2.81 | -0.05 | 10,697 |
| SYY | Sysco Corporation | 34.85 | -0.29 | 1,526 |
| UPS | United Parcel Service Inc (UPS) | 88.55 | -0.15 | 2,640 |
| UNM | Unum Group | 28.16 | -0.29 | 2,327 |
| WMT | Wal-Mart Stores Inc | 77.40 | -0.47 | 5,583 |
| WLM | Wellman, Inc. | 77.40 | -0.00 | 5 |
| WRLD | World Acceptance Corporation | 89.60 | -0.77 | 120 |
| All quotes are delayed 20 minutes and are provided by www.sdsmarketwatch.com. |
| Ticker |
| This is the ticker symbol for the holding. Click on it to see the Morningstar Quicktake report on this security. |
| Name |
| This is the name of the stock, abbreviated to fit in this space. |
| Price $ |
| This is the most current price available to Morningstar.com. |
| Price Change $ |
| This is the current price minus the previous day's closing price. |
| Volume (000) |
| This is the number of shares that have been bought or sold today on the exchange. |
| Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more. |
|
© Copyright 2013 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc. |