| Local Stocks | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| AA | Alcoa Inc | 8.48 | -0.06 | 13,718 |
| APPB | Applebee's International, Inc. | 8.48 | 0.25 | 12,831 |
| BAC | Bank of America Corporation | 13.24 | 0.03 | 83,453 |
| BBT | BB&T Corp | 32.82 | -0.05 | 2,638 |
| BA | Boeing Co | 100.00 | 0.25 | 6,746 |
| BOW | Bowater Incorporated | 100.00 | 0.06 | 8,377 |
| EAT | Brinker International, Inc. | 40.62 | 0.10 | 524 |
| BC | Brunswick Corporation | 33.34 | -0.99 | 729 |
| C | Citigroup Inc | 50.52 | -0.01 | 23,096 |
| CMCSA | Comcast Corp | 41.95 | 0.13 | 7,734 |
| CBRL | Cracker Barrel Old Country Store, Inc. | 86.97 | 0.05 | 42 |
| DOW | Dow Chemical Co | 35.08 | -0.02 | 7,583 |
| SSP | E.W. Scripps Company | 13.37 | 0.11 | 340 |
| EMN | Eastman Chemical Company | 71.90 | -0.21 | 824 |
| EK | Eastman Kodak Company | 0.55 | 0.00 | 2 |
| EMR | Emerson Electric Co. | 56.94 | -0.20 | 2,422 |
| FHN | First Horizon National Corp | 11.13 | 0.03 | 1,542 |
| FSGI | First Security Group, Inc. | 4.85 | -0.15 | 40 |
| FWRD | Forward Air Corporation | 38.81 | -0.35 | 67 |
| GCI | Gannett Co Inc | 21.16 | 0.02 | 1,703 |
| GTN.A | Gray Television, Inc. | 5.25 | 0.21 | 3 |
| GCBS | Greene County Bancshares | 5.25 | 0.11 | 46 |
| HON | Honeywell International, Inc. | 79.29 | 0.05 | 2,423 |
| INNO | Innocap Inc | 79.29 | 0.05 | 49 |
| INAP | Internap Network Services | 7.89 | -0.07 | 77 |
| JCP | J.C. Penney Co Inc | 18.98 | -0.41 | 9,778 |
| JFBI | Jefferson Bancshares, Inc. | 5.50 | -0.09 | 9 |
| KMB | Kimberly-Clark Corporation | 103.51 | 0.97 | 6,422 |
| KG | King Pharmaceuticals, Inc. | 14.24 | 0.00 | 367 |
| KR | Kroger Co | 34.23 | 0.04 | 2,104 |
| LMT | Lockheed Martin Corporation | 107.06 | 0.76 | 4,807 |
| MCD | McDonald's Corporation | 100.29 | -0.74 | 13,161 |
| NCOC | National Coal Corporation | 1.00 | 0.00 | 10 |
| NWL | Newell Rubbermaid Inc | 27.39 | -0.03 | 1,794 |
| NOC | Northrop Grumman Corp | 81.26 | 0.62 | 1,093 |
| CHUX | O'Charley's Inc. | 9.84 | 0.00 | 35 |
| RGC | Regal Entertainment Group | 18.61 | -0.08 | 618 |
| RF | Regions Financial Corporation | 9.10 | 0.11 | 12,234 |
| RI | Ruby Tuesday | 9.10 | -0.16 | 503 |
| SKS | Saks Incorporated | 15.49 | 0.00 | 3,813 |
| SNI | Scripps Networks Interactive Inc | 68.80 | 0.37 | 591 |
| STI | SunTrust Banks Inc | 31.94 | 0.19 | 3,355 |
| TGC | Tengasco, Inc. | 0.59 | 0.02 | 211 |
| UCBI | United Community Banks, Inc. | 11.66 | 0.16 | 112 |
| UTX | United Technologies Corp | 95.04 | -0.45 | 2,616 |
| VMC | Vulcan Materials Company | 53.75 | 0.24 | 342 |
| WHR | Whirlpool Corporation | 129.19 | -1.39 | 537 |
| All quotes are delayed 20 minutes and are provided by www.sdsmarketwatch.com. |
| Ticker |
| This is the ticker symbol for the holding. Click on it to see the Morningstar Quicktake report on this security. |
| Name |
| This is the name of the stock, abbreviated to fit in this space. |
| Price $ |
| This is the most current price available to Morningstar.com. |
| Price Change $ |
| This is the current price minus the previous day's closing price. |
| Volume (000) |
| This is the number of shares that have been bought or sold today on the exchange. |
| Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more. |
|
© Copyright 2013 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc. |
Scripps Interactive Newspapers Group