Latest news from the financial markets
| Local Stocks | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| MMM | 3M Co | 110.27 | -0.14 | 2,228 |
| ACPW | Active Power, Inc. | 4.31 | 0.08 | 17 |
| AMD | Advanced Micro Devices Inc | 4.05 | 0.04 | 20,656 |
| ACS | Affiliated Computer Services | 59.64 | -1.39 | 5,494 |
| ACC | American Campus Communities, Inc. | 43.09 | 0.41 | 467 |
| AMPH | American Physicians Service Group, Inc. | 43.09 | -0.02 | 46 |
| AMR | AMR Corp | 43.09 | -0.05 | 38,343 |
| APC | Anadarko Petroleum Corp | 89.34 | -0.30 | 2,885 |
| APA | Apache Corporation | 81.66 | -0.19 | 1,873 |
| AAPL | Apple Inc | 445.15 | 3.01 | 9,872 |
| AMAT | Applied Materials, Inc. | 14.50 | -0.10 | 10,009 |
| ARTC | ArthroCare Corporation | 33.70 | 0.06 | 90 |
| T | AT&T Inc | 36.75 | 0.01 | 14,447 |
| ATO | Atmos Energy Corp | 42.71 | -0.41 | 542 |
| BHI | Baker Hughes Inc. | 47.17 | 0.10 | 1,981 |
| BBI | Blockbuster, Inc. | 47.17 | -0.03 | 12,226 |
| EAT | Brinker International, Inc. | 40.62 | 0.10 | 524 |
| BWNG | Broadwing | 40.62 | 0.11 | 1,592 |
| BNI | Burlington Northern Santa Fe Corporation | 100.21 | -0.02 | 20,200 |
| CNP | CenterPoint Energy Inc | 23.56 | -0.30 | 2,006 |
| CTX | Centex Corporation | 25.72 | 0.07 | 112 |
| CRUS | Cirrus Logic, Inc. | 17.36 | -0.40 | 9,797 |
| CSCO | Cisco Systems Inc | 23.53 | 0.02 | 25,039 |
| CIA | Citizens, Inc. | 6.11 | -0.04 | 53 |
| CSC | Computer Sciences Corporation | 43.26 | -0.40 | 1,083 |
| COP | ConocoPhillips | 62.53 | -0.26 | 4,626 |
| CY | Cypress Semiconductor Corporation | 11.03 | -0.04 | 1,020 |
| DF | Dean Foods Company | 10.10 | -10.31 | 14,780 |
| DELL | Dell Inc | 13.34 | -0.01 | 16,089 |
| DHI | DR Horton Inc | 25.75 | -0.26 | 4,470 |
| DYN | Dynegy Inc | 23.95 | -0.40 | 176 |
| EP | El Paso Corporation | 28.75 | -0.79 | 41,155 |
| EMR | Emerson Electric Co. | 56.94 | -0.20 | 2,422 |
| ETP | Energy Transfer Partners, L.P. | 51.46 | -0.10 | 1,048 |
| EPD | Enterprise Products Partners LP | 62.32 | -0.22 | 854 |
| EOG | EOG Resources | 130.83 | -0.57 | 1,205 |
| EDS | Exceed Company Ltd. | 1.18 | -0.02 | 8 |
| XOM | Exxon Mobil Corporation | 91.53 | -0.26 | 12,772 |
| EZPW | EZCorp, Inc. | 18.87 | 0.06 | 210 |
| FPP | FieldPoint Petroleum Corporation | 4.09 | -0.04 | 7 |
| FLR | Fluor Corporation | 63.68 | -1.25 | 1,950 |
| FORG | Forgent Networks, Inc. | 63.68 | 0.00 | 26 |
| FTO | Frontier Oil Corp | 63.68 | -0.45 | 9,233 |
| EAGL | Global Eagle Acquisition Corp | 10.04 | 0.09 | 144 |
| GOOG | Google, Inc. | 873.32 | -9.47 | 2,297 |
| GPI | Group 1 Automotive Inc | 63.08 | -0.09 | 220 |
| HAL | Halliburton Company | 0.30 | 0.00 | 2 |
| HTRN | HealthTronics, Inc. | 0.30 | -0.30 | 363 |
| HPQ | Hewlett-Packard Co | 24.21 | -0.65 | 29,317 |
| HD | Home Depot, Inc. | 78.99 | 0.08 | 6,188 |
| AWAY | HomeAway Inc | 30.36 | -0.11 | 486 |
| HSP | Hospira, Inc. | 35.08 | -0.10 | 519 |
| INTC | Intel Corp | 23.92 | -0.13 | 30,863 |
| IBM | International Business Machines Corp | 205.72 | -0.44 | 3,296 |
| INGN | Introgen Therapeutics, Inc. | 205.72 | 0.00 | 134 |
| JCP | J.C. Penney Co Inc | 18.98 | -0.41 | 9,778 |
| KMB | Kimberly-Clark Corporation | 103.51 | 0.97 | 6,422 |
| KMI | Kinder Morgan, Inc. | 40.58 | 0.13 | 1,766 |
| LVLT | Level 3 Communications Inc | 21.85 | -0.19 | 940 |
| LMNX | Luminex Corporation | 19.11 | 0.15 | 137 |
| MRO | Marathon Oil Corp | 35.15 | -0.08 | 3,220 |
| MSFT | Microsoft Corporation | 34.27 | 0.12 | 33,176 |
| MOT | Motorola, Inc. | 9.11 | 0.04 | 31,666 |
| MGAM | Multimedia Games Holding Co Inc | 25.05 | 0.21 | 135 |
| NATI | National Instruments Corporation | 28.59 | 0.18 | 321 |
| NWLIA | National Western Life Insurance | 28.59 | -10.30 | 8 |
| PRFT | Perficient, Inc. | 12.43 | 0.09 | 164 |
| PPC | Pilgrims Pride Corp. | 11.77 | -0.07 | 270 |
| PAA | Plains All American Pipeline LP | 58.30 | -0.20 | 736 |
| PLCM | Polycom, Inc. | 10.80 | 0.02 | 876 |
| QCOM | Qualcomm, Inc. | 64.26 | 0.35 | 10,523 |
| RRI | RRI Energy Inc | 64.26 | 0.09 | 16,910 |
| SWY | Safeway Inc. | 23.18 | -0.21 | 3,641 |
| SGTL | SigmaTel, Inc. | 23.18 | -0.01 | 117 |
| SLAB | Silicon Laboratories, Inc. | 41.94 | -0.96 | 185 |
| SLR | Solectron Corporation | 41.94 | -0.03 | 33,600 |
| LUV | Southwest Airlines Co | 14.28 | -0.09 | 7,197 |
| SPSN | Spansion, Inc. | 14.28 | -0.07 | 30,590 |
| STRS | Stratus Properties, Inc. | 15.32 | 0.02 | 1 |
| SYY | Sysco Corporation | 34.82 | 0.26 | 2,589 |
| THC | Tenet Healthcare Corp | 44.89 | -0.11 | 1,137 |
| TSO | Tesoro Corporation | 61.23 | -0.78 | 3,432 |
| TXN | Texas Instruments, Inc. | 35.99 | 0.00 | 4,787 |
| TWTC | tw telecom inc | 28.52 | 0.02 | 506 |
| TXU | TXU Corporation | 28.52 | 0.08 | 4,949 |
| TYC | Tyco International Ltd | 34.27 | 0.21 | 2,947 |
| CCU | United Breweries Company, Inc. | 29.20 | -0.68 | 115 |
| VLNC | Valence Technology, Inc. | 0.03 | -0.03 | 12,807 |
| VLO | Valero Energy Corporation | 40.06 | -0.18 | 4,515 |
| WMT | Wal-Mart Stores Inc | 77.31 | 0.98 | 7,590 |
| WMI | Waste Management, Inc. | 77.31 | 0.11 | 2,787 |
| WFMI | Whole Foods Market, Inc. | 59.95 | 0.21 | 6,807 |
| XTO | XTO Energy, Inc. | 41.81 | -0.80 | 18,334 |
| All quotes are delayed 20 minutes and are provided by www.sdsmarketwatch.com. |
| Ticker |
| This is the ticker symbol for the holding. Click on it to see the Morningstar Quicktake report on this security. |
| Name |
| This is the name of the stock, abbreviated to fit in this space. |
| Price $ |
| This is the most current price available to Morningstar.com. |
| Price Change $ |
| This is the current price minus the previous day's closing price. |
| Volume (000) |
| This is the number of shares that have been bought or sold today on the exchange. |
| Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more. |
|
© Copyright 2013 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc. |
You're Almost Done!
Select a display name and password
{* #socialRegistrationForm *} {* socialRegistration_displayName *} {* socialRegistration_emailAddress *} {* traditionalRegistration_password *} {* traditionalRegistration_passwordConfirm *}Tell us about yourself
{* registration_firstName *} {* registration_lastName *} {* registration_postalZip *} {* registration_birthday *} {* registration_gender *} {* agreeToTerms *}