| Local Stocks | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| AOS | A.O. Smith Corporation | 41.64 | 0.15 | 102 |
| ATU | Actuant Corporation | 16.40 | -0.19 | 308 |
| LNT | Alliant Energy Corporation | 27.39 | -0.04 | 517 |
| MO | Altria Group Inc. | 18.98 | -0.23 | 18,926 |
| ALC | Assisted Living Concepts, Inc. | 22.63 | 0.13 | 33 |
| ASBC | Associated Banc-Corp | 11.27 | -0.22 | 2,778 |
| AIZ | Assurant, Inc. | 30.72 | -0.07 | 679 |
| BMI | Badger Meter, Inc. | 36.54 | -0.58 | 52 |
| BKMU | Bank Mutual Corporation | 7.00 | 0.09 | 166 |
| BMS | Bemis Company, Inc. | 28.53 | -0.11 | 826 |
| BONT | Bon-Ton Stores, Inc. | 12.98 | 0.32 | 477 |
| BRC | Brady Corporation | 30.57 | 0.15 | 297 |
| BGG | Briggs & Stratton Corporation | 19.00 | 0.08 | 574 |
| BC | Brunswick Corporation | 10.95 | -0.33 | 749 |
| BUCY | Bucyrus International, Inc. | 52.06 | -0.55 | 1,749 |
| CNH | CNH Global NV | 22.47 | -0.56 | 226 |
| CBE | Cooper Industries, Ltd. | 42.64 | -0.29 | 978 |
| FBIZ | First Business Financial Services, Inc. | 9.90 | -0.30 | 11 |
| FISV | Fiserv, Inc. | 47.24 | -0.52 | 1,318 |
| FO | Fortune Brands, Inc. | 38.53 | -0.08 | 789 |
| GE | General Electric Company | 15.59 | -0.17 | 63,526 |
| WOLF | Great Wolf Resorts, Inc. | 2.75 | 0.00 | 64 |
| HOG | Harley-Davidson, Inc. | 27.81 | 0.04 | 3,029 |
| TEG | Integrys Energy Group, Inc. | 38.15 | -0.23 | 638 |
| JCI | Johnson Controls, Inc. | 26.88 | -0.37 | 2,925 |
| JOUT | Johnson Outdoors, Inc. | 9.85 | 0.00 | 10 |
| JRN | Journal Communications, Inc. | 3.74 | 0.05 | 96 |
| JOYG | Joy Global, Inc. | 54.07 | -0.79 | 2,105 |
| KMB | Kimberly-Clark Corporation | 64.75 | 0.00 | 1,746 |
| KSS | Kohl's Corporation | 53.96 | -0.37 | 3,618 |
| KOSS | Koss Corporation | 12.90 | 1.34 | 5 |
| KFT | Kraft Foods, Inc. | 27.18 | 0.21 | 10,757 |
| LDSH | Ladish Company, Inc. | 13.45 | 0.20 | 199 |
| MTW | Manitowoc Company, Inc. | 10.56 | -0.35 | 2,390 |
| MAN | Manpower, Inc. | 49.69 | 0.61 | 657 |
| MCS | Marcus Corporation | 12.32 | 0.44 | 46 |
| MI | Marshall & Ilsley Corp. | 5.36 | -0.02 | 8,356 |
| MRTN | Marten Transport, Ltd. | 18.09 | 0.51 | 123 |
| MRGE | Merge Healthcare Incorporated | 3.09 | -0.05 | 148 |
| MGEE | MGE Energy, Inc. | 34.91 | -0.07 | 67 |
| MTG | MGIC Investment Corporation | 4.14 | -0.26 | 3,270 |
| MOD | Modine Manufacturing Company | 11.33 | 0.30 | 262 |
| NPK | National Presto Industries | 93.90 | -0.27 | 16 |
| NP | Neenah Paper, Inc. | 13.46 | -0.05 | 51 |
| OESX | Orion Energy Systems Inc | 3.57 | -0.18 | 121 |
| OSK | Oshkosh Corporation | 38.06 | -1.10 | 1,513 |
| PLXS | Plexus Corp. | 26.94 | 0.07 | 191 |
| RAH | Ralcorp Holdings, Inc. | 55.89 | 1.31 | 1,031 |
| RBC | Regal-Beloit Corporation | 48.05 | -0.69 | 177 |
| RLRN | Renaissance Learning, Inc. | 10.45 | -0.28 | 18 |
| ROK | Rockwell Automation | 44.10 | -0.50 | 1,054 |
| SCHS | School Specialty, Inc. | 23.58 | 0.47 | 159 |
| SXT | Sensient Technologies Corporation | 25.72 | 0.11 | 166 |
| SIAL | Sigma-Aldrich Corporation | 53.94 | 0.06 | 746 |
| SNA | Snap-on, Inc. | 36.83 | -0.32 | 291 |
| STRT | Strattec Security Corporation | 14.70 | -0.27 | 3 |
| TOMO | TomoTherapy, Inc. | 3.17 | -0.04 | 96 |
| TTC | Toro Company | 39.46 | -0.51 | 229 |
| TFCO | Tufco Technologies | 3.44 | 0.53 | 4 |
| TWIN | Twin Disc, Inc. | 9.86 | -0.22 | 35 |
| USB | US Bancorp | 23.29 | 0.16 | 11,179 |
| WPP | Wausau Paper Corporation | 10.05 | 0.12 | 104 |
| WLP | WellPoint, Inc. | 52.17 | 0.03 | 3,339 |
| WFC | Wells Fargo Company | 27.88 | -0.44 | 40,846 |
| WEYS | Weyco Group, Inc. | 23.17 | 0.56 | 15 |
| WEC | Wisconsin Energy Corporation | 45.10 | 0.66 | 1,090 |
| All quotes are delayed 20 minutes and are provided by www.sdsmarketwatch.com. |
| Ticker |
| This is the ticker symbol for the holding. Click on it to see the Morningstar Quicktake report on this security. |
| Name |
| This is the name of the stock, abbreviated to fit in this space. |
| Price $ |
| This is the most current price available to Morningstar.com. |
| Price Change $ |
| This is the current price minus the previous day's closing price. |
| Volume (000) |
| This is the number of shares that have been bought or sold today on the exchange. |
| Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more. |
|
© Copyright 2009 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc. |





