| Week | Team | Rank |
| 16 | ||
| Alabama | 1 | |
| Ohio St. | 2 | |
| Texas A&M | 3 | |
| Oregon | 4 | |
| Notre Dame | 5 | |
| Georgia | 6 | |
| Stanford | 7 | |
| South Carolina | 8 | |
| Clemson | 9 | |
| Florida | 10 | |
| Florida St. | 11 | |
| LSU | 12 | |
| Kansas St. | 13 | |
| Penn St. | 14 | |
| Utah St. | 15 | |
| San Jose St. | 16 | |
| Boise St. | 17 | |
| Louisville | 18 | |
| Oklahoma | 19 | |
| Cincinnati | 20 | |
| Northwestern | 21 | |
| Texas | 22 | |
| Baylor | 23 | |
| Oregon St. | 24 | |
| Oklahoma St. | 25 | |
©2013 The Associated Press.
All rights reserved. Terms
under which this site is provided.
Learn more about our
Privacy Policy.


