| Week | Team | Rank |
| 20 | ||
| Gonzaga | 1 | |
| Louisville | 2 | |
| Kansas | 3 | |
| Miami | 4 | |
| Ohio St. | 5 | |
| Georgetown | 6 | |
| Indiana | 7 | |
| Duke | 8 | |
| Michigan St. | 9 | |
| Michigan | 10 | |
| Memphis | 11 | |
| New Mexico | 12 | |
| Florida | 13 | |
| Saint Louis | 14 | |
| Oklahoma St. | 15 | |
| Wisconsin | 16 | |
| Marquette | 17 | |
| Kansas St. | 18 | |
| Oregon | 19 | |
| Syracuse | 20 | |
| North Carolina | 21 | |
| UCLA | 22 | |
| Saint Mary's (Cal) | 23 | |
| Arizona | 24 | |
| VCU | 25 | |
©2013 The Associated Press.
All rights reserved. Terms
under which this site is provided.
Learn more about our
Privacy Policy.


