| Week | Team | Rank |
| 20 | ||
| Louisville | 1 | |
| Gonzaga | 2 | |
| Miami | 3 | |
| Kansas | 4 | |
| Indiana | 5 | |
| Ohio St. | 6 | |
| Georgetown | 7 | |
| Duke | 8 | |
| New Mexico | 9 | |
| Kansas St. | 10 | |
| Michigan St. | 11 | |
| Syracuse | 12 | |
| Wisconsin | 13 | |
| Florida | 14 | |
| Saint Louis | 15 | |
| Michigan | 16 | |
| Notre Dame | 17 | |
| Marquette | 18 | |
| VCU | 19 | |
| Oklahoma St. | 20 | |
| Oregon | 21 | |
| UNLV | 22 | |
| UCLA | 23 | |
| North Carolina | 24 | |
| Creighton | 25 | |
©2013 The Associated Press.
All rights reserved. Terms
under which this site is provided.
Learn more about our
Privacy Policy.


