| Funds contributed to | COMMITTEE FOR HISPANIC CAUSES/BUILDING OUR LEADERSHIP DIVERSITY PAC (CHC BOLD PAC) |
| Date Given | 2011-2-18 |
| Amount | $5,000 |
| Funds contributed to | FREEDOM AND SECURITY PAC |
| Date Given | 2011-2-25 |
| Amount | $5,000 |
| Funds contributed to | BEN NELSON 2012 |
| Date Given | 2011-2-25 |
| Amount | $2,000 |
| Funds contributed to | Martin Trevor Heinrich |
| Party | Democratic |
| State | New Mexico |
| Office | Senate |
| Date Given | 2011-2-25 |
| Amount | $2,000 |
| Funds contributed to | Sherrod Campbell Brown |
| Party | Democratic |
| State | Ohio |
| Office | Senate |
| Date Given | 2011-2-2 |
| Amount | $2,000 |
| Funds contributed to | CHRIS DODD FOR PRESIDENT INC |
| Date Given | 2011-1-4 |
| Amount | $2,500 |
| Funds contributed to | Rosa Luisa DeLauro |
| Party | Democratic |
| State | Connecticut |
| Office | House |
| District | District 3 |
| Date Given | 2011-1-20 |
| Amount | $2,000 |
| Funds contributed to | TUESDAY GROUP POLITICAL ACTION COMMITTEE |
| Date Given | 2011-1-20 |
| Amount | $5,000 |
| Funds contributed to | FRIENDS OF CONGRESSMAN TIM HOLDEN |
| Date Given | 2011-3-10 |
| Amount | $2,000 |
| Funds contributed to | ASIAN AMERICAN ACTION FUND |
| Date Given | 2011-3-22 |
| Amount | $5,000 |
| Funds contributed to | NATIONAL REPUBLICAN SENATORIAL COMMITTEE |
| Date Given | 2011-3-25 |
| Amount | $15,000 |
| Funds contributed to | Peter F. Welch |
| Party | Democratic |
| State | Vermont |
| Office | House |
| District | District 0 |
| Date Given | 2011-3-22 |
| Amount | $2,000 |
| Funds contributed to | GIFFORDS FOR CONGRESS |
| Date Given | 2011-3-7 |
| Amount | $2,000 |
| Funds contributed to | Edwin George Perlmutter |
| Party | Democratic |
| State | Colorado |
| Office | House |
| District | District 7 |
| Date Given | 2011-3-7 |
| Amount | $2,000 |
| Funds contributed to | SYNERGY PAC |
| Date Given | 2011-3-22 |
| Amount | $5,000 |
| Funds contributed to | John Charles Carney |
| Party | Democratic |
| State | Delaware |
| Office | House |
| District | District 0 |
| Date Given | 2011-3-25 |
| Amount | $2,000 |
| Funds contributed to | FRIENDS OF TIM JOHNSON |
| Date Given | 2011-3-25 |
| Amount | $2,000 |
| Funds contributed to | INSLEE FOR CONGRESS |
| Date Given | 2011-3-10 |
| Amount | $2,000 |
| Funds contributed to | John F. Tierney |
| Party | Democratic |
| State | Massachusetts |
| Office | House |
| District | District 6 |
| Date Given | 2011-3-30 |
| Amount | $2,000 |
| Funds contributed to | Sander 'Sandy' Martin Levin |
| Party | Democratic |
| State | Michigan |
| Office | House |
| District | District 9 |
| Date Given | 2011-3-22 |
| Amount | $2,000 |
| Funds contributed to | FRIENDS OF KATE MARSHALL |
| Date Given | 2011-8-17 |
| Amount | $5,000 |
| Funds contributed to | Kirsten Elizabeth Gillibrand |
| Party | Democratic |
| State | New York |
| Office | Senate |
| Date Given | 2011-8-25 |
| Amount | $2,000 |
| Funds contributed to | COLORADO DEMOCRATIC PARTY |
| Date Given | 2011-7-28 |
| Amount | $5,000 |
| Funds contributed to | SEARCHLIGHT LEADERSHIP FUND |
| Date Given | 2011-5-3 |
| Amount | $5,000 |
| Funds contributed to | CITIZENS FOR ALTMIRE |
| Date Given | 2011-5-18 |
| Amount | $2,000 |
| Funds contributed to | John B. Larson |
| Party | Democratic |
| State | Connecticut |
| Office | House |
| District | District 1 |
| Date Given | 2011-5-6 |
| Amount | $2,000 |
| Funds contributed to | CONNECTICUT DEMOCRATIC STATE CENTRAL COMMITTEE |
| Date Given | 2011-5-12 |
| Amount | $2,000 |
| Funds contributed to | Katherine 'Kathy' Anne Castor |
| Party | Democratic |
| State | Florida |
| Office | House |
| District | District 14 |
| Date Given | 2011-5-12 |
| Amount | $2,000 |
| Funds contributed to | NEW HAMPSHIRE DEMOCRATIC PARTY |
| Date Given | 2011-5-3 |
| Amount | $5,000 |
| Funds contributed to | Robert 'Bobby' Cortez Scott |
| Party | Democratic |
| State | Virginia |
| Office | House |
| District | District 3 |
| Date Given | 2011-4-13 |
| Amount | $2,000 |
| Funds contributed to | NORM DICKS FOR CONGRESS |
| Date Given | 2011-4-22 |
| Amount | $2,000 |
| Funds contributed to | NEBRASKA DEMOCRATIC PARTY |
| Date Given | 2011-9-28 |
| Amount | $5,000 |
| Funds contributed to | BEN NELSON 2012 |
| Date Given | 2011-9-28 |
| Amount | $5,000 |
| Funds contributed to | Clarence William 'Bill' Nelson |
| Party | Democratic |
| State | Florida |
| Office | Senate |
| Date Given | 2011-9-16 |
| Amount | $2,000 |
| Funds contributed to | Colleen Hanabusa |
| Party | Democratic |
| State | Hawaii |
| Office | House |
| District | District 1 |
| Date Given | 2011-9-16 |
| Amount | $2,000 |
| Funds contributed to | BOSWELL FOR CONGRESS |
| Date Given | 2011-9-28 |
| Amount | $5,000 |
| Funds contributed to | Bruce L Braley |
| Party | Democratic |
| State | Iowa |
| Office | House |
| District | District 1 |
| Date Given | 2011-9-28 |
| Amount | $2,000 |
| Funds contributed to | Christopher 'Chris' Murphy |
| Party | Democratic |
| State | Connecticut |
| Office | Senate |
| Date Given | 2011-9-28 |
| Amount | $3,000 |
| Funds contributed to | Karen Bass |
| Party | Democratic |
| State | California |
| Office | House |
| District | District 37 |
| Date Given | 2011-10-28 |
| Amount | $2,000 |
| Funds contributed to | Bennie G. Thompson |
| Party | Democratic |
| State | Mississippi |
| Office | House |
| District | District 2 |
| Date Given | 2011-10-13 |
| Amount | $2,000 |
| Funds contributed to | PENNSYLVANIA DEMOCRATIC PARTY |
| Date Given | 2011-10-13 |
| Amount | $5,000 |
| Funds contributed to | TENN POLITICAL ACTION COMMITTEE INC (TENN PAC) |
| Date Given | 2011-10-13 |
| Amount | $5,000 |
| Funds contributed to | Christopher 'Chris' Murphy |
| Party | Democratic |
| State | Connecticut |
| Office | Senate |
| Date Given | 2011-10-13 |
| Amount | $2,000 |
| Funds contributed to | James 'Jim' Andrew Himes |
| Party | Democratic |
| State | Connecticut |
| Office | House |
| District | District 4 |
| Date Given | 2011-12-13 |
| Amount | $2,000 |
| Funds contributed to | Dave Loebsack |
| Party | Democratic |
| State | Iowa |
| Office | House |
| District | District 2 |
| Date Given | 2011-12-13 |
| Amount | $5,000 |
| Funds contributed to | James 'Jim' Patrick McGovern |
| Party | Democratic |
| State | Massachusetts |
| Office | House |
| District | District 2 |
| Date Given | 2011-12-13 |
| Amount | $2,000 |
| Funds contributed to | John F. Tierney |
| Party | Democratic |
| State | Massachusetts |
| Office | House |
| District | District 6 |
| Date Given | 2011-12-13 |
| Amount | $5,000 |
| Funds contributed to | Nicola 'Niki' Sauvage Tsongas |
| Party | Democratic |
| State | Massachusetts |
| Office | House |
| District | District 3 |
| Date Given | 2011-12-13 |
| Amount | $2,000 |
| Funds contributed to | Benjamin 'Ben' L. Cardin |
| Party | Democratic |
| State | Maryland |
| Office | Senate |
| Date Given | 2011-12-13 |
| Amount | $3,000 |
| Funds contributed to | GARAGIOLA FOR CONGRESS |
| Date Given | 2011-12-13 |
| Amount | $5,000 |
| Funds contributed to | Timothy 'Tim' James Walz |
| Party | Democratic |
| State | Minnesota |
| Office | House |
| District | District 1 |
| Date Given | 2011-12-13 |
| Amount | $3,000 |
| Funds contributed to | Jon Tester |
| Party | Democratic |
| State | Montana |
| Office | Senate |
| Date Given | 2011-12-13 |
| Amount | $5,000 |
| Funds contributed to | HEATH SHULER FOR CONGRESS |
| Date Given | 2011-12-13 |
| Amount | $2,000 |
| Funds contributed to | Carol Shea-Porter |
| Party | Democratic |
| State | New Hampshire |
| Office | House |
| District | District 1 |
| Date Given | 2011-12-14 |
| Amount | $5,000 |
| Funds contributed to | Ben Ray Lujan |
| Party | Democratic |
| State | New Mexico |
| Office | House |
| District | District 3 |
| Date Given | 2011-12-14 |
| Amount | $2,000 |
| Funds contributed to | Nita M. Lowey |
| Party | Democratic |
| State | New York |
| Office | House |
| District | District 17 |
| Date Given | 2011-12-13 |
| Amount | $2,000 |
| Funds contributed to | David E. Price |
| Party | Democratic |
| State | North Carolina |
| Office | House |
| District | District 4 |
| Date Given | 2011-12-13 |
| Amount | $2,000 |
| Funds contributed to | Marcy Carolyn Kaptur |
| Party | Democratic |
| State | Ohio |
| Office | House |
| District | District 9 |
| Date Given | 2011-12-13 |
| Amount | $2,000 |
| Funds contributed to | KUCINICH ACTION PAC |
| Date Given | 2011-12-13 |
| Amount | $2,000 |
| Funds contributed to | KEYSTONE MAJORITY FUND |
| Date Given | 2011-12-13 |
| Amount | $5,000 |
| Funds contributed to | John Allan Yarmuth |
| Party | Democratic |
| State | Kentucky |
| Office | House |
| District | District 3 |
| Date Given | 2011-11-16 |
| Amount | $2,000 |
| Funds contributed to | WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEE |
| Date Given | 2011-11-4 |
| Amount | $5,000 |
| Funds contributed to | Robert 'Bob' Patrick Casey |
| Party | Democratic |
| State | Pennsylvania |
| Office | Senate |
| Date Given | 2011-6-24 |
| Amount | $3,250 |
| Funds contributed to | CHARLES A. GONZALEZ CONGRESSIONAL CAMPAIGN |
| Date Given | 2011-6-16 |
| Amount | $2,000 |
| Funds contributed to | Janice Kay Hahn |
| Party | Democratic |
| State | California |
| Office | House |
| District | District 44 |
| Date Given | 2011-6-22 |
| Amount | $5,000 |
| Funds contributed to | Doris Okada Matsui |
| Party | Democratic |
| State | California |
| Office | House |
| District | District 6 |
| Date Given | 2011-6-22 |
| Amount | $2,000 |
| Funds contributed to | Steny H. Hoyer |
| Party | Democratic |
| State | Maryland |
| Office | House |
| District | District 5 |
| Date Given | 2011-6-7 |
| Amount | $2,000 |
| Funds contributed to | Chris Van Hollen |
| Party | Democratic |
| State | Maryland |
| Office | House |
| District | District 8 |
| Date Given | 2011-6-7 |
| Amount | $2,000 |
| Funds contributed to | KATHY HOCHUL FOR CONGRESS |
| Date Given | 2011-6-24 |
| Amount | $2,000 |
| Funds contributed to | NATIONAL REPUBLICAN SENATORIAL COMMITTEE |
| Date Given | 2012-1-30 |
| Amount | $15,000 |
| Funds contributed to | TUESDAY GROUP POLITICAL ACTION COMMITTEE |
| Date Given | 2012-1-30 |
| Amount | $5,000 |
| Funds contributed to | REPUBLICAN MAINSTREET PARTNERSHIP PAC |
| Date Given | 2012-1-30 |
| Amount | $5,000 |
| Funds contributed to | BLUE DOG POLITICAL ACTION COMMITTEE |
| Date Given | 2012-1-30 |
| Amount | $5,000 |
| Funds contributed to | Suzanne Marie Bonamici |
| Party | Democratic |
| State | Oregon |
| Office | House |
| District | District 1 |
| Date Given | 2012-1-5 |
| Amount | $5,000 |
| Funds contributed to | Joseph 'Joe' Crowley |
| Party | Democratic |
| State | New York |
| Office | House |
| District | District 14 |
| Date Given | 2012-3-14 |
| Amount | $2,000 |
| Funds contributed to | Ronald 'Ron' James Kind |
| Party | Democratic |
| State | Wisconsin |
| Office | House |
| District | District 3 |
| Date Given | 2012-3-14 |
| Amount | $2,000 |
| Funds contributed to | GRASSROOTS ORGANIZING ACTING & LEADING PAC - GOALPAC |
| Date Given | 2012-3-23 |
| Amount | $5,000 |
| Funds contributed to | Yvette Diane Clarke |
| Party | Democratic |
| State | New York |
| Office | House |
| District | District 9 |
| Date Given | 2012-3-14 |
| Amount | $2,000 |
| Funds contributed to | DEMOCRATIC EXECUTIVE COMMITTEE OF FLORIDA |
| Date Given | 2012-4-17 |
| Amount | $5,000 |
| Funds contributed to | DEMOCRATIC PARTY OF NEW MEXICO |
| Date Given | 2012-4-27 |
| Amount | $5,000 |
| Funds contributed to | ASIAN AMERICAN ACTION FUND |
| Date Given | 2012-4-17 |
| Amount | $2,500 |
| Funds contributed to | Jacqueline 'Jackie' K. Speier |
| Party | Democratic |
| State | California |
| Office | House |
| District | District 14 |
| Date Given | 2012-5-16 |
| Amount | $4,000 |
| Funds contributed to | PETE STARK RE-ELECTION COMMITTEE |
| Date Given | 2012-5-16 |
| Amount | $2,000 |
| Funds contributed to | Anna Georges Eshoo |
| Party | Democratic |
| State | California |
| Office | House |
| District | District 18 |
| Date Given | 2012-5-17 |
| Amount | $4,000 |
| Funds contributed to | Michael 'Mike' Honda |
| Party | Democratic |
| State | California |
| Office | House |
| District | District 17 |
| Date Given | 2012-5-17 |
| Amount | $4,000 |
| Funds contributed to | PETE AGUILAR FOR CONGRESS |
| Date Given | 2012-5-18 |
| Amount | $5,000 |
| Funds contributed to | PETE AGUILAR FOR CONGRESS |
| Date Given | 2012-5-18 |
| Amount | $5,000 |
| Funds contributed to | Antonio 'Tony' Cardenas |
| Party | Democratic |
| State | California |
| Office | House |
| District | District 29 |
| Date Given | 2012-5-18 |
| Amount | $5,000 |
| Funds contributed to | Grace Flores Napolitano |
| Party | Democratic |
| State | California |
| Office | House |
| District | District 32 |
| Date Given | 2012-5-18 |
| Amount | $4,000 |
| Funds contributed to | Lucille Roybal-Allard |
| Party | Democratic |
| State | California |
| Office | House |
| District | District 40 |
| Date Given | 2012-5-18 |
| Amount | $5,000 |
| Funds contributed to | COMMITTEE TO RE-ELECT LINDA SANCHEZ |
| Date Given | 2012-5-18 |
| Amount | $4,000 |
| Funds contributed to | Alan Lowenthal |
| Party | Democratic |
| State | California |
| Office | House |
| District | District 47 |
| Date Given | 2012-5-31 |
| Amount | $5,000 |
| Funds contributed to | DAVE CROOKS FOR CONGRESS |
| Date Given | 2012-5-1 |
| Amount | $5,000 |
| Funds contributed to | Timothy J. Ryan |
| Party | Democratic |
| State | Ohio |
| Office | House |
| District | District 13 |
| Date Given | 2012-5-1 |
| Amount | $2,000 |
| Funds contributed to | Suzanne Marie Bonamici |
| Party | Democratic |
| State | Oregon |
| Office | House |
| District | District 1 |
| Date Given | 2012-5-9 |
| Amount | $4,000 |
| Funds contributed to | Peter A. DeFazio |
| Party | Democratic |
| State | Oregon |
| Office | House |
| District | District 4 |
| Date Given | 2012-5-9 |
| Amount | $2,000 |
| Funds contributed to | Kurt Schrader |
| Party | Democratic |
| State | Oregon |
| Office | House |
| District | District 5 |
| Date Given | 2012-5-9 |
| Amount | $2,000 |
| Funds contributed to | Pete P. Gallego |
| Party | Democratic |
| State | Texas |
| Office | House |
| District | District 23 |
| Date Given | 2012-5-15 |
| Amount | $5,000 |
| Funds contributed to | James 'Jim' David Matheson |
| Party | Democratic |
| State | Utah |
| Office | House |
| District | District 4 |
| Date Given | 2012-5-18 |
| Amount | $3,000 |
| Funds contributed to | Gerald 'Gerry' E. Connolly |
| Party | Democratic |
| State | Virginia |
| Office | House |
| District | District 11 |
| Date Given | 2012-5-18 |
| Amount | $2,000 |
| Funds contributed to | James 'Jim' P. Moran |
| Party | Democratic |
| State | Virginia |
| Office | House |
| District | District 8 |
| Date Given | 2012-5-18 |
| Amount | $4,000 |
| Funds contributed to | Robert 'Bobby' Cortez Scott |
| Party | Democratic |
| State | Virginia |
| Office | House |
| District | District 3 |
| Date Given | 2012-5-18 |
| Amount | $3,000 |
| Funds contributed to | Joseph 'Joe' Manchin |
| Party | Democratic |
| State | West Virginia |
| Office | Senate |
| Date Given | 2012-5-7 |
| Amount | $5,000 |
| Funds contributed to | Amy Jean Klobuchar |
| Party | Democratic |
| State | Minnesota |
| Office | Senate |
| Date Given | 2012-5-18 |
| Amount | $5,000 |
| Date Given | 2012-5-7 |
| Amount | $3,000 |
| Funds contributed to | Mike McIntyre |
| Party | Democratic |
| State | North Carolina |
| Office | House |
| District | District 7 |
| Date Given | 2012-5-7 |
| Amount | $3,000 |
| Funds contributed to | Robert 'Rob' Ernest Andrews |
| Party | Democratic |
| State | New Jersey |
| Office | House |
| District | District 1 |
| Date Given | 2012-5-18 |
| Amount | $5,000 |
| Funds contributed to | Rush Dew Holt |
| Party | Democratic |
| State | New Jersey |
| Office | House |
| District | District 12 |
| Date Given | 2012-5-18 |
| Amount | $3,000 |
| Funds contributed to | Frank A. LoBiondo |
| Party | Republican |
| State | New Jersey |
| Office | House |
| District | District 2 |
| Date Given | 2012-5-18 |
| Amount | $2,000 |
| Funds contributed to | Robert 'Bob' Menendez |
| Party | Democratic |
| State | New Jersey |
| Office | Senate |
| Date Given | 2012-5-18 |
| Amount | $5,000 |
| Funds contributed to | Robert 'Bob' Menendez |
| Party | Democratic |
| State | New Jersey |
| Office | Senate |
| Date Given | 2012-5-18 |
| Amount | $2,000 |
| Funds contributed to | Frank J. Pallone |
| Party | Democratic |
| State | New Jersey |
| Office | House |
| District | District 6 |
| Date Given | 2012-5-18 |
| Amount | $2,000 |
| Funds contributed to | COMMITTEE TO ELECT EVELYN MADRID ERHARD |
| Date Given | 2012-5-18 |
| Amount | $2,000 |
| Funds contributed to | Nick Joe Rahall |
| Party | Democratic |
| State | West Virginia |
| Office | House |
| District | District 3 |
| Date Given | 2012-5-18 |
| Amount | $2,000 |
| Funds contributed to | Raul M. Grijalva |
| Party | Democratic |
| State | Arizona |
| Office | House |
| District | District 3 |
| Date Given | 2012-5-18 |
| Amount | $2,000 |
| Funds contributed to | Ann Kirkpatrick |
| Party | Democratic |
| State | Arizona |
| Office | House |
| District | District 1 |
| Date Given | 2012-5-18 |
| Amount | $5,000 |
| Funds contributed to | Doris Okada Matsui |
| Party | Democratic |
| State | California |
| Office | House |
| District | District 6 |
| Date Given | 2012-5-16 |
| Amount | $2,000 |
| Funds contributed to | Clarence William 'Bill' Nelson |
| Party | Democratic |
| State | Florida |
| Office | Senate |
| Date Given | 2012-6-20 |
| Amount | $3,000 |
| Funds contributed to | Frederica Wilson |
| Party | Democratic |
| State | Florida |
| Office | House |
| District | District 24 |
| Date Given | 2012-6-20 |
| Amount | $2,000 |
| Funds contributed to | Joe Garcia |
| Party | Democratic |
| State | Florida |
| Office | House |
| District | District 26 |
| Date Given | 2012-6-21 |
| Amount | $5,000 |
| Funds contributed to | John Jenkins Barrow |
| Party | Democratic |
| State | Georgia |
| Office | House |
| District | District 12 |
| Date Given | 2012-6-20 |
| Amount | $3,500 |
| Funds contributed to | Sanford Dixon Bishop |
| Party | Democratic |
| State | Georgia |
| Office | House |
| District | District 2 |
| Date Given | 2012-6-20 |
| Amount | $2,000 |
| Funds contributed to | John Robert Lewis |
| Party | Democratic |
| State | Georgia |
| Office | House |
| District | District 5 |
| Date Given | 2012-6-20 |
| Amount | $3,000 |
| Funds contributed to | David Albert Scott |
| Party | Democratic |
| State | Georgia |
| Office | House |
| District | District 13 |
| Date Given | 2012-6-20 |
| Amount | $4,000 |
| Funds contributed to | VICTORY NOW PAC |
| Date Given | 2012-6-20 |
| Amount | $5,000 |
| Funds contributed to | John Delaney |
| Party | Democratic |
| State | Maryland |
| Office | House |
| District | District 6 |
| Date Given | 2012-6-29 |
| Amount | $2,000 |
| Funds contributed to | MISSOURI DEMOCRATIC STATE COMMITTEE |
| Date Given | 2012-6-20 |
| Amount | $5,000 |
| Funds contributed to | Emanuel Cleaver |
| Party | Democratic |
| State | Missouri |
| Office | House |
| District | District 5 |
| Date Given | 2012-6-21 |
| Amount | $3,000 |
| Funds contributed to | HENSLEY FOR CONGRESS |
| Date Given | 2012-6-21 |
| Amount | $2,000 |
| Funds contributed to | Stephen 'Steve' Ira Cohen |
| Party | Democratic |
| State | Tennessee |
| Office | House |
| District | District 9 |
| Date Given | 2012-6-29 |
| Amount | $2,000 |
| Funds contributed to | Marc Allison Veasey |
| Party | Democratic |
| State | Texas |
| Office | House |
| District | District 33 |
| Date Given | 2012-6-2 |
| Amount | $5,000 |
| Funds contributed to | Pete P. Gallego |
| Party | Democratic |
| State | Texas |
| Office | House |
| District | District 23 |
| Date Given | 2012-6-20 |
| Amount | $5,000 |
| Funds contributed to | Henry Roberto Cuellar |
| Party | Democratic |
| State | Texas |
| Office | House |
| District | District 28 |
| Date Given | 2012-6-21 |
| Amount | $2,000 |
| Funds contributed to | Suzan Kay DelBene |
| Party | Democratic |
| State | Washington |
| Office | House |
| District | District 1 |
| Date Given | 2012-6-20 |
| Amount | $5,000 |
| Funds contributed to | Dennis 'Denny' Heck |
| Party | Democratic |
| State | Washington |
| Office | House |
| District | District 10 |
| Date Given | 2012-6-20 |
| Amount | $5,000 |
| Funds contributed to | Tammy Baldwin |
| Party | Democratic |
| State | Wisconsin |
| Office | Senate |
| Date Given | 2012-6-21 |
| Amount | $5,000 |
| Funds contributed to | Ronald 'Ron' James Kind |
| Party | Democratic |
| State | Wisconsin |
| Office | House |
| District | District 3 |
| Date Given | 2012-6-21 |
| Amount | $2,000 |
| Funds contributed to | Mark Pocan |
| Party | Democratic |
| State | Wisconsin |
| Office | House |
| District | District 2 |
| Date Given | 2012-6-21 |
| Amount | $5,000 |
| Funds contributed to | Nick Joe Rahall |
| Party | Democratic |
| State | West Virginia |
| Office | House |
| District | District 3 |
| Date Given | 2012-6-29 |
| Amount | $2,000 |
| Funds contributed to | Yvette Diane Clarke |
| Party | Democratic |
| State | New York |
| Office | House |
| District | District 9 |
| Date Given | 2012-6-21 |
| Amount | $2,000 |
| Funds contributed to | Kirsten Elizabeth Gillibrand |
| Party | Democratic |
| State | New York |
| Office | Senate |
| Date Given | 2012-6-21 |
| Amount | $3,000 |
| Funds contributed to | Kirsten Elizabeth Gillibrand |
| Party | Democratic |
| State | New York |
| Office | Senate |
| Date Given | 2012-6-21 |
| Amount | $5,000 |
| Funds contributed to | Brian M. Higgins |
| Party | Democratic |
| State | New York |
| Office | House |
| District | District 26 |
| Date Given | 2012-6-21 |
| Amount | $4,000 |
| Funds contributed to | Daniel 'Dan' Benjamin Maffei |
| Party | Democratic |
| State | New York |
| Office | House |
| District | District 24 |
| Date Given | 2012-6-21 |
| Amount | $5,000 |
| Funds contributed to | Carolyn McCarthy |
| Party | Democratic |
| State | New York |
| Office | House |
| District | District 4 |
| Date Given | 2012-6-21 |
| Amount | $5,000 |
| Funds contributed to | Gregory Weldon Meeks |
| Party | Democratic |
| State | New York |
| Office | House |
| District | District 5 |
| Date Given | 2012-6-21 |
| Amount | $4,000 |
| Funds contributed to | Charles Bernard Rangel |
| Party | Democratic |
| State | New York |
| Office | House |
| District | District 13 |
| Date Given | 2012-6-21 |
| Amount | $5,000 |
| Funds contributed to | COMMITTEE TO ELECT NATHAN SHINAGAWA |
| Date Given | 2012-6-21 |
| Amount | $5,000 |
| Funds contributed to | Marcy Carolyn Kaptur |
| Party | Democratic |
| State | Ohio |
| Office | House |
| District | District 9 |
| Date Given | 2012-6-20 |
| Amount | $3,000 |
| Funds contributed to | Joyce Beatty |
| Party | Democratic |
| State | Ohio |
| Office | House |
| District | District 3 |
| Date Given | 2012-6-21 |
| Amount | $4,000 |
| Funds contributed to | Michael 'Mike' F. Doyle |
| Party | Democratic |
| State | Pennsylvania |
| Office | House |
| District | District 14 |
| Date Given | 2012-6-20 |
| Amount | $2,000 |
| Funds contributed to | Robert 'Bob' A. Brady |
| Party | Democratic |
| State | Pennsylvania |
| Office | House |
| District | District 1 |
| Date Given | 2012-6-29 |
| Amount | $4,000 |
| Funds contributed to | James 'Jim' Gerlach |
| Party | Republican |
| State | Pennsylvania |
| Office | House |
| District | District 6 |
| Date Given | 2012-6-29 |
| Amount | $4,000 |
| Funds contributed to | Sheldon Whitehouse |
| Party | Democratic |
| State | Rhode Island |
| Office | Senate |
| Date Given | 2012-6-26 |
| Amount | $5,000 |
| Funds contributed to | James 'Jim' Enos Clyburn |
| Party | Democratic |
| State | South Carolina |
| Office | House |
| District | District 6 |
| Date Given | 2012-6-6 |
| Amount | $3,000 |
| Funds contributed to | Susan Carol Alpert Davis |
| Party | Democratic |
| State | California |
| Office | House |
| District | District 53 |
| Date Given | 2012-6-21 |
| Amount | $5,000 |
| Funds contributed to | JOSE HERNANDEZ FOR CONGRESS |
| Date Given | 2012-6-21 |
| Amount | $5,000 |
| Funds contributed to | Jared William Huffman |
| Party | Democratic |
| State | California |
| Office | House |
| District | District 2 |
| Date Given | 2012-6-26 |
| Amount | $4,000 |
| Funds contributed to | PACE FOR CONGRESS |
| Date Given | 2012-6-1 |
| Amount | $3,500 |
| Funds contributed to | JOE MIKLOSI FOR CONGRESS |
| Date Given | 2012-6-6 |
| Amount | $5,000 |
| Funds contributed to | Katherine 'Kathy' Anne Castor |
| Party | Democratic |
| State | Florida |
| Office | House |
| District | District 14 |
| Date Given | 2012-6-20 |
| Amount | $2,000 |
| Funds contributed to | KEITH FITZGERALD FOR CONGRESS |
| Date Given | 2012-6-20 |
| Amount | $5,000 |
| Funds contributed to | Xavier Becerra |
| Party | Democratic |
| State | California |
| Office | House |
| District | District 34 |
| Date Given | 2012-2-22 |
| Amount | $3,000 |
| Funds contributed to | Mark Allan Takano |
| Party | Democratic |
| State | California |
| Office | House |
| District | District 41 |
| Date Given | 2012-2-22 |
| Amount | $5,000 |
| Funds contributed to | Diana L. DeGette |
| Party | Democratic |
| State | Colorado |
| Office | House |
| District | District 1 |
| Date Given | 2012-2-17 |
| Amount | $2,000 |
| Funds contributed to | COMMITTEE FOR HISPANIC CAUSES/BUILDING OUR LEADERSHIP DIVERSITY PAC (CHC BOLD PAC) |
| Date Given | 2012-2 |
| Amount | $5,000 |
| Funds contributed to | Frederica Wilson |
| Party | Democratic |
| State | Florida |
| Office | House |
| District | District 24 |
| Date Given | 2012-2-13 |
| Amount | $2,000 |
| Funds contributed to | Mazie Keiko Hirono |
| Party | Democratic |
| State | Hawaii |
| Office | Senate |
| Date Given | 2012-2-17 |
| Amount | $3,000 |
| Funds contributed to | HANNEMANN FOR CONGRESS |
| Date Given | 2012-2-22 |
| Amount | $4,000 |
| Funds contributed to | Jesse Louis Jackson |
| Party | Democratic |
| State | Illinois |
| Office | House |
| District | District 2 |
| Date Given | 2012-2-14 |
| Amount | $5,000 |
| Funds contributed to | Elizabeth Warren |
| Party | Democratic |
| State | Massachusetts |
| Office | Senate |
| Date Given | 2012-2-17 |
| Amount | $5,000 |
| Funds contributed to | Elizabeth Warren |
| Party | Democratic |
| State | Massachusetts |
| Office | Senate |
| Date Given | 2012-2-17 |
| Amount | $5,000 |
| Funds contributed to | Elijah Emanuel Cummings |
| Party | Democratic |
| State | Maryland |
| Office | House |
| District | District 7 |
| Date Given | 2012-2-17 |
| Amount | $2,000 |
| Funds contributed to | Steny H. Hoyer |
| Party | Democratic |
| State | Maryland |
| Office | House |
| District | District 5 |
| Date Given | 2012-2-17 |
| Amount | $3,000 |
| Funds contributed to | Chris Van Hollen |
| Party | Democratic |
| State | Maryland |
| Office | House |
| District | District 8 |
| Date Given | 2012-2-17 |
| Amount | $2,000 |
| Funds contributed to | John P. Sarbanes |
| Party | Democratic |
| State | Maryland |
| Office | House |
| District | District 3 |
| Date Given | 2012-2-22 |
| Amount | $2,000 |
| Funds contributed to | Timothy 'Tim' H. Bishop |
| Party | Democratic |
| State | New York |
| Office | House |
| District | District 1 |
| Date Given | 2012-2-14 |
| Amount | $3,000 |
| Funds contributed to | KATHY HOCHUL FOR CONGRESS |
| Date Given | 2012-2-14 |
| Amount | $3,000 |
| Funds contributed to | KATHY HOCHUL FOR CONGRESS |
| Date Given | 2012-2-14 |
| Amount | $2,000 |
| Funds contributed to | Timothy J. Ryan |
| Party | Democratic |
| State | Ohio |
| Office | House |
| District | District 13 |
| Date Given | 2012-2-22 |
| Amount | $2,000 |
| Funds contributed to | Robert 'Bob' Patrick Casey |
| Party | Democratic |
| State | Pennsylvania |
| Office | Senate |
| Date Given | 2012-2-17 |
| Amount | $5,000 |
| Funds contributed to | Chaka Fattah |
| Party | Democratic |
| State | Pennsylvania |
| Office | House |
| District | District 2 |
| Date Given | 2012-2-17 |
| Amount | $2,000 |
| Funds contributed to | Sheldon Whitehouse |
| Party | Democratic |
| State | Rhode Island |
| Office | Senate |
| Date Given | 2012-2-22 |
