NATIONAL ELECTIONS | LOCAL ELECTIONS
| Funds contributed to | LUNGREN FOR CONGRESS |
| Date Given | 2011-2-18 |
| Amount | $5,000 |
| Funds contributed to | BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC (BRIDGE PAC) |
| Date Given | 2011-2-18 |
| Amount | $5,000 |
| Funds contributed to | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE |
| Date Given | 2011-2-18 |
| Amount | $15,000 |
| Funds contributed to | GEORGE ALLEN FOR US SENATE |
| Date Given | 2011-2-18 |
| Amount | $5,000 |
| Funds contributed to | FREEDOM PROJECT; THE |
| Date Given | 2011-1-31 |
| Amount | $5,000 |
| Funds contributed to | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE |
| Date Given | 2011-1-13 |
| Amount | $15,000 |
| Funds contributed to | James 'Jim' Enos Clyburn |
| Party | Democratic |
| State | South Carolina |
| Office | House |
| District | District 6 |
| Date Given | 2011-3-18 |
| Amount | $5,000 |
| Funds contributed to | REPUBLICAN MAINSTREET PARTNERSHIP PAC |
| Date Given | 2011-3-18 |
| Amount | $5,000 |
| Funds contributed to | Rick Larsen |
| Party | Democratic |
| State | Washington |
| Office | House |
| District | District 2 |
| Date Given | 2011-3-9 |
| Amount | $2,500 |
| Funds contributed to | Nick Joe Rahall |
| Party | Democratic |
| State | West Virginia |
| Office | House |
| District | District 3 |
| Date Given | 2011-3-18 |
| Amount | $5,000 |
| Funds contributed to | Robert 'Bob' Patrick Casey |
| Party | Democratic |
| State | Pennsylvania |
| Office | Senate |
| Date Given | 2011-3-9 |
| Amount | $2,500 |
| Funds contributed to | OLYMPIA'S LIST |
| Date Given | 2011-3-18 |
| Amount | $5,000 |
| Funds contributed to | John L. Mica |
| Party | Republican |
| State | Florida |
| Office | House |
| District | District 7 |
| Date Given | 2011-3-9 |
| Amount | $5,000 |
| Funds contributed to | FREE STATE PAC |
| Date Given | 2011-3-30 |
| Amount | $2,500 |
| Funds contributed to | CAMPAIGN FOR OUR COUNTRY |
| Date Given | 2011-3-30 |
| Amount | $5,000 |
| Funds contributed to | MISSOURIANS FOR ACCOUNTABILITY AND CHANGE (MACPAC) |
| Date Given | 2011-4-27 |
| Amount | $5,000 |
| Funds contributed to | Dean A Heller |
| Party | Republican |
| State | Nevada |
| Office | Senate |
| Date Given | 2011-4-28 |
| Amount | $2,000 |
| Funds contributed to | James 'Jim' Warren DeMint |
| Party | Republican |
| State | South Carolina |
| Office | Senate |
| Date Given | 2011-4-15 |
| Amount | $5,000 |
| Funds contributed to | TENN POLITICAL ACTION COMMITTEE INC (TENN PAC) |
| Date Given | 2011-4-15 |
| Amount | $5,000 |
| Funds contributed to | Stephen Lee Fincher |
| Party | Republican |
| State | Tennessee |
| Office | House |
| District | District 8 |
| Date Given | 2011-4-15 |
| Amount | $2,000 |
| Funds contributed to | 21ST CENTURY MAJORITY FUND |
| Date Given | 2011-4-15 |
| Amount | $5,000 |
| Funds contributed to | CITIZENS FOR JOHN OLVER FOR CONGRESS |
| Date Given | 2011-4-15 |
| Amount | $2,500 |
| Funds contributed to | Robert Hurt |
| Party | Republican |
| State | Virginia |
| Office | House |
| District | District 5 |
| Date Given | 2011-4-15 |
| Amount | $2,000 |
| Funds contributed to | Jeff Denham |
| Party | Republican |
| State | California |
| Office | House |
| District | District 10 |
| Date Given | 2011-5-20 |
| Amount | $2,000 |
| Funds contributed to | FIRST STATE PAC |
| Date Given | 2011-5-20 |
| Amount | $5,000 |
| Funds contributed to | Mario Rafael Diaz-Balart |
| Party | Republican |
| State | Florida |
| Office | House |
| District | District 25 |
| Date Given | 2011-5-20 |
| Amount | $2,500 |
| Funds contributed to | Larry Bucshon |
| Party | Republican |
| State | Indiana |
| Office | House |
| District | District 8 |
| Date Given | 2011-5-20 |
| Amount | $2,000 |
| Funds contributed to | Robert 'Bob' Brian Gibbs |
| Party | Republican |
| State | Ohio |
| Office | House |
| District | District 7 |
| Date Given | 2011-5-20 |
| Amount | $5,000 |
| Funds contributed to | Duncan Duane Hunter |
| Party | Republican |
| State | California |
| Office | House |
| District | District 50 |
| Date Given | 2011-7-7 |
| Amount | $2,500 |
| Funds contributed to | Billy Long |
| Party | Republican |
| State | Missouri |
| Office | House |
| District | District 7 |
| Date Given | 2011-7-19 |
| Amount | $2,000 |
| Funds contributed to | Stephen 'Steve' Ira Cohen |
| Party | Democratic |
| State | Tennessee |
| Office | House |
| District | District 9 |
| Date Given | 2011-7-19 |
| Amount | $2,500 |
| Funds contributed to | Randolph Blake Farenthold |
| Party | Republican |
| State | Texas |
| Office | House |
| District | District 27 |
| Date Given | 2011-7-19 |
| Amount | $2,000 |
| Funds contributed to | Lamar S. Smith |
| Party | Republican |
| State | Texas |
| Office | House |
| District | District 21 |
| Date Given | 2011-7-19 |
| Amount | $5,000 |
| Funds contributed to | Patty Murray |
| Party | Democratic |
| State | Washington |
| Office | Senate |
| Date Given | 2011-7-26 |
| Amount | $5,000 |
| Funds contributed to | Peter J. Roskam |
| Party | Republican |
| State | Illinois |
| Office | House |
| District | District 6 |
| Date Given | 2011-6-17 |
| Amount | $2,500 |
| Funds contributed to | BEN CHANDLER FOR CONGRESS |
| Date Given | 2011-6-14 |
| Amount | $2,500 |
| Funds contributed to | CRAVAACK FOR CONGRESS CAMPAIGN COMMITTEE |
| Date Given | 2011-6-14 |
| Amount | $2,000 |
| Funds contributed to | NEXT CENTURY FUND |
| Date Given | 2011-6-17 |
| Amount | $5,000 |
| Funds contributed to | John Barrasso |
| Party | Republican |
| State | Wyoming |
| Office | Senate |
| Date Given | 2011-6-14 |
| Amount | $5,000 |
| Funds contributed to | Eddie Bernice Johnson |
| Party | Democratic |
| State | Texas |
| Office | House |
| District | District 30 |
| Date Given | 2011-6-14 |
| Amount | $5,000 |
| Funds contributed to | Jerrold L. Nadler |
| Party | Democratic |
| State | New York |
| Office | House |
| District | District 10 |
| Date Given | 2011-6-17 |
| Amount | $2,500 |
| Funds contributed to | FUND FOR AMERICAS FUTURE |
| Date Given | 2011-6-22 |
| Amount | $5,000 |
| Funds contributed to | PRAIRIE POLITICAL ACTION COMMITTEE |
| Date Given | 2011-9-2 |
| Amount | $5,000 |
| Funds contributed to | LANDRY FOR LOUISIANA |
| Date Given | 2011-9-2 |
| Amount | $2,000 |
| Funds contributed to | James 'Jim' Patrick McGovern |
| Party | Democratic |
| State | Massachusetts |
| Office | House |
| District | District 2 |
| Date Given | 2011-9-2 |
| Amount | $5,000 |
| Funds contributed to | AMERIPAC: THE FUND FOR A GREATER AMERICA |
| Date Given | 2011-9-26 |
| Amount | $5,000 |
| Funds contributed to | David 'Dave' Camp |
| Party | Republican |
| State | Michigan |
| Office | House |
| District | District 4 |
| Date Given | 2011-9-22 |
| Amount | $3,000 |
| Funds contributed to | William Thad Cochran |
| Party | Republican |
| State | Mississippi |
| Office | Senate |
| Date Given | 2011-9-26 |
| Amount | $3,000 |
| Funds contributed to | Charles 'Chuck' Joseph Fleischmann |
| Party | Republican |
| State | Tennessee |
| Office | House |
| District | District 3 |
| Date Given | 2011-9-28 |
| Amount | $2,000 |
| Funds contributed to | Robert 'Bob' William Goodlatte |
| Party | Republican |
| State | Virginia |
| Office | House |
| District | District 6 |
| Date Given | 2011-9-2 |
| Amount | $5,000 |
| Funds contributed to | DEFEND AMERICA PAC |
| Date Given | 2011-8-5 |
| Amount | $2,500 |
| Funds contributed to | GEOFF DAVIS FOR CONGRESS |
| Date Given | 2011-8-5 |
| Amount | $2,000 |
| Funds contributed to | David 'Dave' Camp |
| Party | Republican |
| State | Michigan |
| Office | House |
| District | District 4 |
| Date Given | 2011-8-25 |
| Amount | $2,000 |
| Funds contributed to | OHIO REPUBLICAN PARTY STATE CENTRAL & EXECUTIVE COMMITTEE |
| Date Given | 2011-8-5 |
| Amount | $5,000 |
| Funds contributed to | John Andrew Boehner |
| Party | Republican |
| State | Ohio |
| Office | House |
| District | District 8 |
| Date Given | 2011-8-5 |
| Amount | $5,000 |
| Funds contributed to | Howard Morgan Griffith |
| Party | Republican |
| State | Virginia |
| Office | House |
| District | District 9 |
| Date Given | 2011-8-5 |
| Amount | $2,500 |
| Funds contributed to | Martha Dubina Roby |
| Party | Republican |
| State | Alabama |
| Office | House |
| District | District 2 |
| Date Given | 2011-10-11 |
| Amount | $2,000 |
| Funds contributed to | Candice Sue Miller |
| Party | Republican |
| State | Michigan |
| Office | House |
| District | District 10 |
| Date Given | 2011-10-5 |
| Amount | $2,500 |
| Funds contributed to | ALAMO PAC |
| Date Given | 2011-10-5 |
| Amount | $5,000 |
| Funds contributed to | EVERY REPUBLICAN IS CRUCIAL (ERICPAC) |
| Date Given | 2011-10-17 |
| Amount | $5,000 |
| Funds contributed to | Jaime Lynn Herrera Beutler |
| Party | Republican |
| State | Washington |
| Office | House |
| District | District 3 |
| Date Given | 2011-10-17 |
| Amount | $2,000 |
| Funds contributed to | CONSERVATIVES ORGANIZED TO ADVANCE TOMORROW'S SOLUTIONS (COATS PAC) |
| Date Given | 2011-11-17 |
| Amount | $2,500 |
| Funds contributed to | Bennie G. Thompson |
| Party | Democratic |
| State | Mississippi |
| Office | House |
| District | District 2 |
| Date Given | 2011-11-4 |
| Amount | $2,500 |
| Funds contributed to | Frank R. Lautenberg |
| Party | Democratic |
| State | New Jersey |
| Office | Senate |
| Date Given | 2011-11-17 |
| Amount | $5,000 |
| Funds contributed to | SEARCHLIGHT LEADERSHIP FUND |
| Date Given | 2011-11-14 |
| Amount | $2,500 |
| Funds contributed to | Mark R. Warner |
| Party | Democratic |
| State | Virginia |
| Office | Senate |
| Date Given | 2011-11-17 |
| Amount | $5,000 |
| Funds contributed to | CAJUN POLITICAL ACTION COMMITTEE (CAJUNPAC) |
| Date Given | 2011-12-8 |
| Amount | $2,500 |
| Funds contributed to | LANDRY FOR LOUISIANA |
| Date Given | 2011-12-8 |
| Amount | $2,500 |
| Funds contributed to | LANDRY FOR LOUISIANA |
| Date Given | 2011-12-8 |
| Amount | $2,500 |
| Funds contributed to | REPUBLICAN MAJORITY FUND |
| Date Given | 2012-1-27 |
| Amount | $5,000 |
| Funds contributed to | ASSOCIATION OF AMERICAN RAILROADS POLITICAL ACTION COMMITTEE (RAILPAC) |
| Date Given | 2012-1-17 |
| Amount | $5,000 |
| Funds contributed to | CAJUN POLITICAL ACTION COMMITTEE (CAJUNPAC) |
| Date Given | 2012-1-27 |
| Amount | $2,500 |
| Funds contributed to | NEXT CENTURY FUND |
| Date Given | 2012-1-27 |
| Amount | $5,000 |
| Funds contributed to | BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC (BRIDGE PAC) |
| Date Given | 2012-1-27 |
| Amount | $5,000 |
| Funds contributed to | REPUBLICAN NATIONAL COMMITTEE |
| Date Given | 2012-1-11 |
| Amount | $15,000 |
| Funds contributed to | Mark Begich |
| Party | Democratic |
| State | Alaska |
| Office | Senate |
| Date Given | 2012-2-14 |
| Amount | $5,000 |
| Funds contributed to | PRIORITY PAC |
| Date Given | 2012-2-21 |
| Amount | $5,000 |
| Funds contributed to | PAC FOR A CHANGE |
| Date Given | 2012-2-14 |
| Amount | $5,000 |
| Funds contributed to | Kevin Owen McCarthy |
| Party | Republican |
| State | California |
| Office | House |
| District | District 23 |
| Date Given | 2012-2-14 |
| Amount | $5,000 |
| Funds contributed to | MOVING AMERICA FORWARD |
| Date Given | 2012-2-14 |
| Amount | $5,000 |
| Funds contributed to | Bobby L. Rush |
| Party | Democratic |
| State | Illinois |
| Office | House |
| District | District 1 |
| Date Given | 2012-2-14 |
| Amount | $2,000 |
| Funds contributed to | FREE STATE PAC |
| Date Given | 2012-2-14 |
| Amount | $2,500 |
| Funds contributed to | James 'Jim' Patrick McGovern |
| Party | Democratic |
| State | Massachusetts |
| Office | House |
| District | District 2 |
| Date Given | 2012-2-14 |
| Amount | $5,000 |
| Funds contributed to | Candice Sue Miller |
| Party | Republican |
| State | Michigan |
| Office | House |
| District | District 10 |
| Date Given | 2012-2-14 |
| Amount | $2,000 |
| Funds contributed to | John Henry Hoeven |
| Party | Republican |
| State | North Dakota |
| Office | Senate |
| Date Given | 2012-2-21 |
| Amount | $2,500 |
| Funds contributed to | Kirsten Elizabeth Gillibrand |
| Party | Democratic |
| State | New York |
| Office | Senate |
| Date Given | 2012-2-21 |
| Amount | $5,000 |
| Funds contributed to | Earl Blumenauer |
| Party | Democratic |
| State | Oregon |
| Office | House |
| District | District 3 |
| Date Given | 2012-2-21 |
| Amount | $2,500 |
| Funds contributed to | Eddie Bernice Johnson |
| Party | Democratic |
| State | Texas |
| Office | House |
| District | District 30 |
| Date Given | 2012-2-21 |
| Amount | $5,000 |
| Funds contributed to | CITIZENS FOR PROSPERITY IN AMERICA TODAY PAC |
| Date Given | 2012-2-14 |
| Amount | $5,000 |
| Funds contributed to | HEARTLAND VALUES PAC |
| Date Given | 2012-2-14 |
| Amount | $5,000 |
| Funds contributed to | Rick Larsen |
| Party | Democratic |
| State | Washington |
| Office | House |
| District | District 2 |
| Date Given | 2012-2-21 |
| Amount | $2,500 |
| Funds contributed to | Joseph 'Joe' Manchin |
| Party | Democratic |
| State | West Virginia |
| Office | Senate |
| Date Given | 2012-2-14 |
| Amount | $4,000 |
| Funds contributed to | Jeff Denham |
| Party | Republican |
| State | California |
| Office | House |
| District | District 10 |
| Date Given | 2012-3-15 |
| Amount | $2,000 |
| Funds contributed to | Mario Rafael Diaz-Balart |
| Party | Republican |
| State | Florida |
| Office | House |
| District | District 25 |
| Date Given | 2012-3-27 |
| Amount | $2,000 |
| Funds contributed to | Thomas 'Tom' Paul Latham |
| Party | Republican |
| State | Iowa |
| Office | House |
| District | District 3 |
| Date Given | 2012-3-21 |
| Amount | $5,000 |
| Funds contributed to | LANDRY FOR LOUISIANA |
| Date Given | 2012-3-27 |
| Amount | $2,000 |
| Funds contributed to | Elijah Emanuel Cummings |
| Party | Democratic |
| State | Maryland |
| Office | House |
| District | District 7 |
| Date Given | 2012-3-15 |
| Amount | $2,000 |
| Funds contributed to | PRAIRIELAND PAC |
| Date Given | 2012-3-21 |
| Amount | $5,000 |
| Funds contributed to | BRUNING FOR SENATE INCORPORATED |
| Date Given | 2012-3-27 |
| Amount | $5,000 |
| Funds contributed to | Timothy 'Tim' H. Bishop |
| Party | Democratic |
| State | New York |
| Office | House |
| District | District 1 |
| Date Given | 2012-3-15 |
| Amount | $2,000 |
| Funds contributed to | Peter A. DeFazio |
| Party | Democratic |
| State | Oregon |
| Office | House |
| District | District 4 |
| Date Given | 2012-3-15 |
| Amount | $5,000 |
| Funds contributed to | FRIENDS OF CONGRESSMAN TIM HOLDEN |
| Date Given | 2012-3-15 |
| Amount | $2,000 |
| Funds contributed to | DEWHURST FOR TEXAS |
| Date Given | 2012-3-27 |
| Amount | $5,000 |
| Funds contributed to | REPUBLICAN MAINSTREET PARTNERSHIP PAC |
| Date Given | 2012-3-27 |
| Amount | $5,000 |
| Funds contributed to | Robert 'Bob' William Goodlatte |
| Party | Republican |
| State | Virginia |
| Office | House |
| District | District 6 |
| Date Given | 2012-3-28 |
| Amount | $5,000 |
| Funds contributed to | RELY ON YOUR BELIEFS FUND |
| Date Given | 2012-4-23 |
| Amount | $5,000 |
| Funds contributed to | Melvin L. Watt |
| Party | Democratic |
| State | North Carolina |
| Office | House |
| District | District 12 |
| Date Given | 2012-4-4 |
| Amount | $2,500 |
| Funds contributed to | Randolph Blake Farenthold |
| Party | Republican |
| State | Texas |
| Office | House |
| District | District 27 |
| Date Given | 2012-4-20 |
| Amount | $2,000 |
| Funds contributed to | CONSTITUTIONAL CONSERVATIVES FUND |
| Date Given | 2012-4-23 |
| Amount | $5,000 |
| Funds contributed to | M-PAC |
| Date Given | 2012-4-20 |
| Amount | $5,000 |
| Funds contributed to | Nick Joe Rahall |
| Party | Democratic |
| State | West Virginia |
| Office | House |
| District | District 3 |
| Date Given | 2012-4-23 |
| Amount | $5,000 |
| Funds contributed to | Spencer Thomas Bachus |
| Party | Republican |
| State | Alabama |
| Office | House |
| District | District 6 |
| Date Given | 2012-5-1 |
| Amount | $2,500 |
| Funds contributed to | Peter J. Roskam |
| Party | Republican |
| State | Illinois |
| Office | House |
| District | District 6 |
| Date Given | 2012-5-25 |
| Amount | $2,500 |
| Funds contributed to | JAZZ PAC |
| Date Given | 2012-5-2 |
| Amount | $5,000 |
| Funds contributed to | RUSS CARNAHAN IN CONGRESS COMMITTEE |
| Date Given | 2012-5-15 |
| Amount | $2,500 |
| Funds contributed to | HAYDEN ROGERS FOR CONGRESS |
| Date Given | 2012-5-2 |
| Amount | $5,000 |
| Funds contributed to | KELLY PAC |
| Date Given | 2012-5-1 |
| Amount | $5,000 |
| Funds contributed to | Thomas 'Tom' Stewart Udall |
| Party | Democratic |
| State | New Mexico |
| Office | Senate |
| Date Given | 2012-5-15 |
| Amount | $5,000 |
| Funds contributed to | Joseph 'Joe' Crowley |
| Party | Democratic |
| State | New York |
| Office | House |
| District | District 14 |
| Date Given | 2012-5-1 |
| Amount | $2,500 |
| Funds contributed to | Robert 'Bob' Edward Latta |
| Party | Republican |
| State | Ohio |
| Office | House |
| District | District 5 |
| Date Given | 2012-5-1 |
| Amount | $2,000 |
| Funds contributed to | Jeffrey 'Jeff' Darren Duncan |
| Party | Republican |
| State | South Carolina |
| Office | House |
| District | District 3 |
| Date Given | 2012-5-9 |
| Amount | $5,000 |
| Funds contributed to | KPAC |
| Date Given | 2012-5-7 |
| Amount | $2,500 |
| Funds contributed to | John B. Larson |
| Party | Democratic |
| State | Connecticut |
| Office | House |
| District | District 1 |
| Date Given | 2012-6-1 |
| Amount | $2,500 |
| Funds contributed to | Richard Edmund Neal |
| Party | Democratic |
| State | Massachusetts |
| Office | House |
| District | District 1 |
| Date Given | 2012-6-22 |
| Amount | $5,000 |
| Funds contributed to | FORWARD TOGETHER PAC |
| Date Given | 2012-6-1 |
| Amount | $5,000 |
| Funds contributed to | HELP UNITE REPUBLICANS TODAY POLITICAL ACTION COMMITTEE |
| Date Given | 2012-6-1 |
| Amount | $2,500 |
| Funds contributed to | RESPONSIBILITY AND FREEDOM WORK PAC (RFWPAC) |
| Date Given | 2012-8-1 |
| Amount | $5,000 |
| Funds contributed to | WV STATE DEMOCRATIC EXECUTIVE COMMITTEE |
| Date Given | 2012-8-17 |
| Amount | $5,000 |
| Funds contributed to | Marco Rubio |
| Party | Republican |
| State | Florida |
| Office | Senate |
| Date Given | 2012-7-13 |
| Amount | $5,000 |
| Funds contributed to | Max S. Baucus |
| Party | Democratic |
| State | Montana |
| Office | Senate |
| Date Given | 2012-7-13 |
| Amount | $5,000 |
| Funds contributed to | Josiah 'Jo' Robins Bonner |
| Party | Republican |
| State | Alabama |
| Office | House |
| District | District 1 |
| Date Given | 2012-7-13 |
| Amount | $2,500 |
| Funds contributed to | Ed Pastor |
| Party | Democratic |
| State | Arizona |
| Office | House |
| District | District 7 |
| Date Given | 2012-7-13 |
| Amount | $2,500 |
| Funds contributed to | Joseph 'Joe' Manchin |
| Party | Democratic |
| State | West Virginia |
| Office | Senate |
| Date Given | 2011-3-9 |
| Amount | $5,000 |
| Funds contributed to | Thomas 'Tom' Paul Latham |
| Party | Republican |
| State | Iowa |
| Office | House |
| District | District 3 |
| Date Given | 2011-3-9 |
| Amount | $5,000 |
| Funds contributed to | Daniel Lipinski |
| Party | Democratic |
| State | Illinois |
| Office | House |
| District | District 3 |
| Date Given | 2011-3-9 |
| Amount | $2,500 |
| Funds contributed to | DENALI LEADERSHIP PAC |
| Date Given | 2011-7-19 |
| Amount | $2,500 |
| Funds contributed to | Susan Margaret Collins |
| Party | Republican |
| State | Maine |
| Office | Senate |
| Date Given | 2011-10-17 |
| Amount | $5,000 |
| Funds contributed to | MISSOURIANS FOR ACCOUNTABILITY AND CHANGE (MACPAC) |
| Date Given | 2012-2-14 |
| Amount | $5,000 |
| Funds contributed to | DEFEND AMERICA PAC |
| Date Given | 2012-4-23 |
| Amount | $5,000 |
| Funds contributed to | SENATE CONSERVATIVES FUND |
| Date Given | 2012-4-23 |
| Amount | $5,000 |
| Funds contributed to | Corrine Brown |
| Party | Democratic |
| State | Florida |
| Office | House |
| District | District 5 |
| Date Given | 2012-6-1 |
| Amount | $5,000 |
| Funds contributed to | TARGET STATE VICTORY FUND |
| Date Given | 2012-6-22 |
| Amount | $10,000 |
| Funds contributed to | ROCK CITY PAC |
| Date Given | 2012-8-20 |
| Amount | $2,500 |
| Funds contributed to | Wayne Edward 'Ed' Whitfield |
| Party | Republican |
| State | Kentucky |
| Office | House |
| District | District 1 |
| Date Given | 2011-3-18 |
| Amount | $5,000 |
| Funds contributed to | CITIZENS FOR ALTMIRE |
| Date Given | 2011-5-20 |
| Amount | $2,500 |
| Funds contributed to | Peter 'Pete' Anderson Sessions |
| Party | Republican |
| State | Texas |
| Office | House |
| District | District 32 |
| Date Given | 2011-9-22 |
| Amount | $2,500 |
| Funds contributed to | Daniel Lipinski |
| Party | Democratic |
| State | Illinois |
| Office | House |
| District | District 3 |
| Date Given | 2012-2-14 |
| Amount | $2,500 |
| Funds contributed to | John Barrasso |
| Party | Republican |
| State | Wyoming |
| Office | Senate |
| Date Given | 2012-4-23 |
| Amount | $5,000 |
| Funds contributed to | Patrick 'Pat' Leo Meehan |
| Party | Republican |
| State | Pennsylvania |
| Office | House |
| District | District 7 |
| Date Given | 2012-5-1 |
| Amount | $2,000 |
| Funds contributed to | Harold 'Hal' Rogers |
| Party | Republican |
| State | Kentucky |
| Office | House |
| District | District 5 |
| Date Given | 2012-8-1 |
| Amount | $5,000 |
| Funds contributed to | FUND FOR AMERICAS FUTURE |
| Date Given | 2012-8-20 |
| Amount | $5,000 |
| Funds contributed to | NATIONAL REPUBLICAN SENATORIAL COMMITTEE |
| Date Given | 2011-1-13 |
| Amount | $15,000 |
| Funds contributed to | FRIENDS OF KENT CONRAD |
| Date Given | 2011-3-9 |
| Amount | $5,000 |
| Funds contributed to | Dean A Heller |
| Party | Republican |
| State | Nevada |
| Office | Senate |
| Date Given | 2011-5-20 |
| Amount | $5,000 |
| Funds contributed to | UNITED FOR PROGRESS LEADERSHIP COMMITTEE |
| Date Given | 2011-6-17 |
| Amount | $5,000 |
| Funds contributed to | Roger F. Wicker |
| Party | Republican |
| State | Mississippi |
| Office | Senate |
| Date Given | 2011-6-14 |
| Amount | $5,000 |
| Funds contributed to | Spencer Thomas Bachus |
| Party | Republican |
| State | Alabama |
| Office | House |
| District | District 6 |
| Date Given | 2011-9-28 |
| Amount | $4,000 |
| Funds contributed to | Randall 'Randy' M. Hultgren |
| Party | Republican |
| State | Illinois |
| Office | House |
| District | District 14 |
| Date Given | 2011-9-2 |
| Amount | $2,000 |
| Funds contributed to | GEORGE ALLEN FOR US SENATE |
| Date Given | 2012-1-27 |
| Amount | $5,000 |
| Funds contributed to | Dave George Reichert |
| Party | Republican |
| State | Washington |
| Office | House |
| District | District 8 |
| Date Given | 2012-2-14 |
| Amount | $2,000 |
| Funds contributed to | ALAMO PAC |
| Date Given | 2012-4-20 |
| Amount | $5,000 |
| Funds contributed to | Greg Walden |
| Party | Republican |
| State | Oregon |
| Office | House |
| District | District 2 |
| Date Given | 2012-5-25 |
| Amount | $5,000 |
| Funds contributed to | HOOSIERS FOR RICHARD MOURDOCK INC |
| Date Given | 2012-6-22 |
| Amount | $5,000 |
| Funds contributed to | Thomas 'Tom' W. Reed |
| Party | Republican |
| State | New York |
| Office | House |
| District | District 23 |
| Date Given | 2011-3-9 |
| Amount | $2,000 |
| Funds contributed to | Kevin Owen McCarthy |
| Party | Republican |
| State | California |
| Office | House |
| District | District 23 |
| Date Given | 2011-10-17 |
| Amount | $5,000 |
| Funds contributed to | Melvin L. Watt |
| Party | Democratic |
| State | North Carolina |
| Office | House |
| District | District 12 |
| Date Given | 2011-10-27 |
| Amount | $2,500 |
| Funds contributed to | CITIZENS FOR ALTMIRE |
| Date Given | 2012-2-21 |
| Amount | $2,500 |
| Funds contributed to | TRUTH ACCOUNTABILITY AND COURAGE POLITICAL ACTION COMMITTEE (TACPAC) |
| Date Given | 2012-3-27 |
| Amount | $5,000 |
| Funds contributed to | Stephen 'Steve' Ira Cohen |
| Party | Democratic |
| State | Tennessee |
| Office | House |
| District | District 9 |
| Date Given | 2012-3-15 |
| Amount | $2,500 |
| Funds contributed to | TOMMY THOMPSON FOR SENATE INC |
| Date Given | 2012-3-27 |
| Amount | $5,000 |
| Funds contributed to | PIONEER POLITICAL ACTION COMMITTEE |
| Date Given | 2012-5-2 |
| Amount | $5,000 |
| Funds contributed to | ARKANSAS FOR LEADERSHIP POLITICAL ACTION COMMITTEE (ARKPAC) |
| Date Given | 2012-7-13 |
| Amount | $5,000 |
| Funds contributed to | MOVING AMERICA FORWARD |
| Date Given | 2011-5-20 |
| Amount | $5,000 |
| Funds contributed to | James 'Jim' B. Renacci |
| Party | Republican |
| State | Ohio |
| Office | House |
| District | District 16 |
| Date Given | 2011-5-20 |
| Amount | $5,000 |
| Funds contributed to | Aaron Jon Schock |
| Party | Republican |
| State | Illinois |
| Office | House |
| District | District 18 |
| Date Given | 2011-9-2 |
| Amount | $2,000 |
| Funds contributed to | MAJORITY IN CONGRESS PAC |
| Date Given | 2011-10-11 |
| Amount | $2,500 |
| Funds contributed to | Reid James Ribble |
| Party | Republican |
| State | Wisconsin |
| Office | House |
| District | District 8 |
| Date Given | 2011-10-17 |
| Amount | $2,000 |
| Funds contributed to | 21ST CENTURY MAJORITY FUND |
| Date Given | 2012-1-27 |
| Amount | $5,000 |
| Funds contributed to | NATIONAL REPUBLICAN SENATORIAL COMMITTEE |
| Date Given | 2012-1-17 |
| Amount | $15,000 |
| Funds contributed to | Xavier Becerra |
| Party | Democratic |
| State | California |
| Office | House |
| District | District 34 |
| Date Given | 2012-2-14 |
| Amount | $2,000 |
| Funds contributed to | LUNGREN FOR CONGRESS |
| Date Given | 2012-2-14 |
| Amount | $5,000 |
| Funds contributed to | Gene Green |
| Party | Democratic |
| State | Texas |
| Office | House |
| District | District 29 |
| Date Given | 2012-5-15 |
| Amount | $2,000 |
| Funds contributed to | JOBS, OPPORTUNITIES AND EDUCATION PAC (JOE-PAC) |
| Date Given | 2012-8-28 |
| Amount | $2,500 |
| Funds contributed to | Patrick 'Pat' Leo Meehan |
| Party | Republican |
| State | Pennsylvania |
| Office | House |
| District | District 7 |
| Date Given | 2012-7-13 |
| Amount | $3,000 |
| Funds contributed to | SENATE CONSERVATIVES FUND |
| Date Given | 2011-3-18 |
| Amount | $5,000 |
| Funds contributed to | Richard L. Hanna |
| Party | Republican |
| State | New York |
| Office | House |
| District | District 22 |
| Date Given | 2011-4-15 |
| Amount | $2,000 |
| Funds contributed to | Gary Gene Miller |
| Party | Republican |
| State | California |
| Office | House |
| District | District 31 |
| Date Given | 2011-9-2 |
| Amount | $2,000 |
| Funds contributed to | LATOURETTE FOR CONGRESS COMMITTEE |
| Date Given | 2011-9-2 |
| Amount | $5,000 |
| Funds contributed to | Andrew P. Harris |
| Party | Republican |
| State | Maryland |
| Office | House |
| District | District 1 |
| Date Given | 2011-10-27 |
| Amount | $2,000 |
| Funds contributed to | Randall 'Randy' M. Hultgren |
| Party | Republican |
| State | Illinois |
| Office | House |
| District | District 14 |
| Date Given | 2012-2-14 |
| Amount | $2,000 |
