| Funds contributed to | Joseph 'Joe' Courtney |
| Party | Democratic |
| State | Connecticut |
| Office | House |
| District | District 2 |
| Date Given | 2011-3-17 |
| Amount | $2,500 |
| Funds contributed to | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE |
| Date Given | 2011-3-17 |
| Amount | $15,000 |
| Funds contributed to | Emanuel Cleaver |
| Party | Democratic |
| State | Missouri |
| Office | House |
| District | District 5 |
| Date Given | 2011-3-17 |
| Amount | $2,500 |
| Funds contributed to | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE |
| Date Given | 2011-3-17 |
| Amount | $15,000 |
| Funds contributed to | Sheldon Whitehouse |
| Party | Democratic |
| State | Rhode Island |
| Office | Senate |
| Date Given | 2011-3-17 |
| Amount | $2,500 |
| Funds contributed to | Kirsten Elizabeth Gillibrand |
| Party | Democratic |
| State | New York |
| Office | Senate |
| Date Given | 2011-3-17 |
| Amount | $2,500 |
| Funds contributed to | Deborah 'Debbie' Ann Stabenow |
| Party | Democratic |
| State | Michigan |
| Office | Senate |
| Date Given | 2011-3-17 |
| Amount | $2,500 |
| Date Given | 2011-3-17 |
| Amount | $2,500 |
| Funds contributed to | ORTIZ FOR CONGRESS COMMITTEE |
| Date Given | 2011-3-17 |
| Amount | $2,500 |
| Date Given | 2011-3-21 |
| Amount | $2,500 |
| Funds contributed to | Clarence William 'Bill' Nelson |
| Party | Democratic |
| State | Florida |
| Office | Senate |
| Date Given | 2011-3-21 |
| Amount | $2,500 |
| Funds contributed to | William 'Bill' Keating |
| Party | Democratic |
| State | Massachusetts |
| Office | House |
| District | District 9 |
| Date Given | 2011-3-21 |
| Amount | $2,500 |
| Funds contributed to | FRIENDS OF WEINER |
| Date Given | 2011-3-21 |
| Amount | $2,000 |
| Funds contributed to | WOMEN'S CAMPAIGN FORUM |
| Date Given | 2011-3-21 |
| Amount | $5,000 |
| Funds contributed to | Nancy D'Alesandro Pelosi |
| Party | Democratic |
| State | California |
| Office | House |
| District | District 12 |
| Date Given | 2011-3-21 |
| Amount | $2,500 |
| Funds contributed to | ORTIZ FOR CONGRESS COMMITTEE |
| Date Given | 2011-3-21 |
| Amount | $2,500 |
| Funds contributed to | Gwendolynne 'Gwen' Sophia Moore |
| Party | Democratic |
| State | Wisconsin |
| Office | House |
| District | District 4 |
| Date Given | 2011-3-17 |
| Amount | $5,000 |
| Funds contributed to | Judy May Chu |
| Party | Democratic |
| State | California |
| Office | House |
| District | District 27 |
| Date Given | 2011-3-17 |
| Amount | $5,000 |
| Funds contributed to | Frederica Wilson |
| Party | Democratic |
| State | Florida |
| Office | House |
| District | District 24 |
| Date Given | 2011-3-17 |
| Amount | $5,000 |
| Funds contributed to | Rosa Luisa DeLauro |
| Party | Democratic |
| State | Connecticut |
| Office | House |
| District | District 3 |
| Date Given | 2011-3-17 |
| Amount | $5,000 |
| Funds contributed to | Edwin George Perlmutter |
| Party | Democratic |
| State | Colorado |
| Office | House |
| District | District 7 |
| Date Given | 2011-3-17 |
| Amount | $2,500 |
| Funds contributed to | Karen Bass |
| Party | Democratic |
| State | California |
| Office | House |
| District | District 37 |
| Date Given | 2011-3-17 |
| Amount | $5,000 |
| Funds contributed to | James 'Jim' Enos Clyburn |
| Party | Democratic |
| State | South Carolina |
| Office | House |
| District | District 6 |
| Date Given | 2011-3-17 |
| Amount | $2,500 |
| Funds contributed to | Timothy J. Ryan |
| Party | Democratic |
| State | Ohio |
| Office | House |
| District | District 13 |
| Date Given | 2011-3-17 |
| Amount | $2,500 |
| Funds contributed to | Gerald 'Gerry' E. Connolly |
| Party | Democratic |
| State | Virginia |
| Office | House |
| District | District 11 |
| Date Given | 2011-3-17 |
| Amount | $2,500 |
| Funds contributed to | Steve J. Israel |
| Party | Democratic |
| State | New York |
| Office | House |
| District | District 3 |
| Date Given | 2011-3-17 |
| Amount | $2,500 |
| Funds contributed to | John David Dingell |
| Party | Democratic |
| State | Michigan |
| Office | House |
| District | District 12 |
| Date Given | 2011-3-17 |
| Amount | $5,000 |
| Funds contributed to | COMMITTEE TO RE-ELECT LINDA SANCHEZ |
| Date Given | 2011-9-27 |
| Amount | $4,000 |
| Funds contributed to | George Miller |
| Party | Democratic |
| State | California |
| Office | House |
| District | District 11 |
| Date Given | 2011-9-27 |
| Amount | $5,000 |
| Funds contributed to | Dianne Feinstein |
| Party | Democratic |
| State | California |
| Office | Senate |
| Date Given | 2011-9-27 |
| Amount | $2,500 |
| Funds contributed to | Bernard 'Bernie' Sanders |
| Party | Independent |
| State | Vermont |
| Office | Senate |
| Date Given | 2011-9-27 |
| Amount | $5,000 |
| Funds contributed to | Donna Edwards |
| Party | Democratic |
| State | Maryland |
| Office | House |
| District | District 4 |
| Date Given | 2011-9-27 |
| Amount | $2,500 |
| Funds contributed to | Steve J. Israel |
| Party | Democratic |
| State | New York |
| Office | House |
| District | District 3 |
| Date Given | 2011-9-27 |
| Amount | $2,500 |
| Funds contributed to | Michael 'Mike' Herman Michaud |
| Party | Democratic |
| State | Maine |
| Office | House |
| District | District 2 |
| Date Given | 2011-9-27 |
| Amount | $2,500 |
| Funds contributed to | Jon Tester |
| Party | Democratic |
| State | Montana |
| Office | Senate |
| Date Given | 2011-9-27 |
| Amount | $5,000 |
| Funds contributed to | John Charles Carney |
| Party | Democratic |
| State | Delaware |
| Office | House |
| District | District 0 |
| Date Given | 2011-9-27 |
| Amount | $2,500 |
| Funds contributed to | VICTORY NOW PAC |
| Date Given | 2011-9-27 |
| Amount | $2,500 |
| Funds contributed to | George Miller |
| Party | Democratic |
| State | California |
| Office | House |
| District | District 11 |
| Date Given | 2011-9-27 |
| Amount | $2,500 |
| Funds contributed to | FRIENDS OF KATE MARSHALL |
| Date Given | 2011-7-26 |
| Amount | $5,000 |
| Funds contributed to | DAVID WEPRIN FOR CONGRESS |
| Date Given | 2011-8-18 |
| Amount | $5,000 |
| Funds contributed to | Keith Maurice Ellison |
| Party | Democratic |
| State | Minnesota |
| Office | House |
| District | District 5 |
| Date Given | 2011-9-27 |
| Amount | $2,500 |
| Funds contributed to | Robert 'Bob' Menendez |
| Party | Democratic |
| State | New Jersey |
| Office | Senate |
| Date Given | 2011-9-27 |
| Amount | $2,000 |
| Funds contributed to | Robert 'Rob' Ernest Andrews |
| Party | Democratic |
| State | New Jersey |
| Office | House |
| District | District 1 |
| Date Given | 2011-9-27 |
| Amount | $2,500 |
| Funds contributed to | Marcia L. Fudge |
| Party | Democratic |
| State | Ohio |
| Office | House |
| District | District 11 |
| Date Given | 2011-9-27 |
| Amount | $2,500 |
| Funds contributed to | PACE FOR CONGRESS |
| Date Given | 2011-9-27 |
| Amount | $2,500 |
| Funds contributed to | Henry Arnold Waxman |
| Party | Democratic |
| State | California |
| Office | House |
| District | District 33 |
| Date Given | 2011-9-27 |
| Amount | $2,500 |
| Funds contributed to | Xavier Becerra |
| Party | Democratic |
| State | California |
| Office | House |
| District | District 34 |
| Date Given | 2011-9-27 |
| Amount | $2,500 |
| Funds contributed to | Carol Shea-Porter |
| Party | Democratic |
| State | New Hampshire |
| Office | House |
| District | District 1 |
| Date Given | 2011-9-27 |
| Amount | $2,500 |
| Funds contributed to | Christopher 'Chris' Murphy |
| Party | Democratic |
| State | Connecticut |
| Office | Senate |
| Date Given | 2011-9-27 |
| Amount | $5,000 |
| Funds contributed to | Elijah Emanuel Cummings |
| Party | Democratic |
| State | Maryland |
| Office | House |
| District | District 7 |
| Date Given | 2011-12-14 |
| Amount | $2,500 |
| Funds contributed to | Danny K. Davis |
| Party | Democratic |
| State | Illinois |
| Office | House |
| District | District 7 |
| Date Given | 2011-12-14 |
| Amount | $2,500 |
| Funds contributed to | Jose Enrique Serrano |
| Party | Democratic |
| State | New York |
| Office | House |
| District | District 15 |
| Date Given | 2011-12-14 |
| Amount | $2,500 |
| Funds contributed to | Brian M. Higgins |
| Party | Democratic |
| State | New York |
| Office | House |
| District | District 26 |
| Date Given | 2011-12-14 |
| Amount | $2,500 |
| Funds contributed to | John Charles Carney |
| Party | Democratic |
| State | Delaware |
| Office | House |
| District | District 0 |
| Date Given | 2011-11-15 |
| Amount | $2,500 |
| Funds contributed to | KUCINICH ACTION PAC |
| Date Given | 2011-12-14 |
| Amount | $2,500 |
| Funds contributed to | Amy Jean Klobuchar |
| Party | Democratic |
| State | Minnesota |
| Office | Senate |
| Date Given | 2011-12-14 |
| Amount | $5,000 |
| Funds contributed to | Carol Shea-Porter |
| Party | Democratic |
| State | New Hampshire |
| Office | House |
| District | District 1 |
| Date Given | 2011-12-14 |
| Amount | $2,500 |
| Funds contributed to | Robert 'Rob' Ernest Andrews |
| Party | Democratic |
| State | New Jersey |
| Office | House |
| District | District 1 |
| Date Given | 2011-12-14 |
| Amount | $2,500 |
| Funds contributed to | James 'Jim' Gerlach |
| Party | Republican |
| State | Pennsylvania |
| Office | House |
| District | District 6 |
| Date Given | 2011-12-14 |
| Amount | $2,000 |
| Funds contributed to | Keith Maurice Ellison |
| Party | Democratic |
| State | Minnesota |
| Office | House |
| District | District 5 |
| Date Given | 2011-12-14 |
| Amount | $2,500 |
| Funds contributed to | Steven Alexzander Horsford |
| Party | Democratic |
| State | Nevada |
| Office | House |
| District | District 4 |
| Date Given | 2011-12-14 |
| Amount | $2,500 |
| Funds contributed to | Christopher 'Chris' Murphy |
| Party | Democratic |
| State | Connecticut |
| Office | Senate |
| Date Given | 2011-12-14 |
| Amount | $2,500 |
| Funds contributed to | James 'Jim' R. Langevin |
| Party | Democratic |
| State | Rhode Island |
| Office | House |
| District | District 2 |
| Date Given | 2011-12-14 |
| Amount | $2,500 |
| Funds contributed to | John Allan Yarmuth |
| Party | Democratic |
| State | Kentucky |
| Office | House |
| District | District 3 |
| Date Given | 2011-12-14 |
| Amount | $2,500 |
| Funds contributed to | RICHARDSON FOR CONGRESS |
| Date Given | 2011-12-14 |
| Amount | $2,000 |
| Funds contributed to | Earl Blumenauer |
| Party | Democratic |
| State | Oregon |
| Office | House |
| District | District 3 |
| Date Given | 2011-12-14 |
| Amount | $2,500 |
| Funds contributed to | Raul M. Grijalva |
| Party | Democratic |
| State | Arizona |
| Office | House |
| District | District 3 |
| Date Given | 2011-12-14 |
| Amount | $5,000 |
| Funds contributed to | Joseph 'Joe' Simon Donnelly |
| Party | Democratic |
| State | Indiana |
| Office | Senate |
| Date Given | 2011-12-20 |
| Amount | $2,500 |
| Funds contributed to | MONTANA DEMOCRATIC PARTY |
| Date Given | 2011-12-14 |
| Amount | $5,000 |
| Funds contributed to | John B. Larson |
| Party | Democratic |
| State | Connecticut |
| Office | House |
| District | District 1 |
| Date Given | 2011-6-22 |
| Amount | $5,000 |
| Funds contributed to | Janice D. Schakowsky |
| Party | Democratic |
| State | Illinois |
| Office | House |
| District | District 9 |
| Date Given | 2011-6-22 |
| Amount | $2,500 |
| Funds contributed to | Robert 'Bobby' Cortez Scott |
| Party | Democratic |
| State | Virginia |
| Office | House |
| District | District 3 |
| Date Given | 2011-6-22 |
| Amount | $2,500 |
| Funds contributed to | Xavier Becerra |
| Party | Democratic |
| State | California |
| Office | House |
| District | District 34 |
| Date Given | 2011-6-22 |
| Amount | $2,500 |
| Funds contributed to | BETTY SUTTON FOR CONGRESS |
| Date Given | 2011-6-22 |
| Amount | $2,500 |
| Funds contributed to | Dianne Feinstein |
| Party | Democratic |
| State | California |
| Office | Senate |
| Date Given | 2011-6-23 |
| Amount | $5,000 |
| Funds contributed to | William Lacy Clay |
| Party | Democratic |
| State | Missouri |
| Office | House |
| District | District 1 |
| Date Given | 2011-6-23 |
| Amount | $2,500 |
| Funds contributed to | KATHY HOCHUL FOR CONGRESS |
| Date Given | 2011-4-29 |
| Amount | $5,000 |
| Funds contributed to | BERMAN FOR CONGRESS |
| Date Given | 2011-5-25 |
| Amount | $5,000 |
| Funds contributed to | John F. Tierney |
| Party | Democratic |
| State | Massachusetts |
| Office | House |
| District | District 6 |
| Date Given | 2011-6-15 |
| Amount | $5,000 |
| Funds contributed to | Peter F. Welch |
| Party | Democratic |
| State | Vermont |
| Office | House |
| District | District 0 |
| Date Given | 2011-6-21 |
| Amount | $2,500 |
| Funds contributed to | Chaka Fattah |
| Party | Democratic |
| State | Pennsylvania |
| Office | House |
| District | District 2 |
| Date Given | 2011-6-21 |
| Amount | $2,500 |
| Funds contributed to | Joseph 'Joe' Crowley |
| Party | Democratic |
| State | New York |
| Office | House |
| District | District 14 |
| Date Given | 2011-6-21 |
| Amount | $2,500 |
| Funds contributed to | Mazie Keiko Hirono |
| Party | Democratic |
| State | Hawaii |
| Office | Senate |
| Date Given | 2011-6-21 |
| Amount | $5,000 |
| Funds contributed to | Gerald 'Gerry' E. Connolly |
| Party | Democratic |
| State | Virginia |
| Office | House |
| District | District 11 |
| Date Given | 2011-6-21 |
| Amount | $2,500 |
| Funds contributed to | Adam Bennett Schiff |
| Party | Democratic |
| State | California |
| Office | House |
| District | District 28 |
| Date Given | 2011-6-21 |
| Amount | $2,500 |
| Funds contributed to | Katherine 'Kathy' Anne Castor |
| Party | Democratic |
| State | Florida |
| Office | House |
| District | District 14 |
| Date Given | 2011-6-21 |
| Amount | $2,500 |
| Funds contributed to | APARTMENT AND OFFICE BUILDING ASSOCIATION OF METROPOLITAN WASHINGTON D C INC METRO PAC-FED |
| Date Given | 2011-6-21 |
| Amount | $3,000 |
| Funds contributed to | BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC (BRIDGE PAC) |
| Date Given | 2011-6-21 |
| Amount | $5,000 |
| Funds contributed to | AMERICA WORKS PAC |
| Date Given | 2011-6-21 |
| Amount | $2,500 |
| Funds contributed to | Ann Kirkpatrick |
| Party | Democratic |
| State | Arizona |
| Office | House |
| District | District 1 |
| Date Given | 2011-6-21 |
| Amount | $2,500 |
| Funds contributed to | Mazie Keiko Hirono |
| Party | Democratic |
| State | Hawaii |
| Office | Senate |
| Date Given | 2011-6-22 |
| Amount | $5,000 |
| Funds contributed to | Ann McLane Kuster |
| Party | Democratic |
| State | New Hampshire |
| Office | House |
| District | District 2 |
| Date Given | 2011-6-22 |
| Amount | $2,500 |
| Funds contributed to | BRAD MILLER FOR UNITED STATES CONGRESS |
| Date Given | 2011-6-22 |
| Amount | $2,500 |
| Funds contributed to | Danny K. Davis |
| Party | Democratic |
| State | Illinois |
| Office | House |
| District | District 7 |
| Date Given | 2011-6-22 |
| Amount | $2,500 |
| Funds contributed to | KILDEE FOR CONGRESS COMMITTEE |
| Date Given | 2011-6-22 |
| Amount | $2,500 |
| Funds contributed to | George Kenneth 'G.K.' Butterfield |
| Party | Democratic |
| State | North Carolina |
| Office | House |
| District | District 1 |
| Date Given | 2011-6-22 |
| Amount | $2,500 |
| Funds contributed to | Clarence William 'Bill' Nelson |
| Party | Democratic |
| State | Florida |
| Office | Senate |
| Date Given | 2011-6-22 |
| Amount | $2,500 |
| Funds contributed to | Martin Trevor Heinrich |
| Party | Democratic |
| State | New Mexico |
| Office | Senate |
| Date Given | 2011-6-22 |
| Amount | $2,500 |
| Funds contributed to | George Miller |
| Party | Democratic |
| State | California |
| Office | House |
| District | District 11 |
| Date Given | 2011-6-22 |
| Amount | $2,500 |
| Funds contributed to | Edwin George Perlmutter |
| Party | Democratic |
| State | Colorado |
| Office | House |
| District | District 7 |
| Date Given | 2011-6-22 |
| Amount | $2,500 |
| Funds contributed to | Peter F. Welch |
| Party | Democratic |
| State | Vermont |
| Office | House |
| District | District 0 |
| Date Given | 2011-6-22 |
| Amount | $2,500 |
| Funds contributed to | Joseph 'Joe' Courtney |
| Party | Democratic |
| State | Connecticut |
| Office | House |
| District | District 2 |
| Date Given | 2012-3-29 |
| Amount | $2,500 |
| Funds contributed to | John Allan Yarmuth |
| Party | Democratic |
| State | Kentucky |
| Office | House |
| District | District 3 |
| Date Given | 2012-3-29 |
| Amount | $2,500 |
| Funds contributed to | Stephen 'Steve' Ira Cohen |
| Party | Democratic |
| State | Tennessee |
| Office | House |
| District | District 9 |
| Date Given | 2012-3-29 |
| Amount | $3,000 |
| Funds contributed to | Timothy 'Tim' H. Bishop |
| Party | Democratic |
| State | New York |
| Office | House |
| District | District 1 |
| Date Given | 2012-3-29 |
| Amount | $2,500 |
| Funds contributed to | ALOHA PAC |
| Date Given | 2012-3-29 |
| Amount | $2,500 |
| Funds contributed to | Alice 'Dina' Titus |
| Party | Democratic |
| State | Nevada |
| Office | House |
| District | District 1 |
| Date Given | 2012-3-29 |
| Amount | $3,000 |
| Funds contributed to | Paul David Tonko |
| Party | Democratic |
| State | New York |
| Office | House |
| District | District 20 |
| Date Given | 2012-3-29 |
| Amount | $2,500 |
| Funds contributed to | VAL DEMINGS FOR CONGRESS |
| Date Given | 2012-3-29 |
| Amount | $2,500 |
| Funds contributed to | Suzanne Marie Bonamici |
| Party | Democratic |
| State | Oregon |
| Office | House |
| District | District 1 |
| Date Given | 2012-1-6 |
| Amount | $5,000 |
| Funds contributed to | Thomas 'Tom' Richard Harkin |
| Party | Democratic |
| State | Iowa |
| Office | Senate |
| Date Given | 2012-3-29 |
| Amount | $2,500 |
| Funds contributed to | William 'Bill' J. Pascrell |
| Party | Democratic |
| State | New Jersey |
| Office | House |
| District | District 9 |
| Date Given | 2012-3-29 |
| Amount | $2,500 |
| Funds contributed to | Steven Alexzander Horsford |
| Party | Democratic |
| State | Nevada |
| Office | House |
| District | District 4 |
| Date Given | 2012-3-29 |
| Amount | $2,500 |
| Funds contributed to | Robert 'Bob' Patrick Casey |
| Party | Democratic |
| State | Pennsylvania |
| Office | Senate |
| Date Given | 2012-3-29 |
| Amount | $5,000 |
| Funds contributed to | AMERICA WORKS PAC |
| Date Given | 2012-3-29 |
| Amount | $5,000 |
| Funds contributed to | Timothy 'Tim' Michael Kaine |
| Party | Democratic |
| State | Virginia |
| Office | Senate |
| Date Given | 2012-3-29 |
| Amount | $5,000 |
| Funds contributed to | PROGRESSIVE ACTION POLITICAL ACTION COMMITTEE |
| Date Given | 2012-3-29 |
| Amount | $5,000 |
| Funds contributed to | Bernard 'Bernie' Sanders |
| Party | Independent |
| State | Vermont |
| Office | Senate |
| Date Given | 2012-3-29 |
| Amount | $5,000 |
| Funds contributed to | Dennis 'Denny' Heck |
| Party | Democratic |
| State | Washington |
| Office | House |
| District | District 10 |
| Date Given | 2012-3-29 |
| Amount | $2,500 |
| Funds contributed to | William Lacy Clay |
| Party | Democratic |
| State | Missouri |
| Office | House |
| District | District 1 |
| Date Given | 2012-3-29 |
| Amount | $2,500 |
| Funds contributed to | Tammy Baldwin |
| Party | Democratic |
| State | Wisconsin |
| Office | Senate |
| Date Given | 2012-3-29 |
| Amount | $5,000 |
| Funds contributed to | Dianne Feinstein |
| Party | Democratic |
| State | California |
| Office | Senate |
| Date Given | 2012-3-29 |
| Amount | $2,500 |
| Funds contributed to | Mary Loretta Landrieu |
| Party | Democratic |
| State | Louisiana |
| Office | Senate |
| Date Given | 2012-3-29 |
| Amount | $5,000 |
| Funds contributed to | PROGRESSIVES ADVANCING UNITED LEADERSHIP (PAUL PAC) |
| Date Given | 2012-3-29 |
| Amount | $5,000 |
| Funds contributed to | Ann Kirkpatrick |
| Party | Democratic |
| State | Arizona |
| Office | House |
| District | District 1 |
| Date Given | 2012-3-29 |
| Amount | $2,500 |
| Funds contributed to | CAPAC LEADERSHIP PAC |
| Date Given | 2012-3-29 |
| Amount | $5,000 |
| Funds contributed to | PAC TO THE FUTURE |
| Date Given | 2012-3-29 |
| Amount | $5,000 |
| Funds contributed to | Edwin George Perlmutter |
| Party | Democratic |
| State | Colorado |
| Office | House |
| District | District 7 |
| Date Given | 2012-3-29 |
| Amount | $4,000 |
| Funds contributed to | Christopher 'Chris' Murphy |
| Party | Democratic |
| State | Connecticut |
| Office | Senate |
| Date Given | 2012-3-29 |
| Amount | $2,500 |
| Funds contributed to | David B. McKinley |
| Party | Republican |
| State | West Virginia |
| Office | House |
| District | District 1 |
| Date Given | 2012-3-29 |
| Amount | $3,000 |
| Funds contributed to | KATHY HOCHUL FOR CONGRESS |
| Date Given | 2012-3-29 |
| Amount | $2,500 |
| Funds contributed to | Barbara Ann Mikulski |
| Party | Democratic |
| State | Maryland |
| Office | Senate |
| Date Given | 2012-3-29 |
| Amount | $5,000 |
| Funds contributed to | DONOVAN FOR CONGRESS |
| Date Given | 2012-3-29 |
| Amount | $5,000 |
| Funds contributed to | OPPORTUNITY AND RENEWAL PAC |
| Date Given | 2012-3-29 |
| Amount | $5,000 |
| Funds contributed to | FRIENDS OF CHARLIE WILSON |
| Date Given | 2012-2 |
| Amount | $2,500 |
| Funds contributed to | Terrycina 'Terri' Andrea Sewell |
| Party | Democratic |
| State | Alabama |
| Office | House |
| District | District 7 |
| Date Given | 2012-2 |
| Amount | $2,000 |
| Funds contributed to | HEALY-ABRAMS FOR CONGRESS |
| Date Given | 2012-2 |
| Amount | $2,500 |
| Funds contributed to | Jesse Louis Jackson |
| Party | Democratic |
| State | Illinois |
| Office | House |
| District | District 2 |
| Date Given | 2012-3-15 |
| Amount | $2,500 |
| Funds contributed to | Amerish 'Ami' Bera |
| Party | Democratic |
| State | California |
| Office | House |
| District | District 7 |
| Date Given | 2012-3-29 |
| Amount | $3,000 |
| Funds contributed to | COMMITTEE TO STRENGTHEN AMERICA; THE |
| Date Given | 2012-3-29 |
| Amount | $2,500 |
| Funds contributed to | NEW YORK JOBS PAC |
| Date Given | 2012-3-29 |
| Amount | $2,500 |
| Funds contributed to | LEONARD BEMBRY FOR CONGRESS |
| Date Given | 2012-3-29 |
| Amount | $5,000 |
| Funds contributed to | PETE AGUILAR FOR CONGRESS |
| Date Given | 2012-6-4 |
| Amount | $5,000 |
| Funds contributed to | James 'Jim' Manuel Costa |
| Party | Democratic |
| State | California |
| Office | House |
| District | District 16 |
| Date Given | 2012-6-4 |
| Amount | $2,500 |
| Funds contributed to | BOSWELL FOR CONGRESS |
| Date Given | 2012-6-4 |
| Amount | $2,500 |
| Funds contributed to | KATHY HOCHUL FOR CONGRESS |
| Date Given | 2012-6-25 |
| Amount | $2,500 |
| Funds contributed to | DAN LAMB FOR CONGRESS |
| Date Given | 2012-6-25 |
| Amount | $2,500 |
| Funds contributed to | Carolyn McCarthy |
| Party | Democratic |
| State | New York |
| Office | House |
| District | District 4 |
| Date Given | 2012-6-25 |
| Amount | $5,000 |
| Funds contributed to | Diana L. DeGette |
| Party | Democratic |
| State | Colorado |
| Office | House |
| District | District 1 |
| Date Given | 2012-6-25 |
| Amount | $2,500 |
| Funds contributed to | HEALY-ABRAMS FOR CONGRESS |
| Date Given | 2012-4-24 |
| Amount | $5,000 |
| Funds contributed to | Gwendolynne 'Gwen' Sophia Moore |
| Party | Democratic |
| State | Wisconsin |
| Office | House |
| District | District 4 |
| Date Given | 2012-5-9 |
| Amount | $5,000 |
| Funds contributed to | Mark Pocan |
| Party | Democratic |
| State | Wisconsin |
| Office | House |
| District | District 2 |
| Date Given | 2012-6-25 |
| Amount | $2,500 |
| Funds contributed to | Jared William Huffman |
| Party | Democratic |
| State | California |
| Office | House |
| District | District 2 |
| Date Given | 2012-6-25 |
| Amount | $5,000 |
| Funds contributed to | Jesse Louis Jackson |
| Party | Democratic |
| State | Illinois |
| Office | House |
| District | District 2 |
| Date Given | 2012-6-25 |
| Amount | $2,500 |
| Funds contributed to | Danny K. Davis |
| Party | Democratic |
| State | Illinois |
| Office | House |
| District | District 7 |
| Date Given | 2012-6-25 |
| Amount | $2,500 |
| Funds contributed to | Janice D. Schakowsky |
| Party | Democratic |
| State | Illinois |
| Office | House |
| District | District 9 |
| Date Given | 2012-6-25 |
| Amount | $2,500 |
| Funds contributed to | John Allan Yarmuth |
| Party | Democratic |
| State | Kentucky |
| Office | House |
| District | District 3 |
| Date Given | 2012-6-25 |
| Amount | $2,500 |
| Funds contributed to | C.A. 'Dutch' Ruppersberger |
| Party | Democratic |
| State | Maryland |
| Office | House |
| District | District 2 |
| Date Given | 2012-6-25 |
| Amount | $2,500 |
| Funds contributed to | Elijah Emanuel Cummings |
| Party | Democratic |
| State | Maryland |
| Office | House |
| District | District 7 |
| Date Given | 2012-6-25 |
| Amount | $2,500 |
| Funds contributed to | Steny H. Hoyer |
| Party | Democratic |
| State | Maryland |
| Office | House |
| District | District 5 |
| Date Given | 2012-6-25 |
| Amount | $5,000 |
| Funds contributed to | Sander 'Sandy' Martin Levin |
| Party | Democratic |
| State | Michigan |
| Office | House |
| District | District 9 |
| Date Given | 2012-6-25 |
| Amount | $5,000 |
| Date Given | 2012-6-25 |
| Amount | $5,000 |
| Funds contributed to | John David Dingell |
| Party | Democratic |
| State | Michigan |
| Office | House |
| District | District 12 |
| Date Given | 2012-6-25 |
| Amount | $2,500 |
| Funds contributed to | Deborah 'Debbie' Ann Stabenow |
| Party | Democratic |
| State | Michigan |
| Office | Senate |
| Date Given | 2012-6-25 |
| Amount | $2,500 |
| Funds contributed to | Ann McLane Kuster |
| Party | Democratic |
| State | New Hampshire |
| Office | House |
| District | District 2 |
| Date Given | 2012-6-25 |
| Amount | $2,500 |
| Funds contributed to | Mary 'Heidi' Kathryn Heitkamp |
| Party | Democratic |
| State | North Dakota |
| Office | Senate |
| Date Given | 2012-6-25 |
| Amount | $5,000 |
| Funds contributed to | PROGRESSIVE VOTERS OF AMERICA |
| Date Given | 2012-6-25 |
| Amount | $5,000 |
| Funds contributed to | Rosa Luisa DeLauro |
| Party | Democratic |
| State | Connecticut |
| Office | House |
| District | District 3 |
| Date Given | 2012-6-25 |
| Amount | $5,000 |
| Funds contributed to | John Robert Lewis |
| Party | Democratic |
| State | Georgia |
| Office | House |
| District | District 5 |
| Date Given | 2012-6-25 |
| Amount | $5,000 |
| Funds contributed to | James 'Jim' Enos Clyburn |
| Party | Democratic |
| State | South Carolina |
| Office | House |
| District | District 6 |
| Date Given | 2012-6-25 |
| Amount | $5,000 |
| Funds contributed to | Cheri Callahan Bustos |
| Party | Democratic |
| State | Illinois |
| Office | House |
| District | District 17 |
| Date Given | 2012-6-25 |
| Amount | $5,000 |
| Funds contributed to | Marcy Carolyn Kaptur |
| Party | Democratic |
| State | Ohio |
| Office | House |
| District | District 9 |
| Date Given | 2012-6-26 |
| Amount | $2,500 |
| Funds contributed to | Sherrod Campbell Brown |
| Party | Democratic |
| State | Ohio |
| Office | Senate |
| Date Given | 2012-6-26 |
| Amount | $5,000 |
| Funds contributed to | Allyson Young Schwartz |
| Party | Democratic |
| State | Pennsylvania |
| Office | House |
| District | District 13 |
| Date Given | 2012-4-13 |
| Amount | $2,500 |
| Funds contributed to | LEONARD BEMBRY FOR CONGRESS |
| Date Given | 2012-4-20 |
| Amount | $5,000 |
| Funds contributed to | Nita M. Lowey |
| Party | Democratic |
| State | New York |
| Office | House |
| District | District 17 |
| Date Given | 2012-6-25 |
| Amount | $2,500 |
| Funds contributed to | Louise McIntosh Slaughter |
| Party | Democratic |
| State | New York |
| Office | House |
| District | District 25 |
| Date Given | 2012-6-25 |
| Amount | $2,500 |
| Funds contributed to | Joyce Beatty |
| Party | Democratic |
| State | Ohio |
| Office | House |
| District | District 3 |
| Date Given | 2012-6-25 |
| Amount | $2,500 |
| Funds contributed to | Matthew 'Matt' A. Cartwright |
| Party | Democratic |
| State | Pennsylvania |
| Office | House |
| District | District 17 |
| Date Given | 2012-6-25 |
| Amount | $5,000 |
| Funds contributed to | Marc Allison Veasey |
| Party | Democratic |
| State | Texas |
| Office | House |
| District | District 33 |
| Date Given | 2012-6-25 |
| Amount | $5,000 |
| Funds contributed to | Peter F. Welch |
| Party | Democratic |
| State | Vermont |
| Office | House |
| District | District 0 |
| Date Given | 2012-6-25 |
