NATIONAL ELECTIONS | LOCAL ELECTIONS
| Funds contributed to | Steny H. Hoyer |
| Party | Democratic |
| State | Maryland |
| Office | House |
| District | District 5 |
| Date Given | 2011-2-28 |
| Amount | $5,000 |
| Funds contributed to | AMERICAN GAS ASSOCIATION POLITICAL ACTION COMMITTEE |
| Date Given | 2011-2-11 |
| Amount | $5,000 |
| Funds contributed to | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE |
| Date Given | 2011-2-9 |
| Amount | $15,000 |
| Funds contributed to | Robert 'Rob' J. Wittman |
| Party | Republican |
| State | Virginia |
| Office | House |
| District | District 1 |
| Date Given | 2011-3-1 |
| Amount | $2,500 |
| Funds contributed to | Howard Morgan Griffith |
| Party | Republican |
| State | Virginia |
| Office | House |
| District | District 9 |
| Date Given | 2011-3-8 |
| Amount | $2,000 |
| Funds contributed to | Joe Linus Barton |
| Party | Republican |
| State | Texas |
| Office | House |
| District | District 6 |
| Date Given | 2011-3-16 |
| Amount | $2,000 |
| Funds contributed to | Nick Joe Rahall |
| Party | Democratic |
| State | West Virginia |
| Office | House |
| District | District 3 |
| Date Given | 2011-3-16 |
| Amount | $2,000 |
| Funds contributed to | BEN NELSON 2012 |
| Date Given | 2011-3-29 |
| Amount | $2,000 |
| Funds contributed to | James 'Jim' P. Moran |
| Party | Democratic |
| State | Virginia |
| Office | House |
| District | District 8 |
| Date Given | 2011-3-29 |
| Amount | $2,000 |
| Funds contributed to | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE |
| Date Given | 2011-1-18 |
| Amount | $5,000 |
| Funds contributed to | THOROUGHBRED PAC |
| Date Given | 2011-1-18 |
| Amount | $2,500 |
| Funds contributed to | REPUBLICAN PARTY OF WISCONSIN |
| Date Given | 2011-1-13 |
| Amount | $2,000 |
| Funds contributed to | Frederick 'Fred' Stephen Upton |
| Party | Republican |
| State | Michigan |
| Office | House |
| District | District 6 |
| Date Given | 2011-4-29 |
| Amount | $5,000 |
| Funds contributed to | Lisa Murkowski |
| Party | Republican |
| State | Alaska |
| Office | Senate |
| Date Given | 2011-4-15 |
| Amount | $2,000 |
| Funds contributed to | NEXT CENTURY FUND |
| Date Given | 2011-4-28 |
| Amount | $3,000 |
| Funds contributed to | Orrin Grant Hatch |
| Party | Republican |
| State | Utah |
| Office | Senate |
| Date Given | 2011-5-12 |
| Amount | $2,000 |
| Funds contributed to | Mike McIntyre |
| Party | Democratic |
| State | North Carolina |
| Office | House |
| District | District 7 |
| Date Given | 2011-6-9 |
| Amount | $2,000 |
| Funds contributed to | GEORGE ALLEN FOR US SENATE |
| Date Given | 2011-6-13 |
| Amount | $2,500 |
| Funds contributed to | Timothy 'Tim' Michael Kaine |
| Party | Democratic |
| State | Virginia |
| Office | Senate |
| Date Given | 2011-6-29 |
| Amount | $2,500 |
| Date Given | 2011-7-21 |
| Amount | $5,000 |
| Funds contributed to | Shelley Moore Capito |
| Party | Republican |
| State | West Virginia |
| Office | House |
| District | District 2 |
| Date Given | 2011-9-13 |
| Amount | $2,500 |
| Funds contributed to | Joseph 'Joe' Courtney |
| Party | Democratic |
| State | Connecticut |
| Office | House |
| District | District 2 |
| Date Given | 2011-9-21 |
| Amount | $2,500 |
| Funds contributed to | COMMITTEE TO ELECT CHRIS MURPHY |
| Date Given | 2011-9-21 |
| Amount | $2,500 |
| Funds contributed to | Robert 'Bobby' Cortez Scott |
| Party | Democratic |
| State | Virginia |
| Office | House |
| District | District 3 |
| Date Given | 2011-8-1 |
| Amount | $2,000 |
| Funds contributed to | Frederick 'Fred' Stephen Upton |
| Party | Republican |
| State | Michigan |
| Office | House |
| District | District 6 |
| Date Given | 2011-10-12 |
| Amount | $2,500 |
| Funds contributed to | THOROUGHBRED PAC |
| Date Given | 2011-12-5 |
| Amount | $2,500 |
| Funds contributed to | GEORGE ALLEN FOR US SENATE |
| Date Given | 2011-11-22 |
| Amount | $2,500 |
| Funds contributed to | AMERICAN GAS ASSOCIATION POLITICAL ACTION COMMITTEE |
| Date Given | 2012-1-30 |
| Amount | $5,000 |
| Funds contributed to | POWERPAC OF THE EDISON ELECTRIC INSTITUTE |
| Date Given | 2012-1-30 |
| Amount | $5,000 |
| Funds contributed to | Eric Ivan Cantor |
| Party | Republican |
| State | Virginia |
| Office | House |
| District | District 7 |
| Date Given | 2012-1-30 |
| Amount | $5,000 |
| Funds contributed to | NUCLEAR ENERGY INSTITUTE FEDERAL POLITICAL ACTION COMMITTEE |
| Date Given | 2012-1-30 |
| Amount | $5,000 |
| Funds contributed to | Joe Linus Barton |
| Party | Republican |
| State | Texas |
| Office | House |
| District | District 6 |
| Date Given | 2012-3-13 |
| Amount | $2,500 |
| Funds contributed to | GEORGE ALLEN FOR US SENATE |
| Date Given | 2012-3-16 |
| Amount | $2,000 |
| Funds contributed to | Frederick 'Fred' Stephen Upton |
| Party | Republican |
| State | Michigan |
| Office | House |
| District | District 6 |
| Date Given | 2012-3-16 |
| Amount | $2,500 |
| Funds contributed to | COMMITTEE TO ELECT CHRIS MURPHY |
| Date Given | 2012-3-27 |
| Amount | $2,500 |
| Funds contributed to | Kirsten Elizabeth Gillibrand |
| Party | Democratic |
| State | New York |
| Office | Senate |
| Date Given | 2012-3-28 |
| Amount | $2,000 |
| Funds contributed to | Timothy 'Tim' Michael Kaine |
| Party | Democratic |
| State | Virginia |
| Office | Senate |
| Date Given | 2012-3-28 |
| Amount | $2,000 |
| Funds contributed to | Scott Rigell |
| Party | Republican |
| State | Virginia |
| Office | House |
| District | District 2 |
| Date Given | 2012-2-17 |
| Amount | $5,000 |
| Funds contributed to | Bill L. Johnson |
| Party | Republican |
| State | Ohio |
| Office | House |
| District | District 6 |
| Date Given | 2012-2-17 |
| Amount | $2,500 |
| Funds contributed to | REPUBLICAN MAINSTREET PARTNERSHIP PAC |
| Date Given | 2012-2-13 |
| Amount | $5,000 |
| Funds contributed to | Joseph 'Joe' Courtney |
| Party | Democratic |
| State | Connecticut |
| Office | House |
| District | District 2 |
| Date Given | 2012-2-23 |
| Amount | $2,500 |
| Funds contributed to | NATIONAL REPUBLICAN SENATORIAL COMMITTEE |
| Date Given | 2012-2-28 |
| Amount | $15,000 |
| Funds contributed to | PROMOTING OUR REPUBLICAN TEAM PAC |
| Date Given | 2012-5-3 |
| Amount | $2,500 |
| Funds contributed to | Dianne Feinstein |
| Party | Democratic |
| State | California |
| Office | Senate |
| Date Given | 2012-5-8 |
| Amount | $2,500 |
| Funds contributed to | CONGRESSIONAL TRUST 2012 |
| Date Given | 2012-5-25 |
| Amount | $2,500 |
| Funds contributed to | James 'Jim' P. Moran |
| Party | Democratic |
| State | Virginia |
| Office | House |
| District | District 8 |
| Date Given | 2012-5-15 |
| Amount | $3,000 |
| Funds contributed to | Robert 'Bob' William Goodlatte |
| Party | Republican |
| State | Virginia |
| Office | House |
| District | District 6 |
| Date Given | 2012-5-21 |
| Amount | $2,000 |
| Funds contributed to | GLACIER PAC |
| Date Given | 2012-4-30 |
| Amount | $2,500 |
| Funds contributed to | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE |
| Date Given | 2012-4-30 |
| Amount | $15,000 |
| Funds contributed to | Joseph 'Joe' Manchin |
| Party | Democratic |
| State | West Virginia |
| Office | Senate |
| Date Given | 2012-6-19 |
| Amount | $2,500 |
| Funds contributed to | Wayne Edward 'Ed' Whitfield |
| Party | Republican |
| State | Kentucky |
| Office | House |
| District | District 1 |
| Date Given | 2012-6-19 |
| Amount | $2,000 |
| Funds contributed to | Timothy J. Ryan |
| Party | Democratic |
| State | Ohio |
| Office | House |
| District | District 13 |
| Date Given | 2012-8-17 |
| Amount | $2,500 |
| Funds contributed to | AMERICA'S FIRST PAC |
| Date Given | 2012-8-29 |
| Amount | $2,500 |
| Funds contributed to | CONGRESSIONAL TRUST 2012 |
| Date Given | 2012-8-29 |
| Amount | $2,500 |
| Funds contributed to | CONNECTICUT REPUBLICAN SCC |
| Date Given | 2012-8-8 |
| Amount | $3,500 |
| Funds contributed to | COMMITTEE TO ELECT CHRIS MURPHY |
| Date Given | 2012-7-5 |
| Amount | $2,500 |
| Funds contributed to | Ronald 'Ron' Lee Wyden |
| Party | Democratic |
| State | Oregon |
| Office | Senate |
| Date Given | 2012-7-13 |
| Amount | $2,500 |
| Funds contributed to | James Randy Forbes |
| Party | Republican |
| State | Virginia |
| Office | House |
| District | District 4 |
| Date Given | 2012-9-26 |
| Amount | $2,500 |
| Funds contributed to | Sherrod Campbell Brown |
| Party | Democratic |
| State | Ohio |
| Office | Senate |
| Date Given | 2012-9-19 |
| Amount | $3,000 |
| Funds contributed to | Gerald 'Gerry' E. Connolly |
| Party | Democratic |
| State | Virginia |
| Office | House |
| District | District 11 |
| Date Given | 2011-2-16 |
| Amount | $2,500 |
| Funds contributed to | Timothy 'Tim' F. Murphy |
| Party | Republican |
| State | Pennsylvania |
| Office | House |
| District | District 18 |
| Date Given | 2011-2-18 |
| Amount | $2,000 |
| Funds contributed to | Robert Hurt |
| Party | Republican |
| State | Virginia |
| Office | House |
| District | District 5 |
| Date Given | 2011-3-4 |
| Amount | $2,000 |
| Funds contributed to | Scott Rigell |
| Party | Republican |
| State | Virginia |
| Office | House |
| District | District 2 |
| Date Given | 2011-1-27 |
| Amount | $2,000 |
| Funds contributed to | GEORGE ALLEN FOR US SENATE |
| Date Given | 2011-12-19 |
| Amount | $2,500 |
| Funds contributed to | INTERSTATE NATURAL GAS ASSOCIATION OF AMERICA POLITICAL ACTION COMMITTEE |
| Date Given | 2012-1-30 |
| Amount | $5,000 |
| Funds contributed to | David 'Dave' Camp |
| Party | Republican |
| State | Michigan |
| Office | House |
| District | District 4 |
| Date Given | 2012-3-16 |
| Amount | $2,000 |
| Funds contributed to | Robert 'Bob' Edward Latta |
| Party | Republican |
| State | Ohio |
| Office | House |
| District | District 5 |
| Date Given | 2012-3-27 |
| Amount | $2,000 |
| Funds contributed to | MARK CRITZ FOR CONGRESS COMMITTEE |
| Date Given | 2012-5-21 |
| Amount | $2,500 |
| Funds contributed to | BILL SHUSTER FOR CONGRESS |
| Date Given | 2012-4-19 |
| Amount | $2,000 |
| Funds contributed to | Scott Rigell |
| Party | Republican |
| State | Virginia |
| Office | House |
| District | District 2 |
| Date Given | 2011-3-8 |
| Amount | $2,000 |
| Funds contributed to | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE |
| Date Given | 2011-10-19 |
| Amount | $2,500 |
| Funds contributed to | EVERY REPUBLICAN IS CRUCIAL (ERICPAC) |
| Date Given | 2012-2-17 |
| Amount | $5,000 |
| Funds contributed to | David B. McKinley |
| Party | Republican |
| State | West Virginia |
| Office | House |
| District | District 1 |
| Date Given | 2011-3-8 |
| Amount | $2,000 |
| Funds contributed to | BLUE DOG POLITICAL ACTION COMMITTEE |
| Date Given | 2011-5-24 |
| Amount | $5,000 |
| Funds contributed to | Wayne Edward 'Ed' Whitfield |
| Party | Republican |
| State | Kentucky |
| Office | House |
| District | District 1 |
| Date Given | 2011-10-19 |
| Amount | $2,000 |
| Funds contributed to | BLUE DOG POLITICAL ACTION COMMITTEE |
| Date Given | 2012-5-8 |
| Amount | $5,000 |
| Funds contributed to | Howard Morgan Griffith |
| Party | Republican |
| State | Virginia |
| Office | House |
| District | District 9 |
| Date Given | 2012-9-12 |
| Amount | $3,000 |
| Funds contributed to | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE |
| Date Given | 2011-1-11 |
| Amount | $15,000 |
| Funds contributed to | BILL SHUSTER FOR CONGRESS |
| Date Given | 2011-5-19 |
| Amount | $2,000 |
| Funds contributed to | FORWARD TOGETHER PAC |
| Date Given | 2012-5-25 |
| Amount | $5,000 |
| Funds contributed to | John Andrew Boehner |
| Party | Republican |
| State | Ohio |
| Office | House |
| District | District 8 |
| Date Given | 2012-7-16 |
| Amount | $2,500 |
| Funds contributed to | INTERSTATE NATURAL GAS ASSOCIATION OF AMERICA POLITICAL ACTION COMMITTEE |
| Date Given | 2011-2-11 |
| Amount | $5,000 |
| Funds contributed to | EVERY REPUBLICAN IS CRUCIAL (ERICPAC) |
| Date Given | 2011-2-25 |
| Amount | $5,000 |
| Funds contributed to | Robert 'Bob' Brian Gibbs |
| Party | Republican |
| State | Ohio |
| Office | House |
| District | District 7 |
| Date Given | 2011-1-12 |
| Amount | $2,500 |
| Funds contributed to | Benjamin 'Ben' L. Cardin |
| Party | Democratic |
| State | Maryland |
| Office | Senate |
| Date Given | 2012-5-8 |
| Amount | $2,500 |
| Funds contributed to | John Andrew Boehner |
| Party | Republican |
| State | Ohio |
| Office | House |
| District | District 8 |
| Date Given | 2012-5-8 |
| Amount | $5,000 |
| Funds contributed to | Wayne Edward 'Ed' Whitfield |
| Party | Republican |
| State | Kentucky |
| Office | House |
| District | District 1 |
| Date Given | 2012-4-20 |
| Amount | $2,000 |
| Funds contributed to | REPUBLICAN NATIONAL COMMITTEE |
| Date Given | 2012-7-20 |
| Amount | $2,500 |
| Funds contributed to | Nick Joe Rahall |
| Party | Democratic |
| State | West Virginia |
| Office | House |
| District | District 3 |
| Date Given | 2012-9-26 |
| Amount | $2,000 |
| Funds contributed to | Joseph 'Joe' Manchin |
| Party | Democratic |
| State | West Virginia |
| Office | Senate |
| Date Given | 2011-3-4 |
| Amount | $2,500 |
| Funds contributed to | SCOTT BROWN FOR US SENATE COMMITTEE INC |
| Date Given | 2011-5-12 |
| Amount | $2,500 |
| Funds contributed to | Timothy 'Tim' Michael Kaine |
| Party | Democratic |
| State | Virginia |
| Office | Senate |
| Date Given | 2011-12-19 |
| Amount | $2,500 |
| Funds contributed to | Robert 'Rob' J. Wittman |
| Party | Republican |
| State | Virginia |
| Office | House |
| District | District 1 |
| Date Given | 2012-5-25 |
| Amount | $2,500 |
| Funds contributed to | MAJORITY INITIATIVE TO KEEP ELECTING REPUBLICANS FUND A.K.A MIKE R FUND |
| Date Given | 2012-5-25 |
| Amount | $2,500 |
| Funds contributed to | Howard Morgan Griffith |
| Party | Republican |
| State | Virginia |
| Office | House |
| District | District 9 |
| Date Given | 2012-6-19 |
| Amount | $2,000 |
| Funds contributed to | Timothy 'Tim' Michael Kaine |
| Party | Democratic |
| State | Virginia |
| Office | Senate |
| Date Given | 2012-9-26 |
| Amount | $3,000 |
| Funds contributed to | Sheldon Whitehouse |
| Party | Democratic |
| State | Rhode Island |
| Office | Senate |
| Date Given | 2011-2-9 |
| Amount | $2,000 |
| Funds contributed to | Eric Ivan Cantor |
| Party | Republican |
| State | Virginia |
| Office | House |
| District | District 7 |
| Date Given | 2011-1-25 |
| Amount | $5,000 |
| Funds contributed to | Mark R. Warner |
| Party | Democratic |
| State | Virginia |
| Office | Senate |
| Date Given | 2012-1-30 |
| Amount | $2,500 |
| Funds contributed to | Joseph 'Joe' Courtney |
| Party | Democratic |
| State | Connecticut |
| Office | House |
| District | District 2 |
| Date Given | 2012-8-2 |
| Amount | $2,500 |
| Funds contributed to | NUCLEAR ENERGY INSTITUTE FEDERAL POLITICAL ACTION COMMITTEE |
| Date Given | 2011-1-18 |
| Amount | $5,000 |
| Funds contributed to | Roy D. Blunt |
| Party | Republican |
| State | Missouri |
| Office | Senate |
| Date Given | 2011-1-27 |
| Amount | $2,000 |
| Funds contributed to | John Barrasso |
| Party | Republican |
| State | Wyoming |
| Office | Senate |
| Date Given | 2011-5-12 |
| Amount | $2,000 |
| Funds contributed to | Michael 'Mike' F. Doyle |
| Party | Democratic |
| State | Pennsylvania |
| Office | House |
| District | District 14 |
| Date Given | 2011-9-13 |
| Amount | $2,500 |
| Funds contributed to | John David Dingell |
| Party | Democratic |
| State | Michigan |
| Office | House |
| District | District 12 |
| Date Given | 2011-9-21 |
| Amount | $2,500 |
| Funds contributed to | GEORGE ALLEN FOR US SENATE |
| Date Given | 2012-8-29 |
| Amount | $2,000 |
| Funds contributed to | Robert 'Bob' Patrick Casey |
| Party | Democratic |
| State | Pennsylvania |
| Office | Senate |
| Date Given | 2011-3-25 |
| Amount | $2,500 |
| Funds contributed to | David B. McKinley |
| Party | Republican |
| State | West Virginia |
| Office | House |
| District | District 1 |
| Date Given | 2011-5-27 |
| Amount | $2,000 |
| Funds contributed to | Joseph 'Joe' Courtney |
| Party | Democratic |
| State | Connecticut |
| Office | House |
| District | District 2 |
| Date Given | 2011-5-27 |
| Amount | $2,500 |
| Funds contributed to | Howard Morgan Griffith |
| Party | Republican |
| State | Virginia |
| Office | House |
| District | District 9 |
| Date Given | 2011-6-9 |
| Amount | $2,000 |
| Funds contributed to | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE |
| Date Given | 2011-3-29 |
| Amount | $5,000 |
| Funds contributed to | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE |
| Date Given | 2011-5-25 |
| Amount | $5,000 |
| Funds contributed to | Timothy J. Ryan |
| Party | Democratic |
| State | Ohio |
| Office | House |
| District | District 13 |
| Date Given | 2012-2-8 |
| Amount | $2,500 |
| Funds contributed to | John M. Shimkus |
| Party | Republican |
| State | Illinois |
| Office | House |
| District | District 15 |
| Date Given | 2012-4-30 |
| Amount | $2,000 |
| Funds contributed to | REPUBLICAN MAJORITY FUND |
| Date Given | 2012-9-18 |
| Amount | $2,500 |
| Funds contributed to | Robert 'Bob' William Goodlatte |
| Party | Republican |
| State | Virginia |
| Office | House |
| District | District 6 |
| Date Given | 2011-2-18 |
| Amount | $2,000 |
| Funds contributed to | John M. Shimkus |
| Party | Republican |
| State | Illinois |
| Office | House |
| District | District 15 |
| Date Given | 2011-1-27 |
| Amount | $2,000 |
| Funds contributed to | Addison Mitchell 'Mitch' McConnell |
| Party | Republican |
| State | Kentucky |
| Office | Senate |
| Date Given | 2011-4-29 |
| Amount | $2,500 |
| Funds contributed to | CONNECTICUT REPUBLICAN SCC |
| Date Given | 2011-4-28 |
| Amount | $5,000 |
| Funds contributed to | James Randy Forbes |
| Party | Republican |
| State | Virginia |
| Office | House |
| District | District 4 |
| Date Given | 2011-9-21 |
| Amount | $2,000 |
| Funds contributed to | Robert 'Rob' J. Wittman |
| Party | Republican |
| State | Virginia |
| Office | House |
| District | District 1 |
| Date Given | 2012-3-2 |
| Amount | $2,500 |
| Date Given | 2012-3-16 |
| Amount | $5,000 |
| Funds contributed to | HELP UNITE REPUBLICANS TODAY POLITICAL ACTION COMMITTEE |
| Date Given | 2012-3-26 |
| Amount | $2,500 |
| Funds contributed to | James 'Jim' Enos Clyburn |
| Party | Democratic |
| State | South Carolina |
| Office | House |
| District | District 6 |
| Date Given | 2012-6-8 |
| Amount | $2,000 |
| Funds contributed to | NEW DEMOCRAT COALITION POLITICAL ACTION COMMITTEE AKA NDC PAC |
| Date Given | 2011-2-25 |
| Amount | $2,500 |
| Funds contributed to | John Andrew Boehner |
| Party | Republican |
| State | Ohio |
| Office | House |
| District | District 8 |
| Date Given | 2011-2-25 |
| Amount | $10,000 |
| Date Given | 2011-1-11 |
| Amount | $15,000 |
| Funds contributed to | Benjamin 'Ben' L. Cardin |
| Party | Democratic |
| State | Maryland |
| Office | Senate |
| Date Given | 2011-6-24 |
| Amount | $2,500 |
| Funds contributed to | POWERPAC OF THE EDISON ELECTRIC INSTITUTE |
| Date Given | 2011-1-18 |
| Amount | $5,000 |
| Funds contributed to | Steny H. Hoyer |
| Party | Democratic |
| State | Maryland |
| Office | House |
| District | District 5 |
| Date Given | 2012-3-27 |
| Amount | $5,000 |
| Funds contributed to | WILSON FOR SENATE |
| Date Given | 2012-5-8 |
| Amount | $2,000 |
| Funds contributed to | Peter 'Pete' John Visclosky |
| Party | Democratic |
| State | Indiana |
| Office | House |
| District | District 1 |
| Date Given | 2012-4-17 |
| Amount | $5,000 |
| Funds contributed to | Robert 'Bobby' Cortez Scott |
| Party | Democratic |
| State | Virginia |
| Office | House |
| District | District 3 |
| Date Given | 2012-4-30 |
| Amount | $2,000 |
| Funds contributed to | BORN FIGHTING PAC |
| Date Given | 2011-3-22 |
| Amount | $5,000 |
| Funds contributed to | Jon Tester |
| Party | Democratic |
| State | Montana |
| Office | Senate |
| Date Given | 2011-10-5 |
| Amount | $2,500 |
| Funds contributed to | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE |
| Date Given | 2012-2-17 |
| Amount | $15,000 |
| Funds contributed to | Robert Hurt |
| Party | Republican |
| State | Virginia |
| Office | House |
| District | District 5 |
| Date Given | 2012-2-17 |
| Amount | $2,500 |
| Funds contributed to | Wayne Edward 'Ed' Whitfield |
| Party | Republican |
| State | Kentucky |
| Office | House |
| District | District 1 |
| Date Given | 2011-3-8 |
| Amount | $2,500 |
| Funds contributed to | Christopher 'Chris' Murphy |
| Party | Democratic |
| State | Connecticut |
| Office | Senate |
| Date Given | 2011-6-13 |
| Amount | $2,000 |
| Funds contributed to | John Andrew Boehner |
| Party | Republican |
| State | Ohio |
| Office | House |
| District | District 8 |
| Date Given | 2012-3-16 |
| Amount | $5,000 |
| Funds contributed to | CONGRESSIONAL BLACK CAUCUS PAC |
| Date Given | 2012-5-3 |
| Amount | $2,500 |
| Funds contributed to | BARTLETT FOR CONGRESS COMMITTEE |
| Date Given | 2012-8-2 |
| Amount | $2,000 |
| Funds contributed to | James 'Jim' Enos Clyburn |
| Party | Democratic |
| State | South Carolina |
| Office | House |
| District | District 6 |
| Date Given | 2011-4-29 |
| Amount | $2,000 |
| Funds contributed to | BLUE DOG POLITICAL ACTION COMMITTEE |
| Date Given | 2011-4-6 |
| Amount | $5,000 |
| Funds contributed to | JOHN SULLIVAN FOR CONGRESS, INC |
| Date Given | 2011-5-27 |
| Amount | $2,500 |
| Funds contributed to | CONGRESSIONAL TRUST 2012 |
| Date Given | 2011-11-14 |
| Amount | $2,500 |
| Funds contributed to | NEXT CENTURY FUND |
| Date Given | 2012-3-13 |
| Amount | $5,000 |
| Funds contributed to | NEW DEMOCRAT COALITION POLITICAL ACTION COMMITTEE AKA NDC PAC |
| Date Given | 2012-3-16 |
| Amount | $5,000 |
| Funds contributed to | George Kenneth 'G.K.' Butterfield |
| Party | Democratic |
| State | North Carolina |
| Office | House |
| District | District 1 |
| Date Given | 2012-2-13 |
| Amount | $2,500 |
| Funds contributed to | Peter 'Pete' John Visclosky |
| Party | Democratic |
| State | Indiana |
| Office | House |
| District | District 1 |
| Date Given | 2011-5-5 |
| Amount | $5,000 |
| Funds contributed to | Mark R. Warner |
| Party | Democratic |
| State | Virginia |
| Office | Senate |
| Date Given | 2011-9-28 |
| Amount | $5,000 |
| Funds contributed to | Max S. Baucus |
| Party | Democratic |
| State | Montana |
| Office | Senate |
| Date Given | 2012-1-30 |
| Amount | $2,500 |
| Funds contributed to | Robert 'Bob' Edward Latta |
| Party | Republican |
| State | Ohio |
| Office | House |
| District | District 5 |
| Date Given | 2012-7-20 |
| Amount | $2,000 |
| Funds contributed to | Bill L. Johnson |
| Party | Republican |
| State | Ohio |
| Office | House |
| District | District 6 |
| Date Given | 2012-9-28 |
| Amount | $2,000 |
Predict which states will go red or blue on our interactive Electorial College map. See how changes to the national map impact the race to capture the 270 electoral votes needed to win the White House.
Analysis of the latest political ads from the candidates.
See how much money is in the candidates' campaign war chests.
See how the candidates stand on hot-button issues in the campaign.