NATIONAL ELECTIONS | LOCAL ELECTIONS
| Funds contributed to | CINTAS CORPORATION PARTNERS PAC |
| Date Given | 2011-5-10 |
| Amount | $2,500 |
| Funds contributed to | FRIENDS OF FRANK GUINTA |
| Date Given | 2011-10-7 |
| Amount | $2,500 |
| Funds contributed to | Joseph 'Joe' John Heck |
| Party | Republican |
| State | Nevada |
| Office | House |
| District | District 3 |
| Date Given | 2011-10-11 |
| Amount | $2,500 |
| Funds contributed to | Sherrod Campbell Brown |
| Party | Democratic |
| State | Ohio |
| Office | Senate |
| Date Given | 2012-1-30 |
| Amount | $2,500 |
| Funds contributed to | Daniel 'Dan' Ray Coats |
| Party | Republican |
| State | Indiana |
| Office | Senate |
| Date Given | 2012-1-6 |
| Amount | $2,500 |
| Funds contributed to | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE |
| Date Given | 2012-2-17 |
| Amount | $15,000 |
| Funds contributed to | CITIZENS FOR ALTMIRE |
| Date Given | 2012-4-23 |
| Amount | $2,500 |
| Funds contributed to | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE |
| Date Given | 2012-5-15 |
| Amount | $15,000 |
| Funds contributed to | FRIENDS OF NAN HAYWORTH |
| Date Given | 2012-6-19 |
| Amount | $2,500 |
| Funds contributed to | SCOTT BROWN FOR US SENATE COMMITTEE INC |
| Date Given | 2012-6-4 |
| Amount | $2,500 |
| Funds contributed to | John Jenkins Barrow |
| Party | Democratic |
| State | Georgia |
| Office | House |
| District | District 12 |
| Date Given | 2012-7-27 |
| Amount | $2,500 |
| Funds contributed to | Robert 'Bob' Patrick Casey |
| Party | Democratic |
| State | Pennsylvania |
| Office | Senate |
| Date Given | 2012-9-30 |
| Amount | $2,500 |
| Funds contributed to | Michael G. Fitzpatrick |
| Party | Republican |
| State | Pennsylvania |
| Office | House |
| District | District 8 |
| Date Given | 2012-9-30 |
| Amount | $2,500 |
| Funds contributed to | Joseph 'Joe' John Heck |
| Party | Republican |
| State | Nevada |
| Office | House |
| District | District 3 |
| Date Given | 2012-8-15 |
| Amount | $2,500 |
| Funds contributed to | Cory Gardner |
| Party | Republican |
| State | Colorado |
| Office | House |
| District | District 4 |
| Date Given | 2012-9-30 |
| Amount | $2,500 |
| Funds contributed to | John Thomas 'Tom' Graves |
| Party | Republican |
| State | Georgia |
| Office | House |
| District | District 14 |
| Date Given | 2012-9-30 |
| Amount | $2,500 |
| Funds contributed to | Orrin Grant Hatch |
| Party | Republican |
| State | Utah |
| Office | Senate |
| Date Given | 2012-9-30 |
| Amount | $5,000 |
| Funds contributed to | Dean A Heller |
| Party | Republican |
| State | Nevada |
| Office | Senate |
| Date Given | 2012-9-5 |
| Amount | $5,000 |
| Funds contributed to | Lynn M. Jenkins |
| Party | Republican |
| State | Kansas |
| Office | House |
| District | District 2 |
| Date Given | 2012-9-30 |
| Amount | $2,500 |
| Funds contributed to | Steve J. Israel |
| Party | Democratic |
| State | New York |
| Office | House |
| District | District 3 |
| Date Given | 2012-9-5 |
| Amount | $2,500 |
| Funds contributed to | GEOFF DAVIS FOR CONGRESS |
| Date Given | 2011-3-19 |
| Amount | $2,500 |
| Funds contributed to | ARAMARK CORPORATION PAC (ARAMARK PAC) |
| Date Given | 2011-12-27 |
| Amount | $2,500 |
| Funds contributed to | Samuel 'Sam' B. Graves |
| Party | Republican |
| State | Missouri |
| Office | House |
| District | District 6 |
| Date Given | 2012-7-15 |
| Amount | $2,500 |
| Funds contributed to | George Michael 'Mike' Kelly |
| Party | Republican |
| State | Pennsylvania |
| Office | House |
| District | District 3 |
| Date Given | 2012-3-9 |
| Amount | $2,500 |
| Funds contributed to | John Paul Kline |
| Party | Republican |
| State | Minnesota |
| Office | House |
| District | District 2 |
| Date Given | 2012-9-30 |
| Amount | $2,500 |
| Funds contributed to | Paul Anthony Gosar |
| Party | Republican |
| State | Arizona |
| Office | House |
| District | District 4 |
| Date Given | 2012-7-15 |
| Amount | $2,500 |
| Funds contributed to | Daniel 'Dan' Ray Coats |
| Party | Republican |
| State | Indiana |
| Office | Senate |
| Date Given | 2012-6-15 |
| Amount | $2,500 |
| Funds contributed to | William 'Bill' Huizenga |
| Party | Republican |
| State | Michigan |
| Office | House |
| District | District 2 |
| Date Given | 2012-5-30 |
| Amount | $2,500 |
| Funds contributed to | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE |
| Date Given | 2011-3-19 |
| Amount | $5,000 |
| Funds contributed to | Leonard Lance |
| Party | Republican |
| State | New Jersey |
| Office | House |
| District | District 7 |
| Date Given | 2011-10-3 |
| Amount | $2,500 |
| Funds contributed to | SCOTT BROWN FOR US SENATE COMMITTEE INC |
| Date Given | 2012-9-1 |
| Amount | $2,500 |
| Funds contributed to | NATIONAL REPUBLICAN SENATORIAL COMMITTEE |
| Date Given | 2012-5-31 |
| Amount | $5,000 |
| Funds contributed to | CINTAS CORPORATION PARTNERS PAC |
| Date Given | 2012-6-26 |
| Amount | $2,500 |
| Funds contributed to | Lee Raymond Terry |
| Party | Republican |
| State | Nebraska |
| Office | House |
| District | District 2 |
| Date Given | 2012-9-30 |
| Amount | $2,500 |
| Funds contributed to | Timothy 'Tim' Lee Walberg |
| Party | Republican |
| State | Michigan |
| Office | House |
| District | District 7 |
| Date Given | 2012-9-15 |
| Amount | $2,500 |
| Funds contributed to | GEORGE ALLEN FOR US SENATE |
| Date Given | 2011-3-19 |
| Amount | $5,000 |
| Funds contributed to | William 'Bill' Huizenga |
| Party | Republican |
| State | Michigan |
| Office | House |
| District | District 2 |
| Date Given | 2012-8-30 |
| Amount | $2,500 |
| Funds contributed to | Jo Ann Emerson |
| Party | Republican |
| State | Missouri |
| Office | House |
| District | District 8 |
| Date Given | 2012-7-15 |
| Amount | $2,500 |
| Funds contributed to | Andrew P. Harris |
| Party | Republican |
| State | Maryland |
| Office | House |
| District | District 1 |
| Date Given | 2011-3-19 |
| Amount | $2,500 |
| Funds contributed to | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE |
| Date Given | 2011-3-19 |
| Amount | $15,000 |
Predict which states will go red or blue on our interactive Electorial College map. See how changes to the national map impact the race to capture the 270 electoral votes needed to win the White House.
Analysis of the latest political ads from the candidates.
See how much money is in the candidates' campaign war chests.
See how the candidates stand on hot-button issues in the campaign.