NATIONAL ELECTIONS | LOCAL ELECTIONS
| Funds contributed to | John Thomas 'Tom' Graves |
| Party | Republican |
| State | Georgia |
| Office | House |
| District | District 14 |
| Date Given | 2011-3-9 |
| Amount | $5,000 |
| Funds contributed to | Steve Chabot |
| Party | Republican |
| State | Ohio |
| Office | House |
| District | District 1 |
| Date Given | 2011-3-31 |
| Amount | $5,000 |
| Funds contributed to | ABBOTT LABORATORIES EMPLOYEE POLITICAL ACTION COMMITTEE |
| Date Given | 2011-3-31 |
| Amount | $2,000 |
| Funds contributed to | AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE |
| Date Given | 2011-3-23 |
| Amount | $5,000 |
| Funds contributed to | BLUE CROSS BLUE SHIELD OF MICHIGAN PAC |
| Date Given | 2011-3-14 |
| Amount | $5,000 |
| Funds contributed to | CREDIT SUISSE SECURITIES (USA) LLC POLITICAL ACTION COMMITTEE |
| Date Given | 2011-3-9 |
| Amount | $5,000 |
| Funds contributed to | DYKEMA GOSSETT FEDERAL PAC |
| Date Given | 2011-3-14 |
| Amount | $5,000 |
| Funds contributed to | ESOP ASSOCIATION PAC |
| Date Given | 2011-3-14 |
| Amount | $2,000 |
| Funds contributed to | SOLAR ENERGY INDUSTRIES ASSOCIATION PAC |
| Date Given | 2011-3-14 |
| Amount | $2,000 |
| Funds contributed to | YUM BRANDS INC. GOOD GOVERNMENT FUND |
| Date Given | 2011-3-14 |
| Amount | $2,000 |
| Funds contributed to | Thomas 'Tom' Paul Latham |
| Party | Republican |
| State | Iowa |
| Office | House |
| District | District 3 |
| Date Given | 2011-6-20 |
| Amount | $5,000 |
| Funds contributed to | Louis 'Lou' J. Barletta |
| Party | Republican |
| State | Pennsylvania |
| Office | House |
| District | District 11 |
| Date Given | 2011-6-20 |
| Amount | $5,000 |
| Funds contributed to | Patrick 'Pat' Leo Meehan |
| Party | Republican |
| State | Pennsylvania |
| Office | House |
| District | District 7 |
| Date Given | 2011-6-23 |
| Amount | $5,000 |
| Funds contributed to | BASS VICTORY COMMITTEE |
| Date Given | 2011-6-28 |
| Amount | $5,000 |
| Funds contributed to | Joseph 'Joe' John Heck |
| Party | Republican |
| State | Nevada |
| Office | House |
| District | District 3 |
| Date Given | 2011-6-28 |
| Amount | $5,000 |
| Funds contributed to | FORD MOTOR COMPANY CIVIC ACTION FUND |
| Date Given | 2011-6-2 |
| Amount | $5,000 |
| Funds contributed to | LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE |
| Date Given | 2011-6-2 |
| Amount | $2,500 |
| Funds contributed to | THE DOW CHEMICAL COMPANY EMPLOYEES PAC (DOWPAC) |
| Date Given | 2011-6-6 |
| Amount | $3,000 |
| Funds contributed to | AMERICAN COLLEGE OF CARDIOLOGY POLITICAL ACTION COMMITTEE |
| Date Given | 2011-6-28 |
| Amount | $5,000 |
| Funds contributed to | BOSTON SCIENTIFIC CORPORATION POLITICAL ACTION COMMITTEE ('BSC PAC') |
| Date Given | 2011-6-30 |
| Amount | $5,000 |
| Funds contributed to | THE DOW CHEMICAL COMPANY EMPLOYEES PAC (DOWPAC) |
| Date Given | 2011-5-11 |
| Amount | $2,000 |
| Funds contributed to | JANE CORWIN FOR CONGRESS COMMITTEE INC |
| Date Given | 2011-5-9 |
| Amount | $5,000 |
| Funds contributed to | NATIONAL VENTURE CAPITAL ASSOCIATION VENTUREPAC |
| Date Given | 2011-8-1 |
| Amount | $2,500 |
| Funds contributed to | WELLPOINT, INC. WELLPAC |
| Date Given | 2011-8-1 |
| Amount | $5,000 |
| Funds contributed to | BNSF RAILWAY COMPANY RAILPAC (BNSF RAILPAC) |
| Date Given | 2011-8-10 |
| Amount | $2,500 |
| Funds contributed to | RAYTHEON COMPANY POLITICAL ACTION COMMITTTEE |
| Date Given | 2011-8-15 |
| Amount | $5,000 |
| Funds contributed to | AMERICAN ACADEMY OF FAMILY PHYSICIANS POLITICAL ACTION COMMITTEE |
| Date Given | 2011-8-22 |
| Amount | $2,500 |
| Funds contributed to | AMERICAN EXPRESS COMPANY POLITICAL ACTION COMMITTEE (AXPPAC) |
| Date Given | 2011-8-22 |
| Amount | $5,000 |
| Funds contributed to | AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE |
| Date Given | 2011-8-22 |
| Amount | $5,000 |
| Funds contributed to | ASSOCIATION FOR ADVANCED LIFE UNDERWRITING PAC (AALU PAC) |
| Date Given | 2011-8-22 |
| Amount | $2,500 |
| Funds contributed to | DTE ENERGY CO. PAC - FEDERAL |
| Date Given | 2011-8-1 |
| Amount | $5,000 |
| Funds contributed to | THE GOLDMAN SACHS GROUP, INC. POLITICAL ACTION COMMITTEE |
| Date Given | 2011-8-22 |
| Amount | $5,000 |
| Funds contributed to | UNITED PARCEL SERVICE INC. PAC |
| Date Given | 2011-8-22 |
| Amount | $5,000 |
| Funds contributed to | AMERICAN SPEECH-LANGUAGE-HEARING ASSOCIATION PAC |
| Date Given | 2011-8-29 |
| Amount | $2,500 |
| Funds contributed to | Mark Eugene Amodei |
| Party | Republican |
| State | Nevada |
| Office | House |
| District | District 2 |
| Date Given | 2011-8-3 |
| Amount | $5,000 |
| Funds contributed to | DOLD FOR CONGRESS |
| Date Given | 2011-9-26 |
| Amount | $5,000 |
| Funds contributed to | James 'Jim' B. Renacci |
| Party | Republican |
| State | Ohio |
| Office | House |
| District | District 16 |
| Date Given | 2011-9-26 |
| Amount | $5,000 |
| Funds contributed to | Jon Daniel Runyan |
| Party | Republican |
| State | New Jersey |
| Office | House |
| District | District 3 |
| Date Given | 2011-9-26 |
| Amount | $5,000 |
| Funds contributed to | Raul Rafael Labrador |
| Party | Republican |
| State | Idaho |
| Office | House |
| District | District 1 |
| Date Given | 2011-9-26 |
| Amount | $5,000 |
| Funds contributed to | Scott Rigell |
| Party | Republican |
| State | Virginia |
| Office | House |
| District | District 2 |
| Date Given | 2011-9-26 |
| Amount | $5,000 |
| Funds contributed to | CONGRESSIONAL TRUST 2012 |
| Date Given | 2011-9-28 |
| Amount | $15,000 |
| Funds contributed to | HELLER FOR CONGRESS |
| Date Given | 2011-9-28 |
| Amount | $5,000 |
| Funds contributed to | TURNER FOR NEW YORK |
| Date Given | 2011-9-7 |
| Amount | $2,000 |
| Funds contributed to | Bill L. Johnson |
| Party | Republican |
| State | Ohio |
| Office | House |
| District | District 6 |
| Date Given | 2011-9-13 |
| Amount | $5,000 |
| Funds contributed to | HOEKSTRA FOR SENATE |
| Date Given | 2011-9-13 |
| Amount | $5,000 |
| Funds contributed to | BOBBY SCHILLING FOR CONGRESS |
| Date Given | 2011-9-26 |
| Amount | $5,000 |
| Funds contributed to | ABBOTT LABORATORIES EMPLOYEE POLITICAL ACTION COMMITTEE |
| Date Given | 2011-9-12 |
| Amount | $3,000 |
| Funds contributed to | JOHN HANCOCK LIFE INSURANCE COMPANY (USA) FEDERAL POLITICAL ACTION COMMITTEE |
| Date Given | 2011-9-12 |
| Amount | $2,500 |
| Funds contributed to | FEDEXPAC FEDERAL EXPRESS POLITICAL ACTION COMMITTEE |
| Date Given | 2011-9-19 |
| Amount | $3,000 |
| Funds contributed to | AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE |
| Date Given | 2011-9-30 |
| Amount | $5,000 |
| Funds contributed to | C. R. BARD INC. ACTIVE CITIZENSHIP COMMITTEE |
| Date Given | 2011-9-30 |
| Amount | $2,000 |
| Funds contributed to | MCGUIREWOODS LLP |
| Date Given | 2011-9-30 |
| Amount | $2,500 |
| Funds contributed to | FMR LLC POLITICAL ACTION COMMITTEE - FEDERAL (FIDELITY PAC) |
| Date Given | 2011-11-1 |
| Amount | $5,000 |
| Funds contributed to | DUKE ENERGY CORPORATION PROGRESS PAC |
| Date Given | 2011-11-1 |
| Amount | $2,500 |
| Funds contributed to | AMERICAN HEALTH CARE ASSOCIATION POLITICAL ACTION COMMITTEE |
| Date Given | 2011-11-7 |
| Amount | $5,000 |
| Funds contributed to | AMERICAN PHYSICAL THERAPY ASSOCIATION PHYSICAL THERAPY POLITICAL ACTION COMMITTEE (PT-PAC) |
| Date Given | 2011-11-28 |
| Amount | $5,000 |
| Funds contributed to | CABLEVISION SYSTEMS CORPORATION POLITICAL ACTION COMMITTEE |
| Date Given | 2011-12-15 |
| Amount | $2,000 |
| Date Given | 2011-12-15 |
| Amount | $2,000 |
| Date Given | 2011-12-15 |
| Amount | $2,000 |
| Date Given | 2011-12-15 |
| Amount | $2,500 |
| Date Given | 2011-12-15 |
| Amount | $2,500 |
| Date Given | 2011-12-15 |
| Amount | $2,500 |
| Date Given | 2011-12-15 |
| Amount | $5,000 |
| Date Given | 2011-12-15 |
| Amount | $2,500 |
| Date Given | 2011-12-15 |
| Amount | $2,500 |
| Date Given | 2011-12-15 |
| Amount | $2,500 |
| Date Given | 2011-12-15 |
| Amount | $2,500 |
| Date Given | 2011-12-15 |
| Amount | $2,500 |
| Funds contributed to | PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE I |
| Date Given | 2011-12-12 |
| Amount | $5,000 |
| Date Given | 2011-12-15 |
| Amount | $2,500 |
| Date Given | 2011-12-15 |
| Amount | $2,500 |
| Date Given | 2011-12-15 |
| Amount | $5,000 |
| Funds contributed to | BNSF RAILWAY COMPANY RAILPAC (BNSF RAILPAC) |
| Date Given | 2011-12-5 |
| Amount | $2,500 |
| Funds contributed to | HEWLETT PACKARD COMPANY PAC |
| Date Given | 2011-12-27 |
| Amount | $2,500 |
| Funds contributed to | NATIONAL MULTI HOUSING COUNCIL POLITICAL ACTION COMMITTEE |
| Date Given | 2011-12-31 |
| Amount | $5,000 |
| Funds contributed to | UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) |
| Date Given | 2011-12-31 |
| Amount | $5,000 |
| Funds contributed to | ZENECA INC. POLITICAL ACTION COMMITTEE |
| Date Given | 2011-12-31 |
| Amount | $2,500 |
| Funds contributed to | Charles 'Chuck' Joseph Fleischmann |
| Party | Republican |
| State | Tennessee |
| Office | House |
| District | District 3 |
| Date Given | 2011-12-22 |
| Amount | $5,000 |
| Funds contributed to | Richard 'Rich' B. Nugent |
| Party | Republican |
| State | Florida |
| Office | House |
| District | District 11 |
| Date Given | 2011-12-22 |
| Amount | $5,000 |
| Funds contributed to | Timothy 'Tim' F. Murphy |
| Party | Republican |
| State | Pennsylvania |
| Office | House |
| District | District 18 |
| Date Given | 2011-12-22 |
| Amount | $5,000 |
| Funds contributed to | VALUE IN ELECTING WOMEN POLITICAL ACTION COMMITTEE |
| Date Given | 2011-12-22 |
| Amount | $5,000 |
| Funds contributed to | Vernon 'Vern' Gale Buchanan |
| Party | Republican |
| State | Florida |
| Office | House |
| District | District 16 |
| Date Given | 2011-12-22 |
| Amount | $5,000 |
| Funds contributed to | REPUBLICAN NATIONAL COMMITTEE |
| Date Given | 2012-1-6 |
| Amount | $15,000 |
| Funds contributed to | NATIONAL REPUBLICAN SENATORIAL COMMITTEE |
| Date Given | 2012-1-6 |
| Amount | $15,000 |
| Funds contributed to | INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE |
| Date Given | 2012-2-8 |
| Amount | $5,000 |
| Funds contributed to | BANK OF AMERICA CORPORATION STATE AND FEDERAL PAC |
| Date Given | 2012-2-14 |
| Amount | $5,000 |
| Funds contributed to | NATIONAL MULTI HOUSING COUNCIL POLITICAL ACTION COMMITTEE |
| Date Given | 2012-2-14 |
| Amount | $2,500 |
| Funds contributed to | AMSTED INDUSTRIES INCORPORATED PAC (AMSTED PAC) |
| Date Given | 2012-2 |
| Amount | $2,000 |
| Funds contributed to | FRIENDS OF JESSE KELLY |
| Date Given | 2012-4-23 |
| Amount | $5,000 |
| Funds contributed to | KPMG PARTNERS/PRINCIPALS & EMPLOYEES PAC |
| Date Given | 2012-4-16 |
| Amount | $5,000 |
| Funds contributed to | AMERICAN SOCIETY OF PENSION PROFESSIONALS & ACTUARIES PAC |
| Date Given | 2012-4-23 |
| Amount | $2,500 |
| Funds contributed to | FRIENDS OF MIA LOVE |
| Date Given | 2012-5-17 |
| Amount | $5,000 |
| Funds contributed to | SNUFFER U.S. CONGRESS |
| Date Given | 2012-5-7 |
| Amount | $5,000 |
| Funds contributed to | FRIENDS OF MIA LOVE |
| Date Given | 2012-5-17 |
| Amount | $5,000 |
| Funds contributed to | Garland 'Andy' Barr |
| Party | Republican |
| State | Kentucky |
| Office | House |
| District | District 6 |
| Date Given | 2012-5-21 |
| Amount | $4,000 |
| Funds contributed to | ANN MARIE BUERKLE FOR CONGRESS |
| Date Given | 2012-5-21 |
| Amount | $4,000 |
| Funds contributed to | ANN MARIE BUERKLE FOR CONGRESS |
| Date Given | 2012-5-21 |
| Amount | $5,000 |
| Funds contributed to | CRAVAACK FOR CONGRESS CAMPAIGN COMMITTEE |
| Date Given | 2012-5-21 |
| Amount | $5,000 |
| Funds contributed to | Reid James Ribble |
| Party | Republican |
| State | Wisconsin |
| Office | House |
| District | District 8 |
| Date Given | 2012-5-21 |
| Amount | $5,000 |
| Funds contributed to | Diane Lynn Black |
| Party | Republican |
| State | Tennessee |
| Office | House |
| District | District 6 |
| Date Given | 2012-5-29 |
| Amount | $5,000 |
| Funds contributed to | RANDY ALTSCHULER FOR CONGRESS |
| Date Given | 2012-5-29 |
| Amount | $4,000 |
| Funds contributed to | RANDY ALTSCHULER FOR CONGRESS |
| Date Given | 2012-5-29 |
| Amount | $5,000 |
| Funds contributed to | TISEI CONGRESSIONAL COMMITTEE |
| Date Given | 2012-5-29 |
| Amount | $5,000 |
| Funds contributed to | TISEI CONGRESSIONAL COMMITTEE |
| Date Given | 2012-5-29 |
| Amount | $5,000 |
| Funds contributed to | Bill L. Johnson |
| Party | Republican |
| State | Ohio |
| Office | House |
| District | District 6 |
| Date Given | 2012-5-31 |
| Amount | $5,000 |
| Funds contributed to | BRIAN BILBRAY FOR CONGRESS |
| Date Given | 2012-3-14 |
| Amount | $5,000 |
| Funds contributed to | Michael Coffman |
| Party | Republican |
| State | Colorado |
| Office | House |
| District | District 6 |
| Date Given | 2012-3-14 |
| Amount | $5,000 |
| Funds contributed to | FRIENDS OF TIM JOHNSON |
| Date Given | 2012-3-14 |
| Amount | $5,000 |
| Funds contributed to | WINE AND SPIRITS WHOLESALERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE |
| Date Given | 2012-3-5 |
| Amount | $5,000 |
| Funds contributed to | PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE I |
| Date Given | 2012-3-7 |
| Amount | $5,000 |
| Funds contributed to | UNITED PARCEL SERVICE INC. PAC |
| Date Given | 2012-3-7 |
| Amount | $5,000 |
| Funds contributed to | THE DOW CHEMICAL COMPANY EMPLOYEES PAC (DOWPAC) |
| Date Given | 2012-3-12 |
| Amount | $5,000 |
| Funds contributed to | EMPLOYEE--OWNED S CORPORATIONS OF AMERICA PAC (ESCA PAC) |
| Date Given | 2012-3-12 |
| Amount | $5,000 |
| Funds contributed to | NATIONAL ASSOCIATION OF CONVENIENCE STORES POLITICAL ACTION COMMITTEE |
| Date Given | 2012-3-13 |
| Amount | $5,000 |
| Funds contributed to | MERCK & CO., INC., EMPLOYEES POLITICAL ACTION COMMITTEE (MERCK PAC) |
| Date Given | 2012-3-27 |
| Amount | $5,000 |
| Funds contributed to | Gary Gene Miller |
| Party | Republican |
| State | California |
| Office | House |
| District | District 31 |
| Date Given | 2012-3-14 |
| Amount | $5,000 |
| Funds contributed to | LUNGREN FOR CONGRESS |
| Date Given | 2012-3-14 |
| Amount | $5,000 |
| Funds contributed to | Scott Randall Tipton |
| Party | Republican |
| State | Colorado |
| Office | House |
| District | District 3 |
| Date Given | 2012-3-14 |
| Amount | $5,000 |
| Funds contributed to | Charles William Boustany |
| Party | Republican |
| State | Louisiana |
| Office | House |
| District | District 3 |
| Date Given | 2012-3-29 |
| Amount | $5,000 |
| Funds contributed to | Christopher 'Chris' Patrick Gibson |
| Party | Republican |
| State | New York |
| Office | House |
| District | District 19 |
| Date Given | 2012-3-29 |
| Amount | $5,000 |
| Funds contributed to | Douglas L LaMalfa |
| Party | Republican |
| State | California |
| Office | House |
| District | District 1 |
| Date Given | 2012-3-29 |
| Amount | $5,000 |
| Funds contributed to | Sean Patrick Duffy |
| Party | Republican |
| State | Wisconsin |
| Office | House |
| District | District 7 |
| Date Given | 2012-3-29 |
| Amount | $5,000 |
| Funds contributed to | Orrin Grant Hatch |
| Party | Republican |
| State | Utah |
| Office | Senate |
| Date Given | 2012-3-29 |
| Amount | $5,000 |
| Funds contributed to | Thomas 'Tom' Paul Latham |
| Party | Republican |
| State | Iowa |
| Office | House |
| District | District 3 |
| Date Given | 2012-3-29 |
| Amount | $5,000 |
| Funds contributed to | STRICKLAND FOR CONGRESS 2012 |
| Date Given | 2012-3-29 |
| Amount | $5,000 |
| Funds contributed to | Richard L. Hanna |
| Party | Republican |
| State | New York |
| Office | House |
| District | District 22 |
| Date Given | 2012-3-30 |
| Amount | $3,000 |
| Funds contributed to | AMGEN INC. POLITICAL ACTION COMMITTEE |
| Date Given | 2012-3-28 |
| Amount | $5,000 |
| Funds contributed to | FEDERATION OF AMERICAN HOSPITALS PAC |
| Date Given | 2012-3-28 |
| Amount | $2,500 |
| Funds contributed to | HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE |
| Date Given | 2012-3-29 |
| Amount | $5,000 |
| Funds contributed to | AETNA INC. POLITICAL ACTION COMMITTEE |
| Date Given | 2012-3-31 |
| Amount | $5,000 |
| Funds contributed to | JOHNSON & JOHNSON POLITICAL ACTION COMMITTEE |
| Date Given | 2012-3-31 |
| Amount | $2,500 |
| Funds contributed to | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE |
| Date Given | 2012-6-28 |
| Amount | $5,000 |
| Funds contributed to | AMERICAN SENIORS HOUSING ASSOCIATION (SENIORS HOUSING PAC) |
| Date Given | 2012-6-28 |
| Amount | $5,000 |
| Funds contributed to | FMR LLC POLITICAL ACTION COMMITTEE (FIDELITY PAC) |
| Date Given | 2012-6-28 |
| Amount | $5,000 |
| Funds contributed to | AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) |
| Date Given | 2012-6-30 |
| Amount | $5,000 |
| Funds contributed to | AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE |
| Date Given | 2012-6-30 |
| Amount | $5,000 |
| Funds contributed to | BLUE CROSS BLUE SHIELD OF MICHIGAN PAC |
| Date Given | 2012-6-30 |
| Amount | $5,000 |
| Funds contributed to | DOHERTY FOR CONGRESS |
| Date Given | 2012-6-21 |
| Amount | $5,000 |
| Funds contributed to | KIM DOLBOW VANN FOR CONGRESS |
| Date Given | 2012-6-21 |
| Amount | $5,000 |
| Funds contributed to | MAGGIE BROOKS FOR CONGRESS |
| Date Given | 2012-6-21 |
| Amount | $5,000 |
| Funds contributed to | Daniel A. Webster |
| Party | Republican |
| State | Florida |
| Office | House |
| District | District 10 |
| Date Given | 2012-6-28 |
| Amount | $5,000 |
| Funds contributed to | LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE |
| Date Given | 2012-7-9 |
| Amount | $2,500 |
| Funds contributed to | GEOFF DAVIS FOR CONGRESS |
| Date Given | 2012-7-23 |
| Amount | $5,000 |
| Funds contributed to | VALUE IN ELECTING WOMEN POLITICAL ACTION COMMITTEE |
| Date Given | 2012-7-17 |
| Amount | $5,000 |
| Funds contributed to | TARKANIAN FOR CONGRESS |
| Date Given | 2012-7-19 |
| Amount | $5,000 |
| Funds contributed to | Mark Randall Meadows |
| Party | Republican |
| State | North Carolina |
| Office | House |
| District | District 11 |
| Date Given | 2012-7-19 |
| Amount | $5,000 |
| Funds contributed to | RAYE FOR CONGRESS |
| Date Given | 2012-7-19 |
| Amount | $5,000 |
| Funds contributed to | MICHIGAN REPUBLICAN PARTY |
| Date Given | 2012-7-26 |
| Amount | $5,000 |
| Funds contributed to | Ann Louise Wagner |
| Party | Republican |
| State | Missouri |
| Office | House |
| District | District 2 |
| Date Given | 2012-7-31 |
| Amount | $5,000 |
| Funds contributed to | Christopher 'Chris' Douglas Stewart |
| Party | Republican |
| State | Utah |
| Office | House |
| District | District 2 |
| Date Given | 2012-7-31 |
| Amount | $5,000 |
| Funds contributed to | George E.B. Holding |
| Party | Republican |
| State | North Carolina |
| Office | House |
| District | District 13 |
| Date Given | 2012-7-31 |
| Amount | $2,000 |
| Funds contributed to | Thomas H. Massie |
| Party | Republican |
| State | Kentucky |
| Office | House |
| District | District 4 |
| Date Given | 2012-7-31 |
| Amount | $5,000 |
| Funds contributed to | Hugh Thompson 'Tom' Rice |
| Party | Republican |
| State | South Carolina |
| Office | House |
| District | District 7 |
| Date Given | 2012-7-31 |
| Amount | $2,000 |
| Funds contributed to | PATON FOR CONGRESS |
| Date Given | 2012-8-20 |
| Amount | $5,000 |
| Funds contributed to | ROMNEY VICTORY INC |
| Date Given | 2012-8-20 |
| Amount | $25,000 |
| Funds contributed to | ESOP ASSOCIATION PAC |
| Date Given | 2012-8-7 |
| Amount | $3,000 |
| Funds contributed to | JPMORGAN CHASE & CO. PAC |
| Date Given | 2012-8-7 |
| Amount | $5,000 |
| Funds contributed to | COVIDIEN (U.S.) POLITICAL ACTION COMMITTEE |
| Date Given | 2012-8-15 |
| Amount | $5,000 |
| Funds contributed to | DTE ENERGY CO. PAC - FEDERAL |
| Date Given | 2012-8-15 |
| Amount | $2,500 |
| Funds contributed to | NATIONAL THOROUGHBRED RACING ASSOCIATION POLITICAL ACTION COMMITTEE/HORSE PAC |
| Date Given | 2012-8-15 |
| Amount | $5,000 |
| Funds contributed to | THRIVENT FINANCIAL FOR LUTHERANS - EMPLOYEE POLITICAL ACTION COMMITTEE |
| Date Given | 2012-8-1 |
| Amount | $2,000 |
| Funds contributed to | UNITED SERVICES AUTOMOBILE ASSOCIATION EMPLOYEE PAC - USAA EMPLOYEE PAC |
| Date Given | 2012-8-2 |
| Amount | $5,000 |
| Funds contributed to | DAVITA INC POLITICAL ACTION COMMITTEE ('DAVITA') |
| Date Given | 2011-8-22 |
| Amount | $5,000 |
| Funds contributed to | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE |
| Date Given | 2011-10-19 |
| Amount | $5,000 |
| Funds contributed to | AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE |
| Date Given | 2011-9-12 |
| Amount | $2,500 |
| Funds contributed to | MIDLAND COUNTY REPUBLICAN COMMITTEE |
| Date Given | 2011-12-22 |
| Amount | $5,000 |
| Funds contributed to | COLLEGE OF AMERICAN PATHOLOGISTS POLITICAL ACTION COMMITTEE |
| Date Given | 2012-3-7 |
| Amount | $5,000 |
| Funds contributed to | UNITEDHEALTH GROUP INCORPORATED PAC (UNITED FOR HEALTH) |
| Date Given | 2012-3-19 |
| Amount | $5,000 |
| Funds contributed to | Steven 'Steve' Daines |
| Party | Republican |
| State | Montana |
| Office | House |
| District | District 0 |
| Date Given | 2012-7-31 |
| Amount | $5,000 |
| Funds contributed to | GENERAL MOTORS COMPANY POLITICAL ACTION COMMITTEE (GM PAC) |
| Date Given | 2012-8-13 |
| Amount | $5,000 |
| Funds contributed to | AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) |
| Date Given | 2011-3-14 |
| Amount | $5,000 |
| Funds contributed to | MICHAEL GRIMM FOR CONGRESS |
| Date Given | 2011-9-26 |
| Amount | $5,000 |
| Funds contributed to | AETNA INC. POLITICAL ACTION COMMITTEE |
| Date Given | 2011-9-28 |
| Amount | $5,000 |
| Funds contributed to | RAILAMERICA INC FEDERAL POLITICAL ACTION COMMITTEE |
| Date Given | 2011-11-4 |
| Amount | $3,525 |
| Funds contributed to | NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE |
| Date Given | 2011-11-28 |
| Amount | $5,000 |
| Date Given | 2011-12-15 |
| Amount | $2,500 |
| Date Given | 2011-12-15 |
| Amount | $5,000 |
| Funds contributed to | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) |
| Date Given | 2011-12-5 |
| Amount | $2,500 |
| Funds contributed to | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) |
| Date Given | 2011-12-19 |
| Amount | $2,500 |
| Funds contributed to | CAPITAL ONE FINANCIAL CORP. ASSOC. POLITICAL FUND |
| Date Given | 2011-12-5 |
| Amount | $2,500 |
| Funds contributed to | ASSOCIATION FOR ADVANCED LIFE UNDERWRITING PAC (AALU PAC) |
| Date Given | 2011-12-27 |
| Amount | $2,500 |
| Funds contributed to | NATIONAL THOROUGHBRED RACING ASSOCIATION POLITICAL ACTION COMMITTEE/HORSE PAC |
| Date Given | 2011-12-31 |
| Amount | $5,000 |
| Funds contributed to | KELLY FOR CONGRESS |
| Date Given | 2012-5-7 |
| Amount | $5,000 |
| Funds contributed to | Reid James Ribble |
| Party | Republican |
| State | Wisconsin |
| Office | House |
| District | District 8 |
| Date Given | 2012-5-21 |
| Amount | $5,000 |
| Funds contributed to | Diane Lynn Black |
| Party | Republican |
| State | Tennessee |
| Office | House |
| District | District 6 |
| Date Given | 2012-5-29 |
| Amount | $4,000 |
| Funds contributed to | PLUMMER FOR CONGRESS |
| Date Given | 2012-5-29 |
| Amount | $5,000 |
| Funds contributed to | RICKY GILL FOR CONGRESS |
| Date Given | 2012-5-29 |
| Amount | $5,000 |
| Funds contributed to | STRICKLAND FOR CONGRESS 2012 |
| Date Given | 2012-5-29 |
| Amount | $5,000 |
| Funds contributed to | HOEKSTRA FOR SENATE |
| Date Given | 2012-3-14 |
| Amount | $5,000 |
| Funds contributed to | NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE |
| Date Given | 2012-8-8 |
| Amount | $2,500 |
| Funds contributed to | NATIONAL EMERGENCY MEDICINE POLITICAL ACTION COMMITTEE |
| Date Given | 2012-8-17 |
| Amount | $5,000 |
| Funds contributed to | Daniel 'Dan' Joseph Benishek |
| Party | Republican |
| State | Michigan |
| Office | House |
| District | District 1 |
| Date Given | 2011-3-9 |
| Amount | $5,000 |
| Funds contributed to | COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL |
| Date Given | 2011-6-30 |
| Amount | $2,500 |
| Funds contributed to | AMERICAN HOSPITAL ASSOCIATION PAC |
| Date Given | 2011-11-18 |
| Amount | $5,000 |
| Funds contributed to | CONGRESSIONAL LEADERSHIP FUND |
| Date Given | 2011-12-22 |
| Amount | $5,000 |
| Funds contributed to | MICHIGAN FIRST PAC |
| Date Given | 2011-12-22 |
| Amount | $5,000 |
| Funds contributed to | RAYTHEON COMPANY POLITICAL ACTION COMMITTTEE |
| Date Given | 2012-2-14 |
| Amount | $5,000 |
| Funds contributed to | WELLPOINT, INC. WELLPAC |
| Date Given | 2012-2-20 |
| Amount | $2,500 |
| Funds contributed to | POLITICAL ACTION COMMITTEE OF THE AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS |
| Date Given | 2012-4-23 |
| Amount | $5,000 |
