PAC Name:PRESERVING AMERICA'S TRADITIONS (PATPAC)
Contributions
| Funds contributed to | MONSANTO COMPANY CITIZENSHIP FUND AKA MONSANTO CITIZENSHIP FUND |
| Date Given | 2011-3-31 |
| Amount | $5,000 |
| Funds contributed to | AMGEN INC. POLITICAL ACTION COMMITTEE |
| Date Given | 2011-4-1 |
| Amount | $5,000 |
| Funds contributed to | KOCH INDUSTRIES INC POLITICAL ACTION COMMITTEE (KOCHPAC) |
| Date Given | 2011-6-4 |
| Amount | $5,000 |
| Funds contributed to | CME GROUP INC. PAC |
| Date Given | 2011-6-27 |
| Amount | $2,000 |
| Funds contributed to | MERCK & CO., INC., EMPLOYEES POLITICAL ACTION COMMITTEE (MERCK PAC) |
| Date Given | 2011-8-1 |
| Amount | $3,000 |
| Funds contributed to | BLUEPAC - BLUE CROSS BLUE SHIELD ASSOCIATION PAC |
| Date Given | 2011-7-23 |
| Amount | $3,000 |
| Funds contributed to | THE BOEING COMPANY POLITICAL ACTION COMMITTEE |
| Date Given | 2011-7-2 |
| Amount | $5,000 |
| Funds contributed to | JBS USA LLC PAC |
| Date Given | 2011-7-2 |
| Amount | $2,000 |
| Funds contributed to | CME GROUP INC. PAC |
| Date Given | 2011-9-29 |
| Amount | $2,500 |
| Funds contributed to | NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS, INC. POLITICAL ACTION COMMITTEE |
| Date Given | 2011-9-29 |
| Amount | $2,500 |
| Funds contributed to | NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE |
| Date Given | 2011-9-29 |
| Amount | $5,000 |
| Funds contributed to | SNR DENTON US LLP POLITICAL ACTION COMMITTEE |
| Date Given | 2011-9-29 |
| Amount | $2,500 |
| Date Given | 2011-8-9 |
| Amount | $2,500 |
| Funds contributed to | FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE |
| Date Given | 2011-12-9 |
| Amount | $5,000 |
| Funds contributed to | THE GOLDMAN SACHS GROUP, INC. POLITICAL ACTION COMMITTEE |
| Date Given | 2011-12-9 |
| Amount | $5,000 |
| Funds contributed to | MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE |
| Date Given | 2011-12-27 |
| Amount | $5,000 |
| Funds contributed to | NATIONAL COMMUNITY PHARMACISTS ASSOCIATION - PAC |
| Date Given | 2011-12-19 |
| Amount | $2,000 |
| Funds contributed to | DELOITTE POLITICAL ACTION COMMITTEE |
| Date Given | 2012-3-19 |
| Amount | $5,000 |
| Funds contributed to | NATIONAL EMERGENCY MEDICINE POLITICAL ACTION COMMITTEE |
| Date Given | 2012-3-22 |
| Amount | $2,500 |
| Funds contributed to | HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE |
| Date Given | 2012-4-19 |
| Amount | $2,500 |
| Funds contributed to | AMGEN INC. POLITICAL ACTION COMMITTEE |
| Date Given | 2012-5-29 |
| Amount | $5,000 |
| Funds contributed to | INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURP |
| Date Given | 2012-5-21 |
| Amount | $2,500 |
| Funds contributed to | NATIONAL EMERGENCY MEDICINE POLITICAL ACTION COMMITTEE |
| Date Given | 2012-5-11 |
| Amount | $2,500 |
| Funds contributed to | MONTANANS FOR REHBERG |
| Date Given | 2012-5-17 |
| Amount | $5,000 |
| Funds contributed to | UNITED PARCEL SERVICE INC. PAC |
| Date Given | 2012-6-28 |
| Amount | $5,000 |
| Funds contributed to | BNSF RAILWAY COMPANY RAILPAC (BNSF RAILPAC) |
| Date Given | 2012-2-18 |
| Amount | $5,000 |
| Funds contributed to | ACTION COMMITTEE FOR RURAL ELECTRIFICATION. (ACRE) NATIONAL RURAL ELECTRIC COOPERATIVE |
| Date Given | 2012-8-20 |
| Amount | $5,000 |
| Funds contributed to | MERCK & CO., INC., EMPLOYEES POLITICAL ACTION COMMITTEE (MERCK PAC) |
| Date Given | 2012-8-9 |
| Amount | $2,000 |
| Funds contributed to | NATIONAL MULTI HOUSING COUNCIL POLITICAL ACTION COMMITTEE |
| Date Given | 2012-7-30 |
| Amount | $2,000 |
| Funds contributed to | NATIONAL REPUBLICAN SENATORIAL COMMITTEE |
| Date Given | 2012-7-25 |
| Amount | $15,000 |
| Funds contributed to | AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) |
| Date Given | 2012-9-22 |
| Amount | $5,000 |
| Funds contributed to | CME GROUP INC. PAC |
| Date Given | 2012-9-24 |
| Amount | $3,500 |
| Funds contributed to | UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT |
| Date Given | 2012-9-28 |
| Amount | $2,500 |
| Funds contributed to | Robert 'Bob' Phillips Corker |
| Party | Republican |
| State | Tennessee |
| Office | Senate |
| Date Given | 2012-3-29 |
| Amount | $2,000 |
| Funds contributed to | AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) |
| Date Given | 2011-5-26 |
| Amount | $5,000 |
| Funds contributed to | KOCH INDUSTRIES INC POLITICAL ACTION COMMITTEE (KOCHPAC) |
| Date Given | 2012-3-26 |
| Amount | $5,000 |
| Funds contributed to | PFIZER INC. PAC |
| Date Given | 2011-3-18 |
| Amount | $5,000 |
| Funds contributed to | AMERICAN COLLEGE OF SURGEONS PROFESSIONAL ASSOCIATION PAC |
| Date Given | 2011-8-4 |
| Amount | $2,500 |
| Funds contributed to | ACTION COMMITTEE FOR RURAL ELECTRIFICATION. (ACRE) NATIONAL RURAL ELECTRIC COOPERATIVE |
| Date Given | 2011-7-11 |
| Amount | $5,000 |
| Funds contributed to | AMERICAN ASSOCIATION OF CROP INSURERS POLITICAL ACTION COMMITTEE (AACI PAC) |
| Date Given | 2012-3-27 |
| Amount | $3,000 |
| Funds contributed to | INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURP |
| Date Given | 2011-6-30 |
| Amount | $4,000 |
| Funds contributed to | COLLEGE OF AMERICAN PATHOLOGISTS POLITICAL ACTION COMMITTEE |
| Date Given | 2011-9-29 |
| Amount | $5,000 |
| Funds contributed to | ABBOTT LABORATORIES EMPLOYEE POLITICAL ACTION COMMITTEE |
| Date Given | 2012-8-6 |
| Amount | $3,000 |
| Funds contributed to | AMERICAN HEALTH CARE ASSOCIATION POLITICAL ACTION COMMITTEE |
| Date Given | 2011-6-30 |
| Amount | $5,000 |
| Funds contributed to | Charles Patrick 'Pat' Roberts |
| Party | Republican |
| State | Kansas |
| Office | Senate |
| Date Given | 2011-5-19 |
| Amount | $2,500 |
| Funds contributed to | FEDEXPAC FEDERAL EXPRESS POLITICAL ACTION COMMITTEE |
| Date Given | 2011-12-29 |
| Amount | $2,500 |
| Funds contributed to | Orrin Grant Hatch |
| Party | Republican |
| State | Utah |
| Office | Senate |
| Date Given | 2011-9-8 |
| Amount | $5,000 |
| Funds contributed to | AMERICAN MEAT INSTITUTE POLITICAL ACTION COMMITTEE |
| Date Given | 2011-12-17 |
| Amount | $2,500 |
| Funds contributed to | EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC |
| Date Given | 2012-3-12 |
| Amount | $2,500 |
| Funds contributed to | AT&T INC. FEDERAL POLITICAL ACTION COMMITTEE (AT&T FEDERAL PAC) |
| Date Given | 2012-6-14 |
| Amount | $5,000 |
| Funds contributed to | AMERICAN SENIORS HOUSING ASSOCIATION (SENIORS HOUSING PAC) |
| Date Given | 2012-7-30 |
| Amount | $5,000 |
| Funds contributed to | BLUEPAC - BLUE CROSS BLUE SHIELD ASSOCIATION PAC |
| Date Given | 2011-11-4 |
| Amount | $2,000 |
| Funds contributed to | JPMORGAN CHASE & CO. PAC |
| Date Given | 2012-8-8 |
| Amount | $2,500 |
| Funds contributed to | AT&T INC. FEDERAL POLITICAL ACTION COMMITTEE (AT&T FEDERAL PAC) |
| Date Given | 2011-9-15 |
| Amount | $5,000 |
| Funds contributed to | NATIONAL REPUBLICAN SENATORIAL COMMITTEE |
| Date Given | 2011-11-28 |
| Amount | $15,000 |
| Funds contributed to | SCOTT BROWN FOR US SENATE COMMITTEE INC |
| Date Given | 2011-12-9 |
| Amount | $5,000 |
| Funds contributed to | CALIFORNIA DAIRIES FEDERAL POLITICAL ACTION COMMITTEE |
| Date Given | 2012-5-11 |
| Amount | $5,000 |
| Funds contributed to | NATIONAL MULTI HOUSING COUNCIL POLITICAL ACTION COMMITTEE |
| Date Given | 2012-6-29 |
| Amount | $3,000 |
| Funds contributed to | Orrin Grant Hatch |
| Party | Republican |
| State | Utah |
| Office | Senate |
| Date Given | 2012-2-27 |
| Amount | $5,000 |
| Funds contributed to | AMERICAN ACADEMY OF DERMATOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE (SKINPAC) |
| Date Given | 2012-9-28 |
| Amount | $5,000 |
| Funds contributed to | Orrin Grant Hatch |
| Party | Republican |
| State | Utah |
| Office | Senate |
| Date Given | 2012-5-24 |
| Amount | $5,000 |
| Funds contributed to | NATIONAL COMMUNITY PHARMACISTS ASSOCIATION - PAC |
| Date Given | 2011-9-26 |
| Amount | $3,000 |
| Funds contributed to | Charles Patrick 'Pat' Roberts |
| Party | Republican |
| State | Kansas |
| Office | Senate |
| Date Given | 2011-6-3 |
| Amount | $2,500 |
| Funds contributed to | Charles Patrick 'Pat' Roberts |
| Party | Republican |
| State | Kansas |
| Office | Senate |
| Date Given | 2011-3-31 |
| Amount | $2,500 |
| Funds contributed to | ABBOTT LABORATORIES EMPLOYEE POLITICAL ACTION COMMITTEE |
| Date Given | 2011-12-17 |
| Amount | $2,000 |
| Funds contributed to | INDEPENDENT COMMUNITY BANKERS OF AMERICA POLITICAL ACTION COMMITTEE |
| Date Given | 2012-6-9 |
| Amount | $2,500 |
| Funds contributed to | FRIENDS OF DICK LUGAR INC |
| Date Given | 2011-10-12 |
| Amount | $2,000 |
| Funds contributed to | Charles Patrick 'Pat' Roberts |
| Party | Republican |
| State | Kansas |
| Office | Senate |
| Date Given | 2011-3-10 |
| Amount | $2,500 |
| Funds contributed to | GEORGE ALLEN FOR US SENATE |
| Date Given | 2012-6-11 |
| Amount | $5,000 |
| Funds contributed to | UNITED PARCEL SERVICE INC. PAC |
| Date Given | 2011-8-12 |
| Amount | $5,000 |
| Funds contributed to | REGIONS FINANCIAL CORPORATION POLITICAL ACTION COMMITTEE |
| Date Given | 2011-11-17 |
| Amount | $2,500 |
| Funds contributed to | SCOTT BROWN FOR US SENATE COMMITTEE INC |
| Date Given | 2012-2-27 |
| Amount | $5,000 |
| Funds contributed to | CROPLIFE AMERICA POLITICAL ACTION COMMITTEE |
| Date Given | 2011-6-4 |
| Amount | $2,000 |
| Funds contributed to | Charles Patrick 'Pat' Roberts |
| Party | Republican |
| State | Kansas |
| Office | Senate |
| Date Given | 2011-12-27 |
| Amount | $22,238 |
| Funds contributed to | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) |
| Date Given | 2012-7-2 |
| Amount | $3,000 |
| Funds contributed to | NOMURA HOLDING AMERICA INC, POLITICAL ACTION COMMITTEE (NOMURAPAC) |
| Date Given | 2012-7-21 |
| Amount | $2,000 |
| Funds contributed to | AMERICAN SENIORS HOUSING ASSOCIATION (SENIORS HOUSING PAC) |
| Date Given | 2011-2-7 |
| Amount | $5,000 |
| Funds contributed to | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) |
| Date Given | 2011-12-12 |
| Amount | $2,000 |
| Funds contributed to | MONTANANS FOR REHBERG |
| Date Given | 2012-5-17 |
| Amount | $5,000 |
| Funds contributed to | CALIFORNIA DAIRIES FEDERAL POLITICAL ACTION COMMITTEE |
| Date Given | 2011-2-7 |
| Amount | $5,000 |
