NATIONAL ELECTIONS | LOCAL ELECTIONS
| Funds contributed to | AMERICAN COLLEGE OF SURGEONS PROFESSIONAL ASSOCIATION PAC |
| Date Given | 2011-2-28 |
| Amount | $2,500 |
| Funds contributed to | POLITICAL ACTION COMMITTEE OF THE AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS |
| Date Given | 2011-6-17 |
| Amount | $5,000 |
| Funds contributed to | DELOITTE POLITICAL ACTION COMMITTEE |
| Date Given | 2011-2-25 |
| Amount | $5,000 |
| Funds contributed to | GEORGIA POWER COMPANY FEDERAL PAC INC |
| Date Given | 2011-3-31 |
| Amount | $2,500 |
| Funds contributed to | THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE |
| Date Given | 2011-3-31 |
| Amount | $5,000 |
| Funds contributed to | NATIONAL COMMUNITY PHARMACISTS ASSOCIATION - PAC |
| Date Given | 2011-3-23 |
| Amount | $2,500 |
| Funds contributed to | COLLEGE OF AMERICAN PATHOLOGISTS POLITICAL ACTION COMMITTEE |
| Date Given | 2011-3-23 |
| Amount | $5,000 |
| Date Given | 2011-6-30 |
| Amount | $2,500 |
| Date Given | 2011-6-30 |
| Amount | $5,000 |
| Funds contributed to | INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURP |
| Date Given | 2011-12-28 |
| Amount | $5,000 |
| Funds contributed to | AMERICAN ASSOCIATION OF NEUROLOGICAL SURGEONS POLITICAL ACTION COMMITTEE (NEUROSURGERYPAC) |
| Date Given | 2011-12-30 |
| Amount | $2,500 |
| Funds contributed to | WAL-MART STORES INC. PAC FOR RESPONSIBLE GOVERNMENT |
| Date Given | 2011-10-19 |
| Amount | $2,500 |
| Funds contributed to | AT&T INC. FEDERAL POLITICAL ACTION COMMITTEE (AT&T FEDERAL PAC) |
| Date Given | 2011-10-19 |
| Amount | $2,000 |
| Funds contributed to | AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) |
| Date Given | 2011-12-28 |
| Amount | $5,000 |
| Funds contributed to | HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE |
| Date Given | 2011-12-30 |
| Amount | $2,500 |
| Funds contributed to | AMERICAN COLLEGE OF CARDIOLOGY POLITICAL ACTION COMMITTEE |
| Date Given | 2011-10-19 |
| Amount | $2,500 |
| Funds contributed to | AMERICAN COLLEGE OF CARDIOLOGY POLITICAL ACTION COMMITTEE |
| Date Given | 2011-12-28 |
| Amount | $2,500 |
| Funds contributed to | AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE |
| Date Given | 2011-12-19 |
| Amount | $5,000 |
| Funds contributed to | JUDY BIGGERT FOR CONGRESS |
| Date Given | 2011-9-22 |
| Amount | $2,500 |
| Funds contributed to | CONGRESSIONAL TRUST 2012 |
| Date Given | 2011-11-14 |
| Amount | $15,000 |
| Funds contributed to | Jeff Denham |
| Party | Republican |
| State | California |
| Office | House |
| District | District 10 |
| Date Given | 2011-9-22 |
| Amount | $2,500 |
| Funds contributed to | DOLD FOR CONGRESS |
| Date Given | 2011-9-22 |
| Amount | $2,500 |
| Funds contributed to | Richard Lane Hudson |
| Party | Republican |
| State | North Carolina |
| Office | House |
| District | District 8 |
| Date Given | 2011-11-2 |
| Amount | $2,500 |
| Funds contributed to | James 'Jim' B. Renacci |
| Party | Republican |
| State | Ohio |
| Office | House |
| District | District 16 |
| Date Given | 2011-9-22 |
| Amount | $2,500 |
| Funds contributed to | Scott Rigell |
| Party | Republican |
| State | Virginia |
| Office | House |
| District | District 2 |
| Date Given | 2011-9-22 |
| Amount | $2,500 |
| Funds contributed to | BOBBY SCHILLING FOR CONGRESS |
| Date Given | 2011-9-22 |
| Amount | $2,500 |
| Funds contributed to | BARTLETT FOR CONGRESS COMMITTEE |
| Date Given | 2012-3-30 |
| Amount | $2,500 |
| Funds contributed to | BRIAN BILBRAY FOR CONGRESS |
| Date Given | 2012-3-30 |
| Amount | $3,000 |
| Funds contributed to | Paul Collins Broun |
| Party | Republican |
| State | Georgia |
| Office | House |
| District | District 10 |
| Date Given | 2012-3-30 |
| Amount | $2,500 |
| Funds contributed to | Michael Coffman |
| Party | Republican |
| State | Colorado |
| Office | House |
| District | District 6 |
| Date Given | 2012-3-30 |
| Amount | $4,000 |
| Funds contributed to | Adam Daniel Kinzinger |
| Party | Republican |
| State | Illinois |
| Office | House |
| District | District 16 |
| Date Given | 2012-3-30 |
| Amount | $2,500 |
| Funds contributed to | LUNGREN FOR CONGRESS |
| Date Given | 2012-3-30 |
| Amount | $2,500 |
| Funds contributed to | Gary Gene Miller |
| Party | Republican |
| State | California |
| Office | House |
| District | District 31 |
| Date Given | 2012-3-30 |
| Amount | $2,500 |
| Funds contributed to | Jackie Walorski |
| Party | Republican |
| State | Indiana |
| Office | House |
| District | District 2 |
| Date Given | 2012-3-30 |
| Amount | $2,000 |
| Funds contributed to | JOE WALSH FOR CONGRESS COMMITTEE, INC. |
| Date Given | 2012-3-30 |
| Amount | $3,000 |
| Funds contributed to | ACCENTURE INC. POLITICAL ACTION COMMITTEE |
| Date Given | 2012-6-30 |
| Amount | $2,000 |
| Funds contributed to | POLITICAL ACTION COMMITTEE OF THE AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS |
| Date Given | 2012-6-30 |
| Amount | $5,000 |
| Funds contributed to | AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE |
| Date Given | 2012-6-6 |
| Amount | $5,000 |
| Funds contributed to | BANK OF AMERICA CORPORATION STATE AND FEDERAL PAC |
| Date Given | 2012-6-30 |
| Amount | $2,500 |
| Funds contributed to | INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE |
| Date Given | 2012-6-30 |
| Amount | $4,000 |
| Funds contributed to | NATIONAL EMERGENCY MEDICINE POLITICAL ACTION COMMITTEE |
| Date Given | 2012-6-30 |
| Amount | $5,000 |
| Funds contributed to | NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS, INC. POLITICAL ACTION COMMITTEE |
| Date Given | 2012-6-25 |
| Amount | $5,000 |
| Funds contributed to | UNITED PARCEL SERVICE INC. PAC |
| Date Given | 2012-6-8 |
| Amount | $2,500 |
| Funds contributed to | Reid James Ribble |
| Party | Republican |
| State | Wisconsin |
| Office | House |
| District | District 8 |
| Date Given | 2012-6-24 |
| Amount | $2,000 |
| Funds contributed to | Vernon 'Vern' Gale Buchanan |
| Party | Republican |
| State | Florida |
| Office | House |
| District | District 16 |
| Date Given | 2012-6-29 |
| Amount | $2,500 |
| Funds contributed to | Christopher 'Chris' Patrick Gibson |
| Party | Republican |
| State | New York |
| Office | House |
| District | District 19 |
| Date Given | 2012-6-24 |
| Amount | $2,000 |
| Funds contributed to | TAKIN BACK AMERICA PAC |
| Date Given | 2012-7-31 |
| Amount | $5,000 |
| Funds contributed to | GA-12 NOMINEE FUND |
| Date Given | 2012-7-24 |
| Amount | $5,000 |
| Funds contributed to | HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE |
| Date Given | 2012-6-30 |
| Amount | $2,500 |
| Funds contributed to | UNIVERSAL TECHNICAL INSTITUTE INC PAC (UTIPAC) |
| Date Given | 2012-8-7 |
| Amount | $2,500 |
| Funds contributed to | Paul Collins Broun |
| Party | Republican |
| State | Georgia |
| Office | House |
| District | District 10 |
| Date Given | 2011-3-18 |
| Amount | $2,000 |
| Funds contributed to | AMERICAN ACADEMY OF OTOLARYNGOLOGY-HEAD AND NECK SURGERY ENT PAC |
| Date Given | 2011-6-17 |
| Amount | $5,000 |
| Funds contributed to | THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE |
| Date Given | 2012-3-31 |
| Amount | $5,000 |
| Date Given | 2011-6-30 |
| Amount | $5,000 |
| Funds contributed to | Scott Randall Tipton |
| Party | Republican |
| State | Colorado |
| Office | House |
| District | District 3 |
| Date Given | 2012-3-30 |
| Amount | $5,000 |
| Funds contributed to | TODD AKIN FOR SENATE |
| Date Given | 2011-9-30 |
| Amount | $5,000 |
| Funds contributed to | Bill L. Johnson |
| Party | Republican |
| State | Ohio |
| Office | House |
| District | District 6 |
| Date Given | 2011-9-22 |
| Amount | $2,500 |
| Funds contributed to | JPMORGAN CHASE & CO. PAC |
| Date Given | 2011-12-19 |
| Amount | $5,000 |
| Funds contributed to | WELLPOINT, INC. WELLPAC |
| Date Given | 2011-8-12 |
| Amount | $2,500 |
| Funds contributed to | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE |
| Date Given | 2011-11-30 |
| Amount | $15,000 |
| Funds contributed to | Rick Crawford |
| Party | Republican |
| State | Arkansas |
| Office | House |
| District | District 1 |
| Date Given | 2012-3-30 |
| Amount | $5,000 |
| Funds contributed to | AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE |
| Date Given | 2012-3-31 |
| Amount | $5,000 |
| Funds contributed to | AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE |
| Date Given | 2012-3-9 |
| Amount | $2,500 |
| Funds contributed to | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
| Date Given | 2011-3-11 |
| Amount | $2,500 |
| Date Given | 2011-6-30 |
| Amount | $5,000 |
| Funds contributed to | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
| Date Given | 2011-12-28 |
| Amount | $2,500 |
| Funds contributed to | INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURP |
| Date Given | 2012-2-22 |
| Amount | $2,500 |
| Funds contributed to | KOCH INDUSTRIES INC POLITICAL ACTION COMMITTEE (KOCHPAC) |
| Date Given | 2012-3-31 |
| Amount | $2,500 |
| Funds contributed to | AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE |
| Date Given | 2012-7-11 |
| Amount | $5,000 |
| Funds contributed to | AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE |
| Date Given | 2011-3-31 |
| Amount | $2,500 |
| Date Given | 2011-6-30 |
| Amount | $5,000 |
| Funds contributed to | VERIZON COMMUNICATIONS INC./VERIZON WIRELESS GOOD GOVERNMENT CLUB (VERIZON/VERIZON WIRELES |
| Date Given | 2011-11-2 |
| Amount | $2,500 |
| Funds contributed to | KOCH INDUSTRIES INC POLITICAL ACTION COMMITTEE (KOCHPAC) |
| Date Given | 2012-6-30 |
| Amount | $2,500 |
| Funds contributed to | CRAVAACK FOR CONGRESS CAMPAIGN COMMITTEE |
| Date Given | 2012-6-24 |
| Amount | $2,000 |
| Funds contributed to | SIEMENS CORPORATION PAC |
| Date Given | 2011-11-23 |
| Amount | $2,000 |
| Funds contributed to | MICHAEL GRIMM FOR CONGRESS |
| Date Given | 2011-9-22 |
| Amount | $2,500 |
| Funds contributed to | COLLEGE OF AMERICAN PATHOLOGISTS POLITICAL ACTION COMMITTEE |
| Date Given | 2012-3-9 |
| Amount | $5,000 |
| Funds contributed to | WELLPOINT, INC. WELLPAC |
| Date Given | 2012-7-26 |
| Amount | $5,000 |
| Funds contributed to | JANE CORWIN FOR CONGRESS COMMITTEE INC |
| Date Given | 2011-5-9 |
| Amount | $2,000 |
| Funds contributed to | Jon Daniel Runyan |
| Party | Republican |
| State | New Jersey |
| Office | House |
| District | District 3 |
| Date Given | 2011-9-22 |
| Amount | $2,500 |
| Funds contributed to | AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) |
| Date Given | 2012-6-30 |
| Amount | $5,000 |
| Funds contributed to | AMERICAN ASSOCIATION OF NEUROLOGICAL SURGEONS POLITICAL ACTION COMMITTEE (NEUROSURGERYPAC) |
| Date Given | 2012-6-25 |
| Amount | $5,000 |
| Funds contributed to | FRIENDS OF NAN HAYWORTH |
| Date Given | 2012-6-24 |
| Amount | $2,000 |
| Funds contributed to | SALLIE MAE INC. PAC |
| Date Given | 2011-12-30 |
| Amount | $2,500 |
| Funds contributed to | AMERICAN PSYCHIATRIC ASSOCIATION POLITICAL ACTION COMMITTEE |
| Date Given | 2011-12-28 |
| Amount | $2,500 |
| Funds contributed to | Robert 'Bob' Brian Gibbs |
| Party | Republican |
| State | Ohio |
| Office | House |
| District | District 7 |
| Date Given | 2011-9-22 |
| Amount | $2,500 |
| Funds contributed to | BERG FOR SENATE |
| Date Given | 2012-3-30 |
| Amount | $2,000 |
| Funds contributed to | GEORGIA POWER COMPANY FEDERAL PAC INC |
| Date Given | 2012-6-30 |
| Amount | $2,500 |
| Funds contributed to | HOUSE CONSERVATIVES FUND |
| Date Given | 2011-9-22 |
| Amount | $5,000 |
| Funds contributed to | GENTIVA HEALTH SERVICES INC PAC GENTIVAPAC |
| Date Given | 2012-6-22 |
| Amount | $5,000 |
| Funds contributed to | Timothy 'Tim' Lee Walberg |
| Party | Republican |
| State | Michigan |
| Office | House |
| District | District 7 |
| Date Given | 2011-6-3 |
| Amount | $2,000 |
| Funds contributed to | KPMG PARTNERS/PRINCIPALS & EMPLOYEES PAC |
| Date Given | 2012-6-30 |
| Amount | $2,500 |
| Date Given | 2011-6-30 |
| Amount | $5,000 |
| Funds contributed to | UNITED PARCEL SERVICE INC. PAC |
| Date Given | 2011-11-23 |
| Amount | $5,000 |
| Funds contributed to | Daniel 'Dan' Joseph Benishek |
| Party | Republican |
| State | Michigan |
| Office | House |
| District | District 1 |
| Date Given | 2012-3-30 |
| Amount | $5,000 |
| Funds contributed to | AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE |
| Date Given | 2011-3-31 |
| Amount | $2,500 |
| Funds contributed to | Thomas 'Tom' Edmunds Price |
| Party | Republican |
| State | Georgia |
| Office | House |
| District | District 6 |
| Date Given | 2011-6-30 |
| Amount | $24,411 |
| Funds contributed to | Thomas 'Tom' Edmunds Price |
| Party | Republican |
| State | Georgia |
| Office | House |
| District | District 6 |
| Date Given | 2012-3-22 |
| Amount | $4,388 |
| Funds contributed to | AMERICAN PSYCHIATRIC ASSOCIATION POLITICAL ACTION COMMITTEE |
| Date Given | 2012-6-30 |
| Amount | $2,500 |
| Funds contributed to | KOCH INDUSTRIES INC POLITICAL ACTION COMMITTEE (KOCHPAC) |
| Date Given | 2011-3-31 |
| Amount | $5,000 |
| Funds contributed to | CISCO SYSTEMS, INC. FEDERAL PAC, AKA CISCO SYSTEMS EPAC |
| Date Given | 2011-11-23 |
| Amount | $2,500 |
| Funds contributed to | CITIZENS UNITED POLITICAL VICTORY FUND |
| Date Given | 2011-3-31 |
| Amount | $5,000 |
| Funds contributed to | NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS, INC. POLITICAL ACTION COMMITTEE |
| Date Given | 2011-6-3 |
| Amount | $2,500 |
| Funds contributed to | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE |
| Date Given | 2011-11-30 |
| Amount | $4,000 |
| Funds contributed to | JOE WALSH FOR CONGRESS COMMITTEE, INC. |
| Date Given | 2011-12-30 |
| Amount | $2,000 |
| Funds contributed to | VERIZON COMMUNICATIONS INC./VERIZON WIRELESS GOOD GOVERNMENT CLUB (VERIZON/VERIZON WIRELES |
| Date Given | 2012-6-30 |
| Amount | $2,500 |
| Funds contributed to | TODD AKIN FOR SENATE |
| Date Given | 2011-6-3 |
| Amount | $2,000 |
| Funds contributed to | HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE |
| Date Given | 2011-12-30 |
| Amount | $2,500 |
| Funds contributed to | Vernon 'Vern' Gale Buchanan |
| Party | Republican |
| State | Florida |
| Office | House |
| District | District 16 |
| Date Given | 2011-12-21 |
| Amount | $2,500 |
| Funds contributed to | PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE I |
| Date Given | 2012-5-16 |
| Amount | $4,000 |
| Funds contributed to | AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE |
| Date Given | 2012-6-22 |
| Amount | $5,000 |
| Funds contributed to | ANN MARIE BUERKLE FOR CONGRESS |
| Date Given | 2012-6-24 |
| Amount | $2,000 |
| Funds contributed to | NATIONAL ASSOCIATION OF MUTUAL INSURANCE COMPANIES PAC |
| Date Given | 2012-8-7 |
| Amount | $3,000 |
Predict which states will go red or blue on our interactive Electorial College map. See how changes to the national map impact the race to capture the 270 electoral votes needed to win the White House.
Analysis of the latest political ads from the candidates.
See how much money is in the candidates' campaign war chests.
See how the candidates stand on hot-button issues in the campaign.