PAC Name:CENTURYLINK INC. EMPLOYEES POLITICAL ACTION COMMITTEE
Contributions
| Funds contributed to | Claire Conner McCaskill |
| Party | Democratic |
| State | Missouri |
| Office | Senate |
| Date Given | 2011-2-10 |
| Amount | $3,000 |
| Funds contributed to | George Kenneth 'G.K.' Butterfield |
| Party | Democratic |
| State | North Carolina |
| Office | House |
| District | District 1 |
| Date Given | 2011-3-30 |
| Amount | $5,000 |
| Funds contributed to | Dean A Heller |
| Party | Republican |
| State | Nevada |
| Office | Senate |
| Date Given | 2011-6-22 |
| Amount | $2,500 |
| Funds contributed to | Cynthia Lummis |
| Party | Republican |
| State | Wyoming |
| Office | House |
| District | District 0 |
| Date Given | 2011-4-28 |
| Amount | $2,500 |
| Funds contributed to | COMMITTEE FOR HISPANIC CAUSES/BUILDING OUR LEADERSHIP DIVERSITY PAC (CHC BOLD PAC) |
| Date Given | 2011-4-28 |
| Amount | $5,000 |
| Funds contributed to | JAZZ PAC |
| Date Given | 2011-4-28 |
| Amount | $2,500 |
| Funds contributed to | HEARTLAND VALUES PAC |
| Date Given | 2011-4-28 |
| Amount | $3,000 |
| Funds contributed to | TUESDAY GROUP POLITICAL ACTION COMMITTEE |
| Date Given | 2011-4-28 |
| Amount | $5,000 |
| Funds contributed to | Rodney Alexander |
| Party | Republican |
| State | Louisiana |
| Office | House |
| District | District 5 |
| Date Given | 2011-5-20 |
| Amount | $2,500 |
| Funds contributed to | UNITED STATES TELECOM ASSOCIATION POLITICAL ACTION COMMITTEE (TELECOMPAC) |
| Date Given | 2011-1-18 |
| Amount | $5,000 |
| Funds contributed to | FREEDOM PROJECT; THE |
| Date Given | 2011-1-18 |
| Amount | $5,000 |
| Funds contributed to | Addison Mitchell 'Mitch' McConnell |
| Party | Republican |
| State | Kentucky |
| Office | Senate |
| Date Given | 2011-1-18 |
| Amount | $2,000 |
| Funds contributed to | FREEDOM PROJECT; THE |
| Date Given | 2011-1-18 |
| Amount | $5,000 |
| Funds contributed to | Marsha Wedgeworth Blackburn |
| Party | Republican |
| State | Tennessee |
| Office | House |
| District | District 7 |
| Date Given | 2011-2-25 |
| Amount | $5,000 |
| Funds contributed to | John Andrew Boehner |
| Party | Republican |
| State | Ohio |
| Office | House |
| District | District 8 |
| Date Given | 2011-1-18 |
| Amount | $5,000 |
| Funds contributed to | Lee Raymond Terry |
| Party | Republican |
| State | Nebraska |
| Office | House |
| District | District 2 |
| Date Given | 2011-2-10 |
| Amount | $5,000 |
| Funds contributed to | NATIONAL REPUBLICAN SENATORIAL COMMITTEE |
| Date Given | 2011-3-16 |
| Amount | $15,000 |
| Funds contributed to | Dean A Heller |
| Party | Republican |
| State | Nevada |
| Office | Senate |
| Date Given | 2011-4-7 |
| Amount | $2,500 |
| Funds contributed to | Cathy Anne McMorris Rodgers |
| Party | Republican |
| State | Washington |
| Office | House |
| District | District 5 |
| Date Given | 2011-3-16 |
| Amount | $5,000 |
| Funds contributed to | Bobby L. Rush |
| Party | Democratic |
| State | Illinois |
| Office | House |
| District | District 1 |
| Date Given | 2011-3-16 |
| Amount | $2,500 |
| Funds contributed to | PEAK PAC |
| Date Given | 2011-3-18 |
| Amount | $5,000 |
| Funds contributed to | FREEDOM PAC |
| Date Given | 2011-7-25 |
| Amount | $2,500 |
| Funds contributed to | Yvette Diane Clarke |
| Party | Democratic |
| State | New York |
| Office | House |
| District | District 9 |
| Date Given | 2011-10-17 |
| Amount | $2,500 |
| Funds contributed to | Frederick 'Fred' Stephen Upton |
| Party | Republican |
| State | Michigan |
| Office | House |
| District | District 6 |
| Date Given | 2011-7-1 |
| Amount | $5,000 |
| Funds contributed to | Stephen 'Steve' Joseph Scalise |
| Party | Republican |
| State | Louisiana |
| Office | House |
| District | District 1 |
| Date Given | 2011-7-1 |
| Amount | $2,500 |
| Funds contributed to | DIANE SMITH FOR MONTANA |
| Date Given | 2011-11-15 |
| Amount | $2,500 |
| Funds contributed to | Diana L. DeGette |
| Party | Democratic |
| State | Colorado |
| Office | House |
| District | District 1 |
| Date Given | 2011-11-18 |
| Amount | $5,000 |
| Funds contributed to | Mike McIntyre |
| Party | Democratic |
| State | North Carolina |
| Office | House |
| District | District 7 |
| Date Given | 2011-8-22 |
| Amount | $2,000 |
| Funds contributed to | CONGRESSIONAL BLACK CAUCUS PAC |
| Date Given | 2011-7-25 |
| Amount | $5,000 |
| Funds contributed to | Robert 'Bob' Edward Latta |
| Party | Republican |
| State | Ohio |
| Office | House |
| District | District 5 |
| Date Given | 2011-7-25 |
| Amount | $2,500 |
| Funds contributed to | Cory Gardner |
| Party | Republican |
| State | Colorado |
| Office | House |
| District | District 4 |
| Date Given | 2012-2-27 |
| Amount | $4,000 |
| Funds contributed to | COMMITTEE TO RE-ELECT ED TOWNS |
| Date Given | 2012-3-28 |
| Amount | $3,500 |
| Funds contributed to | Matt James Salmon |
| Party | Republican |
| State | Arizona |
| Office | House |
| District | District 5 |
| Date Given | 2012-2-27 |
| Amount | $2,000 |
| Funds contributed to | PRAIRIELAND PAC |
| Date Given | 2012-3-19 |
| Amount | $2,000 |
| Funds contributed to | John Randolph Thune |
| Party | Republican |
| State | South Dakota |
| Office | Senate |
| Date Given | 2012-3-19 |
| Amount | $2,500 |
| Funds contributed to | Emanuel Cleaver |
| Party | Democratic |
| State | Missouri |
| Office | House |
| District | District 5 |
| Date Given | 2012-3-19 |
| Amount | $2,500 |
| Funds contributed to | NATIONAL REPUBLICAN SENATORIAL COMMITTEE |
| Date Given | 2012-2-9 |
| Amount | $15,000 |
| Funds contributed to | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE |
| Date Given | 2012-2-9 |
| Amount | $15,000 |
| Funds contributed to | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE |
| Date Given | 2012-2-9 |
| Amount | $15,000 |
| Date Given | 2012-2-9 |
| Amount | $15,000 |
| Funds contributed to | MODERATE DEMOCRATS PAC |
| Date Given | 2012-2-9 |
| Amount | $5,000 |
| Funds contributed to | BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC (BRIDGE PAC) |
| Date Given | 2012-2-9 |
| Amount | $5,000 |
| Funds contributed to | SENATE CONSERVATIVES FUND |
| Date Given | 2012-2-9 |
| Amount | $2,500 |
| Funds contributed to | Jeb Hensarling |
| Party | Republican |
| State | Texas |
| Office | House |
| District | District 5 |
| Date Given | 2012-2-9 |
| Amount | $2,500 |
| Funds contributed to | Thomas 'Tom' Stewart Udall |
| Party | Democratic |
| State | New Mexico |
| Office | Senate |
| Date Given | 2012-4-18 |
| Amount | $2,500 |
| Funds contributed to | SOUTHWEST LEADERSHIP FUND |
| Date Given | 2012-4-18 |
| Amount | $2,500 |
| Funds contributed to | Dave George Reichert |
| Party | Republican |
| State | Washington |
| Office | House |
| District | District 8 |
| Date Given | 2012-6-7 |
| Amount | $2,000 |
| Funds contributed to | SEARCHLIGHT LEADERSHIP FUND |
| Date Given | 2012-6-12 |
| Amount | $5,000 |
| Funds contributed to | Erik Paulsen |
| Party | Republican |
| State | Minnesota |
| Office | House |
| District | District 3 |
| Date Given | 2012-5-23 |
| Amount | $2,000 |
| Funds contributed to | Sanford Dixon Bishop |
| Party | Democratic |
| State | Georgia |
| Office | House |
| District | District 2 |
| Date Given | 2012-5-23 |
| Amount | $2,000 |
| Funds contributed to | C.A. 'Dutch' Ruppersberger |
| Party | Democratic |
| State | Maryland |
| Office | House |
| District | District 2 |
| Date Given | 2012-5-23 |
| Amount | $2,000 |
| Funds contributed to | JAZZ PAC |
| Date Given | 2012-4-5 |
| Amount | $5,000 |
| Funds contributed to | Orrin Grant Hatch |
| Party | Republican |
| State | Utah |
| Office | Senate |
| Date Given | 2012-8-7 |
| Amount | $3,000 |
| Funds contributed to | Doris Okada Matsui |
| Party | Democratic |
| State | California |
| Office | House |
| District | District 6 |
| Date Given | 2012-9-13 |
| Amount | $2,000 |
| Funds contributed to | Frank J. Pallone |
| Party | Democratic |
| State | New Jersey |
| Office | House |
| District | District 6 |
| Date Given | 2012-9-13 |
| Amount | $2,000 |
| Funds contributed to | Edward J. Markey |
| Party | Democratic |
| State | Massachusetts |
| Office | House |
| District | District 5 |
| Date Given | 2012-9-13 |
| Amount | $2,000 |
| Funds contributed to | NEW PIONEERS PAC |
| Date Given | 2012-7-25 |
| Amount | $2,000 |
| Funds contributed to | Jon Tester |
| Party | Democratic |
| State | Montana |
| Office | Senate |
| Date Given | 2012-9-26 |
| Amount | $2,500 |
| Funds contributed to | Robert 'Bob' Edward Latta |
| Party | Republican |
| State | Ohio |
| Office | House |
| District | District 5 |
| Date Given | 2012-9-26 |
| Amount | $2,000 |
| Funds contributed to | Adam Smith |
| Party | Democratic |
| State | Washington |
| Office | House |
| District | District 9 |
| Date Given | 2012-9-11 |
| Amount | $2,000 |
| Funds contributed to | Addison Mitchell 'Mitch' McConnell |
| Party | Republican |
| State | Kentucky |
| Office | Senate |
| Date Given | 2012-9-26 |
| Amount | $3,000 |
| Funds contributed to | James 'Jim' Warren DeMint |
| Party | Republican |
| State | South Carolina |
| Office | Senate |
| Date Given | 2012-9-26 |
| Amount | $2,000 |
| Funds contributed to | Howard Morgan Griffith |
| Party | Republican |
| State | Virginia |
| Office | House |
| District | District 9 |
| Date Given | 2012-9-27 |
| Amount | $2,500 |
| Funds contributed to | Samuel 'Sam' B. Graves |
| Party | Republican |
| State | Missouri |
| Office | House |
| District | District 6 |
| Date Given | 2012-8-7 |
| Amount | $2,000 |
| Funds contributed to | John Phillip 'Phil' Gingrey |
| Party | Republican |
| State | Georgia |
| Office | House |
| District | District 11 |
| Date Given | 2012-7-25 |
| Amount | $2,000 |
| Funds contributed to | Joe Linus Barton |
| Party | Republican |
| State | Texas |
| Office | House |
| District | District 6 |
| Date Given | 2012-7-25 |
| Amount | $2,000 |
| Funds contributed to | Debbie Wasserman Schultz |
| Party | Democratic |
| State | Florida |
| Office | House |
| District | District 23 |
| Date Given | 2012-8-31 |
| Amount | $2,000 |
| Funds contributed to | PEOPLE FOR ENTERPRISE TRADE AND ECONOMIC GROWTH (PETE PAC) |
| Date Given | 2011-1-18 |
| Amount | $5,000 |
| Funds contributed to | Gene Green |
| Party | Democratic |
| State | Texas |
| Office | House |
| District | District 29 |
| Date Given | 2011-2-1 |
| Amount | $2,500 |
| Funds contributed to | Lee Raymond Terry |
| Party | Republican |
| State | Nebraska |
| Office | House |
| District | District 2 |
| Date Given | 2011-3-16 |
| Amount | $5,000 |
| Funds contributed to | Eric Ivan Cantor |
| Party | Republican |
| State | Virginia |
| Office | House |
| District | District 7 |
| Date Given | 2011-3-16 |
| Amount | $4,500 |
| Funds contributed to | Dean A Heller |
| Party | Republican |
| State | Nevada |
| Office | Senate |
| Date Given | 2011-11-15 |
| Amount | $2,500 |
| Funds contributed to | ITTA PAC |
| Date Given | 2012-2-9 |
| Amount | $5,000 |
| Funds contributed to | Charles William Boustany |
| Party | Republican |
| State | Louisiana |
| Office | House |
| District | District 3 |
| Date Given | 2012-4-18 |
| Amount | $2,500 |
| Funds contributed to | Bobby L. Rush |
| Party | Democratic |
| State | Illinois |
| Office | House |
| District | District 1 |
| Date Given | 2012-9-13 |
| Amount | $2,000 |
| Funds contributed to | Debra 'Deb' Strobel Fischer |
| Party | Republican |
| State | Nebraska |
| Office | Senate |
| Date Given | 2012-6-29 |
| Amount | $2,000 |
| Funds contributed to | Matt James Salmon |
| Party | Republican |
| State | Arizona |
| Office | House |
| District | District 5 |
| Date Given | 2012-9-26 |
| Amount | $2,500 |
| Funds contributed to | Timothy 'Tim' F. Murphy |
| Party | Republican |
| State | Pennsylvania |
| Office | House |
| District | District 18 |
| Date Given | 2012-8-7 |
| Amount | $2,000 |
| Funds contributed to | BERKLEY FOR SENATE |
| Date Given | 2011-3-23 |
| Amount | $2,500 |
| Funds contributed to | SENATE CONSERVATIVES FUND |
| Date Given | 2011-4-28 |
| Amount | $3,000 |
| Funds contributed to | QWEST COMMUNICATIONS INTERNATIONAL INC POLITICAL ACTION COMMITTEE |
| Date Given | 2011-10-12 |
| Amount | $234,240 |
| Funds contributed to | FOLLOW THE NORTH STAR FUND |
| Date Given | 2011-12-19 |
| Amount | $2,000 |
| Funds contributed to | BERG FOR SENATE |
| Date Given | 2012-5-23 |
| Amount | $2,000 |
| Funds contributed to | UNITED STATES TELECOM ASSOCIATION POLITICAL ACTION COMMITTEE (TELECOMPAC) |
| Date Given | 2012-7-11 |
| Amount | $5,000 |
| Funds contributed to | Clarence William 'Bill' Nelson |
| Party | Democratic |
| State | Florida |
| Office | Senate |
| Date Given | 2011-4-28 |
| Amount | $2,000 |
| Funds contributed to | Greg Walden |
| Party | Republican |
| State | Oregon |
| Office | House |
| District | District 2 |
| Date Given | 2011-3-16 |
| Amount | $5,000 |
| Funds contributed to | Mark Emery Udall |
| Party | Democratic |
| State | Colorado |
| Office | Senate |
| Date Given | 2012-3-19 |
| Amount | $2,000 |
| Funds contributed to | Sheldon Whitehouse |
| Party | Democratic |
| State | Rhode Island |
| Office | Senate |
| Date Given | 2011-6-2 |
| Amount | $3,000 |
| Funds contributed to | Diana L. DeGette |
| Party | Democratic |
| State | Colorado |
| Office | House |
| District | District 1 |
| Date Given | 2011-10-17 |
| Amount | $2,000 |
| Funds contributed to | NEW PIONEERS PAC |
| Date Given | 2011-7-25 |
| Amount | $2,500 |
| Funds contributed to | NEW DEMOCRAT COALITION POLITICAL ACTION COMMITTEE AKA NDC PAC |
| Date Given | 2012-2-9 |
| Amount | $5,000 |
| Funds contributed to | Samuel 'Sam' B. Graves |
| Party | Republican |
| State | Missouri |
| Office | House |
| District | District 6 |
| Date Given | 2012-9-25 |
| Amount | $2,000 |
| Funds contributed to | SEARCHLIGHT LEADERSHIP FUND |
| Date Given | 2011-6-2 |
| Amount | $5,000 |
| Funds contributed to | Paul Davis Ryan |
| Party | Republican |
| State | Wisconsin |
| Office | House |
| District | District 1 |
| Date Given | 2012-5-23 |
| Amount | $2,000 |
| Funds contributed to | Patrick 'Pat' Joseph Tiberi |
| Party | Republican |
| State | Ohio |
| Office | House |
| District | District 12 |
| Date Given | 2012-5-23 |
| Amount | $2,000 |
| Funds contributed to | John David Dingell |
| Party | Democratic |
| State | Michigan |
| Office | House |
| District | District 12 |
| Date Given | 2012-9-13 |
| Amount | $2,000 |
| Funds contributed to | Henry Arnold Waxman |
| Party | Democratic |
| State | California |
| Office | House |
| District | District 33 |
| Date Given | 2012-9-13 |
| Amount | $2,000 |
| Funds contributed to | Anna Georges Eshoo |
| Party | Democratic |
| State | California |
| Office | House |
| District | District 18 |
| Date Given | 2012-9-13 |
| Amount | $2,000 |
| Funds contributed to | John M. Shimkus |
| Party | Republican |
| State | Illinois |
| Office | House |
| District | District 15 |
| Date Given | 2012-7-25 |
| Amount | $2,000 |
| Funds contributed to | TRUST PAC TEAM REPUBLICANS FOR UTILIZING SENSIBLE TACTICS |
| Date Given | 2011-6-22 |
| Amount | $4,000 |
| Funds contributed to | Addison Mitchell 'Mitch' McConnell |
| Party | Republican |
| State | Kentucky |
| Office | Senate |
| Date Given | 2011-1-18 |
| Amount | $2,000 |
| Funds contributed to | HELLER FOR CONGRESS |
| Date Given | 2011-3-16 |
| Amount | $2,500 |
| Funds contributed to | UNITED STATES TELECOM ASSOCIATION POLITICAL ACTION COMMITTEE (TELECOMPAC) |
| Date Given | 2012-2-9 |
| Amount | $5,000 |
| Funds contributed to | Mike Shumway Lee |
| Party | Republican |
| State | Utah |
| Office | Senate |
| Date Given | 2012-5-23 |
| Amount | $2,000 |
| Funds contributed to | Edwin George Perlmutter |
| Party | Democratic |
| State | Colorado |
| Office | House |
| District | District 7 |
| Date Given | 2012-8-7 |
| Amount | $2,500 |
| Funds contributed to | DONNA CHRISTENSEN CAMPAIGN |
| Date Given | 2012-9-13 |
| Amount | $2,000 |
| Funds contributed to | Stephen 'Steve' Joseph Scalise |
| Party | Republican |
| State | Louisiana |
| Office | House |
| District | District 1 |
| Date Given | 2012-7-25 |
| Amount | $2,000 |
| Funds contributed to | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE |
| Date Given | 2011-3-30 |
| Amount | $5,000 |
| Funds contributed to | ITTA PAC |
| Date Given | 2011-1-18 |
| Amount | $5,000 |
| Funds contributed to | BART'S BRIDGE PAC |
| Date Given | 2011-1-20 |
| Amount | $5,000 |
| Funds contributed to | Matt James Salmon |
| Party | Republican |
| State | Arizona |
| Office | House |
| District | District 5 |
| Date Given | 2011-11-30 |
| Amount | $2,000 |
| Funds contributed to | Adrian Smith |
| Party | Republican |
| State | Nebraska |
| Office | House |
| District | District 3 |
| Date Given | 2012-5-23 |
| Amount | $2,000 |
| Funds contributed to | Lynn M. Jenkins |
| Party | Republican |
| State | Kansas |
| Office | House |
| District | District 2 |
| Date Given | 2012-5-23 |
| Amount | $2,000 |
| Funds contributed to | John Forbes Kerry |
| Party | Democratic |
| State | Massachusetts |
| Office | Senate |
| Date Given | 2012-9-27 |
| Amount | $2,000 |
| Funds contributed to | UNITED STATES TELECOM ASSOCIATION POLITICAL ACTION COMMITTEE (TELECOMPAC) |
| Date Given | 2011-1-18 |
| Amount | $5,000 |
| Funds contributed to | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE |
| Date Given | 2011-2-25 |
| Amount | $15,000 |
| Funds contributed to | Greg Walden |
| Party | Republican |
| State | Oregon |
| Office | House |
| District | District 2 |
| Date Given | 2011-2-10 |
| Amount | $5,000 |
| Funds contributed to | DEMOCRATS WIN SEATS (DWS PAC) |
| Date Given | 2012-9-26 |
| Amount | $2,000 |
| Funds contributed to | Patrick 'Pat' Joseph Toomey |
| Party | Republican |
| State | Pennsylvania |
| Office | Senate |
| Date Given | 2012-7-11 |
| Amount | $2,000 |
| Funds contributed to | Steven Brett Guthrie |
| Party | Republican |
| State | Kentucky |
| Office | House |
| District | District 2 |
| Date Given | 2012-7-25 |
| Amount | $2,000 |
| Funds contributed to | Marsha Wedgeworth Blackburn |
| Party | Republican |
| State | Tennessee |
| Office | House |
| District | District 7 |
| Date Given | 2012-7-25 |
| Amount | $2,000 |
| Funds contributed to | MARY BONO MACK COMMITTEE |
| Date Given | 2012-7-25 |
| Amount | $2,000 |
| Funds contributed to | CONGRESSIONAL BLACK CAUCUS PAC |
| Date Given | 2011-6-2 |
| Amount | $5,000 |
| Funds contributed to | Edwin George Perlmutter |
| Party | Democratic |
| State | Colorado |
| Office | House |
| District | District 7 |
| Date Given | 2011-12-7 |
| Amount | $2,000 |
| Funds contributed to | NORM DICKS FOR CONGRESS |
| Date Given | 2011-10-17 |
| Amount | $2,000 |
| Funds contributed to | TOMMY THOMPSON FOR SENATE INC |
| Date Given | 2012-8-31 |
| Amount | $2,000 |
| Funds contributed to | MODERATE DEMOCRATS PAC |
| Date Given | 2011-4-28 |
| Amount | $5,000 |
| Funds contributed to | ITTA PAC |
| Date Given | 2011-1-18 |
| Amount | $5,000 |
| Funds contributed to | SECURE PAC |
| Date Given | 2012-3-28 |
| Amount | $5,000 |
| Funds contributed to | Eric Ivan Cantor |
| Party | Republican |
| State | Virginia |
| Office | House |
| District | District 7 |
| Date Given | 2012-2-9 |
| Amount | $2,500 |
| Funds contributed to | Cedric Levon Richmond |
| Party | Democratic |
| State | Louisiana |
| Office | House |
| District | District 2 |
| Date Given | 2012-2-9 |
| Amount | $2,500 |
| Funds contributed to | John Jenkins Barrow |
| Party | Democratic |
| State | Georgia |
| Office | House |
| District | District 12 |
| Date Given | 2012-9-13 |
| Amount | $2,000 |
| Funds contributed to | Deborah 'Debbie' Ann Stabenow |
| Party | Democratic |
| State | Michigan |
| Office | Senate |
| Date Given | 2012-9-26 |
| Amount | $2,000 |
| Funds contributed to | Adam Daniel Kinzinger |
| Party | Republican |
| State | Illinois |
| Office | House |
| District | District 16 |
| Date Given | 2012-7-25 |
| Amount | $2,000 |
| Funds contributed to | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE |
| Date Given | 2011-3-16 |
| Amount | $15,000 |
| Funds contributed to | BERKLEY FOR SENATE |
| Date Given | 2011-3-16 |
| Amount | $2,500 |
| Funds contributed to | James 'Jim' David Matheson |
| Party | Democratic |
| State | Utah |
| Office | House |
| District | District 4 |
| Date Given | 2011-3-16 |
| Amount | $4,000 |
| Funds contributed to | TUESDAY GROUP POLITICAL ACTION COMMITTEE |
| Date Given | 2012-2-9 |
| Amount | $5,000 |
| Funds contributed to | Michael 'Mike' F. Doyle |
| Party | Democratic |
| State | Pennsylvania |
| Office | House |
| District | District 14 |
| Date Given | 2012-9-13 |
| Amount | $2,000 |
| Funds contributed to | BIG RED POLITICAL ACTION COMMITTEE |
| Date Given | 2012-7-25 |
| Amount | $2,000 |
| Funds contributed to | PEOPLE FOR ENTERPRISE TRADE AND ECONOMIC GROWTH (PETE PAC) |
| Date Given | 2011-1-18 |
| Amount | $5,000 |
| Funds contributed to | MOUNTAINEER PAC |
| Date Given | 2011-2-25 |
| Amount | $2,000 |
| Funds contributed to | Henry Arnold Waxman |
| Party | Democratic |
| State | California |
| Office | House |
| District | District 33 |
| Date Given | 2011-6-2 |
| Amount | $2,000 |
| Funds contributed to | HELLER FOR CONGRESS |
| Date Given | 2011-3-23 |
| Amount | $2,500 |
| Funds contributed to | Kevin Owen McCarthy |
| Party | Republican |
| State | California |
| Office | House |
| District | District 23 |
| Date Given | 2011-11-15 |
| Amount | $2,500 |
| Funds contributed to | David 'Dave' Camp |
| Party | Republican |
| State | Michigan |
| Office | House |
| District | District 4 |
| Date Given | 2012-5-23 |
| Amount | $2,000 |
| Funds contributed to | Melvin L. Watt |
| Party | Democratic |
| State | North Carolina |
| Office | House |
| District | District 12 |
| Date Given | 2012-5-23 |
| Amount | $2,000 |
| Funds contributed to | Robert 'Bob' Edward Latta |
| Party | Republican |
| State | Ohio |
| Office | House |
| District | District 5 |
| Date Given | 2012-8-31 |
| Amount | $2,000 |
| Funds contributed to | BLUE DOG POLITICAL ACTION COMMITTEE |
| Date Given | 2011-4-28 |
| Amount | $5,000 |
| Funds contributed to | Adam Daniel Kinzinger |
| Party | Republican |
| State | Illinois |
| Office | House |
| District | District 16 |
| Date Given | 2012-3-19 |
| Amount | $3,000 |
| Funds contributed to | SEARCHLIGHT LEADERSHIP FUND |
| Date Given | 2011-12-7 |
| Amount | $2,500 |
| Funds contributed to | James 'Jim' David Matheson |
| Party | Democratic |
| State | Utah |
| Office | House |
| District | District 4 |
| Date Given | 2011-12-7 |
| Amount | $5,000 |
| Funds contributed to | HEARTLAND VALUES PAC |
| Date Given | 2011-7-29 |
| Amount | $3,000 |
| Funds contributed to | SEARCHLIGHT LEADERSHIP FUND |
| Date Given | 2011-11-15 |
| Amount | $2,500 |
| Funds contributed to | BLUE DOG POLITICAL ACTION COMMITTEE |
| Date Given | 2012-2-9 |
| Amount | $5,000 |
| Funds contributed to | BASS VICTORY COMMITTEE |
| Date Given | 2012-7-25 |
| Amount | $2,000 |
| Funds contributed to | Patrick 'Pat' Joseph Toomey |
| Party | Republican |
| State | Pennsylvania |
| Office | Senate |
| Date Given | 2012-7-25 |
| Amount | $2,000 |
| Funds contributed to | John Andrew Boehner |
| Party | Republican |
| State | Ohio |
| Office | House |
| District | District 8 |
| Date Given | 2011-1-18 |
| Amount | $5,000 |
| Funds contributed to | SOUTHWEST LEADERSHIP FUND |
| Date Given | 2011-1-18 |
| Amount | $5,000 |
| Funds contributed to | MOUNTAINEER PAC |
| Date Given | 2012-2-27 |
| Amount | $2,500 |
| Funds contributed to | JOBS, ECONOMY AND BUDGET FUND (JEB FUND) |
| Date Given | 2012-3-26 |
| Amount | $2,000 |
| Funds contributed to | CONGRESSIONAL BLACK CAUCUS PAC |
| Date Given | 2012-2-9 |
| Amount | $5,000 |
| Funds contributed to | Michael 'Mike' J. Rogers |
| Party | Republican |
| State | Michigan |
| Office | House |
| District | District 8 |
| Date Given | 2012-2-9 |
| Amount | $2,500 |
| Funds contributed to | Edwin George Perlmutter |
| Party | Democratic |
| State | Colorado |
| Office | House |
| District | District 7 |
| Date Given | 2012-5-15 |
| Amount | $2,500 |
| Funds contributed to | FRIENDS OF CLIFF STEARNS |
| Date Given | 2012-7-25 |
| Amount | $2,000 |
| Funds contributed to | SOUTHWEST LEADERSHIP FUND |
| Date Given | 2011-1-18 |
| Amount | $5,000 |
| Funds contributed to | Cory Gardner |
| Party | Republican |
| State | Colorado |
| Office | House |
| District | District 4 |
| Date Given | 2011-3-16 |
| Amount | $4,000 |
| Funds contributed to | Rodney Alexander |
| Party | Republican |
| State | Louisiana |
| Office | House |
| District | District 5 |
| Date Given | 2012-6-12 |
| Amount | $2,000 |
| Funds contributed to | George Kenneth 'G.K.' Butterfield |
| Party | Democratic |
| State | North Carolina |
| Office | House |
| District | District 1 |
| Date Given | 2012-4-5 |
| Amount | $5,000 |
