PAC Name:PATRIOT COAL CORPORATION POLITICAL ACTION COMMITTEE
Contributions
| Funds contributed to | Eric Ivan Cantor |
| Party | Republican |
| State | Virginia |
| Office | House |
| District | District 7 |
| Date Given | 2011-2-14 |
| Amount | $2,500 |
| Funds contributed to | COALPAC, A POLITICAL ACTION COMMITTEE OF THE NATIONAL MINING ASSOCIATION |
| Date Given | 2011-3-18 |
| Amount | $5,000 |
| Funds contributed to | John Barrasso |
| Party | Republican |
| State | Wyoming |
| Office | Senate |
| Date Given | 2011-6-1 |
| Amount | $2,500 |
| Funds contributed to | HELP AMERICA'S LEADERS POLITICAL ACTION COMMITTEE (HALPAC) |
| Date Given | 2011-6-14 |
| Amount | $2,500 |
| Funds contributed to | Steven Brett Guthrie |
| Party | Republican |
| State | Kentucky |
| Office | House |
| District | District 2 |
| Date Given | 2011-6-1 |
| Amount | $2,500 |
| Funds contributed to | Joseph 'Joe' Manchin |
| Party | Democratic |
| State | West Virginia |
| Office | Senate |
| Date Given | 2011-3-18 |
| Amount | $2,500 |
| Funds contributed to | David B. McKinley |
| Party | Republican |
| State | West Virginia |
| Office | House |
| District | District 1 |
| Date Given | 2011-3-22 |
| Amount | $5,000 |
| Funds contributed to | TODD AKIN FOR SENATE |
| Date Given | 2011-6-14 |
| Amount | $5,000 |
| Funds contributed to | Steven Brett Guthrie |
| Party | Republican |
| State | Kentucky |
| Office | House |
| District | District 2 |
| Date Given | 2011-8-16 |
| Amount | $2,500 |
| Funds contributed to | Shelley Moore Capito |
| Party | Republican |
| State | West Virginia |
| Office | House |
| District | District 2 |
| Date Given | 2011-9-27 |
| Amount | $2,500 |
| Funds contributed to | THOROUGHBRED PAC |
| Date Given | 2011-11-28 |
| Amount | $2,000 |
| Funds contributed to | WV STATE DEMOCRATIC EXECUTIVE COMMITTEE |
| Date Given | 2011-9-22 |
| Amount | $2,000 |
| Funds contributed to | COALPAC, A POLITICAL ACTION COMMITTEE OF THE NATIONAL MINING ASSOCIATION |
| Date Given | 2012-3-21 |
| Amount | $5,000 |
| Funds contributed to | Nick Joe Rahall |
| Party | Democratic |
| State | West Virginia |
| Office | House |
| District | District 3 |
| Date Given | 2012-4-20 |
| Amount | $3,000 |
| Funds contributed to | Nick Joe Rahall |
| Party | Democratic |
| State | West Virginia |
| Office | House |
| District | District 3 |
| Date Given | 2012-4-20 |
| Amount | $2,000 |
| Funds contributed to | QUAYLE FOR CONGRESS |
| Date Given | 2012-4-30 |
| Amount | $2,000 |
| Funds contributed to | CITIZENS FOR JOSH MANDEL |
| Date Given | 2012-2-1 |
| Amount | $2,500 |
| Funds contributed to | John 'Jay' Davison Rockefeller |
| Party | Democratic |
| State | West Virginia |
| Office | Senate |
| Date Given | 2011-3-8 |
| Amount | $2,500 |
| Funds contributed to | John Barrasso |
| Party | Republican |
| State | Wyoming |
| Office | Senate |
| Date Given | 2011-1-19 |
| Amount | $2,500 |
| Funds contributed to | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE |
| Date Given | 2011-6-1 |
| Amount | $5,000 |
| Funds contributed to | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE |
| Date Given | 2012-3-19 |
| Amount | $5,000 |
| Funds contributed to | Harold 'Hal' Rogers |
| Party | Republican |
| State | Kentucky |
| Office | House |
| District | District 5 |
| Date Given | 2011-3-8 |
| Amount | $2,500 |
| Funds contributed to | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE |
| Date Given | 2011-1-26 |
| Amount | $10,000 |
| Funds contributed to | MOUNTAINEER PAC |
| Date Given | 2011-2-23 |
| Amount | $5,000 |
| Funds contributed to | Wayne Edward 'Ed' Whitfield |
| Party | Republican |
| State | Kentucky |
| Office | House |
| District | District 1 |
| Date Given | 2011-4-16 |
| Amount | $2,500 |
| Funds contributed to | Shelley Moore Capito |
| Party | Republican |
| State | West Virginia |
| Office | House |
| District | District 2 |
| Date Given | 2012-6-14 |
| Amount | $2,500 |
| Funds contributed to | NATIONAL REPUBLICAN SENATORIAL COMMITTEE |
| Date Given | 2011-6-1 |
| Amount | $10,000 |
| Funds contributed to | Joseph 'Joe' Manchin |
| Party | Democratic |
| State | West Virginia |
| Office | Senate |
| Date Given | 2011-3-8 |
| Amount | $2,500 |
| Funds contributed to | Larry Bucshon |
| Party | Republican |
| State | Indiana |
| Office | House |
| District | District 8 |
| Date Given | 2011-9-26 |
| Amount | $2,000 |
| Funds contributed to | FRIENDS OF DICK LUGAR INC |
| Date Given | 2011-6-1 |
| Amount | $5,000 |
| Funds contributed to | Frederick 'Fred' Stephen Upton |
| Party | Republican |
| State | Michigan |
| Office | House |
| District | District 6 |
| Date Given | 2011-2-14 |
| Amount | $2,500 |
| Funds contributed to | Steven Brett Guthrie |
| Party | Republican |
| State | Kentucky |
| Office | House |
| District | District 2 |
| Date Given | 2012-2 |
| Amount | $2,000 |
| Funds contributed to | Ann Louise Wagner |
| Party | Republican |
| State | Missouri |
| Office | House |
| District | District 2 |
| Date Given | 2011-11-4 |
| Amount | $2,500 |
| Funds contributed to | GEORGE ALLEN FOR US SENATE |
| Date Given | 2012-3-7 |
| Amount | $2,500 |
| Funds contributed to | Theodore 'Todd' E. Rokita |
| Party | Republican |
| State | Indiana |
| Office | House |
| District | District 4 |
| Date Given | 2011-9-15 |
| Amount | $2,000 |
| Funds contributed to | FREEDOM FUND |
| Date Given | 2011-5-23 |
| Amount | $5,000 |
| Funds contributed to | John Andrew Boehner |
| Party | Republican |
| State | Ohio |
| Office | House |
| District | District 8 |
| Date Given | 2011-5-23 |
| Amount | $5,000 |
| Funds contributed to | EVERY REPUBLICAN IS CRUCIAL (ERICPAC) |
| Date Given | 2011-8-29 |
| Amount | $5,000 |
