NATIONAL ELECTIONS | LOCAL ELECTIONS
| Funds contributed to | TW TELECOM INC. POLITICAL ACTION COMMITTEE |
| Date Given | 2011-3-26 |
| Amount | $5,000 |
| Funds contributed to | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE |
| Date Given | 2011-3-28 |
| Amount | $15,000 |
| Funds contributed to | COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL |
| Date Given | 2011-4-8 |
| Amount | $2,500 |
| Funds contributed to | TIME WARNER CABLE INC. FEDERAL POLITICAL ACTION COMMITTEE |
| Date Given | 2011-4-29 |
| Amount | $5,000 |
| Funds contributed to | NOVARTIS CORPORATION POLITICAL ACTION COMMITTEE |
| Date Given | 2011-5-6 |
| Amount | $5,000 |
| Funds contributed to | AMERICAN PHYSICAL THERAPY ASSOCIATION PHYSICAL THERAPY POLITICAL ACTION COMMITTEE (PT-PAC) |
| Date Given | 2011-6-30 |
| Amount | $5,000 |
| Funds contributed to | PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE I |
| Date Given | 2011-6-21 |
| Amount | $5,000 |
| Funds contributed to | CAMBIA HEALTH SOLUTIONS INC. PAC |
| Date Given | 2011-6-30 |
| Amount | $2,000 |
| Funds contributed to | AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE |
| Date Given | 2011-8-25 |
| Amount | $2,500 |
| Funds contributed to | Mark Eugene Amodei |
| Party | Republican |
| State | Nevada |
| Office | House |
| District | District 2 |
| Date Given | 2011-7-7 |
| Amount | $2,500 |
| Funds contributed to | AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE |
| Date Given | 2011-7-7 |
| Amount | $5,000 |
| Funds contributed to | CRICKET COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE (CRICKETPAC) |
| Date Given | 2011-7-21 |
| Amount | $2,000 |
| Funds contributed to | AMERICAN CABLE ASSOCIATION INC PAC (ACA PAC) |
| Date Given | 2011-9-21 |
| Amount | $5,000 |
| Funds contributed to | COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL |
| Date Given | 2011-9-16 |
| Amount | $2,500 |
| Funds contributed to | DELOITTE POLITICAL ACTION COMMITTEE |
| Date Given | 2011-9-9 |
| Amount | $2,500 |
| Funds contributed to | ELECTRIC POWER SUPPLY ASSOCIATION POLITICAL ACTION COMMITTEE |
| Date Given | 2011-9-16 |
| Amount | $2,500 |
| Funds contributed to | FEDERATION OF AMERICAN HOSPITALS PAC |
| Date Given | 2011-9-30 |
| Amount | $2,500 |
| Funds contributed to | HEALTH NET, INCORPORATED POLITICAL ACTION COMMITTEE |
| Date Given | 2011-9-16 |
| Amount | $2,500 |
| Funds contributed to | NEWS AMERICA HOLDINGS INC-FOX POL ACTION COMMITTEE (AKA NEWS AMERICA-FOX POL ACTION CMTE |
| Date Given | 2011-9-24 |
| Amount | $2,500 |
| Funds contributed to | Bill L. Johnson |
| Party | Republican |
| State | Ohio |
| Office | House |
| District | District 6 |
| Date Given | 2011-9-16 |
| Amount | $2,500 |
| Funds contributed to | James 'Jim' B. Renacci |
| Party | Republican |
| State | Ohio |
| Office | House |
| District | District 16 |
| Date Given | 2011-9-16 |
| Amount | $2,500 |
| Funds contributed to | Jon Daniel Runyan |
| Party | Republican |
| State | New Jersey |
| Office | House |
| District | District 3 |
| Date Given | 2011-9-16 |
| Amount | $2,500 |
| Funds contributed to | JUDY BIGGERT FOR CONGRESS |
| Date Given | 2011-9-16 |
| Amount | $2,500 |
| Funds contributed to | MICHAEL GRIMM FOR CONGRESS |
| Date Given | 2011-9-16 |
| Amount | $2,500 |
| Funds contributed to | AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE |
| Date Given | 2011-10-19 |
| Amount | $4,000 |
| Funds contributed to | FLUOR CORPORATION POLITICAL ACTION COMMITTEE (FLUOR PAC) |
| Date Given | 2011-10-19 |
| Amount | $5,000 |
| Funds contributed to | MERCK & CO., INC., EMPLOYEES POLITICAL ACTION COMMITTEE (MERCK PAC) |
| Date Given | 2011-10-19 |
| Amount | $2,500 |
| Funds contributed to | POWERPAC OF THE EDISON ELECTRIC INSTITUTE |
| Date Given | 2011-10-19 |
| Amount | $2,500 |
| Funds contributed to | TRUST PAC TEAM REPUBLICANS FOR UTILIZING SENSIBLE TACTICS |
| Date Given | 2011-10-19 |
| Amount | $5,000 |
| Funds contributed to | GODADDY.COM LLC POLITICAL ACTION COMMITTEE |
| Date Given | 2011-11-29 |
| Amount | $2,500 |
| Funds contributed to | NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE |
| Date Given | 2011-11-10 |
| Amount | $5,000 |
| Funds contributed to | T-MOBILE USA, INC. POLITICAL ACTION COMMITTEE (T-PAC) |
| Date Given | 2011-11-3 |
| Amount | $3,500 |
| Funds contributed to | UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT |
| Date Given | 2011-11-8 |
| Amount | $2,500 |
| Funds contributed to | AETNA INC. POLITICAL ACTION COMMITTEE |
| Date Given | 2011-12-13 |
| Amount | $2,500 |
| Funds contributed to | AMERICAN HOSPITAL ASSOCIATION PAC |
| Date Given | 2011-12-20 |
| Amount | $4,000 |
| Funds contributed to | ASSOCIATED BUILDERS AND CONTRACTORS POLITICAL ACTION COMMITTEE (ABC PAC) |
| Date Given | 2011-12-28 |
| Amount | $5,000 |
| Funds contributed to | BNSF RAILWAY COMPANY RAILPAC (BNSF RAILPAC) |
| Date Given | 2011-12-28 |
| Amount | $2,500 |
| Funds contributed to | DEALERS ELECTION ACTION COMMITTEE OF THE NATIONAL AUTOMOTIVE DEALERS ASSOCIATION |
| Date Given | 2011-12-28 |
| Amount | $5,000 |
| Funds contributed to | EMERGENT BIOSOLUTIONS INC EMPLOYEES PAC |
| Date Given | 2011-12-21 |
| Amount | $2,500 |
| Funds contributed to | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) |
| Date Given | 2011-12-15 |
| Amount | $2,500 |
| Funds contributed to | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) |
| Date Given | 2011-12-15 |
| Amount | $2,500 |
| Funds contributed to | JPMORGAN CHASE & CO. PAC |
| Date Given | 2011-12-15 |
| Amount | $5,000 |
| Funds contributed to | LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE |
| Date Given | 2011-12-13 |
| Amount | $5,000 |
| Funds contributed to | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE |
| Date Given | 2011-12-1 |
| Amount | $5,000 |
| Funds contributed to | Charles 'Chuck' Joseph Fleischmann |
| Party | Republican |
| State | Tennessee |
| Office | House |
| District | District 3 |
| Date Given | 2011-12-16 |
| Amount | $2,000 |
| Funds contributed to | Scott Randall Tipton |
| Party | Republican |
| State | Colorado |
| Office | House |
| District | District 3 |
| Date Given | 2012-2-21 |
| Amount | $2,500 |
| Funds contributed to | FRIENDS OF TIM JOHNSON |
| Date Given | 2012-2-21 |
| Amount | $2,500 |
| Funds contributed to | Daniel 'Dan' Joseph Benishek |
| Party | Republican |
| State | Michigan |
| Office | House |
| District | District 1 |
| Date Given | 2012-2-21 |
| Amount | $2,500 |
| Funds contributed to | Michael Coffman |
| Party | Republican |
| State | Colorado |
| Office | House |
| District | District 6 |
| Date Given | 2012-2-21 |
| Amount | $2,500 |
| Funds contributed to | CORNILLES FOR CONGRESS |
| Date Given | 2012-1-17 |
| Amount | $5,000 |
| Funds contributed to | AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE |
| Date Given | 2012-3-30 |
| Amount | $2,500 |
| Funds contributed to | AT&T INC. FEDERAL POLITICAL ACTION COMMITTEE (AT&T FEDERAL PAC) |
| Date Given | 2012-3-8 |
| Amount | $4,000 |
| Funds contributed to | COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL |
| Date Given | 2012-3-6 |
| Amount | $2,000 |
| Funds contributed to | MEDCO HEALTH SOLUTIONS, INC. AND EXPRESS SCRIPTS, INC. POLITICAL ACTION COMMITTEE (AKA MED |
| Date Given | 2012-3-30 |
| Amount | $5,000 |
| Funds contributed to | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
| Date Given | 2012-3-20 |
| Amount | $5,000 |
| Funds contributed to | NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE |
| Date Given | 2012-3-8 |
| Amount | $5,000 |
| Funds contributed to | PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE I |
| Date Given | 2012-3-30 |
| Amount | $5,000 |
| Funds contributed to | Thomas 'Tom' Paul Latham |
| Party | Republican |
| State | Iowa |
| Office | House |
| District | District 3 |
| Date Given | 2012-3-23 |
| Amount | $3,000 |
| Funds contributed to | ASSOCIATED BUILDERS AND CONTRACTORS POLITICAL ACTION COMMITTEE (ABC PAC) |
| Date Given | 2012-4-30 |
| Amount | $5,000 |
| Funds contributed to | CAMBIA HEALTH SOLUTIONS INC. PAC |
| Date Given | 2012-4-30 |
| Amount | $5,000 |
| Funds contributed to | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE |
| Date Given | 2012-4-18 |
| Amount | $5,000 |
| Funds contributed to | UNITED PARCEL SERVICE INC. PAC |
| Date Given | 2012-4-16 |
| Amount | $5,000 |
| Date Given | 2012-4-27 |
| Amount | $2,000 |
| Funds contributed to | Garland 'Andy' Barr |
| Party | Republican |
| State | Kentucky |
| Office | House |
| District | District 6 |
| Date Given | 2012-5-12 |
| Amount | $2,000 |
| Funds contributed to | Christopher 'Chris' Patrick Gibson |
| Party | Republican |
| State | New York |
| Office | House |
| District | District 19 |
| Date Given | 2012-5-12 |
| Amount | $2,500 |
| Funds contributed to | DOHENY FOR CONGRESS |
| Date Given | 2012-5-12 |
| Amount | $2,000 |
| Funds contributed to | MAGGIE BROOKS FOR CONGRESS |
| Date Given | 2012-5-12 |
| Amount | $2,000 |
| Funds contributed to | PLUMMER FOR CONGRESS |
| Date Given | 2012-5-12 |
| Amount | $2,000 |
| Funds contributed to | RANDY ALTSCHULER FOR CONGRESS |
| Date Given | 2012-5-12 |
| Amount | $2,000 |
| Funds contributed to | Reid James Ribble |
| Party | Republican |
| State | Wisconsin |
| Office | House |
| District | District 8 |
| Date Given | 2012-5-12 |
| Amount | $2,500 |
| Funds contributed to | RICKY GILL FOR CONGRESS |
| Date Given | 2012-5-12 |
| Amount | $2,000 |
| Funds contributed to | VALUE IN ELECTING WOMEN POLITICAL ACTION COMMITTEE |
| Date Given | 2012-5-12 |
| Amount | $5,000 |
| Funds contributed to | BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) |
| Date Given | 2012-6-26 |
| Amount | $5,000 |
| Funds contributed to | COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL |
| Date Given | 2012-6-26 |
| Amount | $3,000 |
| Funds contributed to | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) |
| Date Given | 2012-6-21 |
| Amount | $2,000 |
| Funds contributed to | HEALTH NET, INCORPORATED POLITICAL ACTION COMMITTEE |
| Date Given | 2012-6-4 |
| Amount | $5,000 |
| Funds contributed to | NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS, INC. POLITICAL ACTION COMMITTEE |
| Date Given | 2012-6-26 |
| Amount | $2,500 |
| Funds contributed to | POLITICAL ACTION COMMITTEE OF THE AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS |
| Date Given | 2012-6-29 |
| Amount | $5,000 |
| Funds contributed to | TW TELECOM INC. POLITICAL ACTION COMMITTEE |
| Date Given | 2012-6-19 |
| Amount | $5,000 |
| Funds contributed to | JOHN TAVAGLIONE FOR CONGRESS |
| Date Given | 2012-6-23 |
| Amount | $2,500 |
| Funds contributed to | KIM DOLBOW VANN FOR CONGRESS |
| Date Given | 2012-6-23 |
| Amount | $2,500 |
| Funds contributed to | BASS VICTORY COMMITTEE |
| Date Given | 2012-6-29 |
| Amount | $5,000 |
| Funds contributed to | Michael Coffman |
| Party | Republican |
| State | Colorado |
| Office | House |
| District | District 6 |
| Date Given | 2012-6-29 |
| Amount | $5,000 |
| Funds contributed to | DAVID ROUZER FOR CONGRESS |
| Date Given | 2012-6-23 |
| Amount | $2,500 |
| Funds contributed to | JOHN SULLIVAN FOR CONGRESS, INC |
| Date Given | 2012-6-24 |
| Amount | $2,500 |
| Funds contributed to | SNUFFER U.S. CONGRESS |
| Date Given | 2012-6-23 |
| Amount | $2,500 |
| Funds contributed to | UNITED SERVICES AUTOMOBILE ASSOCIATION EMPLOYEE PAC - USAA EMPLOYEE PAC |
| Date Given | 2012-7-27 |
| Amount | $5,000 |
| Funds contributed to | TARKANIAN FOR CONGRESS |
| Date Given | 2012-7-20 |
| Amount | $3,000 |
| Funds contributed to | GA-12 NOMINEE FUND |
| Date Given | 2012-7-20 |
| Amount | $2,000 |
| Funds contributed to | Richard Lane Hudson |
| Party | Republican |
| State | North Carolina |
| Office | House |
| District | District 8 |
| Date Given | 2012-7-20 |
| Amount | $2,000 |
| Funds contributed to | TISEI CONGRESSIONAL COMMITTEE |
| Date Given | 2012-7-20 |
| Amount | $3,000 |
| Funds contributed to | AMERICAN ACADEMY OF OPHTHALMOLOGY INC POLITICAL COMMITTEE (OPHTHPAC) |
| Date Given | 2012-8-7 |
| Amount | $2,500 |
| Funds contributed to | BNSF RAILWAY COMPANY RAILPAC (BNSF RAILPAC) |
| Date Given | 2012-8-27 |
| Amount | $5,000 |
| Funds contributed to | DELOITTE POLITICAL ACTION COMMITTEE |
| Date Given | 2012-8-21 |
| Amount | $2,500 |
| Funds contributed to | DIRECTV GROUP, INC. FUND - FEDERAL (DIRECTV PAC) |
| Date Given | 2012-8-21 |
| Amount | $2,500 |
| Funds contributed to | JPMORGAN CHASE & CO. PAC |
| Date Given | 2012-8-7 |
| Amount | $2,500 |
| Funds contributed to | NATIONAL CABLE AND TELECOMMUNICATIONS ASSOCIATION POLITICAL ACTION COMMITTEE (NCTA PAC) |
| Date Given | 2012-8-7 |
| Amount | $2,000 |
| Funds contributed to | UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT |
| Date Given | 2012-8-9 |
| Amount | $5,000 |
| Funds contributed to | US CELLULAR POLITICAL ACTION COMMITTEE |
| Date Given | 2012-8-9 |
| Amount | $2,500 |
| Funds contributed to | WEYERHAEUSER COMPANY POLITICAL ACTION COMMITTEE |
| Date Given | 2012-8-9 |
| Amount | $2,500 |
| Funds contributed to | Thomas 'Tom' W. Reed |
| Party | Republican |
| State | New York |
| Office | House |
| District | District 23 |
| Date Given | 2012-8-2 |
| Amount | $2,000 |
| Funds contributed to | OREGON REPUBLICAN PARTY |
| Date Given | 2011-1-26 |
| Amount | $10,000 |
| Funds contributed to | GODADDY.COM LLC POLITICAL ACTION COMMITTEE |
| Date Given | 2011-8-8 |
| Amount | $2,500 |
| Funds contributed to | CALIFORNIA DAIRIES FEDERAL POLITICAL ACTION COMMITTEE |
| Date Given | 2011-7-7 |
| Amount | $2,500 |
| Funds contributed to | BASS VICTORY COMMITTEE |
| Date Given | 2012-6-29 |
| Amount | $5,000 |
| Funds contributed to | UNITED PARCEL SERVICE INC. PAC |
| Date Given | 2011-2-28 |
| Amount | $5,000 |
| Funds contributed to | BNSF RAILWAY COMPANY RAILPAC (BNSF RAILPAC) |
| Date Given | 2011-9-21 |
| Amount | $2,500 |
| Funds contributed to | JOE WALSH FOR CONGRESS COMMITTEE, INC. |
| Date Given | 2012-2-21 |
| Amount | $2,500 |
| Funds contributed to | THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE |
| Date Given | 2012-3-16 |
| Amount | $5,000 |
| Funds contributed to | ROMNEY FOR PRESIDENT INC. |
| Date Given | 2012-3-17 |
| Amount | $5,000 |
| Funds contributed to | AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE |
| Date Given | 2012-6-28 |
| Amount | $5,000 |
| Funds contributed to | Rodney Davis |
| Party | Republican |
| State | Illinois |
| Office | House |
| District | District 13 |
| Date Given | 2012-6-23 |
| Amount | $2,500 |
| Funds contributed to | BASS VICTORY COMMITTEE |
| Date Given | 2012-7-27 |
| Amount | $4,000 |
| Funds contributed to | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
| Date Given | 2011-3-26 |
| Amount | $5,000 |
| Funds contributed to | TELAPEX INC PAC |
| Date Given | 2011-7-21 |
| Amount | $2,000 |
| Funds contributed to | REPUBLICAN NATIONAL COMMITTEE |
| Date Given | 2011-9-27 |
| Amount | $15,000 |
| Funds contributed to | INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURP |
| Date Given | 2011-12-20 |
| Amount | $5,000 |
| Funds contributed to | David Valadao |
| Party | Republican |
| State | California |
| Office | House |
| District | District 21 |
| Date Given | 2012-5-12 |
| Amount | $2,000 |
| Funds contributed to | TISEI CONGRESSIONAL COMMITTEE |
| Date Given | 2012-7-20 |
| Amount | $2,000 |
| Funds contributed to | AMERICA'S NATURAL GAS ALLIANCE POLITICAL ACTION COMMITTEE |
| Date Given | 2012-8-14 |
| Amount | $2,500 |
| Funds contributed to | ALLIANCE FOR QUALITY NURSING HOME CARE INC. POLITICAL ACTION COMMITTEE (AQNHC PAC) |
| Date Given | 2011-9-28 |
| Amount | $2,500 |
| Funds contributed to | FUND FOR AMERICAN OPPORTUNITY |
| Date Given | 2011-9-16 |
| Amount | $2,500 |
| Funds contributed to | BOBBY SCHILLING FOR CONGRESS |
| Date Given | 2011-9-16 |
| Amount | $2,500 |
| Funds contributed to | Edward 'Ed' Randall Royce |
| Party | Republican |
| State | California |
| Office | House |
| District | District 39 |
| Date Given | 2011-9-27 |
| Amount | $2,000 |
| Funds contributed to | Gary Gene Miller |
| Party | Republican |
| State | California |
| Office | House |
| District | District 31 |
| Date Given | 2012-2-21 |
| Amount | $2,500 |
| Funds contributed to | NATIONAL CABLE AND TELECOMMUNICATIONS ASSOCIATION POLITICAL ACTION COMMITTEE (NCTA PAC) |
| Date Given | 2012-3-30 |
| Amount | $2,000 |
| Funds contributed to | ZENECA INC. POLITICAL ACTION COMMITTEE |
| Date Given | 2012-8-7 |
| Amount | $3,500 |
| Funds contributed to | MOTOROLA MOBILITY LLC POLITICAL ACTION COMMITTEE |
| Date Given | 2011-8-8 |
| Amount | $2,500 |
| Funds contributed to | NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS, INC. POLITICAL ACTION COMMITTEE |
| Date Given | 2011-12-28 |
| Amount | $2,500 |
| Funds contributed to | FRIENDS OF JESSE KELLY |
| Date Given | 2012-2-21 |
| Amount | $2,500 |
| Funds contributed to | Jackie Walorski |
| Party | Republican |
| State | Indiana |
| Office | House |
| District | District 2 |
| Date Given | 2012-5-12 |
| Amount | $2,000 |
| Funds contributed to | NATIONAL VENTURE CAPITAL ASSOCIATION VENTUREPAC |
| Date Given | 2012-6-6 |
| Amount | $2,500 |
| Funds contributed to | Mark Randall Meadows |
| Party | Republican |
| State | North Carolina |
| Office | House |
| District | District 11 |
| Date Given | 2012-7-20 |
| Amount | $2,000 |
| Funds contributed to | NATIONAL ASSOCIATION OF CONVENIENCE STORES POLITICAL ACTION COMMITTEE |
| Date Given | 2012-8-14 |
| Amount | $5,000 |
| Funds contributed to | AMERICAS HEALTH INSURANCE PLANS PAC (AHIP PAC) |
| Date Given | 2011-8-22 |
| Amount | $5,000 |
| Funds contributed to | ELI LILLY AND COMPANY POLITICAL ACTION COMMITTEE |
| Date Given | 2011-8-15 |
| Amount | $5,000 |
| Funds contributed to | MIKE PAC |
| Date Given | 2011-7-21 |
| Amount | $2,500 |
| Funds contributed to | US CELLULAR POLITICAL ACTION COMMITTEE |
| Date Given | 2011-9-24 |
| Amount | $2,500 |
| Funds contributed to | ZENECA INC. POLITICAL ACTION COMMITTEE |
| Date Given | 2011-10-19 |
| Amount | $2,000 |
| Funds contributed to | Michael Coffman |
| Party | Republican |
| State | Colorado |
| Office | House |
| District | District 6 |
| Date Given | 2011-11-21 |
| Amount | $2,500 |
| Funds contributed to | PLUMMER FOR CONGRESS |
| Date Given | 2012-3-20 |
| Amount | $2,000 |
| Funds contributed to | ALLIANCE FOR QUALITY NURSING HOME CARE INC. POLITICAL ACTION COMMITTEE (AQNHC PAC) |
| Date Given | 2012-4-30 |
| Amount | $5,000 |
| Funds contributed to | KELLY FOR CONGRESS |
| Date Given | 2012-5-12 |
| Amount | $2,000 |
| Funds contributed to | Keith James Rothfus |
| Party | Republican |
| State | Pennsylvania |
| Office | House |
| District | District 12 |
| Date Given | 2012-5-12 |
| Amount | $2,000 |
| Funds contributed to | STRICKLAND FOR CONGRESS 2012 |
| Date Given | 2012-5-12 |
| Amount | $2,000 |
| Funds contributed to | NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC) |
| Date Given | 2011-6-21 |
| Amount | $2,000 |
| Funds contributed to | MOTOROLA SOLUTIONS, INC. POLITICAL ACTION COMMITTEE |
| Date Given | 2011-9-30 |
| Amount | $2,000 |
| Funds contributed to | Scott Rigell |
| Party | Republican |
| State | Virginia |
| Office | House |
| District | District 2 |
| Date Given | 2011-9-16 |
| Amount | $2,500 |
| Funds contributed to | KOCH INDUSTRIES INC POLITICAL ACTION COMMITTEE (KOCHPAC) |
| Date Given | 2011-11-4 |
| Amount | $2,500 |
| Funds contributed to | Keith James Rothfus |
| Party | Republican |
| State | Pennsylvania |
| Office | House |
| District | District 12 |
| Date Given | 2012-4-23 |
| Amount | $2,000 |
| Funds contributed to | ZENECA INC. POLITICAL ACTION COMMITTEE |
| Date Given | 2011-12-5 |
| Amount | $2,000 |
| Funds contributed to | BRIAN BILBRAY FOR CONGRESS |
| Date Given | 2012-2-21 |
| Amount | $2,500 |
| Funds contributed to | NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC) |
| Date Given | 2011-7-21 |
| Amount | $2,500 |
| Funds contributed to | AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) |
| Date Given | 2011-9-24 |
| Amount | $2,500 |
| Funds contributed to | CORNILLES FOR CONGRESS |
| Date Given | 2011-9-19 |
| Amount | $5,000 |
| Funds contributed to | Jeff Denham |
| Party | Republican |
| State | California |
| Office | House |
| District | District 10 |
| Date Given | 2011-9-16 |
| Amount | $2,500 |
| Funds contributed to | MONTANANS FOR REHBERG |
| Date Given | 2011-9-24 |
| Amount | $2,000 |
| Funds contributed to | FRIENDS OF MIA LOVE |
| Date Given | 2012-5-12 |
| Amount | $2,000 |
| Funds contributed to | Bill L. Johnson |
| Party | Republican |
| State | Ohio |
| Office | House |
| District | District 6 |
| Date Given | 2012-6-23 |
| Amount | $2,500 |
| Funds contributed to | NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE |
| Date Given | 2012-8-7 |
| Amount | $5,000 |
| Funds contributed to | AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) |
| Date Given | 2011-10-19 |
| Amount | $2,500 |
| Funds contributed to | THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE |
| Date Given | 2011-11-21 |
| Amount | $5,000 |
| Funds contributed to | BARTLETT FOR CONGRESS COMMITTEE |
| Date Given | 2012-2-21 |
| Amount | $2,500 |
| Funds contributed to | AETNA INC. POLITICAL ACTION COMMITTEE |
| Date Given | 2012-3-29 |
| Amount | $5,000 |
| Funds contributed to | FRIENDS OF NAN HAYWORTH |
| Date Given | 2012-5-12 |
| Amount | $2,000 |
| Funds contributed to | DOLD FOR CONGRESS |
| Date Given | 2012-6-29 |
| Amount | $2,000 |
| Funds contributed to | CENTURYLINK INC. EMPLOYEES POLITICAL ACTION COMMITTEE |
| Date Given | 2012-8-7 |
| Amount | $2,000 |
| Funds contributed to | DOLD FOR CONGRESS |
| Date Given | 2011-9-16 |
| Amount | $2,500 |
| Funds contributed to | Robert 'Bob' Brian Gibbs |
| Party | Republican |
| State | Ohio |
| Office | House |
| District | District 7 |
| Date Given | 2011-9-16 |
| Amount | $2,500 |
| Funds contributed to | ELECTRIC POWER SUPPLY ASSOCIATION POLITICAL ACTION COMMITTEE |
| Date Given | 2012-5-1 |
| Amount | $2,500 |
| Funds contributed to | AMERICAN PHYSICAL THERAPY ASSOCIATION PHYSICAL THERAPY POLITICAL ACTION COMMITTEE (PT-PAC) |
| Date Given | 2012-5-8 |
| Amount | $5,000 |
| Funds contributed to | ABEL MALDONADO FOR CONGRESS |
| Date Given | 2012-6-23 |
| Amount | $2,500 |
| Funds contributed to | Jaime Lynn Herrera Beutler |
| Party | Republican |
| State | Washington |
| Office | House |
| District | District 3 |
| Date Given | 2011-9-26 |
| Amount | $2,000 |
| Funds contributed to | US ONCOLOGY INC. NETWORK POLITICAL ACTION COMMITTEE (THE US ONCOLOGY NETWORK PAC) |
| Date Given | 2011-12-21 |
| Amount | $5,000 |
| Funds contributed to | GODADDY.COM LLC POLITICAL ACTION COMMITTEE |
| Date Given | 2012-5-29 |
| Amount | $5,000 |
| Funds contributed to | NOVARTIS CORPORATION POLITICAL ACTION COMMITTEE |
| Date Given | 2012-6-29 |
| Amount | $4,000 |
| Funds contributed to | WAL-MART STORES INC. PAC FOR RESPONSIBLE GOVERNMENT |
| Date Given | 2012-6-30 |
| Amount | $2,000 |
| Funds contributed to | BASS VICTORY COMMITTEE |
| Date Given | 2011-9-29 |
| Amount | $2,000 |
| Funds contributed to | AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE |
| Date Given | 2011-11-18 |
| Amount | $2,500 |
| Funds contributed to | NORTHEAST UTILITIES EMPLOYEES' POLITICAL ACTION COMMITTEE-FEDERAL |
| Date Given | 2011-12-31 |
| Amount | $2,500 |
| Funds contributed to | TIME WARNER CABLE INC. FEDERAL POLITICAL ACTION COMMITTEE |
| Date Given | 2012-3-30 |
| Amount | $5,000 |
| Funds contributed to | ANN MARIE BUERKLE FOR CONGRESS |
| Date Given | 2012-5-12 |
| Amount | $2,500 |
| Funds contributed to | RAYE FOR CONGRESS |
| Date Given | 2012-7-20 |
| Amount | $3,000 |
| Funds contributed to | Christopher 'Chris' Carl Collins |
| Party | Republican |
| State | New York |
| Office | House |
| District | District 27 |
| Date Given | 2012-7-20 |
| Amount | $3,000 |
| Funds contributed to | CAMBIA HEALTH SOLUTIONS INC. PAC |
| Date Given | 2011-1-10 |
| Amount | $3,000 |
| Funds contributed to | NATIONAL CABLE AND TELECOMMUNICATIONS ASSOCIATION POLITICAL ACTION COMMITTEE (NCTA PAC) |
| Date Given | 2011-3-11 |
| Amount | $5,000 |
| Funds contributed to | POLITICAL ACTION COMMITTEE OF THE AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS |
| Date Given | 2011-6-28 |
| Amount | $5,000 |
| Funds contributed to | HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE |
| Date Given | 2011-11-18 |
| Amount | $4,000 |
