• Site Search
  • Search Local Business Listings
Home News Weather Sports Entertainment Living Interact Jobs Autos Real Estate Classifieds
New Orleans Elections & Politics: Tracking elections and political news in metro New Orleans

Election News & Results
The Latest New Orleans, Louisiana, Senate & 2008 Presidential Election Updates

What Americans Are Saying

Current Polls

Approve or disapprove of President Bush's performance?

Published Approve Disapprove Other Error% Polled Source
May 5 33.0% 65.0% 2.0% 3.0% 1,000 Associated Press-Ipsos
May 16 33.0% 65.0% 2.0% 3.0% 1,103 ABC News Washington Post
May 16 33.0% 61.0% 6.0% 3.0% 1,002 Gallup
May 18 35.0% 60.0% 5.0% 4.0% 636 CBS News
May 18 36.0% 57.0% 7.0% 3.0% 1,022 CNN/Opinion Research Corp.
May 22 32.0% 61.0% 7.0% 3.0% 1,100 American Research Group
May 22 35.0% 56.0% 8.0% 3.0% 900 Fox News/Opinion Dynamics
June 6 36.0% 57.0% 6.0% 4.0% 1,002 Gallup
June 9 34.0% 63.0% 3.0% 3.0% 1,003 Associated Press-Ipsos
June 9 33.0% 67.0% 1.0% 3.0% 1,001 Harris
June 12 33.0% 60.0% 7.0% 4.0% 659 CBS News
June 16 37.0% 53.0% 10.0% 3.0% 1,017 CNN
June 20 36.0% 54.0% 10.0% 3.0% 1,501 Pew Research Center
June 27 38.0% 60.0% 2.0% 3.0% 1,000 ABC News/ Washington Post
June 27 37.0% 60.0% 3.0% 3.0% 1,000 Gallup/USA Today
June 28 39.0% 53.0% 7.0% 3.0% 1,321 Los Angeles Times/Bloomberg
June 30 35.0% 59.0% 6.0% 3.0% 1,003 TIME/SRBI
July 10 40.0% 55.0% 5.0% 3.0% 1,007 Gallup
July 14 36.0% 63.0% 1.0% 3.0% 1,000 Associated Press-Ipsos
Aug. 1 40.0% 56.0% 4.0% 1007.0% 3 Gallup/USA Today
Aug. 4 40.0% 59.0% 2.0% 3.0% 1,047 CNN
Aug. 7 40.0% 58.0% 2.0% 3.0% 1,002 ABC News/ Washington Post
Aug. 11 33.0% 64.0% 2.0% 3.0% 1,001 Associated Press-Ipsos
Aug. 14 36.0% 57.0% 7.0% 3.0% 974 CBS News
Sept. 13 39.0% 60.0% 1.0% 3.0% 1,501 Associated Press-Ipsos
Sept. 19 44.0% 51.0% 5.0% 3.0% 1,003 Gallup/USA Today
Sept. 20 37.0% 56.0% 7.0% 3.0% 1,131 CBS News/New York Times
Sept. 20 37.0% 56.0% 7.0% 3.0% 1,131 CBS News/New York Times
Sept. 22 38.0% 57.0% 5.0% 3.0% 1,100 American Research Group
Sept. 25 42.0% 55.0% 3.0% 3.0% 1,009 CNN
Oct. 5 37.0% 60.0% 3.0% 2.0% 1,501 Associated Press-Ipsos
Oct. 10 42.0% 55.0% 3.0% 3.0% 1,003 ABC News

Approve or disapprove of the way President Bush is handling the economy?

Published Approve Disapprove Other Error% Polled Source
Apr. 26 35.0% 60.0% 5.0% 3.0% 1,005 NBC News Wall Street Journal
May 1 31.0% 58.0% 11.0% 4.0% 719 CBS News
May 1 34.0% 64.0% 2.0% 3.0% 1,011 Gallup USA Today
May 5 37.0% 61.0% 2.0% 3.0% 1,000 Associated Press-Ipsos
May 9 28.0% 66.0% 6.0% 3.0% 1,241 CBS News New York Times
May 16 38.0% 60.0% 2.0% 3.0% 1,103 ABC News Washington Post
May 18 34.0% 61.0% 5.0% 3.0% 1,022 CNN Opinion Research Corp
June 9 39.0% 59.0% 2.0% 3.0% 1,003 Associated Press-Ipsos
June 28 39.0% 61.0% 3.0% 1,000 ABC News/ Washington Post
June 30 36.0% 58.0% 6.0% 0.0% 1,003 TIME/SRBI
July 6 39.0% 61.0% 3.0% 1,000 ABC News/ Washington Post
July 12 40.0% 60.0% 3.0% 1,000 ABC News/ Washington Post
July 14 38.0% 60.0% 2.0% 3.0% 1,000 Associated Press-Ipsos
July 19 39.0% 61.0% 3.0% 1,000 ABC News/ Washington Post
Aug. 4 38.0% 59.0% 3.0% 3.0% 1,047 CNN
Aug. 7 39.0% 59.0% 2.0% 3.0% 1,002 ABC News/ Washington Post
Aug. 11 37.0% 61.0% 1.0% 3.0% 1,001 Associated Press-Ipsos
Aug. 14 30.0% 62.0% 8.0% 3.0% 974 CBS News
Sept. 13 39.0% 60.0% 1.0% 3.0% 1,501 Associated Press-Ipsos
Sept. 20 37.0% 56.0% 7.0% 3.0% 1,131 CBS News/New York Times
Sept. 20 37.0% 56.0% 7.0% 3.0% 1,131 CBS News/New York Times
Sept. 22 33.0% 61.0% 6.0% 3.0% 1,100 American Research Group
Oct. 4 37.0% 62.0% 1.0% 3.0% 1,014 CNN
Oct. 5 27.0% 69.0% 4.0% 2.0% 1,501 Associated Press-Ipsos

Approve or disapprove of the way President Bush is handling domestic issues?

Published Approve Disapprove Other Error% Polled Source
Feb. 10 39.0% 58.0% 2.0% 3.0% 1,000 Associated Press-Ipsos
Mar. 10 36.0% 62.0% 2.0% 3.0% 1,000 Associated Press-Ipsos
Apr. 7 37.0% 60.0% 3.0% 3.0% 1,003 Associated Press-Ipsos
May 5 36.0% 61.0% 2.0% 3.0% 1,000 Associated Press-Ipsos
June 9 38.0% 60.0% 2.0% 3.0% 1,003 Associated Press-Ipsos
July 14 36.0% 62.0% 1.0% 3.0% 1,000 Associated Press-Ipsos
Aug. 11 34.0% 64.0% 1.0% 3.0% 1,001 Associated Press-Ipsos
Sept. 13 36.0% 62.0% 1.0% 3.0% 1,501 Associated Press-Ipsos

Approve or disapprove of the way President Bush is handling Iraq

Published Approve Disapprove Other Error% Polled Source
May 5 37.0% 60.0% 3.0% 3.0% 1,000 Associated Press-Ipsos
May 9 29.0% 67.0% 4.0% 3.0% 1,241 CBS News New York Times
May 16 32.0% 66.0% 1.0% 3.0% 1,103 ABC News Washington Post
May 18 34.0% 62.0% 4.0% 3.0% 1,022 CNN Opinion Research Corp
May 18 31.0% 64.0% 5.0% 4.0% 636 CBS News
June 9 33.0% 64.0% 3.0% 3.0% 1,003 Associated Press-Ipsos
June 12 33.0% 61.0% 6.0% 4.0% 659 CBS News
June 16 39.0% 54.0% 8.0% 3.0% 1,017 CNN
June 20 35.0% 57.0% 8.0% 3.0% 1,501 Pew Research Center
June 27 38.0% 63.0% 3.0% 1,000 ABC News/ Washington Post
June 30 33.0% 64.0% 3.0% 3.0% 1,003 TIME/SRBI
July 14 38.0% 59.0% 3.0% 3.0% 1,000 Associated Press-Ipsos
Aug. 4 36.0% 62.0% 2.0% 3.0% 1,047 CNN
Aug. 7 36.0% 62.0% 2.0% 3.0% 1,002 ABC News/ Washington Post
Aug. 11 33.0% 65.0% 2.0% 3.0% 1,001 Associated Press-Ipsos
Aug. 14 30.0% 66.0% 4.0% 3.0% 974 CBS News
Sept. 13 38.0% 61.0% 1.0% 3.0% 1,501 Associated Press-Ipsos
Sept. 20 36.0% 59.0% 5.0% 3.0% 1,131 CBS News/New York Times
Sept. 20 36.0% 59.0% 5.0% 3.0% 1,131 CBS News/New York Times
Oct. 4 32.0% 66.0% 2.0% 3.0% 1,014 CNN
Oct. 10 41.0% 57.0% 2.0% 3.0% 1,003 ABC News

Approve or disapprove of the way President Bush is handling the U.S. campaign against terrorism?

Published Approve Disapprove Other Error% Polled Source
May 5 44.0% 54.0% 2.0% 3.0% 1,000 Associated Press-Ipsos
May 9 46.0% 48.0% 6.0% 3.0% 1,241 CBS News New York Times
May 16 53.0% 43.0% 4.0% 3.0% 1,103 ABC News Washington Post
May 18 47.0% 45.0% 7.0% 3.0% 1,022 CNN Opinion Research Corp
May 18 46.0% 47.0% 7.0% 4.0% 636 CBS News
June 9 38.0% 59.0% 3.0% 3.0% 1,003 Associated Press-Ipsos
June 12 47.0% 46.0% 7.0% 4.0% 659 Cb
June 16 49.0% 42.0% 9.0% 3.0% 1,017 CNN
June 27 51.0% 47.0% 2.0% 3.0% 1,000 ABC News/ Washington Post
June 30 45.0% 51.0% 5.0% 0.0% 1,003 TIME/SRBI
July 14 44.0% 53.0% 2.0% 3.0% 1,000 Associated Press-Ipsos
Aug. 7 47.0% 50.0% 2.0% 3.0% 1,002 ABC News/ Washington Post
Aug. 11 40.0% 58.0% 1.0% 3.0% 1,001 Associated Press-Ipsos
Aug. 14 51.0% 43.0% 6.0% 3.0% 974 CBS News
Sept. 20 54.0% 40.0% 6.0% 3.0% 1,131 CBS News/New York Times
Oct. 4 48.0% 50.0% 1.0% 3.0% 1,014 CNN
Oct. 10 52.0% 45.0% 2.0% 3.0% 1,003 ABC News

Approve or disapprove of the way President Bush is handling gas prices?

Published Approve Disapprove Other Error% Polled Source
May 1 17.0% 74.0% 9.0% 4.0% 719 CBS News
May 5 23.0% 74.0% 3.0% 3.0% 1,000 Associated Press-Ipsos
May 9 13.0% 79.0% 8.0% 3.0% 1,241 CBS News New York Times
May 13 17.0% 76.0% 7.0% 3.0% 1,007 Newsweek
May 16 20.0% 76.0% 4.0% 3.0% 1,103 ABC News Washington Post
May 18 16.0% 74.0% 10.0% 3.0% 1,022 CNN Opinion Research Corp
June 9 24.0% 72.0% 4.0% 3.0% 1,003 Associated Press-Ipsos
June 12 18.0% 71.0% 11.0% 4.0% 659 CBS News
Oct. 4 34.0% 62.0% 4.0% 3.0% 1,014 CNN

Things are heading in the right direction, or are on the wrong track?

Published Right Direction Wrong Track Other Error% Polled Source
May 1 24.0% 71.0% 5.0% 4.0% 719 CBS News
May 5 23.0% 73.0% 4.0% 3.0% 1,000 Associated Press-Ipsos
May 9 23.0% 70.0% 7.0% 3.0% 1,241 CBS News New York Times
May 16 29.0% 69.0% 2.0% 3.0% 1,103 ABC News Washington Post
June 9 26.0% 70.0% 4.0% 3.0% 1,003 Associated Press-Ipsos
June 12 27.0% 69.0% 4.0% 4.0% 659 CBS News
June 23 53.0% 38.0% 10.0% 4.0% 800 Tarrance Group
June 28 30.0% 63.0% 7.0% 3.0% 1,321 Los Angeles Times/Bloomberg
June 30 28.0% 66.0% 6.0% 3.0% 1,003 TIME/SRBI
July 14 30.0% 67.0% 3.0% 3.0% 1,000 Associated Press-Ipsos
Aug. 11 26.0% 71.0% 3.0% 3.0% 1,001 Associated Press-Ipsos
Sept. 13 33.0% 63.0% 4.0% 3.0% 1,501 Associated Press-Ipsos
Sept. 19 31.0% 61.0% 8.0% 3.0% 1,517 Los Angeles Times/Bloomberg Poll
Oct. 2 29.0% 58.0% 11.0% 3.0% 805 NBC News/Wall Street Journal
Oct. 5 31.0% 64.0% 5.0% 2.0% 1,501 Associated Press-Ipsos

Approve or disapprove of Congress' performance?

Published Approve Disapprove Other Error% Polled Source
Apr. 26 22.0% 65.0% 13.0% 3.0% 1,005 NBC News Wall Street Journal
May 5 25.0% 71.0% 4.0% 3.0% 1,000 Associated Press-Ipsos
May 17 33.0% 63.0% 4.0% 3.0% 1,103 ABC News Washington Post
May 18 26.0% 59.0% 15.0% 4.0% 636 CBS News
June 9 24.0% 73.0% 3.0% 3.0% 1,003 Associated Press-Ipsos
June 12 26.0% 60.0% 14.0% 4.0% 659 CBS News
June 30 31.0% 55.0% 14.0% 3.0% 1,003 TIME/SRBI
July 14 27.0% 68.0% 4.0% 3.0% 1,000 Associated Press-Ipsos
July 26 28.0% 58.0% 14.0% 3.0% 1,127 CBS News/New York Times
Aug. 11 29.0% 69.0% 3.0% 3.0% 1,001 Associated Press-Ipsos
Sept. 13 29.0% 68.0% 3.0% 3.0% 1,501 Associated Press-Ipsos
Sept. 20 25.0% 61.0% 14.0% 3.0% 1,131 CBS News/New York Times
Oct. 5 27.0% 69.0% 4.0% 2.0% 1,501 Associated Press-Ipsos
Oct. 6 31.0% 57.0% 12.0% 3.0% 1,002 Times
Oct. 10 32.0% 66.0% 2.0% 3.0% 1,204 ABC News/Washington Post Poll
Oct. 10 24.0% 68.0% 7.0% 3.0% 1,028 USA Today/Gallup Poll

If election held today, want Republicans or Democrats to win control of Congress?

Published Republicans% Democrats% Neither% NotSure% Error% Polled Source
Apr. 20 41.0% 51.0% 8.0% 3.0% 1,501 Pew Research Center
Apr. 26 39.0% 45.0% 16.0% 3.0% 1,005 NBC News Wall Street Journal
May 1 38.0% 53.0% 9.0% 3.0% 1,011 Gallup USA Today
May 4 38.0% 41.0% 21.0% 3.0% 900 Fox News Opinion Dynamics
May 5 34.0% 51.0% 13.0% 2.0% 3.0% 1,000 Associated Press-Ipsos
May 10 37.0% 50.0% 3.0% 10.0% 3.0% 1,021 CNN Opinion Research Corp
May 13 39.0% 50.0% 11.0% 3.0% 897 Newsweek
May 16 38.0% 53.0% 3.0% 6.0% 3.0% 1,103 ABC News Washington Post
June 9 32.0% 52.0% 12.0% 4.0% 3.0% 1,003 Associated Press-Ipsos
June 27 55.0% 36.0% 8.0% 3.0% 1,000 Gallup/USA Today
June 30 35.0% 47.0% 6.0% 12.0% 3.0% 1,003 TIME/SRBI
July 12 39.0% 49.0% 11.0% 3.0% 1,007 Gallup
July 14 36.0% 47.0% 3.0% 13.0% 3.0% 1,000 Associated Press-Ipsos
July 26 35.0% 45.0% 1.0% 13.0% 3.0% 1,127 CBS News/New York Times
Aug. 7 39.0% 52.0% 2.0% 6.0% 3.0% 1,002 ABC News/ Washington Post
Aug. 11 33.0% 52.0% 10.0% 5.0% 3.0% 1,001 Associated Press-Ipsos
Oct. 10 38.0% 51.0% 11.0% 3.0% 1,804 Pew Research Center
Last updated 8:16pm August 13, 2009
RELATED LINKS
From NOLA.com
  • Election news
  • Elections forum
  • Baton Rouge Bureau
  • LA. ELECTED OFFICIALS
    From the AP
  • Bobby Jindal
  • Mary Landrieu
  • David Vitter
  • ELECTION 2008
    From the AP
  • U.S. presidential election
  • Election poll results
  • U.S. Senate elections