| 1996 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Karen Thurman | Democratic | 161,050 | 61.7% |
| Dave Gentry | Republican | 100,051 | 38.3% |
| 1996 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Dave Gentry | Republican | 19,385 | 52.1% |
| Pat Gilstrap | Republican | 9,653 | 25.9% |
| Tom Beadle | Republican | 8,189 | 22.0% |
| 1998 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Karen Thurman | Democratic | 132,005 | 66.3% |
| Jack Gargan | Reform | 67,147 | 33.7% |
| 2000 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Karen Thurman | Democratic | 180,338 | 64.3% |
| Pete Enwall | Republican | 100,244 | 35.7% |
| 2000 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Pete Enwall | Republican | 19,405 | 51.4% |
| Jim King | Republican | 18,375 | 48.6% |
| 2002 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Virginia Brown-Waite | Republican | 121,998 | 47.9% |
| Karen Thurman | Democratic | 117,758 | 46.2% |
| Jack Gargan | Independent | 8,639 | 3.4% |
| Brian Moore | Independent | 6,223 | 2.4% |
| 2002 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Virginia Brown-Waite | Republican | 31,242 | 57.6% |
| Don Gessner | Republican | 23,008 | 42.4% |
| 2004 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Virginia Brown-Waite | Republican | 240,315 | 65.9% |
| Robert Whittel | Democratic | 124,140 | 34.1% |
| 2004 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Robert Whittel | Democratic | 15,938 | 31.2% |
| John Russell | Democratic | 13,388 | 26.2% |
| Brian Moore | Democratic | 11,532 | 22.6% |
| Rick Penberthy | Democratic | 10,211 | 20.0% |
| 2006 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Virginia Brown-Waite | Republican | 162,421 | 59.9% |
| John Russell | Democratic | 108,959 | 40.1% |
| 2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| John Russell | Democratic | 20,521 | 48.8% |
| Rick Penberthy | Democratic | 16,393 | 39.0% |
| H. "David" Werder | Democratic | 5,141 | 12.2% |
| 2008 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Ginny Brown-Waite | Republican | 265,186 | 61.2% |
| John Russell | Democratic | 168,446 | 38.8% |
| 2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| John Russell | Democratic | 16,900 | 50.8% |
| Carol Castagnero | Democratic | 12,854 | 38.6% |
| David Werder | Democratic | 3,532 | 10.6% |
| 2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Ginny Brown-Waite | Republican | 49,134 | 80.1% |
| Jim King | Republican | 12,232 | 19.9% |
| 2010 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Richard Nugent | Republican | 208,815 | 67.4% |
| Jim Piccillo | Democratic | 100,858 | 32.6% |
| 2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Richard Nugent | Republican | 52,586 | 62.2% |
| Jason Sager | Republican | 31,969 | 37.8% |
| Population | 639,295 |
| Percentage White | 91.4% |
| Percentage Black | 4.7% |
| Percentage American Indian / Alaska Native | 0.4% |
| Percentage Asian | 0.8% |
| Percentage Native Hawaiian / Pacific Islander | 0.0% |
| Percentage Mixed Race | 1.3% |
| Percentage Other Race | 1.5% |
| Percentage Hispanic | 5.6% |
| Percentage Non Hispanic White | 87.7% |
| Percentage Non Hispanic Black | 4.5% |
| Percentage Households All Speak Language Other than English | 5.0% |
| Median Household Income | $34,815 |
| Percentage Married Couple Both Work | 27.9% |
| Percentage Income in Poverty in 1999 | 10.6% |
| Percentage Lived in different household in 1995 | 49.0% |
| Percentage Homes heated by Electricity | 86.0% |
| Percentage Homes heated by Gas | 4.2% |
| Percentage Homes heated by Coal | 0.0% |
| Percentage Homes heated by Fuel Oil | 0.8% |
| Percentage of Population Age 65 and Up | 25.7% |
| Percentage Employed Civilians 16-years-old and up | 37.3% |
| Percentage with a College Degree | 14.3% |
| Percentage Management or Professional Workers | 26.8% |
| Percentage Sales or Office Workers | 28.3% |
| Percentage Production or Transportation Workers | 12.8% |
| Percentage Married Couples | 60.3% |
| Percentage Married Couples with Children | 17.4% |
| Percentage Unmarried Partner Households, Male living with Male | 0.3% |
| Percentage Unmarried Partner Households, Female living with Female | 0.3% |
![]()